Difference between revisions of "/vocaloid/"
Jump to navigation
Jump to search
Line 118: | Line 118: | ||
==<div style='display:inline-block;width:calc(90%);background:linear-gradient(to right, #349DF9 , rgba(221,0,0,0));font-family:sans-serif;padding:2px;padding-left:20px;border-radius:5px 0 0 0;font-weight:700'><span style="color:#FFFFFF;">Match History</span></div>== | ==<div style='display:inline-block;width:calc(90%);background:linear-gradient(to right, #349DF9 , rgba(221,0,0,0));font-family:sans-serif;padding:2px;padding-left:20px;border-radius:5px 0 0 0;font-weight:700'><span style="color:#FFFFFF;">Match History</span></div>== | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible " width=65% | ||
|- | |- | ||
!style="background:#349DF9;color:#FFFFFF"| Date | !style="background:#349DF9;color:#FFFFFF"| Date | ||
Line 227: | Line 227: | ||
|align=center|1–3 L | |align=center|1–3 L | ||
|<small>{{goal|74}} Hatsune Migu<br> </small> | |<small>{{goal|74}} Hatsune Migu<br> </small> | ||
|} | |} | ||
Revision as of 13:14, 9 June 2022
/vocaloid/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The World is Mine | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/vocaloid/ - Vocaloid | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
/vocaloid/ covers mainly "vocaloid" from before the Crypton-Yamaha split but also other synthesizers such as UTAU.
Yes "vocaloid" is dead, thanks Yamaha.
Roster
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
20 June 2020 | /4ccg/ | Mogra Void Cup 2 | 3–4 W | 17' Mikudayo 53' Len Kagamine 74', 83' (pen) Hatsune Miku |
21 June 2020 | /porter/ | Mogra Void Cup 2 | 1–1 (4-5 PK) W | 26' Ghost Voices |
21 June 2020 | /aco/ | Mogra Void Cup 2 | 3–1 L | 59' Rin Kagamine |
21 June 2020 | /gt/ | Mogra Void Cup 2 | 3–2 L | 82' Hatsune Miku 90+1' Len Kagamine |
14 August 2020 | /hlg/ | /ag/ League 5: The Quest for Cunny | 2–2 D | 30' Gumi 83' literally Who? |
16 August 2020 | /umamusume/ | /ag/ League 5: The Quest for Cunny | 3–0 W | 19'Hatsune Miku 83'Rin Kagamine 89'Mikudayo |
23 August 2020 | /マギア☆レポート/ | /ag/ League 5: The Quest for Cunny | 2–1 W | 26' V4X is the Future 86' Len Kagamine |
27 August 2020 | /mogra/ | /ag/ League 5: The Quest for Cunny | 1–2 L | 72' Rin Kagamine |
20 February 2021 | /synth/ | Gusic League | 5–6 L | 5', 16', 90+4' Hatsune Migu 44' GUMI 83' The Best Twin |
25 February 2021 | /Blues/ | Gusic League | 9–6 W | 8', 30', 45+1', 45+3' Hatsune Migu 10', 27' Mikudayo 38', 81' The Best Twin 67' GUMI |
28 February 2021 | /tyler/ | Gusic League | 10–3 W | 19', 51' Mikudayo 39', 63', 89' Hatsune Migu 45+1', 58', 61' The Gay Twin 69', 77' GUMI |
6 March 2021 | /jojoreference/ | Gusic League | 7–3 W | 4' The Gay Twin 24', 48', 88' GUMI 58', 64' Hatsune Migu 61' The Best Twin |
7 March 2021 | /nfsu/ | Gusic League | 4–7 L | 10' Hatsune Migu 13' Mikudayo 49' The Best Twin 89' The Gay Twin |
28 August 2021 | /shekel/ | /ag/ League 666: Ride to Hell | 2–2 D | 54' Hatsune Migu 74' GUMI |
29 August 2021 | /pakistan/ | /ag/ League 666: Ride to Hell | 4–3 W | 3' GUMI 45+2', 83', 88' Hatsune Migu |
10 September 2021 | /sinnoh/ | /ag/ League 666: Ride to Hell | 1–3 L | 6' Hatsune Migu |
10 September 2021 | /hlg/ | /ag/ League 666: Ride to Hell | 1–3 L | 74' Hatsune Migu |
Links
Tactical Export | Aesthetic Export | Music Export |
|