Difference between revisions of "/pw/"

From Rigged Wiki
Jump to navigation Jump to search
(good cup can't wait to host another one)
Line 17: Line 17:
|bgcolor= 047CC9
|bgcolor= 047CC9
|txtcolor= C3C4C6
|txtcolor= C3C4C6
|ranking= 1 <small>({{increase|2}})</small>
|ranking= 7 <small>({{increase|1}})</small>
|high_ranking= 1
|high_ranking= 1
|high_date= May 12, 2024
|high_date= May 12, 2024
Line 47: Line 47:
|first_score_away= 2
|first_score_away= 2
|first_date= October 29, 2021
|first_date= October 29, 2021
|elite_cup_appearances= 6
|elite_cup_appearances= 7
|first_elite_appearance= [[2022 4chan Winter Cup]]
|first_elite_appearance= [[2022 4chan Winter Cup]]
|best_elite_result= '''<span style="color:  #DAA520; font-size: 100%">Champions</span>'''
|best_elite_result= '''<span style="color:  #DAA520; font-size: 100%">Champions</span>'''
Line 65: Line 65:
|gh_title=Holla If Ya Hear Me
|gh_title=Holla If Ya Hear Me
|altgh1= vocaroo.com/2T96YyUs5zi
|altgh1= vocaroo.com/2T96YyUs5zi
|altgh1_title= Kevin Was A No Dimes Wrestler (Kevin R. Nash)
|altgh1_title= Kevin Was A No Dimes Wrestler (KWAB)
|altgh2= www.youtube.com/watch?v=koTos91YCucc
|altgh2= www.youtube.com/watch?v=koTos91YCucc
|altgh2_title= Rollin' (The Undercarder)
|altgh2_title= Rollin' (The Undercarder)
|altgh3= www.youtube.com/watch?v=9erLsEHAZRI
|altgh3= www.youtube.com/watch?v=dWpeOSlOTtc
|altgh3_title= Welcome to the Jungle (No Milly?)
|altgh3_title= Real American (Hulk Hogan)
|altgh4= www.youtube.com/watch?v=dWpeOSlOTtc
|altgh4= www.youtube.com/watch?v=ZRBoYUSs5Rw
|altgh4_title= Real American (Hulk Hogan)
|altgh4_title= The Bean Kicked In (Perc Angle)
|altgh5= www.youtube.com/watch?v=Hb17uaaldwM
|altgh5_title= I Believe In Joe Hendry
|altgh6= www.youtube.com/watch?v=TU_1JFVLiAk
|altgh6_title= Kingdom (Gotta Love the Codester!)
|nickname=The /pw/erbombs
|nickname=The /pw/erbombs
|kithome=PwHome.png
|kithome=PwHome.png
Line 92: Line 88:


* '''[https://discord.gg/v3RufWenQR Team Discord Server]'''
* '''[https://discord.gg/v3RufWenQR Team Discord Server]'''
* '''Summer '24 Tactical Export:''' [https://mega.nz/file/akEAlIwJ#qf4QqSAbZOACTeGRmzlg96c_Nr7BMTo16gNe3pLaOl4 REIGNING]
* '''Winter '25 Tactical Export:''' [https://mega.nz/file/CkRmzZ6K#BKy2i7_sNftH92vxLDY8eCPEnReMCaBDeKsHxw-l1JY huh what you mean]
* '''Summer '24 Aesthetics Export:''' [https://mega.nz/file/ihZySTLa#U8Zdpt7UClSUhneAT8KIS1qpQPu2_dDhfQST6B1bj5k DEFENDING]
* '''Winter '25 Aesthetics Export:''' [https://mega.nz/file/68hBUQKY#LlZ5KGNpv5oQZuWGD0zqF1BlOWtHplj_Yn0yT9VXO50 you tell me]
* '''Summer '24 Audio Export:''' [https://mega.nz/file/Wh5W1bKA#wASI50WHG53hUmG-6yd6TmRN6UXTu-LVF4Hw0t1fZvU UNDISPUTED]
* '''Winter '25 Audio Export:''' [https://mega.nz/file/a4ARiB7a#PSD7cxrFP6PuWxUo5iEPXQdpKLMvf4CjrAaFjUBo204 so you don't know]


==<div style='display:inline-block;width:calc(100% - 100px);background:linear-gradient(to right, #C3C4C6, #C3C4C6);font-family:sans-serif;padding:2px;padding-left:10px;border-radius:5px 5px 0 0;font-weight:700'><span style="color:#047CC9;">Team History</span></div>==
==<div style='display:inline-block;width:calc(100% - 100px);background:linear-gradient(to right, #C3C4C6, #C3C4C6);font-family:sans-serif;padding:2px;padding-left:10px;border-radius:5px 5px 0 0;font-weight:700'><span style="color:#047CC9;">Team History</span></div>==
Line 109: Line 105:
''Main Article:'' [[/pw/ roster]]
''Main Article:'' [[/pw/ roster]]


[[File:Pw_Team_Photo_summer_24.jpg|650px]]
[[File:Pw_Team_Photo_Winter_25.png|650px]]


Back: VACANT, Hulk Hogan, /his/'s Jannetty, KeMonito, Bigger Bible AJ, Kevin R. Nash <br>
Back: THAT'S THE WALL BROTHER, Hulk Hogan, Dimes, I'M HERE TO SAY THE WORD, Still Tony, KWAB <br>
Front: Still Tony, Perc Angle, I Believe In Joe Hendry, You Tell Me, The Undercarder <br>
Front: Perc Angle, Krispen Wah, The Undercarder, You Tell Me, Still Vince<br>


''Card subject to change''
''Card subject to change''


{{sq start|bg=#047CC9|fg=#C3C4C6}}
{{sq start|bg=#047CC9|fg=#C3C4C6}}
{{sq start player |no=999 |pos=  {{Position|GK|type=3}}  |name=[[File:the_wall_brother.png|25px]] THAT'S THE WALL, BROTHER}}
{{sq start player |no=1 |pos=  {{Position|GK|type=3}}  |name=[[File:the_wall_brother.png|25px]] THAT'S THE WALL, BROTHER}}
{{sq start player |no=4 |pos=  {{Position|LB|type=3}}  |name=[[File:La_knight_icon.png|25px]] YEAH}}
{{sq start player |no=11 |pos=  {{Position|LB|type=3}}  |name=[[File:Vince2024128.png|25px]] Still Vince}}
{{sq start player |no=1 |pos=  {{Position|CB|type=3}}  |name=[[File:Finner_2023.png|25px]] Finner}}
{{sq start player |no=7 |pos=  {{Position|CB|type=3}}  |name=[[File:benoit.png|25px]] Krispen Wah}}
{{sq start player |no=5 |pos=  {{Position|CB|type=3}}  |name=[[File:benoit.png|25px]] Krispen Wah}}
{{sq start player |no=13 |pos=  {{Position|CB|type=3}}  |name=[[File:you_tell_me.png|25px]] You Tell Me}}
{{sq start player |no=65 |pos=  {{Position|RB|type=3}}  |name=[[File:Perc2024.png|25px]] Perc Angle}}
{{sq start player |no=17 |pos=  {{Position|RB|type=3}}  |name=[[File:KWABOTY2024.png|25px]] Still Tony}}
{{sq start player |no=10 |pos=  {{Position|DMF|type=3}}  |name=[[File:dimes.png|25px]] Dimes}}
{{sq start player |no=10 |pos=  {{Position|DMF|type=3}}  |name=[[File:dimes.png|25px]] Dimes}}
{{sq silver player |no=2 |pos=  {{Position|CMF|type=3}}  |name=[[File:Jannetty2024.png|25px]] Jannetty}}
{{sq start player |no=2 |pos=  {{Position|CMF|type=3}}  |name=[[File:Jannetty2024.png|25px]] Jannetty}}
{{sq gold player |no=92 |pos=  {{Position|AMF|type=3}}  |name=[[File:KWAB.png|25px]] Kevin R. Nash}} {{captain}}
{{sq silver player |no=65 |pos=  {{Position|AMF|type=3}}  |name=[[File:Perc2024.png|25px]] Perc Angle}}
{{sq silver player |no=252 |pos=  {{Position|SS|type=3}}  |name=[[File:undertaker.png|25px]] The Undercarder}}
{{sq silver player |no=25 |pos=  {{Position|AMF|type=3}}  |name=[[File:undertaker.png|25px]] The Undercarder}}
{{sq start player |no=??? |pos=  {{Position|SS|type=3}}  |name=[[File:no_milly.png|25px]] No Milly?}}
{{sq gold player |no=92 |pos=  {{Position|SS|type=3}}  |name=[[File:KWAB.png|25px]] KWAB}} {{captain}}
{{sq gold player |no=24 |pos=  {{Position|CF|type=3}}  |name=[[File:hogan.png|25px]] Hulk Hogan}}
{{sq gold player |no=24 |pos=  {{Position|CF|type=3}}  |name=[[File:hogan.png|25px]] Hulk Hogan}}
{{sq mid|bg=#047CC9|fg=#C3C4C6}}
{{sq mid|bg=#047CC9|fg=#C3C4C6}}
{{sq player |no=100 |pos=  {{Position|GK|type=3}}  |name=[[File:vacant.png|25px]] VACANT}}
{{sq player |no=100 |pos=  {{Position|GK|type=3}}  |name=[[File:vacant.png|25px]] VACANT}}
{{sq player |no=8 |pos=  {{Position|LB|type=3}}  |name=[[File:KWABOTY2024.png|25px]] Still Tony}}
{{sq player |no=9 |pos=  {{Position|LB|type=3}}  |name=[[File:no_milly.png|25px]] No Milly?}}
{{sq player |no=14 |pos=  {{Position|LB|type=3}}  |name=[[File:LW128.png|25px]] Lord White}}
{{sq player |no=6 |pos=  {{Position|LB|type=3}}  |name=[[File:PhilIcon2025.png|25px]] CM Phil}}
{{sq player |no=11 |pos=  {{Position|CB|type=3}}  |name=[[File:AJ2024.png|25px]] Bigger Bible AJ}}
{{sq player |no=8 |pos=  {{Position|CB|type=3}}  |name=[[File:HHHIcon2025.png|25px]] Take a Bump}}
{{sq player |no=15 |pos=  {{Position|CB|type=3}}  |name=[[File:you_tell_me.png|25px]] You Tell Me}}
{{sq player |no=1 |pos=  {{Position|CB|type=3}}  |name=[[File:RomanIcon2025.png|25px]] Coconut Community Theatre}}
{{sq player |no=3 |pos=  {{Position|CB|type=3}}  |name=[[File:Vince2024128.png|25px]] 3 Big Black Dicks}}
{{sq player |no=76 |pos=  {{Position|CB|type=3}}  |name=[[File:Inokiportrait.png|25px]] Inoki}}
{{sq player |no=6 |pos=  {{Position|RB|type=3}}  |name=[[File:Nemeth2024.png|25px]] I'M HERE TO SAY THE WORD}}
{{sq player |no=15 |pos=  {{Position|RB|type=3}}  |name=[[File:CopeIcon.png|25px]] Cope}}
{{sq player |no=7 |pos=  {{Position|RB|type=3}}  |name=[[File:manju.png|25px]] Big Knife Manju}}
{{sq player |no=19 |pos=  {{Position|RB|type=3}}  |name=[[File:Cody2023.png|25px]] Gotta Love the Codester!}}
{{sq player |no=316 |pos=  {{Position|DMF|type=3}}  |name=[[File:Dean.png|25px]] DEAN}}
{{sq player |no=16 |pos=  {{Position|DMF|type=3}}  |name=[[File:Dean.png|25px]] DEAN}}
{{sq player |no=13 |pos=  {{Position|DMF|type=3}}  |name=[[File:kemonito_2.png|25px]] KeMonito}}
{{sq player |no=14 |pos=  {{Position|DMF|type=3}}  |name=[[File:kemonito_2.png|25px]] KeMonito}}
{{sq player |no=9 |pos=  {{Position|SS|type=3}}  |name=[[File:Hendry128.png|25px]] I Believe in Joe Hendry}}
{{sq player |no=20 |pos=  {{Position|CMF|type=3}}  |name=[[File:Nemeth2024.png|25px]] I'M HERE TO SAY THE WORD}}
{{sq player |no=12 |pos=  {{Position|SS|type=3}}  |name=[[File:Cody2023.png|25px]] Gotta Love the Codester!}}
{{sq player |no=18 |pos=  {{Position|CMF|type=3}}  |name=[[File:manju.png|25px]] Big Knife Manju}}
{{sq end}}
{{sq end}}


Line 169: Line 165:
|- style="background:#ccffcc"
|- style="background:#ccffcc"
| [[File:SC24_Design_C.png|25px]] [[2024 4chan Summer Cup]] ||align=center|2||align=center|0||align=center|2|| Round of 16 || 11th || align=center|{{steady|}} || Hulk Hogan (6) ||   
| [[File:SC24_Design_C.png|25px]] [[2024 4chan Summer Cup]] ||align=center|2||align=center|0||align=center|2|| Round of 16 || 11th || align=center|{{steady|}} || Hulk Hogan (6) ||   
|- style="background:#ffffff"
| [[File:WC25_Design_J.png|25px]] [[2025 4chan Winter Cup]] ||align=center|?||align=center|?||align=center|?|| ? || ? || align=center|{{steady|}} ||  ||
|}
|}


Line 436: Line 434:
|style="color:#047CC9; background:#C3C4C6;"|'''Hulk Hogan''' || 33 || 36 || 10 || 0 || 0 || 11 || 0 || 0
|style="color:#047CC9; background:#C3C4C6;"|'''Hulk Hogan''' || 33 || 36 || 10 || 0 || 0 || 11 || 0 || 0
|-
|-
|style="color:#047CC9; background:#C3C4C6;"|'''{{tt|Kevin R. Nash|22 games as KWAB}}''' || 33 || 15 || 14 || 1 || 0 || 5 || 0 || 0
|style="color:#047CC9; background:#C3C4C6;"|'''{{tt|KWAB|11 games as Kevin R. Nash}}''' || 33 || 15 || 14 || 1 || 0 || 5 || 0 || 0
|-
|-
|style="color:#047CC9; background:#C3C4C6;"|'''The Undercarder''' || 33 || 19 || 18 || 1 || 0 || 1 || 0 || 0
|style="color:#047CC9; background:#C3C4C6;"|'''The Undercarder''' || 33 || 19 || 18 || 1 || 0 || 1 || 0 || 0
|-
|style="color:#000000; background:#ffffff;"|'''{{tt|Your Father is Dead|9 games as WE WANT CHRISTIAN, 9 games as The Ribmaster}}''' || 21 || 0 || 2 || 2 || 0 || 0 || 0 || 0
|-
|-
|style="color:#047CC9; background:#C3C4C6;"|'''Perc Angle''' || 26 || 3 || 2 || 0 || 0 || 1 || 0 || 0
|style="color:#047CC9; background:#C3C4C6;"|'''Perc Angle''' || 26 || 3 || 2 || 0 || 0 || 1 || 0 || 0
|-
|-
|style="color:#000000; background:#ffffff;"|'''EVOLUTION IS A MYSTERY''' || 16 || 0 || 1 || 0 || 0 || 0 || 0 || 0
|style="color:#047CC9; background:#C3C4C6;"|'''{{tt|Coconut Community Theatre|22 games as Finner}}''' || 22 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
|style="color:#047CC9; background:#C3C4C6;"|'''Finner''' || 22 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|style="color:#000000; background:#ffffff;"|'''{{tt|Your Father is Dead|9 games as WE WANT CHRISTIAN, 9 games as The Ribmaster}}''' || 21 || 0 || 2 || 2 || 0 || 0 || 0 || 0
|-
|style="color:#047CC9; background:#C3C4C6;"|'''THAT'S THE WALL, BROTHER''' || 18 || 0 || 0 || 0 || 0 || 0 || 51 || 3
|-
|-
|style="color:#047CC9; background:#C3C4C6;"|'''Dimes''' || 19 || 0 || 1 || 0 || 0 || 0 || 0 || 0
|style="color:#047CC9; background:#C3C4C6;"|'''Dimes''' || 19 || 0 || 1 || 0 || 0 || 0 || 0 || 0
|-
|-
|style="color:#000000; background:#ffffff;"|'''I Choppa You''' || 8 || 0 || 1 || 0 || 0 || 0 || 0 || 0
|style="color:#047CC9; background:#C3C4C6;"|'''THAT'S THE WALL, BROTHER''' || 18 || 0 || 0 || 0 || 0 || 0 || 51 || 3
|-
|-
|style="color:#047CC9; background:#C3C4C6;"|'''KeMonito''' || 14 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|style="color:#000000; background:#C3C4C6;"|'''{{tt|Bigger Bible AJ|11 games as Big Bible AJ}}''' || 18 || 0 || 0 || 1 || 0 || 0 || 0 || 0
|-
|-
|style="color:#047CC9; background:#C3C4C6;"|'''{{tt|Bigger Bible AJ|11 games as Big Bible AJ}}''' || 18 || 0 || 0 || 1 || 0 || 0 || 0 || 0
|style="color:#047CC9; background:#C3C4C6;"|'''Big Knife Manju''' || 17 || 0 || 1 || 0 || 0 || 0 || 0 || 0
|-
|-
|style="color:#047CC9; background:#C3C4C6;"|'''Big Knife Manju''' || 17 || 0 || 1 || 0 || 0 || 0 || 0 || 0
|style="color:#047CC9; background:#C3C4C6;"|'''No Milly?''' || 17 || 0 || 2 || 1 || 0 || 0 || 0 || 0
|-
|-
|style="color:#000000; background:#ffffff;"|'''{{tt|UNCAGED|4 games as Recaged, 1 game as Triple Cage}}''' || 11 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|style="color:#000000; background:#ffffff;"|'''EVOLUTION IS A MYSTERY''' || 16 || 0 || 1 || 0 || 0 || 0 || 0 || 0
|-
|-
|style="color:#047CC9; background:#C3C4C6;"|'''DEAN''' || 15 || 0 || 2 || 0 || 0 || 0 || 0 || 0
|style="color:#047CC9; background:#C3C4C6;"|'''DEAN''' || 15 || 0 || 2 || 0 || 0 || 0 || 0 || 0
|-
|-
|style="color:#047CC9; background:#C3C4C6;"|'''Krispen Wah''' || 15 || 0 || 0 || 2 || 0 || 0 || 0 || 0
|style="color:#047CC9; background:#C3C4C6;"|'''Krispen Wah''' || 15 || 0 || 0 || 2 || 0 || 0 || 0 || 0
|-
|style="color:#047CC9; background:#C3C4C6;"|'''VACANT''' || 15 || 0 || 0 || 0 || 0 || 0 || 32 || 3
|-
|-
|style="color:#047CC9; background:#C3C4C6;"|'''Jannetty''' || 14 || 1 || 2 || 0 || 0 || 0 || 0 || 0
|style="color:#047CC9; background:#C3C4C6;"|'''Jannetty''' || 14 || 1 || 2 || 0 || 0 || 0 || 0 || 0
|-
|-
|style="color:#047CC9; background:#C3C4C6;"|'''VACANT''' || 15 || 0 || 0 || 0 || 0 || 0 || 32 || 3
|style="color:#047CC9; background:#C3C4C6;"|'''KeMonito''' || 14 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
|style="color:#000000; background:#ffffff;"|'''{{tt|Yes Philly|6 games as CM Phil, 0 games as CuckMan Phil}}''' || 11 || 1 || 0 || 0 || 0 || 0 || 0 || 0
|style="color:#047CC9; background:#C3C4C6;"|'''{{tt|Take a Bump|6 games as Uncaged, 4 games as Recaged, 1 game as Triple Cage}}''' || 11 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
|style="color:#047CC9; background:#C3C4C6;"|'''{{tt|3 Big Black Dicks|3 games as *rapes you*, 4 games as No Chance In Hell}}''' || 9 || 0 || 1 || 0 || 0 || 0 || 0 || 0
|style="color:#047CC9; background:#C3C4C6;"|'''{{tt|CM Phil|5 games as Yes Philly, 0 games as CuckMan Phil}}''' || 11 || 1 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
|style="color:#047CC9; background:#C3C4C6;"|'''{{tt|Gotta Love the Codester!|4 games as My Favorite Midcarder, 4 games as Finish the Story}}''' || 11 || 1 || 1 || 0 || 0 || 0 || 0 || 0
|style="color:#047CC9; background:#C3C4C6;"|'''{{tt|Gotta Love the Codester!|4 games as My Favorite Midcarder, 4 games as Finish the Story}}''' || 11 || 1 || 1 || 0 || 0 || 0 || 0 || 0
|-
|style="color:#000000; background:#ffffff;"|'''{{tt|YEAH|1 game as Lemme Job To Ya}}''' || 10 || 0 || 1 || 0 || 0 || 0 || 0 || 0
|-
|style="color:#047CC9; background:#C3C4C6;"|'''{{tt|Still Vince|3 games as *rapes you*, 4 games as No Chance In Hell, 2 games as 3 Big Black Dicks}}''' || 9 || 0 || 1 || 0 || 0 || 0 || 0 || 0
|-
|style="color:#047CC9; background:#C3C4C6;"|'''You Tell Me''' || 9 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|style="color:#000000; background:#ffffff;"|'''I Choppa You''' || 8 || 0 || 1 || 0 || 0 || 0 || 0 || 0
|-
|style="color:#047CC9; background:#C3C4C6;"|'''Inoki''' || 6 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|style="color:#047CC9; background:#C3C4C6;"|'''{{tt|Still Tony| 3 games as KWABOTY}}''' || 5 || 0 || 2 || 0 || 0 || 0 || 0 || 0
|-
|-
|style="color:#000000; background:#ffffff;"|'''Jeribloat''' || 4 || 0 || 1 || 0 || 0 || 0 || 0 || 0
|style="color:#000000; background:#ffffff;"|'''Jeribloat''' || 4 || 0 || 1 || 0 || 0 || 0 || 0 || 0
Line 484: Line 492:
|style="color:#000000; background:#ffffff;"|'''The Duality of Khan''' || 4 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|style="color:#000000; background:#ffffff;"|'''The Duality of Khan''' || 4 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
|style="color:#047CC9; background:#C3C4C6;"|'''No Milly?''' || 17 || 0 || 2 || 1 || 0 || 0 || 0 || 0
|style="color:#047CC9; background:#C3C4C6;"|'''I'M HERE TO SAY THE WORD''' || 4 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
|style="color:#000000; background:#ffffff;"|'''Inoki''' || 6 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|style="color:#000000; background:#ffffff;"|'''Lord White''' || 4 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
|style="color:#000000; background:#ffffff;"|'''>rybitch's opinion''' || 3 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|style="color:#000000; background:#ffffff;"|'''>rybitch's opinion''' || 3 || 0 || 0 || 0 || 0 || 0 || 0 || 0
Line 492: Line 500:
|style="color:#000000; background:#ffffff;"|'''Blue Kane''' || 3 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|style="color:#000000; background:#ffffff;"|'''Blue Kane''' || 3 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
|style="color:#047CC9; background:#C3C4C6;"|'''You Tell Me''' || 9 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|style="color:#000000; background:#ffffff;"|'''I Believe in Joe Hendry''' || 3 || 0 || 4 || 0 || 0 || 0 || 0 || 0
|-
|-
|style="color:#000000; background:#ffffff;"|'''Lil' Nigga''' || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|style="color:#000000; background:#ffffff;"|'''Lil' Nigga''' || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
|style="color:#000000; background:#ffffff;"|'''Atom Smol''' || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|style="color:#000000; background:#ffffff;"|'''Atom Smol''' || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|style="color:#047CC9; background:#C3C4C6;"|'''{{tt|YEAH|1 game as Lemme Job To Ya}}''' || 10 || 0 || 1 || 0 || 0 || 0 || 0 || 0
|-
|style="color:#047CC9; background:#C3C4C6;"|'''I'm Here To Say The Word''' || 4 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|style="color:#047CC9; background:#C3C4C6;"|'''{{tt|Still Tony| 3 games as KWABOTY}}''' || 5 || 0 || 2 || 0 || 0 || 0 || 0 || 0
|-
|style="color:#047CC9; background:#C3C4C6;"|'''I Believe in Joe Hendry''' || 3 || 0 || 4 || 0 || 0 || 0 || 0 || 0
|-
|style="color:#047CC9; background:#C3C4C6;"|'''Lord White''' || 4 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|}
|}
</div>
</div>

Revision as of 02:59, 19 January 2025

FINALLY.......THE ROCK, HAS COME BACK, TO THE 4CHAN CUP

/pw/ is the home for professional wrestling discussion on 4chan. For nearly a decade, fans of pro wrestling/fake fighting/imaginary athletics were the perpetual orphans of 4chan. After initially starting out with /wwe/ threads on Sp icon.png /sp/, they were kicked off the board and thrown into the outlaw mudshow circuit. Needing a new place to shitpost, Asp icon.png /asp/ took the wrestling fans in and shared the board with them. While it seemed like things were thriving on /asp/, on February 12, 2021, gookmoot killed the territory. However, /asp/'s death was not in vain because it spawned 2 new promotions: Pw icon.png /pw/ and Xs icon.png /xs/.

AT LAST, wrestling fans on 4chan had a place to call their own. Empowered by a mix of cup veterans and fresh faces, /pw/ fc made their 4cc debut in the 2021 4chan Autumn Babby Cup and have been getting over and putting asses in seats ever since. Can you dig it, sucka?

/pw/
IT DOESN'T MATTER WHAT YOUR NAME IS
Pw logo.png
/pw/ - Professional Wrestling
Founded September 19, 2021
Manager Nick Khan
Owner Tony Khan
IRL manager Groudon !!9aKmRIjeVg1 Prozach !!SSPtXJ6yC1U Mundo !!ffBCwvT3VN8
Team colors
Chat color 047CC9
Smackdown Blue
Ranking 7 (increase 1)
Highest rank 1 (May 12, 2024)
Lowest rank 39 (November 2021)
Top scorer Hulk Hogan (36)
Top assister The Undercarder (18)
Captain Kevin R. Nash
Website /pw/ - Professional Wrestling
Nickname The /pw/erbombs
Home ground Tokyo Dome
Historic performance
W D L TOTAL EFFICIENCY
17 6 10 33 51.52%
GF GA GD
77 60 +17
Biggest win
/pw/ Pw icon.png 5–1 Vr icon.png /vr/
February 5, 2023
Biggest defeat
/pw/ Pw icon.png 1–3 V icon.png /v/
February 13, 2022
First match
/w/ W icon.png 2–2 Pw icon.png /pw/
October 29, 2021
Elite Cup
Appearances 7 (First in 2022 4chan Winter Cup)
Best result Champions, 2024 4chan Winter Cup
Babby Cup
Appearances 1 (First in 2021 4chan Autumn Babby Cup)
Best result 10th, 2021 4chan Autumn Babby Cup
Team music
Anthem Time to Play the Game
Victory Anthem Greenlight

Goal horn Holla If Ya Hear Me
Alternate goal horn Kevin Was A No Dimes Wrestler (KWAB)
Alternate goal horn Rollin' (The Undercarder)
Alternate goal horn Real American (Hulk Hogan)
Alternate goal horn The Bean Kicked In (Perc Angle)
Kits
Home kit PwHome.png
Away kit PwAway.png
Goalkeeper kit Pw goalkeeper kit 2021 autumn babby cup.png
Third kit AspAlternate 2020.png
Fourth kit PwAlt2.png
Fifth kit Asphome-2016sc.png
Sixth kit PwNewAltSum23.png
Seventh kit PwAlt5.png
Eighth kit Pwv home kit.png


Resources

Team History

Main Article: /pw/ History

KWAB and Perc Angle celebrating /pw/'s first goal

When the final whistle blew on a 1-2 defeat to P icon.png /p/ to cap off the greatest run that Asp icon.png /asp/ had ever made, it not only signaled the end of an era, but the start of two new beginnings. After taking the pinfall to put the eventual 3rd place finishers over, the board got right to work on reshaping the cup team in their image. No longer did they have to share a home with their quiet neighbors or occupy a single thread on an unwilling host board. They now had a place to themselves.

The transition process went surprisingly smoothly, even as the board was in the midst of a fierce and still-ongoing console war between E-drones and AEWtists over which brand of mandrama was less cringe than the other. To fully signal the switch, the Monday Night Raw Red of Asp icon.png /asp/ was retired for a cool Smackdown Blue as the new primary team color, with Dimes Silver to accentuate it. These colors helped shape the vision of the team logo, a trial-and-error process that brought about the end result of the Smackdown Fist emblem, clutching the PRIDE FC bolt as an homage to the board's roots. The roster, unsurprisingly, inherited many of the same beloved faces from the final cup runs of Asp icon.png /asp/, including the veteran Undercarder and an invigorated KWAB, finally given the captain's armband that many had thought he'd deserved to establish him as the ace of the team. To fill in the gaps left by the departed Xs icon.png /xs/ role players, several new faces established themselves as worthy members of the inaugural roster by getting over quickly in the early day's of the boards existence, particularly new silver medal Perc Angle. But perhaps the most important roster move was Hulk Hogan, winner of the Asp icon.png /asp/ Summmmmmmerslam Royal Rumble, proving his icon status enough to be named the first gold forward of the team, carrying the weight of the offense with his 24-inch pythons.

Roster

Main Article: /pw/ roster

Pw Team Photo Winter 25.png

Back: THAT'S THE WALL BROTHER, Hulk Hogan, Dimes, I'M HERE TO SAY THE WORD, Still Tony, KWAB
Front: Perc Angle, Krispen Wah, The Undercarder, You Tell Me, Still Vince

Card subject to change

No. Position Player
1
GK
The wall brother.png THAT'S THE WALL, BROTHER
11
LB
Vince2024128.png Still Vince
7
CB
Benoit.png Krispen Wah
13
CB
You tell me.png You Tell Me
17
RB
KWABOTY2024.png Still Tony
10
DMF
Dimes.png Dimes
2
CMF
Jannetty2024.png Jannetty
65
AMF
Perc2024.png Perc Angle
25
AMF
Undertaker.png The Undercarder
92
SS
KWAB.png KWAB Captain
24
CF
Hogan.png Hulk Hogan
No. Position Player
100
GK
Vacant.png VACANT
9
LB
No milly.png No Milly?
6
LB
PhilIcon2025.png CM Phil
8
CB
HHHIcon2025.png Take a Bump
1
CB
RomanIcon2025.png Coconut Community Theatre
76
CB
Inokiportrait.png Inoki
15
RB
CopeIcon.png Cope
19
RB
Cody2023.png Gotta Love the Codester!
16
DMF
Dean.png DEAN
14
DMF
Kemonito 2.png KeMonito
20
CMF
Nemeth2024.png I'M HERE TO SAY THE WORD
18
CMF
Manju.png Big Knife Manju

Cup History

Competition Win Draw Loss Result Final Rank Tier Top Goalscorer Notes
ABC21 Design C.png 2021 4chan Autumn Babby Cup 2 2 1 Round of 16 10th increase Hulk Hogan & KWAB (4) Promoted; Nuevo Elite
WC22 Design D.png 2022 4chan Winter Cup 3 0 2 QuarterFinal 6th steady Hulk Hogan (6)
SC22 Design G.png 2022 4chan Summer Cup 1 2 1 Round of 16 11th steady Hulk Hogan & The Undercarder (2) >cawdy
WC23 Design G.png 2023 4chan Winter Cup 2 1 1 Round of 16 10th steady Hulk Hogan (7) >0(0)
SC23 Design G1.png 2023 4chan Summer Cup 1 1 2 Round of 16 9th steady The Undercarder (5)
