Difference between revisions of "User:RollFizzlebeef//snes/"
Jump to navigation
Jump to search
m (sub times) |
m (updated aesthetics (also fixed placeholders)) |
||
Line 111: | Line 111: | ||
|colspan="4" style="background:#e51837; font-size:90%;" align="center" | '''Links''' | |colspan="4" style="background:#e51837; font-size:90%;" align="center" | '''Links''' | ||
|- | |- | ||
|style="font-size:90%;" | [http://puu.sh/ | |style="font-size:90%;" | [http://puu.sh/AOPnZ/8a1177f593.rar Aesthetics] | ||
|style="font-size:90%;" | [http://puu.sh/ | |style="font-size:90%;" | [http://puu.sh/AOPmp/29fadf461b /ag/L3 Export] | ||
|style="font-size:90%;" | [http://puu.sh/ANLgv/d2dbe5cd10.txt /ag/L3 Instructions] | |style="font-size:90%;" | [http://puu.sh/ANLgv/d2dbe5cd10.txt /ag/L3 Instructions] | ||
|style="font-size:90%;" | [Music] | |style="font-size:90%;" | [Music] |
Revision as of 01:01, 1 July 2018
/snes/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United in Red | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/snes/ - Ottawa Senators | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Roster
Inactive Roster
|
Belleville Benators
|
Downloads
Links | |||
Aesthetics | /ag/L3 Export | /ag/L3 Instructions | [Music] |
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
15 September 2017 | ![]() |
/hoc/ League 2017 | 1-3 L | ![]() |
22 September 2017 | ![]() |
/hoc/ League 2017 | 2-0 W | ![]() |
29 September 2017 | ![]() |
/hoc/ League 2017 | 3-4 L | ![]() ![]() |
6 October 2017 | ![]() |
/hoc/ League 2017 | 0-1 L | |
13 October | ![]() |
/hoc/ League 2017 | 2-0 W | ![]() |
20 October | ![]() |
/hoc/ League 2017 | 6-1 W | ![]() ![]() ![]() |
20 October | ![]() |
/hoc/ League 2017 | 0-1 L | |
17 November 2017 | ![]() |
/hoc/ League 2017 | 0-2 L | |
15 December 2017 | ![]() |
/hoc/ League 2017 | 0-1 L | |
15 December 2017 | ![]() |
/hoc/ League 2017 | 0-2 L |