Difference between revisions of "/sci/ Player Statistics"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
|'''Shinichi Mochizuki''' | |'''Shinichi Mochizuki''' | ||
|47 | |47 | ||
| | |13 | ||
|0 | |0 | ||
|- | |- | ||
Line 59: | Line 59: | ||
|'''You SHOULD be able to solve this''' | |'''You SHOULD be able to solve this''' | ||
|1 | |1 | ||
| | |5 | ||
|0 | |0 | ||
|- | |- |
Revision as of 19:42, 11 February 2023
Player Statistics for /sci/
Bold Players are still active while Italic ones are Retired.
Player | Goals | Assists | Saves |
---|---|---|---|
Shinichi Mochizuki | 47 | 13 | 0 |
Richard Feynman | 47 | 28 | 0 |
Bill Nye | 33 | 8 | 0 |
Nikola Tesla | 16 | 9 | 0 |
Carl Sagan | 13 | 24 | 0 |
Sun of Lava/Ice | 11 | 6 | 0 |
Brian Cox | 5 | 0 | 0 |
Norman Wildberger | 10 | 6 | 23 |
Triple Integrals | 4 | 2 | 0 |
Jon Tooker | 3 | 5 | 0 |
You SHOULD be able to solve this | 1 | 5 | 0 |
Does 0.999... = 1? | 2 | 2 | 0 |
Epicurus | 2 | 0 | 0 |
Richard Dawkins | 2 | 1 | 0 |
Spectrum | 1 | 0 | 0 |
Not Science | 1 | 2 | 0 |
GauB | 1 | 0 | 0 |
Aquatic Hamster | 1 | 0 | 0 |
Troll Science | 1 | 0 | 3 |
Thorium* | 1 | 0 | 48 |
CS Pleb | 0 | 3 | 0 |
Brainlet | 0 | 2 | 0 |
Aspie African | 0 | 1 | 0 |
Homo Engineer | 0 | 1 | 0 |
Carl Gustav Jung | 0 | 1 | 0 |
300k Starting | 0 | 1 | 0 |
Putnam Math | 0 | 1 | 0 |
Bismuth | 0 | 1 | 0 |
God-Tier Major | 0 | 1 | 0 |
Wernher Von Braun | 0 | 1 | 0 |
Cool Science Facts | 0 | 1 | 0 |
Stephen Hawking | 1 | 0 | 162 |
The Phenotype | 0 | 0 | 25 |
Secret Italiansupercat | 0 | 0 | 1 |
- Note - Thorium was not a GK at the time of his goal.