The logo competition for the 2025 4chan Winter Cup is now taking submissions. | ||
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used. Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file. | ||
Cloverleaf logo: .png .svg |
|
Cloverball logo: .ai .png .svg |
/pol/ Match History
- Team Main Page: /pol/ - Politically Incorrect
Cup Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
March 23rd, 2012 | /mlp/ | 2012 4chan Spring Babby Cup | 4-2 W | Stormfront 24', 30', 50', 54' |
March 24th, 2012 | /r9k/ | 2012 4chan Spring Babby Cup | 3-0 W | Stormfront 17', 43' Doom Paul 82' |
March 25th, 2012 | /sci/ | 2012 4chan Spring Babby Cup | 1-2 L | Jews 18' |
March 31st, 2012 | /m/ | 2012 4chan Spring Babby Cup | 0-5 L | |
July 13th, 2012 | /m/ | 2012 4chan Summer Cup | 2-5 L | Doom Paul 45+2' Stormfront 82' |
July 14th, 2012 | /g/ | 2012 4chan Summer Cup | 2-1 W | Doom Paul 19' CLICK CLACK 45' (o.g.) |
July 15th, 2012 | /a/ | 2012 4chan Summer Cup | 3-0 W | Doom Paul 56' Stormfront 59', 73' |
July 20th, 2012 | /d/ | 2012 4chan Summer Cup | 0-1 L | |
February 8th, 2013 | /h/ | 2013 4chan Winter Cup | 3-1 W | Stormfront 67', 86', 89' |
February 10th, 2013 | /toy/ | 2013 4chan Winter Cup | 0-5 L | |
February 16th, 2013 | /soc/ | 2013 4chan Winter Cup | 2-0 W | Stormfront 74' Doom Paul 90+2' |
February 23rd, 2013 | /tg/ | 2013 4chan Winter Cup | 2-0 W | Stormfront 12' Doom Paul 74' |
February 24th, 2013 | /n/ | 2013 4chan Winter Cup | 4-1 W | Hitler 7' Stormfront 38', 78', 87' |
February 24th, 2013 | /sp/ | 2013 4chan Winter Cup | 0-2 L | |
February 24th, 2013 | /cm/ | 2013 4chan Winter Cup | 3-0 W | Doom Paul 26' Stormfront 47' Hitler 65' |
August 17th, 2013 | /ck/ | 2013 4chan Summer Cup | 0-2 L | |
August 23th, 2013 | /co/ | 2013 4chan Summer Cup | 1-2 L | Doom Paul 89' |
August 25th, 2013 | /sci/ | 2013 4chan Summer Cup | 0-1 L | |
November 16th, 2013 | /s4s/ | 2013 4chan Autumn Cup | 2-1 W | Jews 39' Stormfront 80' |
November 22nd, 2013 | /r9k/ | 2013 4chan Autumn Cup | 4-2 W | GOD EXISTS 13' Doompaul 15' Stormfront 16', 75' |
November 24th, 2013 | /cgl/ | 2013 4chan Autumn Cup | 3-4 L | Hitler 13' Stormfront 66', 80' |
November 30th, 2013 | /s/ | 2013 4chan Autumn Cup | 3-3 W (7-6 PK) |
Hitler 39' Stormfront 93', 119' |
December 1st, 2013 | /y/ | 2013 4chan Autumn Cup | 3-0 W | Stormfront 10', 65', 79' |
December 1st, 2013 | /toy/ | 2013 4chan Autumn Cup | 3-5 L | Hitler 16' Stormfront 45+', 70' |
December 1st, 2013 | /hr/ | 2013 4chan Autumn Cup | 0-3 L | |
April 5th, 2014 | /adv/ | 2014 4chan Spring Cup | 3-0 W | Hitler 16' Zimmerman 35' Doom Paul 71' |
April 6th, 2014 | /co/ | 2014 4chan Spring Cup | 1-0 W | Jews 45+' |
April 12th, 2014 | /k/ | 2014 4chan Spring Cup | 1-3 L | Stormfront 8' |
April 18th, 2014 | /lit/ | 2014 4chan Spring Cup | 2-1 W | Stormfront 67' Doompaul 90+' |
April 26th, 2014 | /po/ | 2014 4chan Spring Cup | 3-2 W | Zimmerman 28' Hitler 36', 116' |
April 27th, 2014 | /e/ | 2014 4chan Spring Cup | 1-1 W (5-4 PK) |
Stormfront 83' |
April 27th, 2014 | /diy/ | 2014 4chan Spring Cup | 2-0 W | Stormfront 26', 71' |
April 27th, 2014 | /fa/ | 2014 4chan Spring Cup | 2-1 W | Stormfront 76' Doompaul 107' |
July 19th, 2014 | /asp/ | 2014 4chan Summer Cup | 1-2 L | Doompaul 47' |
July 25th, 2014 | /s4s/ | 2014 4chan Summer Cup | 2-2 D | Stormfront 34', 71' |
July 27th, 2014 | /soc/ | 2014 4chan Summer Cup | 0-0 D | |
October 17th, 2014 | /jp/ | 2014 4chan Autumn Babby Cup | 0-0 D | |
October 24th, 2014 | /tg/ | 2014 4chan Autumn Babby Cup | 0-1 L | |
October 26th, 2014 | /biz/ | 2014 4chan Autumn Babby Cup | 0-0 D | |
November 1st, 2014 | /vr/ | 2014 4chan Autumn Babby Cup | 0-3 L | |
April 25th, 2015 | /t/ | 2015 4chan Spring Babby Cup | 3-3 D | Hitler 18' Doompaul 20' Zimmerman 54' |
May 1st, 2015 | /gif/ | 2015 4chan Spring Babby Cup | 2-2 D | Doompaul 3' Jews 32' |
May 8th, 2015 | /co/ | 2015 4chan Spring Babby Cup | 1-2 L | Stormfront 68' |
May 10th, 2015 | /m/ | 2015 4chan Spring Babby Cup | 2-2 D | Hitler 8', 59' |
October 30th, 2015 | /c/ | 2015 4chan Autumn Babby Cup | 1-1 D | Hitler 50' |
October 31st, 2015 | /lgbt/ | 2015 4chan Autumn Babby Cup | 3-2 W | Hitler 9', 38' Donald Trump 22' |
November 6th, 2015 | /vp/ | 2015 4chan Autumn Babby Cup | 2-3 L | Donald Trump 25', 56' |
November 8th, 2015 | /lit/ | 2015 4chan Autumn Babby Cup | 3-1 W | Donald Trump 3' Hitler 30' Jews 44' |
November 14th, 2015 | /r9k/ | 2015 4chan Autumn Babby Cup | 2-1 W | Hitler 42' Donald Trump 68' |
November 15th, 2015 | /s4s/ | 2015 4chan Autumn Babby Cup | 2-0 W | Hitler 13' Jews 43' |
November 15th, 2015 | /int/ | 2015 4chan Autumn Babby Cup | 0-2 L | |
November 15th, 2015 | /an/ | 2015 4chan Autumn Babby Cup | 4-2 W | Jews 4', 109', 119' Doompaul 94' |
February 19th, 2016 | /u/ | 2016 4chan Winter Cup | 1-3 L | Stormfront 71' |
February 21st, 2016 | /sp/ | 2016 4chan Winter Cup | 5-1 W | Donald Trump 20', 63', 90+5' Stormfront 67' Jews 90' |
February 27th, 2016 | /tg/ | 2016 4chan Winter Cup | 1-1 D | Donald Trump 74' |
March 5th, 2016 | /s/ | 2016 4chan Winter Cup | 0-1 L | |
August 6th, 2016 | /adv/ | 2016 4chan Summer Cup | 1-8 L | Stormfront 51' |
August 12th, 2016 | /an/ | 2016 4chan Summer Cup | 2-3 L | Stormfront 8', 35' |
August 14th, 2016 | /lit/ | 2016 4chan Summer Cup | 1-2 L | Stormfront 38' |
October 28th, 2016 | /n/ | 2016 4chan Autumn Babby Cup | 0-1 L | |
October 30th, 2016 | /lit/ | 2016 4chan Autumn Babby Cup | 4-2 W | Jews 20' Donald Trump 47', 87' Stormfront 90+6' |
November 5th, 2016 | /h/ | 2016 4chan Autumn Babby Cup | 0-5 L | |
April 28th, 2016 | /co/ | 2017 4chan Spring Babby Cup Qualifiers | 2-4 L | Stormfront 41' Hitler 85' |
April 29th, 2016 | /trv/ | 2017 4chan Spring Babby Cup Qualifiers | 0-3 L | |
April 30th, 2016 | /sci/ | 2017 4chan Spring Babby Cup Qualifiers | 2-2 L | Hitler 47', 68' |
October 13rd, 2017 | /b/ | 2017 4chan Autumn Babby Cup Qualifiers | 1-1 D | Stormfront 9' |
October 14th, 2017 | /cm/ | 2017 4chan Autumn Babby Cup Qualifiers | 1-2 L | Hitler 11' |
October 15th, 2017 | /mlp/ | 2017 4chan Autumn Babby Cup Qualifiers | 2-1 W | Madman Hyde 16' The Bogdanoffs 80' |
October 28th, 2017 | /asp/ | 2017 4chan Autumn Babby Cup | 2-0 W | Doompaul 35' Moonman 71' |
November 3rd, 2017 | /e/ | 2017 4chan Autumn Babby Cup | 1-0 W | Moonman 82' |
November 5th, 2017 | /n/ | 2017 4chan Autumn Babby Cup | 0-0 D | |
November 11th, 2017 | /tg/ | 2017 4chan Autumn Babby Cup | 2-2 L (3-4 PK) |
Hitler 17' Moonman 113' |
February 16th, 2018 | /g/ | 2018 4chan Winter Cup | 2-1 W | Moonman 5', 80' |
February 18th, 2018 | /sp/ | 2018 4chan Winter Cup | 2-1 W | Moonman 28', 71' |
February 24th, 2018 | /toy/ | 2018 4chan Winter Cup | 2-2 D | Hitler 18', 41' |
March 3rd, 2018 | /tg/ | 2018 4chan Winter Cup | 1-3 L | Donald Trump 45+3' |
July 27th, 2018 | /sp/ | 2018 4chan Summer Cup | 1-2 L | Hitler 26' |
July 29th, 2018 | /sci/ | 2018 4chan Summer Cup | 1-2 L | The Bogdanoffs 85' |
August 4th, 2018 | /fit/ | 2018 4chan Summer Cup | 2-1 W | Moonman 84', 89' |
Friendlies
Official
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
February 12th, 2012 | /lit/ | 2012 4chan Spring Babby Cup Friendlies | 3-0 W | Stormfront 12', 33' Doom Paul 67' |
February 18th, 2012 | /x/ | 2012 4chan Spring Babby Cup Friendlies | 0-0 D | |
March 3rd, 2012 | /s/ | 2012 4chan Spring Babby Cup Friendlies | 3-1 W | Doom Paul 17', 28' Stormfront 90' |
April 14th, 2012 | /int/ | 2012 4chan Summer Cup Friendlies | 1-0 W | Doom Paul 61' |
May 12th, 2012 | /sci/ | 2012 4chan Summer Cup Friendlies | 2-1 W | Hayek 74' Doom Paul 88' |
June 2nd, 2012 | /lit/ | 2012 4chan Summer Cup Friendlies | 2-1 W | Hitler 86' Doom Paul 90+2' |
August 19th, 2012 | /trv/ | 2012 4chan Autumn Babby Cup Friendlies | 2-4 L | Doom Paul 19', 37' |
September 15th, 2012 | /k/ | 2012 4chan Autumn Babby Cup Friendlies | 2-2 D | Doom Paul 54' Hitler 79' |
September 22nd, 2012 | /mlp/ | 2012 4chan Autumn Babby Cup Friendlies | 3-2 W | Stormfront 13', 33' Doom Paul 68' (pen) |
December 15th, 2012 | /fit/ | 2013 4chan Winter Cup Friendlies | 1-5 L | Stormfront 84' |
April 6th, 2013 | /wg/ | 2013 4chan Spring Babby Cup Friendlies | 3-1 W | Stormfront 6', 40' Doom Paul 26' |
April 7th, 2013 | /toy/ | 2013 4chan Spring Babby Cup Friendlies | 1-2 L | Daily Reminder 6' |
July 12th, 2013 | /v/ | 2013 4chan Summer Cup Friendlies | 0-0 D | |
July 20th, 2013 | /int/ | 2013 4chan Summer Cup Friendlies | 5-2 W | Hitler 19' Doom Paul 38', 72' Stormfront 50', 85' (pen) |
September 28th, 2013 | /lgbt/ | 2013 4chan Autumn Cup Friendlies | 1-4 L | Penn Jillette 8' |
September 29th, 2013 | /wg/ | 2013 4chan Autumn Cup Friendlies | 0-2 L | |
June 6th, 2014 | /toy/ | 2014 4chan Summer Cup Friendlies | 0-1 L | |
June 8th, 2014 | /trv/ | 2014 4chan Summer Cup Friendlies | 2-1 W | Zimmerman 9' Hitler 90+' |
Unofficial
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
January 17, 2015 | /r9k/ | 2015 4chan Winter Cup Friendlies | 0-1 L | |
January 24, 2015 | /s4s/ | 2015 4chan Winter Cup Friendlies | 1-0 W | Brit/pol/ 38' |
July 11, 2015 | /k/ | 2015 4chan Summer Cup Friendlies | 2-1 W | Doompaul 45+' Stormfront 53' |
July 12, 2015 | /tv/ | 2015 4chan Summer Cup Friendlies | 4-0 W | Doompaul 3', 12' Jews 22' Stormfront 45+' |
January 30, 2016 | /b/ | 2016 4chan Winter Cup Unfriendlies | 4-2 L | Hitler 43' Stormfront 83' |
January 31, 2016 | /mu/ | 2016 4chan Winter Cup Unfriendlies | 5-4 L | Donald Trump 10', 23', 79' Stormfront 27' |
January 14, 2017 | /po/ | 2017 4chan Winter Cup Friendlies | 3-2 W | Donald Trump 7', 26' Stormfront 35' |
January 15, 2017 | /k/ | 2017 4chan Winter Cup Friendlies | 0-2 L | |
January 19, 2018 | /his/ | 2018 4chan Winter Cup Friendlies | 3-1 W | Moonman 50' Hitler 79' Jews 84' |
January 21, 2018 | /int/ | 2018 4chan Winter Cup Friendlies | 1-4 L | Moonman 26' |
Invitationals
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
April 7, 2012 | /3/ | 2012 AAGMC Quarterfinals | 6-2 W | Stormfront 2', 50', 65' Hitler 69' Jews 85' Doompaul 90+2' |
April 7, 2012 | /a/ | 2012 AAGMC Semifinals | 0-1 L | |
October 12, 2013 | /int/ | 2013 World Wars Cup Group Stage | 1-1 D | Heinrich Himmler 3' |
October 12, 2013 | /k/ | 2013 World Wars Cup Group Stage | 0-1 L | |
October 13, 2013 | /jp/ | 2013 World Wars Cup Group Stage | 4-1 W | Reinhard Heydrich 19', 62' Adolf Hitler 67', 90+' |
October 13, 2013 | /trv/ | 2013 World Wars Cup Semifinals | 2-4 L | Adolf Hitler 49' Reinhard Herdrich 70' |
October 13, 2013 | /sci/ | 2013 World Wars Cup Third Place Playoff | 2-1 W | Reinhard Heydrich 11' Adolf Hitler 61' |
June 24, 2014 | /twg/ | Detroit's Clusterfuck Invitational | 1-1 D | Zimmerman 90+' |
June 24, 2014 | /feg/ | Detroit's Clusterfuck Invitational | 0-1 L | |
September 13, 2014 | /sci/ | Ved's 1.04 Test Cup ro16 | 2-0 W | Jews 4 Doompaul 28 |
September 14, 2014 | /mlp/ | Ved's 1.04 Test Cup Quarter Finals | 4-3 W | Stormfront 15', 102 Doompaul 74',105+ |
September 14, 2014 | /r9k/ | Ved's 1.04 Test Cup Semi Finals | 1-2 L | Jews 86 |
September 14, 2014 | /vr/ | Ved's 1.04 Test Cup 3rd Place Playoff | 1-0 W | Stormfront 8 |
August 22, 2015 | /lit/ | Lark's Madness | 1-5 L | Beivik 90+' |
June 13, 2016 | /fa/ | Rigging After Dark | 3-2 W | Donald Trump 7' Stormfront 76', 89' |
June 25, 2016 | /his/ | Rigging After Dark | 3-3 W (9-8 PK) |
Hitler 4' ~Awoovement 26' Jews 32' |
June 28, 2016 | /int/ | Rigging After Dark | 2-1 L | Jews 32' |
January 14, 2017 | /soc/ | Test Cup V 17.1 Group Stage | 4-2 W | Stormfront 26', 35', 63' Donald Trump 55' |
January 14, 2017 | /r9k/ | Test Cup V 17.1 Group Stage | 0-2 L | |
January 15, 2017 | /jp/ | Test Cup V 17.1 Group Stage | 3-3 D | Donald Trump 14', 58', 73' |
January 15, 2017 | /an/ | Test Cup V 17.1 Semifinals | 2-2 W (5-4 PK) |
Hitler 42' Stormfront 112' |
January 15, 2017 | /r9k/ | Test Cup V 17.1 Final | 2-1 W | Ben Garrison 21' Donald Trump 35' |
January 15, 2017 | /a/ | Test Cup V 17 Super Final | 1-1 L (5-6 PK) |
Stormfront 34' |
September 29, 2017 | /fit/ | PESathon | 3-0 W | Stormfront 15', 34', 89' |
September 29, 2017 | /soc/ | PESathon | 1-3 L | Praise Kek 21' |
November 17, 2017 | /tv/ | World Wars II Cup II Group Stage | 2-1 W | Hitler 15' Mussolini 69' |
November 18, 2017 | /n/ | World Wars II Cup II Group Stage | 3-4 L | Hitler 66', 79', 90+1' |
November 18, 2017 | /out/ | World Wars II Cup II Group Stage | 3-4 L | Hitler 26', 39' Rommel 86' |
November 19, 2017 | /k/ | World Wars II Cup II Semi Finals | 3-0 W | Hitler 30', 40', 79' |
November 19, 2017 | /sci/ | World Wars II Cup II Final | 2-1 W | Hitler 2', 33' |
November 19, 2017 | /bol/ | Omegacup 2017 | 2-3 L | Jews 53' Moonman 79' |