/暁Records/
/暁Records/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
' | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/暁Records/ - Akatsuki Records | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Roster
|
|
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
8 December 2024 | ![]() |
Divegrass Before Christmas 5: Christmas on Easter Island | 0-3 L | |
10 December 2024 | ![]() |
Divegrass Before Christmas 5: Christmas on Easter Island | 2-0 W | I FUCKING LOVE STACK ![]() WARNINGxWARNINGxWARNING ![]() |
13 December 2024 | ![]() |
Divegrass Before Christmas 5: Christmas on Easter Island | 3-3 D | dokidoki wakuwaku ![]() I FUCKING LOVE STACK ![]() |
13 December 2024 | ![]() |
Divegrass Before Christmas 5: Christmas on Easter Island | 3-4 W | I FUCKING LOVE STACK ![]() dokidoki wakuwaku ![]() WARNINGxWARNINGxWARNING ![]() |
14 December 2024 | File:TBC icon.png /TBC/ | Divegrass Before Christmas 5: Christmas on Easter Island | TBC | Scorer ![]() |} |
Exports
DBC5