Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
Template:MuMatches
Jump to navigation
Jump to search
Competition | Win | Draw | Loss | End result | |
---|---|---|---|---|---|
2011 4chan Summer Cup | 4 | 0 | 2 | Loser's Bracket Round 5 | Jump To |
2012 4chan Winter Cup | 1 | 0 | 2 | Loser's Bracket Round 2 | Jump To |
2012 4chan Summer Cup | 0 | 3 | 0 | Group Stage (not relegated) | Jump To |
2013 4chan Winter Cup | 1 | 0 | 1 | Ro16 | Jump To |
2013 4chan Summer Cup | 6 | 0 | 1 | Runner Up | Jump To |
2014 4chan Winter Cup | 1 | 1 | 2 | Ro16 | Jump To |
2014 4chan Summer Cup | 6 | 0 | 1 | Champions | Jump To |
2015 4chan Winter Cup | 1 | 0 | 2 | Group Stage (relegated) | Jump To |
2015 4chan Spring Babby Cup | 3 | 1 | 2 | QF | Jump To |
2015 4chan Summer Cup | 4 | 1 | 2 | Fourth Place | Jump To |
2016 4chan Winter Cup | 4 | 1 | 2 | Fourth Place | Jump To |
2016 4chan Summer Cup | 0 | 2 | 1 | Group Stage (relegated) | Jump To |
2016 4chan Autumn Babby Cup | 2 | 0 | 2 | Ro16 | Jump To |
2017 4chan Winter Cup | 5 | 1 | 1 | Runner Up | Jump To |
2017 4chan Summer Cup | 0 | 0 | 3 | Group Stage (relegated) | Jump To |
2017 4chan Autumn Babby Cup | 0 | 1 | 2 | Group Stage (still relegated) | Jump To |
2018 4chan Spring Babby Cup | 0 | 1 | 3 | Group Stage (still relegated) | Jump To |
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
August, 2011
|
/a/ | 2011 4chan Summer Cup | 2-0 L | |
August, 2011 | /k/ | 2011 4chan Summer Cup | 2-1 W | ??? |
August, 2011 | /x/ | 2011 4chan Summer Cup | 2-1 W | ??? |
August, 2011 | /adv/ | 2011 4chan Summer Cup | 2-0 W | ??? |
August, 2011 | /fit/ | 2011 4chan Summer Cup | 2-0 W | ??? |
August, 2011 | /a/ | 2011 4chan Summer Cup | 0-0 (11-10) L |
|
January 5, 2012
|
/k/ | 2012 4chan Winter Cup | 1-1 (7-6) L |
Fantano 37' |
January 6, 2012 | /v/ | 2012 4chan Winter Cup | 3-0 W | Bateman 34' Alice Glass 40' Plebians 48' |
January 7, 2012 | /fit/ | 2012 4chan Winter Cup | 5-1 L | Fantano 15' |
March 3, 2012 | /co/ | 2012 4chan Spring Babby Cup Friendlies | 2-0 W | ??? |
April 28, 2012 | /m/ | 2012 4chan Summer Cup Friendlies | 1-0 L | |
May 16, 2012 | /int/ | 2012 4chan Summer Cup Friendlies | 6-2 L | Bob Dylan 21', 25' |
June 9, 2012 | /co/ | 2012 4chan Summer Cup Friendlies | 2-1 W | Bob Dylan 84' 92' |
July 13, 2012
|
/k/ | Group Stage SC2012 | 3-3 D | Trout Mask Replica 63', 90+1' Bob Dylan 89' |
July 14, 2012 | /int/ | Group Stage SC2012 | 3-3 D | Bob Dylan 4' Trout Mask Replica 38', 45+2' |
July 15, 2012 | /sci/ | Group Stage SC2012 | 2-2 D | Trout Mask Replica 16' Bob Dylan 34' |
August 18, 2012 | /tv/ | 2012 4chan Autumn Babby Cup Friendlies | 4-0 L | |
September 9, 2012 | /g/ | 2012 4chan Autumn Babby Cup Friendlies | 3-2 W | Jeff Mangum 4', 9', 65' |
September 23, 2012 | /3/ | 2012 4chan Autumn Babby Cup Friendlies | 2-1 L | Kanye West 90+1' |
December 22, 2012 | /n/ | 2013 4chan Winter Cup Friendlies | 3-0 W | |
February 8, 2013
|
/k/ | Group Stage WC2013 | 7-1 W | Jeff Mangum 25', 59', 62', 67', 79' (pen) The Deak 38' MC Ride 56' |
February 10, 2013 | /o/ | Group Stage WC2013 | 2-2 W | MC Ride 53' Jeff Mangum 70' |
February 16, 2013 | /n/ | Group Stage WC2013 | 1-1 W | Jeff Mangum 35' |
February 23, 2013 | /wg/ | Round of 16 WC2013 | 4-1 L | MC Ride 48' |
April 6, 2013 | /int/ | 2013 4chan Spring Babby Cup Friendlies | 0-1 L | |
July 12, 2013 | /lit/ | 2013 4chan Summer Cup Friendlies | 2-0 W | Jeff Mangum 9', 60' |
July 14, 2013 | /x/ | 2013 4chan Summer Cup Friendlies | 4-1 W | Viper 10', 50', 86' Jeff Mangum 43' |
August 16, 2013
|
/toy/ | Group Stage SC2013 | 2-0 W | MC Ride 66' Lil B 90+' |
August 18, 2013 | /c/ | Group Stage SC2013 | 2-0 W | Jeff Mangum 13', 25' |
August 24, 2013 | /x/ | Group Stage SC2013 | 4-1 W | Jeff Mangum 31', 57' MC Ride 69', 89' |
August 31, 2013 | /h/ | Round of 16 SC2013 | 1-0 W | MC Ride 9' |
September 1, 2013 | /int/ | Quarterfinals SC2013 | 2-0 W | Jeff Mangum 3' MC Ride 46' |
September 1, 2013 | /b/ | Semifinals SC2013 | 1-0 W | Jeff Mangum 50' |
September 1, 2013 | /wg/ | Final SC2013 | 1-2 L | Jeff Mangum 116' |
January 11, 2014
|
/v/ | 2014 4chan Winter Cup Friendlies | 2-1 W | Kanye West 15' MC Ride 83' |
January 12, 2014 | /x/ | 2014 4chan Winter Cup Friendlies | 1-3 L | MC Ride 2' |
February 14, 2014 | /gd/ | Group Stage WC2014 | 2-1 W | Jeff Mangum 44' The Deak 56' |
February 16, 2014 | /u/ | Group Stage WC2014 | 1-1 D | Talentless Hack 76' |
February 22, 2014 | /gif/ | Group Stage WC2014 | 0-2 L | |
March 1, 2014 | /h/ | Round of 16 WC2014 | 1-3 L | MC Ride 82' |
May 30, 2014
|
/r9k/ | 2014 4chan Summer Cup Friendlies | 2-1 W | Jeff Mangum 54' Talentless Hack 81' |
June 1, 2014 | /soc/ | 2014 4chan Summer Cup Friendlies | 2-1 W | MC Ride 73' Jeff Mangum 88' |
July 18, 2014 | /k/ | Group Stage SC2014 | 1-0 W | Talentless Hack 74' |
July 20, 2014 | /wg/ | Group Stage SC2014 | 2-3 L | Talentless Hack 14', 45+' |
July 26, 2014 | /ic/ | Group Stage SC2014 | 1-0 W | The List Goes On 6' |
August 2, 2014 | /po/ | Round of 16 SC2014 | 3-1 W | Talentless Hack 13' MC Ride 18', 82' |
August 3, 2014 | /ic/ | Quarterfinals SC2014 | 2-1 W | MC Ride 5' Talentless Hack 18' |
August 3, 2014 | /vg/ | Semifinals SC2014 | 1-0 W | The Deak 85' |
August 3, 2014 | /hr/ | Final SC2014 | 2-0 W | Talentless Hack 29', 87' |
February 13, 2015
|
/vp/ | Group Stage WC2015 | 1-0 W | Talentless Hack 71' |
February 15, 2015 | /f/ | Group Stage WC2015 | 0-2 L | |
February 21, 2015 | /i/ | Group Stage WC2015 | 0-3 L | |
April 24, 2015
|
/biz/ | Group Stage SBC2015 | 3-2 W | MC Ride 10', 75' Jeff Mangum 85' |
April 26, 2015 | /lgbt/ | Group Stage SBC2015 | 3-2 W | Jeff Mangum 18', 27' The Deak 90+' |
May 2, 2015 | /jp/ | Group Stage SBC2015 | 2-2 D | Jeff Mangum 11' Kendrick Lamar 55' |
May 9, 2015 | /soc/ | Group Stage SBC2015 | 4-1 L | MC Ride 89' |
May 16, 2015 | /g/ | Round of 16 SBC2015 | 4-3 W (a.e.t.) | Jeff Mangum 5', 32', 58' The Deak 97' |
May 17, 2015 | /cgl/ | Quarterfinals SBC2015 | 2-4 L | Kendrick Lamar 34', 51' |
July 31, 2015
|
/s4s/ | Group Stage SC2015 | 1-1 D | MC Ride 23' |
August 2, 2015 | /gd/ | Group Stage SC2015 | 3-2 W | Vaporwave 29' MC Ride 45+', 72' |
August 8, 2015 | /sci/ | Group Stage SC2015 | 2-1 W | Michael Gira 45+' Jeff Mangum 90+' |
August 15, 2015 | /cm/ | Round of 16 SC2015 | 4-2 W | Jeff Mangum 5', 68', 79' MC Ride 35' |
August 16, 2015 | /f/ | Quarterfinals SC2015 | 2-0 W | Michael Gira 27' MC Ride 90+' |
August 16, 2015 | /mlp/ | Semifinals SC2015 | 1-3 L | Jeff Mangum 30' |
August 16, 2015 | /b/ | 3rd Place Playoff SC2015 | 4-5 L | MC Ride 39', 77', 89' Michael Gira 57' |
February 19, 2016
|
/wg/ | Group Stage WC2016 | 3-1 W | Michael Gira 7' MC Ride 18', 37' |
February 21, 2016 | /cm/ | Group Stage WC2016 | 3-1 W | Jeff Mangum 24', 27', 55' |
February 27, 2015 | /d/ | Group Stage WC2016 | 0-0 D | |
March 5, 2016 | /f/ | Round of 16 WC2016 | 3-2 W (a.e.t.) | Jeff Mangum 5' Michael Gira 44' Vapourwave 113' |
March 6, 2016 | /s4s/ | Quarter Finals WC2016 | 3-2 W | Jeff Mangum 28' Sufjan Stevens 53' David Bowie 74' |
March 6, 2016 | /u/ | Semi Finals WC2016 | 3-4 L | MC Ride 7' Michael Gira 20' Jeff Mangum 69' |
March 6, 2016 | /out/ | 3rd Place Playoff WC2016 | 3-4 L | David Bowie 16', 45+1' MC Ride 90+4' |
August 5, 2016
|
/w/ | Group Stage SC2016 | 1-1 D | Michael Gira 43' |
August 8, 2016 | /asp/ | Group Stage SC2016 | 2-2 D | Michael Gira 26' Jeff Mangum 32' |
August 13, 2016 | /e/ | Group Stage SC2016 | 2-4 L | MC Ride 18', 78' |
October 29, 2016
|
/t/ | 2016 4chan Autumn Babby Cup | 3-1 W | MC Ride 56' Frankie Sinatra 65' Jeff Mangum 86' |
November 4, 2016 | /tv/ | 2016 4chan Autumn Babby Cup | 0-1 L | |
November 6, 2016 | /g/ | 2016 4chan Autumn Babby Cup | 3-2 W | Frankie Sinatra 12' Sufjan Stevens 61' Michael Gira 88' |
November 12, 2016 | /vr/ | 2016 4chan Autumn Babby Cup | 0-2 L | |
February 10, 2017
|
/an/ | Group Stage WC2017 | 1-1 D | Killer Mike 49' |
February 12, 2017 | /jp/ | Group Stage WC2017 | 1-0 W | Jason Aldean 60' |
February 18, 2017 | /mlp/ | Group Stage WC2017 | 2-0 W | MC Ride 60' Jeff Mangum 64' |
February 25, 2017 | /d/ | Round of 16 WC2017 | 2-1 W | MC Ride 15', 70' |
February 26, 2017 | /gd/ | Quarter Finals WC2017 | 1-0 (a.e.t.) W | Jeff Mangum 95' |
February 26, 2017 | /vp/ | Semi Finals WC2017 | 4-1 W | MC Ride 33' Michael Gira 36' Frankie Sinatra 51' Jeff Mangum 67' |
February 26, 2017 | /fit/ | Finals WC2017 | 1-3 (a.e.t.) L | MC Ride 72' |
July 29, 2017
|
/n/ | Group Stage SC2017 | 2-4 L | MC Ride 8', 70' |
August 4, 2017 | /d/ | Group Stage SC2017 | 1-3 L | Piero Scaruffi 25' |
August 6, 2017 | /lit/ | Group Stage SC2017 | 0-4 L | |
October 27, 2017
|
/mlp/ | Group Stage ABC2017 | 2-2 D | MC Ride 70' Jeff Mangum 76' |
October 29, 2017 | /tg/ | Group Stage ABC2017 | 1-2 L | Michael Gira 71' |
November 4, 2017 | /biz/ | Group Stage ABC2017 | 0-1 L | |
May 4, 2018
|
/m/ | Group Stage SBC2018 | 1-1 D | Jeff Mangum 89' |
May 6, 2018 | /gif/ | Group Stage SBC2018 | 0-1 L | |
May 18, 2018 | /asp/ | Group Stage SBC2018 | 2-3 L | Michael Gira 48' THE BIG DOG 86' |
May 19, 2018 | /cm/ | Group Stage SBC2018 | 1-2 L | Jeff Mangum 32' |