/rome/
Jump to navigation
Jump to search
/ROME/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROME IS A MOTHER TO US ALL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/ROME/ - Imperium Romanum | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
The Gates of Janus are open.
Players
|
|
Tactics
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
1 September 2017 | ![]() |
Multinational Bowl 2 | 2-1 W | Mars, God of War ![]() ![]() |
2 September 2017 | ![]() |
Multinational Bowl 2 | 1-4 L | Romulus ![]() |
8 September 2017 | ![]() |
Multinational Bowl 2 | 2-1 W | Mars, God of War ![]() ![]() |
9 September 2017 | ![]() |
Multinational Bowl 2 | 1-2 L | Mars, God of War ![]() |
Exports
Export: Triplex Acies
Aesthetics: Shiny and Rome
Music:PULLO! BACK IN FORMATION!
|