2019 4chan Winter Cup Fantasy Football
- DON'T EDIT THE WIKI PAGE! POST STUFF IN THE THREAD, TRY THIS TEAM BUILDING TOOL OUT
Changes Required
Team fuck normalfags, 3dpd, frogposters, commies, chinks, niggers, spics, men, straight girls, towelheads, leafs, yuros, amerisharts, seaniggers and drumpf but also fuck jannies too
>Pregnant Anne Frank
Still playing so she can't be replaced, you'll have to take either Alex Jones or Buy High Sell Low off
>Charles II
You originally had 2 silver midfielders, so you must replaced Charles II with a 77 SS, and Girls with Guns with a silver midfielder
Mike Trout Abuses Kids
>No >YOUR< Program Sucks
You originally had 4ATB, so you must replace this player with a defender
>Top Kek
You originally had 2 silver midfielders, so you must replace this player with a silver midfielder
>Lolicat Girls and Moonman
You can't swap them from bench to starter
Teams
nL (Team Example)
TEAM PLEASE ADD ME 515335
Team | Position | Starting | R1 | R2 | R3 | R4 | Total score
|
---|---|---|---|---|---|---|---|
GK | Merzbow | 1 | 0 | -1 | - | 0 | |
CB | RENDERS | - | - | - | - | - | |
CB | RETRO PAPES | - | - | 1 | - | 1 | |
CB | Seasons | -2 | 6 | - | - | 4 | |
CMF | Sachiko | 2 | 1 | 1 | - | 4 | |
AMF | Alzheimers | 0 | 4 | - | - | 4 | |
AMF | Jeff Mangum | 2 | 34 | 14 | - | 50 | |
AMF | KINOPLEX ROBERT | 1 | 1 | - | - | 2 | |
CF | MC Ride | 2 | 19 | 2 | - | 23 | |
SS | Donald Trump | 14 | 2 | 16 | - | 32 | |
SS | Spurdo Spärde | 20 | 22 | 2 | - | 44 | |
Team | Position | Bench | R1 | R2 | R3 | R4 | Total score |
GK | Sleepo Beepo | - | - | - | - | - | |
CB | >a circular runway | - | -1 | 0 | - | -1 | |
CB | OLD STEEL TEN SPEED | - | - | -1 | - | -1 | |
AMF | Osaka | - | - | - | - | - | |
AMF | REAL HUMAN BEING | - | - | - | - | - | |
CF | TSUUUUUUUUUUUUU | - | - | - | - | - |
Team | Position | Starting | Ro16 | QF | SF | 3rd/Finals | Total score
|
---|---|---|---|---|---|---|---|
GK | FUCKIN SAVED | 3 | - | - | - | 3 | |
CB | RENDERS | 2 | - | - | - | 2 | |
CB | RETRO PAPES | 1 | - | - | - | 1 | |
CB | Seasons | - | - | - | - | - | |
CMF | DEVELOPERS | 7 | - | - | - | 7 | |
CMF | Helvetica | 1 | - | - | - | 1 | |
CMF | Putin | - | - | - | - | - | |
AMF | Giga Puddi | 1 | - | - | - | 1 | |
CF | Install Gentoo | 20 | - | - | - | 20 | |
SS | Donald Trump | 2 | - | - | - | 2 | |
SS | Spurdo Spärde | 11 | - | - | - | 11 | |
Team | Position | Bench | Ro16 | QF | SF | 3rd/Finals | Total score |
GK | Sleepo Beepo | - | - | - | - | - | |
LB | Art And Arch | - | - | - | - | - | |
RB | How Much BTC For This GF? | - | - | - | - | - | |
CMF | Xiao Mei Mei | - | - | - | - | - | |
AMF | Osaka | - | - | - | - | - | |
CF | Homucifer | - | - | - | - | - |
String: 23217,23923,23922,23909,23408,23430,23499,23224,c23411,23659,23501,b,23838,23425,23279,23382,23393,v23825,
Her Majesty's Royal Bongland National Team
Team | Position | Starting | R1 | R2 | R3 | R4 | Total score
|
---|---|---|---|---|---|---|---|
GK | Stephen Hawking | -4 | 6 | -2 | - | 0 | |
LB | >English """Food""" | -2 | 0 | 1 | - | -1 | |
CB | >The Absolute State Of Brexit | - | - | 1 | - | 1 | |
CB | Alan Moore | - | 1 | 2 | - | 3 | |
DMF | CAM ON INGERLAND SCORE SOME FACKIN GOALS | -1 | - | - | - | -1 | |
CMF | Alien From Black Lizard Planet | - | - | 9 | - | 9 | |
AMF | Average Brit | - | 1 | 1 | - | 2 | |
AMF | Hipster Fixie | 2 | 1 | 8 | - | 11 | |
CF | FOR YOU | 2 | 10 | 14 | - | 26 | |
SS | Hope Corgi | 12 | 2 | 24 | - | 38 | |
SS | I Like Trains | 2 | 9 | 10 | - | 21 | |
Team | Position | Bench | R1 | R2 | R3 | R4 | Total score |
GK | However | - | - | - | - | - | |
CB | Britfeel | - | - | - | - | - | |
CB | David Bowie | - | - | - | - | - | |
DMF | More Wives, Your Grace? | - | 6 | - | - | 6 | |
AMF | Bomber Harris | - | - | - | - | - | |
SS | John Lennon Beat His Wife | - | - | - | - | - |
Team | Position | Starting | Ro16 | QF | SF | 3rd/Finals | Total score
|
---|---|---|---|---|---|---|---|
GK | Untitled-1.ai | 0 | - | - | - | 0 | |
LB | >English """Food""" | 2 | - | - | - | 2 | |
CB | >The Absolute State Of Brexit | - | - | - | - | - | |
CB | No Coiner | 1 | - | - | - | 1 | |
DMF | Pajeet | - | - | - | - | - | |
CMF | Alien From Black Lizard Planet | 2 | - | - | - | 2 | |
CMF | Gordon Ramsay | - | - | - | - | - | |
CMF | Minimalist | 1 | - | - | - | 1 | |
CF | Cunt Destroyer | 26 | - | - | - | 26 | |
CF | Kerning | 12 | - | - | - | 12 | |
SS | Princess Twilight | 5 | - | - | - | 5 | |
Team | Position | Bench | Ro16 | QF | SF | 3rd/Finals | Total score |
GK | Untitled-1.jpg | - | - | - | - | - | |
LB | Wagie | - | - | - | - | - | |
CB | Portfolio | - | - | - | - | - | |
DMF | More Wives, Your Grace? | - | - | - | - | - | |
AMF | Bomber Harris | - | - | - | - | - | |
SS | Programming Socks | - | - | - | - | - |
String: v23424,23301,23669,23265,23417,23836,23308,23915,c23940,23434,23593,b,23435,23264,23208,23487,23491,23422,
Night of the Living Team "Team Son of Team "If I'm Not In Last Place Someone Fucked Up Bad"": The Squeakquel
Team | Position | Starting | R1 | R2 | R3 | R4 | Total score
|
---|---|---|---|---|---|---|---|
GK | Gutsman's Ass | - | - | 4 | - | 4 | |
LB | DESICIVE TANG VICTORY | - | - | 1 | - | 1 | |
CB | Bat Loli | -1 | -1 | -1 | - | -3 | |
CB | DARK SIDE OF THE MOON | 1 | - | - | - | 1 | |
CB | hell be fine | - | 0 | - | - | 0 | |
RB | IT'S STILL SHIT | - | - | - | - | - | |
DMF | IMT | 1 | 3 | 2 | - | 6 | |
CMF | >tfw no gf | 7 | 5 | 5 | - | 17 | |
CMF | Ratboy Genius | 1 | 11 | 11 | - | 23 | |
CMF | Stan Lee | 8 | 1 | 2 | - | 11 | |
LWF | ASS THREAD | - | - | - | - | - | |
Team | Position | Bench | R1 | R2 | R3 | R4 | Total score |
GK | Zoomer HODL | - | - | - | - | - | |
LB | Remove Genies | 1 | - | - | - | 1 | |
LB | Tripadvisor And Trivago | - | - | - | - | - | |
DMF | ses | - | - | - | - | - | |
DMF | That Shoulder Thing That Goes Up | - | - | - | - | - | |
SS | La Creatura | - | - | - | - | - |
Team | Position | Starting | Ro16 | QF | SF | 3rd/Finals | Total score
|
---|---|---|---|---|---|---|---|
GK | Gutsman's Ass | 4 | - | - | - | 4 | |
LB | DESICIVE TANG VICTORY | 0 | - | - | - | 0 | |
CB | Bananice | - | - | - | - | - | |
CB | DARK SIDE OF THE MOON | -1 | - | - | - | -1 | |
RB | IT'S STILL SHIT | 1 | - | - | - | 1 | |
DMF | Botnet | 2 | - | - | - | 2 | |
DMF | IMT | 2 | - | - | - | 2 | |
CMF | Hitler | 5 | - | - | - | 5 | |
CMF | Ratboy Genius | - | - | - | - | - | |
CMF | Sminem | 2 | - | - | - | 2 | |
LWF | ASS THREAD | - | - | - | - | - | |
Team | Position | Bench | Ro16 | QF | SF | 3rd/Finals | Total score |
GK | Zoomer HODL | - | - | - | - | - | |
LB | Do Americans Really Do This??? | - | - | - | - | - | |
LB | Pottis | - | - | - | - | - | |
DMF | ses | - | - | - | - | - | |
AMF | READ THE STICKY | - | - | - | - | - | |
SS | La Creatura | - | - | - | - | - |
String: c23389,23477,23830,23946,23590,23406,23912,23664,23200,23272,23231,vb,23281,23289,23853,23728,23444,23502,
FC Glue Factory
Team | Position | Starting | R1 | R2 | R3 | R4 | Total score
|
---|---|---|---|---|---|---|---|
GK | Sad Panda | 0 | 0 | 0 | - | 0 | |
CB | An Horse | - | -1 | - | - | -1 | |
CB | HORSEFUCKER | - | - | - | - | - | |
RB | Carl Brutananadilewski | - | 1 | 1 | - | 2 | |
DMF | VLAD THE IMPLIER | - | 1 | - | - | 1 | |
CMF | Befriending | 8 | 12 | 11 | - | 31 | |
CMF | Mongolian Horse Archer | 1 | 1 | 7 | - | 9 | |
CMF | ZONE | - | - | - | - | - | |
CF | >rape | 14 | 44 | 14 | - | 72 | |
CF | FOR YOU | 4 | 20 | 28 | - | 52 | |
LWF | No Cock Like Horsecock | 7 | 11 | 6 | - | 24 | |
Team | Position | Bench | R1 | R2 | R3 | R4 | Total score |
GK | Merzbow | - | - | - | - | - | |
CB | Milking | 0 | - | - | - | 0 | |
RB | BRRRRRRRRRRRRRT | 0 | - | - | - | 0 | |
CMF | Today's New Fetish | 2 | 2 | - | - | 4 | |
AMF | REAL HUMAN BEING | - | - | - | - | - | |
CF | Perfect Coffee | - | - | - | - | - |
Team | Position | Starting | Ro16 | QF | SF | 3rd/Finals | Total score
|
---|---|---|---|---|---|---|---|
GK | Madokami | 6 | - | - | - | 6 | |
LB | Ebin | 0 | - | - | - | 0 | |
CB | HORSEFUCKER | - | - | - | - | - | |
RB | Chi~Pa~Pa! | - | - | - | - | - | |
DMF | VLAD THE IMPLIER | 2 | - | - | - | 2 | |
CMF | Befriending | 1 | - | - | - | 1 | |
CMF | Mongolian Horse Archer | - | - | - | - | - | |
CMF | ZONE | 2 | - | - | - | 2 | |
CF | >rape | 16 | - | - | - | 16 | |
CF | Egg Fort | 2 | - | - | - | 2 | |
CF | Patrick Bateman | 38 | - | - | - | 38 | |
Team | Position | Bench | Ro16 | QF | SF | 3rd/Finals | Total score |
GK | Quads Only | - | - | - | - | - | |
LB | DESICIVE TANG VICTORY | - | - | - | - | - | |
RB | Something Happened | 0 | - | - | - | 0 | |
CMF | Proofs? | - | - | - | - | - | |
AMF | Giga Puddi | - | - | - | - | - | |
CF | Perfect Coffee | - | - | - | - | - |
String: 23815,23740,23587,23854,23474,23823,23476,23383,c23595,23294,v23723,b,23194,23477,23405,23513,23224,23296,
Team Sid Meirs Tom Clancys Colin Mcraes Endless John Maddens Tiger Woods World of Total War: Premium Edition :Deluxe Edition : Game of The Year : Season Pass : Gold Edition : Origins : Revengeance : The Final Chapter : Skies Unknown - Update Required
Team | Position | Starting | R1 | R2 | R3 | R4 | Total score
|
---|---|---|---|---|---|---|---|
GK | FUCKIN SAVED | 3 | 2 | 0 | - | 5 | |
CB | >>>/w/ | 1 | 0 | 0 | - | 1 | |
CB | >>>/x/ | - | 2 | -2 | - | 0 | |
CB | >>>>/wg/ | - | 6 | - | - | 6 | |
CMF | GIRLS WITH GUNS | - | - | - | - | - | |
CMF | I WANT TO CUM INSIDE RAINBOW DASH | 1 | - | 2 | - | 3 | |
AMF | Alzheimers | 0 | 4 | - | - | 4 | |
AMF | sage | 2 | 5 | 12 | - | 19 | |
CF | ▲ ▲ ▲ | 17 | 17 | 2 | - | 36 | |
CF | Daily Dose | 4 | 4 | 22 | - | 30 | |
SS | #REKT | 26 | 24 | 12 | - | 62 | |
Team | Position | Bench | R1 | R2 | R3 | R4 | Total score |
GK | 1920X1080 | - | - | - | - | - | |
LB | Tripadvisor And Trivago | - | - | - | - | - | |
RB | wich2huwudufuq? | - | - | - | - | - | |
CMF | Cirno's Perfect Math | 1 | 1 | 2 | - | 4 | |
CMF | Genderswap | - | 2 | - | - | 2 | |
SS | Donald Trump | - | - | - | - | - |
Team | Position | Starting | Ro16 | QF | SF | 3rd/Finals | Total score
|
---|---|---|---|---|---|---|---|
GK | FUCKIN SAVED | 3 | - | - | - | 3 | |
CB | >>>/w/ | - | - | - | - | - | |
CB | >>>>/wg/ | - | - | - | - | - | |
CB | High Impact Sexual Violence | - | - | - | - | - | |
CMF | ARE YOU A LOLICON? | 6 | - | - | - | 6 | |
CMF | GIRLS WITH GUNS | - | - | - | - | - | |
CMF | I WANT TO CUM INSIDE RAINBOW DASH | 2 | - | - | - | 2 | |
AMF | Jiggle Physics | 3 | - | - | - | 3 | |
CF | ▲ ▲ ▲ | 2 | - | - | - | 2 | |
CF | Daily Dose | 7 | - | - | - | 7 | |
SS | #REKT | 12 | - | - | - | 12 | |
Team | Position | Bench | Ro16 | QF | SF | 3rd/Finals | Total score |
GK | 1920X1080 | - | - | - | - | - | |
CB | FINNO-KOREAN HYPER WAR | - | - | - | - | - | |
CB | INCEST RECEIVER | - | - | - | - | - | |
CMF | Cirno's Perfect Math | - | - | - | - | - | |
AMF | READ THE STICKY | - | - | - | - | - | |
SS | Donald Trump | - | - | - | - | - |
String: 23217,23943,23910,23841,23834,23929,23591,23201,v23227,23380,c23226,b,23907,23486,23828,23400,23444,23659,
Team "More than half of teams listed below will get relegated, so I'm going to sack all players from my FF team after the group stage"
Team | Position | Starting | R1 | R2 | R3 | R4 | Total score
|
---|---|---|---|---|---|---|---|
GK | Madokami | 3 | 1 | -1 | - | 3 | |
CB | >>>>/wg/ | - | 6 | - | - | 6 | |
CB | HOW TWO GIRLS HAVE SEX IN A TENT | 2 | - | - | - | 2 | |
CB | Jannu | - | 1 | - | - | 1 | |
DMF | Sam Hyde | - | - | - | - | - | |
CMF | Succubus | 1 | 2 | 2 | - | 5 | |
AMF | Alzheimers | 0 | 4 | - | - | 4 | |
AMF | George Costanza | 2 | 7 | 7 | - | 16 | |
CF | >rape | 14 | 44 | 14 | - | 72 | |
CF | Moonman | 12 | 26 | 26 | - | 64 | |
SS | Somehow I'm The Bad Guy | 7 | 5 | 2 | - | 14 | |
Team | Position | Bench | R1 | R2 | R3 | R4 | Total score |
GK | Derpy Hooves | - | - | - | - | - | |
LB | Punished Bird | - | - | - | - | - | |
CB | WILL I DIE? | - | - | - | - | - | |
CMF | Does 0.999... = 1? | - | - | - | - | - | |
AMF | REAL HUMAN BEING | - | - | 2 | - | 2 | |
SS | Get out of /jp/ | - | - | - | - | - |
Team | Position | Starting | Ro16 | QF | SF | 3rd/Finals | Total score
|
---|---|---|---|---|---|---|---|
GK | Madokami | 6 | - | - | - | 6 | |
CB | >>>>/wg/ | - | - | - | - | - | |
CB | HOW TWO GIRLS HAVE SEX IN A TENT | - | - | - | - | - | |
CB | Jannu | - | - | - | - | - | |
DMF | Sam Hyde | - | - | - | - | - | |
CMF | Black Sunshine | - | - | - | - | - | |
CMF | No >YOUR< Program Sucks | 3 | - | - | - | 3 | |
AMF | Jiggle Physics | 3 | - | - | - | 3 | |
CF | >rape | 16 | - | - | - | 16 | |
CF | Moonman | 16 | - | - | - | 16 | |
SS | Somehow I'm The Bad Guy | 14 | - | - | - | 14 | |
Team | Position | Bench | Ro16 | QF | SF | 3rd/Finals | Total score |
GK | Derpy Hooves | - | - | - | - | - | |
CB | Golden Ratio | 0 | - | - | - | 0 | |
CB | WILL I DIE? | - | - | - | - | - | |
CMF | BROWN BRICKS | 2 | - | - | - | 2 | |
AMF | iTODDLERS BTFO | - | - | - | - | - | |
SS | Helios | - | - | - | - | - |
String: 23815,23910,23827,23851,23675,23821,23215,23201,c23595,v23660,23845,b,23585,23426,23299,23844,23421,23938,
Team >picking defenders from offensive teams >picking forwards from defensive teams
Team | Position | Starting | R1 | R2 | R3 | R4 | Total score
|
---|---|---|---|---|---|---|---|
GK | >Be American >Get Shot | 0 | -1 | 4 | - | 3 | |
CB | Aquachad | 0 | - | 2 | - | 2 | |
CB | Big O | - | -2 | - | - | -2 | |
CB | Ero Ruins Eroge | - | -1 | - | - | -1 | |
CB | Proud Of Its Power | - | - | - | - | - | |
RB | CROTCHTITS | 1 | 0 | 2 | - | 3 | |
DMF | VLAD THE IMPLIER | - | 1 | - | - | 1 | |
AMF | George Costanza | 2 | 7 | 7 | - | 16 | |
AMF | Minimalism | 7 | 12 | 2 | - | 21 | |
CF | Homucifer | 34 | 30 | 28 | - | 92 | |
CF | Waifu Walls | 30 | 28 | 34 | - | 92 | |
Team | Position | Bench | R1 | R2 | R3 | R4 | Total score |
GK | 2nd Amendment | - | - | - | - | - | |
LB | Los Tiburon | - | - | - | - | - | |
RB | Douzo, Lad | - | - | - | - | - | |
DMF | Borche | - | - | 1 | - | 1 | |
CMF | Michael Gira | - | - | - | - | - | |
SS | Memebike | - | - | - | - | - |
Team | Position | Starting | Ro16 | QF | SF | 3rd/Finals | Total score
|
---|---|---|---|---|---|---|---|
GK | >Be American >Get Shot | 1 | - | - | - | 1 | |
CB | >>>/w/ | - | - | - | - | - | |
CB | Buy High Sell Low | 1 | - | - | - | 1 | |
CB | LOW POLY | 6 | - | - | - | 6 | |
CB | Rule 34 | - | - | - | - | - | |
RB | CROTCHTITS | - | - | - | - | - | |
DMF | VLAD THE IMPLIER | 2 | - | - | - | 2 | |
CMF | Befriending | 1 | - | - | - | 1 | |
AMF | Minimalism | 2 | - | - | - | 2 | |
CF | Homucifer | 26 | - | - | - | 26 | |
CF | Waifu Walls | 4 | - | - | - | 4 | |
Team | Position | Bench | Ro16 | QF | SF | 3rd/Finals | Total score |
GK | Stallman | - | - | - | - | - | |
CB | Alex Jones | - | - | - | - | - | |
RB | Douzo, Lad | 2 | - | - | - | 2 | |
DMF | Van Darkholme | - | - | - | - | - | |
CMF | Minimalist | - | - | - | - | - | |
SS | Vaporwave | - | - | - | - | - |
String: 23493,23943,23266,23198,23219,23588,23474,23823,23432,c23825,v23917,b,23401,23668,23842,23396,23915,23445,
You'll Cowards Don't Even Smoke Crack
Team | Position | Starting | R1 | R2 | R3 | R4 | Total score
|
---|---|---|---|---|---|---|---|
GK | Stephen Hawking | -2 | 3 | -1 | - | 0 | |
CB | BEWARE I LIVE | - | -1 | - | - | -1 | |
CB | COMMUNISM | - | - | 1 | - | 1 | |
CB | Pls Give Me A Job | - | 1 | 0 | - | 1 | |
DMF | MAX DAMAGE | - | 2 | - | - | 2 | |
DMF | SOLID SNAKE | 1 | 1 | 1 | - | 3 | |
CMF | Boss Nigger | 2 | 5 | - | - | 7 | |
CMF | VIPER THE RAPPER | 1 | 2 | 2 | - | 5 | |
CF | Doomrider | 4 | 34 | 20 | - | 58 | |
CF | Shinichi Mochizuki | 34 | 12 | 20 | - | 66 | |
SS | Richard Feynman | 13 | 2 | 10 | - | 25 | |
Team | Position | Bench | R1 | R2 | R3 | R4 | Total score |
GK | Quads Only | - | - | - | - | - | |
CB | >romania | - | - | - | - | - | |
CB | Rule 34 | - | - | - | - | - | |
DMF | John "Boomer" McAfee | 1 | - | 2 | - | 3 | |
DMF | Pink Himalayan Salt | - | - | - | - | - | |
CF | Kerning | - | - | - | - | - |
Team | Position | Starting | Ro16 | QF | SF | 3rd/Finals | Total score
|
---|---|---|---|---|---|---|---|
GK | Stephen Hawking | - | - | - | - | - | |
CB | BEWARE I LIVE | - | - | - | - | - | |
CB | COMMUNISM | -1 | - | - | - | -1 | |
CB | Pls Give Me A Job | 5 | - | - | - | 5 | |
DMF | MAX DAMAGE | - | - | - | - | - | |
DMF | SOLID SNAKE | - | - | - | - | - | |
CMF | Boss Nigger | 1 | - | - | - | 1 | |
CMF | VIPER THE RAPPER | - | - | - | - | - | |
CF | Doomrider | - | - | - | - | - | |
CF | Shinichi Mochizuki | - | - | - | - | - | |
SS | Richard Feynman | - | - | - | - | - | |
Team | Position | Bench | Ro16 | QF | SF | 3rd/Finals | Total score |
GK | Quads Only | 6 | - | - | - | 6 | |
CB | >romania | - | - | - | - | - | |
CB | Rule 34 | - | - | - | - | - | |
DMF | John "Boomer" McAfee | 1 | - | - | - | 1 | |
DMF | Pink Himalayan Salt | 1 | - | - | - | 1 | |
CF | Kerning | 12 | - | - | - | 12 |
String: 23700,23898,23950,23206,23899,23902,23936,23624,v23769,c23722,23710,b,23194,23258,23219,23280,23306,23434,
Team Eh, Why the hell not? It's not like they will do anything.
Team | Position | Starting | R1 | R2 | R3 | R4 | Total score
|
---|---|---|---|---|---|---|---|
GK | Derpy Hooves | 2 | - | - | - | 2 | |
LB | FAGGOT DEER | 1 | 1 | 1 | - | 3 | |
CB | Alex Jones | 1 | - | 2 | - | 3 | |
CB | Jannu | - | 1 | - | - | 1 | |
RB | CROTCHTITS | 1 | 0 | 2 | - | 3 | |
DMF | FUCK YOU PAY ME | 1 | 1 | - | - | 2 | |
CMF | That Fucking Guy | - | 1 | - | - | 1 | |
AMF | Carl Sagan | 5 | 2 | 2 | - | 9 | |
AMF | Japanese Bird | 2 | 10 | 16 | - | 28 | |
CF | Doomrider | 4 | 34 | 20 | - | 58 | |
CF | GOGETA DA | 13 | 25 | 2 | - | 40 | |
Team | Position | Bench | R1 | R2 | R3 | R4 | Total score |
GK | Captain Meido | - | 0 | 0 | - | 0 | |
LB | Tribute | - | - | - | - | - | |
CB | Earth-chan | -1 | 0 | - | - | -1 | |
DMF | CHEEKI BREEKI | - | - | - | - | - | |
DMF | Dodge Tool Crack Pipe | - | - | - | - | - | |
CF | Kerning | - | - | - | - | - |
Team | Position | Starting | Ro16 | QF | SF | 3rd/Finals | Total score
|
---|---|---|---|---|---|---|---|
GK | Derpy Hooves | - | - | - | - | - | |
LB | FAGGOT DEER | 1 | - | - | - | 1 | |
CB | Alex Jones | - | - | - | - | - | |
CB | Jannu | - | - | - | - | - | |
RB | CROTCHTITS | - | - | - | - | - | |
DMF | FUCK YOU PAY ME | 2 | - | - | - | 2 | |
CMF | No >YOUR< Program Sucks | 3 | - | - | - | 3 | |
AMF | /ck/ Challenge | 8 | - | - | - | 8 | |
AMF | Descartes | 12 | - | - | - | 12 | |
CF | GOGETA DA | 4 | - | - | - | 4 | |
CF | Lolicatgirls | 10 | - | - | - | 10 | |
Team | Position | Bench | Ro16 | QF | SF | 3rd/Finals | Total score |
GK | Madokami | 6 | - | - | - | 6 | |
LB | Tribute | - | - | - | - | - | |
CB | BUT WE'RE BOTH GIRLS | - | - | - | - | - | |
DMF | 30 Yr Old VR Boomer | - | - | - | - | - | |
DMF | Dodge Tool Crack Pipe | - | - | - | - | - | |
CF | Kerning | - | - | - | - | - |
String: 23585,23597,23668,23851,23588,23429,23215,23293,v23939,c23847,23378,b,23815,23239,23829,23857,23443,23434,
Team AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
Team | Position | Starting | R1 | R2 | R3 | R4 | Total score
|
---|---|---|---|---|---|---|---|
GK | FUCKIN SAVED | 3 | 2 | 0 | - | 5 | |
LB | HAAAAAAAAAAAAN~ | 2 | - | -1 | - | 1 | |
CB | WEW LAD | 0 | - | - | - | 0 | |
RB | WRRRRRRRRRRRRRRRRRY | - | 0 | -2 | - | -2 | |
DMF | KANTOOOOOOOO | 1 | 2 | - | - | 3 | |
CMF | BITCONNNEEEEEEEEEC | - | 6 | - | - | 6 | |
CMF | SELL SELL SELL | 0 | 1 | 10 | - | 11 | |
AMF | Gork (or Mork) | 8 | 8 | 10 | - | 26 | |
CF | AAAAAHHHHHHHH | 20 | 34 | 4 | - | 58 | |
CF | TSUUUUUUUUUUUUU | 13 | 18 | 9 | - | 40 | |
SS | Topkek | 16 | 2 | 10 | - | 28 | |
Team | Position | Bench | R1 | R2 | R3 | R4 | Total score |
GK | However | - | - | - | - | - | |
CB | BLOW IT OUT YOUR ASS | - | - | - | - | - | |
RB | BRRRRRRRRRRRRRT | 0 | - | - | - | 0 | |
DMF | He He He | - | - | 1 | - | 1 | |
DMF | ses | - | - | - | - | - | |
SS | EDDIE | - | - | - | - | - |
Team | Position | Starting | Ro16 | QF | SF | 3rd/Finals | Total score
|
---|---|---|---|---|---|---|---|
GK | FUCKIN SAVED | 3 | - | - | - | 3 | |
LB | HAAAAAAAAAAAAN~ | 0 | - | - | - | 0 | |
CB | WEW LAD | - | - | - | - | - | |
RB | WRRRRRRRRRRRRRRRRRY | - | - | - | - | - | |
CMF | BITCONNNEEEEEEEEEC | - | - | - | - | - | |
CMF | DEVELOPERS | 7 | - | - | - | 7 | |
CMF | SELL SELL SELL | 2 | - | - | - | 2 | |
AMF | Comfy | 2 | - | - | - | 2 | |
CF | AAAAAHHHHHHHH | 14 | - | - | - | 14 | |
SS | #REKT | 6 | - | - | - | 6 | |
SS | Topkek | 14 | - | - | - | 14 | |
Team | Position | Bench | Ro16 | QF | SF | 3rd/Finals | Total score |
GK | DOLLA DOLLA BILL YALL | - | - | - | - | - | |
RB | 2edgy4me | 0 | - | - | - | 0 | |
RB | IT'S STILL SHIT | - | - | - | - | - | |
DMF | He He He | - | - | - | - | - | |
DMF | ses | - | - | - | - | - | |
SS | EDDIE | - | - | - | - | - |
String: 23217,23392,23743,v23395,23282,23408,23283,23937,c23273,23226,23725,b,23942,23235,23590,23856,23728,23385,
Team Emergency Stop
Team | Position | Starting | R1 | R2 | R3 | R4 | Total score
|
---|---|---|---|---|---|---|---|
GK | >tipping | -1 | 0 | - | - | -1 | |
CB | >BEANS IN CHILI | -1 | -1 | - | - | -2 | |
CB | BLOW IT OUT YOUR ASS | -1 | -1 | -1 | - | -3 | |
CB | HARD SURFACE | - | - | - | - | - | |
DMF | IT'S SHIT | - | - | - | - | - | |
DMF | THIS DOES NOT FOOKIN SLIP | 2 | 1 | - | - | 3 | |
CMF | "..." | - | 1 | - | - | 1 | |
CMF | TILTS HEAD | - | 2 | - | - | 2 | |
AMF | Fug | 12 | 28 | 14 | - | 54 | |
CF | AAAAAHHHHHHHH | 20 | 34 | 4 | - | 58 | |
SS | PARTY HARD | 10 | 5 | 2 | - | 17 | |
Team | Position | Bench | R1 | R2 | R3 | R4 | Total score |
GK | Taft | - | - | - | - | - | |
CB | IT FINALLY CLICKED | -1 | -1 | 0 | - | -2 | |
CB | Kilometer One | - | - | - | - | - | |
DMF | BADDY BAD | 2 | - | 1 | - | 3 | |
DMF | WRONG SIDE | - | - | 1 | - | 1 | |
CF | Doom | - | - | - | - | - |
Team | Position | Starting | Ro16 | QF | SF | 3rd/Finals | Total score
|
---|---|---|---|---|---|---|---|
GK | >tipping | 3 | - | - | - | 3 | |
CB | >BEANS IN CHILI | 1 | - | - | - | 1 | |
CB | HARD SURFACE | - | - | - | - | - | |
RB | CRACKED | 1 | - | - | - | 1 | |
DMF | IMT | 2 | - | - | - | 2 | |
DMF | IT'S SHIT | - | - | - | - | - | |
CMF | HOW TO MAKE A BOMB | 1 | - | - | - | 1 | |
CMF | TILTS HEAD | 1 | - | - | - | 1 | |
AMF | Powerlevel | 2 | - | - | - | 2 | |
CF | AAAAAHHHHHHHH | 14 | - | - | - | 14 | |
SS | PARTY HARD | 2 | - | - | - | 2 | |
Team | Position | Bench | Ro16 | QF | SF | 3rd/Finals | Total score |
GK | Taft | - | - | - | - | - | |
CB | Kilometer One | - | - | - | - | - | |
RB | WRRRRRRRRRRRRRRRRRY | - | - | - | - | - | |
DMF | ASS | 2 | - | - | - | 2 | |
CMF | W I D E | - | - | - | - | - | |
CF | >Holy>Roman>Empire | - | - | - | - | - |
String: 23297,23288,23205,23428,23912,23199,23832,23606,23916,c23273,v23394,b,23481,23933,23395,23744,23860,23480,
Team Brendan Frasier's Bizzare UnJUSTment Party
Team | Position | Starting | R1 | R2 | R3 | R4 | Total score
|
---|---|---|---|---|---|---|---|
GK | High Ground | - | 1 | 3 | - | 4 | |
LB | Mindbreak | 1 | 1 | - | - | 2 | |
CB | HOW TWO GIRLS HAVE SEX IN A TENT | 2 | - | - | - | 2 | |
RB | Heart Pupils | 2 | 1 | - | - | 3 | |
CMF | INCEST | 1 | - | 1 | - | 2 | |
CMF | ZONE | - | - | - | - | - | |
AMF | Brendan Fraser | 2 | 8 | 6 | - | 16 | |
