The logo competition for the 2025 4chan Winter Cup is now taking submissions. | ||
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used. Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file. | ||
Cloverleaf logo: .png .svg |
|
Cloverball logo: .ai .png .svg |
2014 4chan Spring Babby Cup statistics
These are the statistics of the 2014 4chan Spring Babby Cup.
Goalscorers
- 10 goals
- 7 goals
- 6 goals
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- 1 goal
- Own goal
Assists
- 5 assists
- 4 assists
- 3 assists
- 2 assists
- 1 assist
Man of the Match
This is not an exhaustive list. Only players with at least two Man of the Match awards are listed.
Rank | Name | Team | Awards | Against |
---|---|---|---|---|
1 | MacGyver | /diy/ | 6 | vs /po/ (GS), vs /n/ (GS), vs /cm/ (GS), vs /k/ (R16), vs /vg/ (QF), vs /tg/ (3RD) |
2 | Stormfront | /pol/ | 5 | vs /lit/ (GS), vs /po/ (R16), vs /e/ (QF), vs /diy/ (SF), vs /fa/ (F) |
3 | Dick Ovens | /fa/ | 3 | vs /lgbt/ (GS), vs /wsg/ (R16), vs /ic/ (QF) |
Git Gud | /vg/ | 3 | vs /c/ (GS), vs /vp/ (GS), /ck/ (R16) | |
5 | Alfred Kinsey | /lgbt/ | 2 | vs /b/ (GS), vs /hm/ (GS) |
Giga Puddi | /b/ | 2 | vs /out/ (GS), vs /hm/ (GS) | |
Homucifer | /u/ | 2 | vs /vp/ (GS), vs /vg/ (GS) | |
Miror B. | /vp/ | 2 | vs /sci/ (GS), vs /c/ (GS) | |
Thunder Thighs | /s/ | 2 | vs /jp/ (GS), vs /m/ (GS) |
Saves
- 24 saves
- 19 saves
- 18 saves
- 17 saves
- 14 saves
- 13 saves
- 11 saves
- 10 saves
- 9 saves
- 8 saves
- 7 saves
- 6 saves
- 5 saves
- 4 saves
- 3 saves
- 2 saves
- 1 save
Overall statistics
Team | Pld |
W |
D |
L |
Eff |
Pts | APts | GF |
AGF | GA |
AGA | GD | AGD | CS | ACS | YC | AYC | RC | ARC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/3/ | 4 | 1 | 0 | 3 | 25% | 3 | 0.75 | 6 | 1.50 | 10 | 2.50 | -4 | -1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/adv/ | 4 | 0 | 2 | 2 | 0% | 2 | 0.50 | 1 | 0.25 | 6 | 1.50 | -5 | -1.25 | 1 | 0.25 | 1 | 0.25 | 0 | 0.00 |
/b/ | 4 | 2 | 1 | 1 | 50% | 7 | 1.75 | 10 | 2.50 | 8 | 2.00 | +2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 |
/c/ | 4 | 1 | 2 | 1 | 25% | 5 | 1.25 | 5 | 1.25 | 6 | 1.50 | -1 | -0.25 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 |
/ck/ | 5 | 3 | 1 | 1 | 60% | 10 | 2.00 | 9 | 1.80 | 7 | 1.40 | +2 | 0.40 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/cm/ | 4 | 1 | 1 | 2 | 25% | 4 | 1.00 | 8 | 2.00 | 12 | 3.00 | -4 | -1.00 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 |
/co/ | 4 | 2 | 0 | 2 | 50% | 6 | 1.50 | 3 | 0.75 | 3 | 0.75 | 0 | 0.00 | 2 | 0.50 | 1 | 0.25 | 0 | 0.00 |
/d/ | 4 | 0 | 1 | 3 | 0% | 1 | 0.25 | 3 | 0.75 | 12 | 3.00 | -9 | -2.25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/diy/ | 8 | 4 | 2 | 2 | 50% | 14 | 1.75 | 14 | 1.75 | 8 | 1.00 | +6 | 0.75 | 2 | 0.25 | 1 | 0.13 | 0 | 0.00 |
/e/ | 6 | 3 | 2 | 1 | 50% | 11 | 1.83 | 8 | 1.33 | 6 | 1.00 | +2 | 0.33 | 2 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/fa/ | 8 | 4 | 3 | 1 | 50% | 15 | 1.88 | 13 | 1.63 | 9 | 1.13 | +4 | 0.50 | 2 | 0.25 | 0 | 0.00 | 0 | 0.00 |
/fit/ | 4 | 1 | 2 | 1 | 25% | 5 | 1.25 | 4 | 1.00 | 3 | 0.75 | +1 | 0.25 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/g/ | 4 | 1 | 2 | 1 | 25% | 5 | 1.25 | 6 | 1.50 | 6 | 1.50 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 |
/gd/ | 5 | 2 | 2 | 1 | 40% | 8 | 1.60 | 7 | 1.40 | 5 | 1.00 | +2 | 0.40 | 1 | 0.20 | 1 | 0.20 | 0 | 0.00 |
/hm/ | 4 | 1 | 0 | 3 | 25% | 3 | 0.75 | 6 | 1.50 | 11 | 2.75 | -5 | -1.25 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 |
/hr/ | 5 | 2 | 1 | 2 | 40% | 7 | 1.40 | 7 | 1.40 | 8 | 1.60 | -1 | -0.20 | 1 | 0.20 | 1 | 0.20 | 0 | 0.00 |
/ic/ | 6 | 3 | 1 | 2 | 50% | 10 | 1.67 | 12 | 2.00 | 6 | 1.00 | +6 | 1.00 | 3 | 0.50 | 2 | 0.33 | 0 | 0.00 |
/int/ | 4 | 1 | 1 | 2 | 25% | 4 | 1.00 | 4 | 1.00 | 5 | 1.25 | -1 | -0.25 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/jp/ | 4 | 2 | 0 | 2 | 50% | 6 | 1.50 | 7 | 1.75 | 6 | 1.50 | +1 | 0.25 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/k/ | 5 | 2 | 1 | 2 | 40% | 7 | 1.40 | 6 | 1.20 | 6 | 1.20 | 0 | 0.00 | 1 | 0.20 | 0 | 0.00 | 1 | 0.20 |
/lgbt/ | 5 | 3 | 0 | 2 | 60% | 9 | 1.80 | 10 | 2.00 | 6 | 1.20 | +4 | 0.80 | 1 | 0.20 | 2 | 0.40 | 0 | 0.00 |
/lit/ | 4 | 1 | 1 | 2 | 25% | 4 | 1.00 | 3 | 0.75 | 3 | 0.75 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/m/ | 4 | 0 | 0 | 4 | 0% | 0 | 0.00 | 1 | 0.25 | 9 | 2.25 | -8 | -2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/n/ | 4 | 1 | 1 | 2 | 25% | 4 | 1.00 | 5 | 1.25 | 8 | 2.00 | -3 | -0.75 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 |
/o/ | 4 | 2 | 0 | 2 | 50% | 6 | 1.50 | 3 | 0.75 | 3 | 0.75 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 |
/out/ | 4 | 0 | 1 | 3 | 0% | 1 | 0.25 | 2 | 0.50 | 7 | 1.75 | -5 | -1.25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/po/ | 5 | 2 | 0 | 3 | 40% | 6 | 1.20 | 9 | 1.80 | 9 | 1.80 | 0 | 0.00 | 1 | 0.20 | 0 | 0.00 | 0 | 0.00 |
/pol/ | 8 | 6 | 1 | 1 | 75% | 19 | 2.38 | 15 | 1.88 | 8 | 1.00 | +7 | 0.88 | 2 | 0.25 | 0 | 0.00 | 0 | 0.00 |
/r9k/ | 4 | 1 | 2 | 1 | 25% | 5 | 1.25 | 2 | 0.50 | 2 | 0.50 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/s/ | 4 | 2 | 1 | 1 | 50% | 7 | 1.75 | 5 | 1.25 | 4 | 1.00 | +1 | 0.25 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/s4s/ | 5 | 2 | 1 | 2 | 40% | 7 | 1.40 | 7 | 1.40 | 11 | 2.20 | -4 | -0.80 | 1 | 0.20 | 1 | 0.20 | 0 | 0.00 |
/sci/ | 4 | 1 | 1 | 2 | 25% | 4 | 1.00 | 3 | 0.75 | 4 | 1.00 | -1 | -0.25 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 |
/tg/ | 8 | 3 | 3 | 2 | 37.5% | 12 | 1.50 | 15 | 1.88 | 11 | 1.38 | +4 | 0.50 | 2 | 0.25 | 1 | 0.13 | 0 | 0.00 |
/tv/ | 4 | 1 | 2 | 1 | 25% | 5 | 1.25 | 7 | 1.75 | 6 | 1.50 | +1 | 0.25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/u/ | 6 | 3 | 2 | 1 | 50% | 11 | 1.83 | 9 | 1.50 | 6 | 1.00 | +3 | 0.50 | 1 | 0.17 | 1 | 0.17 | 0 | 0.00 |
/vg/ | 6 | 3 | 1 | 2 | 50% | 10 | 1.67 | 12 | 2.00 | 5 | 0.83 | +7 | 1.17 | 3 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/vp/ | 4 | 1 | 1 | 2 | 25% | 4 | 1.00 | 4 | 1.00 | 7 | 1.75 | -3 | -0.75 | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 |
/vr/ | 4 | 1 | 0 | 3 | 25% | 3 | 0.75 | 4 | 1.00 | 7 | 1.75 | -3 | -0.75 | 1 | 0.25 | 0 | 0.00 | 0 | 0.00 |
/wsg/ | 5 | 3 | 1 | 1 | 60% | 10 | 2.00 | 9 | 1.80 | 4 | 0.80 | +5 | 1.00 | 2 | 0.40 | 0 | 0.00 | 0 | 0.00 |
/y/ | 4 | 1 | 2 | 1 | 25% | 5 | 1.25 | 6 | 1.50 | 6 | 1.50 | 0 | 0.00 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 |
Total | 96(1) | 73 | 23(2) | 73 | 38.02% | 265 | 2.76 | 269 | 2.80 | 269 | 2.80 | 0 | 0.00 | 50 | 0.52 | 14 | 0.15 | 2 | 0.02 |
Updated to games played on 27 April 2014.
(1) – Total games lost not counted in total games played (total games lost = total games won)
(2) – Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)
By board category
Category | T |
Pld |
W |
D |
L |
Eff |
Pts | APts | APtst |
---|---|---|---|---|---|---|---|---|---|
Japanese Culture | 6 | 24 | 6 | 5 | 13 | 23 | 0.96 | 3.83 | |
Interests | 11 | 51 | 17 | 12 | 22 | 63 | 1.24 | 5.73 | |
Creative | 8 | 46 | 22 | 10 | 14 | 76 | 1.65 | 9.50 | |
Adult | 7 | 33 | 12 | 9 | 12 | 45 | 1.36 | 6.43 | |
Other | 4 | 17 | 5 | 5 | 7 | 20 | 1.18 | 5.00 | |
Misc. | 4 | 21 | 11 | 5 | 5 | 38 | 1.81 | 9.50 | |
Total | 40 | 96(1) | 73 | 23(2) | 73 | 265 | 2.76 | 6.63 |
Updated to games played on 27 April 2014.
(1) – Total games lost not counted in total games played (total games lost = total games won)
(2) – Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)
|