Difference between revisions of "/zar/"

From Rigged Wiki
Jump to navigation Jump to search
 
(23 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{BoardInfobox
{{SimpleBoardInfobox
|team=zar
|team= zar
|general= yes
|name= Transvaal
|motto=
|motto= Eendragt maakt magt
|name=Transvaal
|date= 17th January 1852
|date=17th January 1852
|owner=
|bgcolor=FCD405
|irl= {{Anonymous|rhs|!!7U8GBtyDxxf}}
|manager=Marthinus Wessel Pretorius
|color1= CE1126
|owner=Great Britain
|color2= 0080FF
|irl= rhs
|bgcolor=CE1126
|color1=
|txtcolor=000000
|color2=
|hex= FF0101
|ranking=0
|color= Rooibontes red
|high_ranking=NA
|high_date=N/A
|low_ranking=N/A
|low_date=N/A
|scorer= Koos de la Rey
|scorer= Koos de la Rey
|goals= 3
|goals= 6
|assister= Voortrekker
|captain= Koos de la Rey
|assists= 2
|w=3
|captain= Andries Pretorius
|d=1
|w=3  
|l=4
|d=0
|gf=12
|l=2
|ga=17
|gf=8
|win_home=wumpa
|ga=10
|win_away=zar
|win_home= wumpa
|win_score_home=0
|win_away= zar
|win_score_away=2
|win_score_home= 0
|win_date= 4th September 2016
|win_score_away= 2
|lose_home=zar
|win_date= 4 September 2016
|lose_away=flip
|lose_home= zar
|lose_score_home= 0
|lose_away= flip
|lose_score_home= 0  
|lose_score_away= 4
|lose_score_away= 4
|lose_date= 10 September 2016
|lose_date= 10th September 2016
|first_home= zar
|first_home= zar
|first_away= Zeon
|first_away= Zeon
|first_score_home= 3  
|first_score_home= 3  
|first_score_away= 2
|first_score_away= 2
|first_date= 2 September 2016
|first_date= 2nd September 2016
|hex=
|nickname= Rooibontes
|color=Green/Gold
|anthem= www.youtube.com/watch?v=Mj_jVVevi_A
|anthem=www.youtube.com/watch?v=Mj_jVVevi_A
|a_title= Volkslied van Transvaal
|a_title=Volkslied van Transvaal
|horn= www.youtube.com/watch?v=XUVD11ThpPQ
|horn=www.youtube.com/watch?v=jS1D3OqyzTg
|gh_title= Cheetah vs Springbok
|gh_title=Spickerish
|altgh1=www.youtube.com/watch?v=uh8C6K3qYSk
|altgh1_title = De la Rey
|altgh1_what= Koos de la Rey Goalhorn
|altgh2=www.youtube.com/watch?v=3y03v2_Ctvc
|altgh2_title= Springbok Song
|altgh2_what=Springboks Goalhorn
|nickname= die Blou Bulle
}}
}}
 
==Info==
[[File:Transvaal_Map.jpg|1000px]]
<br>
<br>
<br>
Representing the historical nation of [https://en.wikipedia.org/wiki/South_African_Republic Transvaal] in the Multinational Bowl.
[[File:Transvaal_Map.jpg|1000px]]
==Roster==
 
===Current Roster===
{{sq start}}
{{sq start}}
{{sq start player |no=1  |pos=GK |name= [https://en.wikipedia.org/wiki/Vaal_River Vaal River]}}
{{sq start player |no=1  |pos=GK |name= Day of the Vow}}
{{sq silver player |no=2  |pos=CB |name= [https://en.wikipedia.org/wiki/Paul_Kruger Paul Kruger]}}
{{sq silver player |no=2  |pos=CB |name= DE WET, DE WET}}
{{sq gold player |no=3  |pos=CB |name= [https://en.wikipedia.org/wiki/Andries_Pretorius Andries Pretorius] {{captain}} }}
{{sq start player |no=3  |pos=CB |name= Broederbond}}
{{sq silver player |no=6 |pos=CB |name= [https://en.wikipedia.org/wiki/Piet_Joubert Piet Joubert]}}
{{sq silver player |no=4 |pos=CB |name= Slim Piet}}
{{sq start player |no=5  |pos=DMF |name= [https://en.wikipedia.org/wiki/Victor_Matfield Victor Matfield] }}
{{sq start player |no=5  |pos=DMF |name= Seiner van Rensburg}}
{{sq start player |no=4 |pos=DMF |name= [https://en.wikipedia.org/wiki/Bakkies_Botha Bakkies Botha] }}
{{sq gold player |no=6 |pos=CMF |name= Andries Pretorius {{Captain}}}}
{{sq start player |no=7  |pos=LMF|name= [https://en.wikipedia.org/wiki/Highveld Highveld]}}
{{sq start player |no=7  |pos=LMF|name= NZASM}}
{{sq start player |no=8  |pos=RMF|name= [https://en.wikipedia.org/wiki/Voortrekkers Voortrekker]}}
{{sq start player |no=8  |pos=RMF|name= Remove Uitlanders}}
{{sq start player |no=9 |pos=AMF |name= [https://en.wikipedia.org/wiki/South_Africa_national_rugby_union_team Springboks]}}
{{sq start player |no=10 |pos=SS |name= 5 Shilling Rebellion}}
{{sq start player |no=10 |pos=AMF |name= [https://en.wikipedia.org/wiki/South_Africa_national_cricket_team Proteas]}}
{{sq start player |no=11 |pos=SS |name= Long Tom}}
{{sq gold player |no=11 |pos=CF |name=  [https://en.wikipedia.org/wiki/Koos_de_la_Rey Koos de la Rey] {{vice-captain}} }}
{{sq gold player |no=9 |pos=CF |name=  Koos de la Rey}}
{{sq mid}}
{{sq mid}}
{{sq player |no=12 |pos=GK|name= [https://en.wikipedia.org/wiki/Battle_of_Blood_River Blood River]}}
{{sq player |no=12 |pos=GK|name= Majuba Hill}}
{{sq player |no=13 |pos=GK|name= [https://en.wikipedia.org/wiki/Orange_Free_State Oranje Vrystaat]}}
{{sq player |no=13 |pos=CB|name= Oranje Vrystaat}}
{{sq player |no=14  |pos=CB|name= [https://en.wikipedia.org/wiki/Christiaan_de_Wet Christiaan de Wet]}}
{{sq player |no=14  |pos=DMF|name= Pretoria Forts}}
{{sq player |no=15 |pos=DMF |name= [https://en.wikipedia.org/wiki/PWV_Megalopolis PWV]}}
{{sq player |no=15 |pos=DMF |name= NHK}}
{{sq player |no=16  |pos=DMF |name= [https://en.wikipedia.org/wiki/Potchefstroom Potchefstroom] }}
{{sq player |no=16  |pos=DMF |name= Boerboel}}
{{sq player |no=17  |pos=LMF|name= [https://en.wikipedia.org/wiki/Veld Lowveld]}}
{{sq player |no=17  |pos=CMF|name= Witswatersrand}}
{{sq player |no=18 |pos=LMF|name= [https://en.wikipedia.org/wiki/Bushveld Bosveld]}}
{{sq player |no=18 |pos=LMF|name= Randlords}}
{{sq player |no=19 |pos=RMF|name= [https://en.wikipedia.org/wiki/Allan_Donald White Lightning]}}
{{sq player |no=19 |pos=LMF|name= Cullinan Diamond}}
{{sq player |no=20 |pos=RMF|name= [https://en.wikipedia.org/wiki/Dale_Steyn Steyn Remover]}}
{{sq player |no=20 |pos=RMF|name= Voortrekker}}
{{sq player |no=21|pos= AMF|name= [https://en.wikipedia.org/wiki/Trekboer Trekboer]}}
{{sq player |no=21|pos= RMF|name= Trekboer}}
{{sq player |no=22 |pos=AMF |name= [https://en.wikipedia.org/wiki/Boer_Commando Kommandos]}}
{{sq player |no=22 |pos=SS|name= Bittereinder}}
{{sq player |no=23 |pos=CF |name= [http://www.urbandictionary.com/define.php?term=jappie Jappie]}}
{{sq player |no=23 |pos=SS|name= Kommando}}
{{sq end}}
{{sq end}}
==Team Record==


===Competition History===
===Competition History===
[[Multinational Bowl]]<br>
[[Multinational Bowl]]<br>
Overall Placing: '''6th'''<br>
Overall Placing: '''6th'''<br>
Eliminated: '''Fourth Quarter Final'''<br>
Eliminated: '''Quarter Finals'''<br>
Group Stage Placing '''1st in Group D'''<br>
Group Stage Placing '''1st in Group D'''<br>


Line 97: Line 84:
{| class="wikitable" width=65%
{| class="wikitable" width=65%
|-
|-
!style="background:#FCD405;color:#000000"| Date
!style="background:#CE1126;color:#000000"| Date
!style="background:#FCD405;color:#000000"| Opponent
!style="background:#CE1126;color:#000000"| Opponent
!style="background:#FCD405;color:#000000"| Competition
!style="background:#CE1126;color:#000000"| Competition
!style="background:#FCD405;color:#000000"| Result
!style="background:#CE1126;color:#000000"| Result
!style="background:#FCD405;color:#000000"| Scorers
!style="background:#CE1126;color:#000000"| Scorers
|-bgcolor="ccffcc"
|-bgcolor="ccffcc"
| September 2, 2016
| September 2, 2016
|{{team away|Zeon}}
|{{team away|Zeon}}
|align=center|[[Multinational Bowl]]<br>'''Group D'''
|align=center|[[Multinational Bowl 1]]<br>'''Group D'''
|align=center|3-2 W
|align=center|3-2 W
|<small>Springboks{{goal|6}}<br>Kommando{{goal|62}}<br>Koos de la Rey{{goal|78}}<small>
|<small>Springboks{{goal|6}}<br>Kommando{{goal|62}}<br>Koos de la Rey{{goal|78}}<small>
Line 111: Line 98:
| September 3, 2016
| September 3, 2016
|{{team away|hnd}}
|{{team away|hnd}}
|align=center|[[Multinational Bowl]]<br>'''Group D'''
|align=center|[[Multinational Bowl 1]]<br>'''Group D'''
|align=center|2-1 W
|align=center|2-1 W
|<small>Trekboer{{goal|72}}<br>Koos de la Rey{{goal|83}}<small>
|<small>Trekboer{{goal|72}}<br>Koos de la Rey{{goal|83}}<small>
Line 117: Line 104:
| September 4, 2016
| September 4, 2016
|{{team away|wumpa}}
|{{team away|wumpa}}
|align=center|[[Multinational Bowl]]<br>'''Group D'''
|align=center|[[Multinational Bowl 1]]<br>'''Group D'''
|align=center|2-0 W
|align=center|2-0 W
|<small>PWV{{goal|16}}<br>Koos de la Rey{{goal|55}}<br>PWV {{yel|68}}<small>
|<small>PWV{{goal|16}}<br>Koos de la Rey{{goal|55}}<br>PWV {{yel|68}}<small>
|-bgcolor="ffccc"
|-bgcolor="ffcccc"
| September 10, 2016
| September 10, 2016
|{{team away|flip}}
|{{team away|flip}}
|align=center|[[Multinational Bowl]]<br>'''Group D'''
|align=center|[[Multinational Bowl 1]]<br>'''Group D'''
|align=center|0-4 L
|align=center|0-4 L
|
|
|-bgcolor="ffccc"
|-bgcolor="ffcccc"
| September 11, 2016
| September 11, 2016
|{{team away|tsab}}
|{{team away|tsab}}
|align=center|[[Multinational Bowl]]<br>'''Quarter Final'''
|align=center|[[Multinational Bowl 1]]<br>'''Quarter Final'''
|align=center|1-3 L
|align=center|1-3 L
|<small>Springboks{{goal|7}}<small>
|<small>Springboks{{goal|7}}<small>
|-bgcolor="ffcccc"
| September 1, 2017
|{{team away|ro}}
|align=center|[[Multinational Bowl 2]]<br>'''Group B'''
|align=center|1-2 L
|<small>Koos de la Rey{{goal|73}}<small>
|-bgcolor="ffcccc"
| September 2, 2017
|{{team away|aus}}
|align=center|[[Multinational Bowl 2]]<br>'''Group B'''
|align=center|1-3 L
|<small>Koos de la Rey{{goal|12}}<small>
|-bgcolor="ffffcc"
| September 3, 2017
|{{team away|kanto}}
|align=center|[[Multinational Bowl 2]]<br>'''Group B'''
|align=center|2-2 D
|<small>Kommando {{goal|32}}<br>Koos de la Rey {{goal|90+3}}<small>
|}
|}


===Player Records===
==Export==
 
[https://mega.nz/#!LZtykQYB!WQVwhI3j1Sz1D3XVswmxMOyJ3nmQZ2V8KRABWsT1z3M Multinational Bowl] <br>
{| class="wikitable" width=80%
[https://mega.nz/#F!CVsiUJZD!iqwUkmL6hGHiepeLOM72Dg Multinational Bowl 2]
|-
!style="background:#FCD405;color:#000000"| Player
!style="background:#FCD405;color:#000000"| Games
!style="background:#FCD405;color:#000000"| Subbed On
!style="background:#FCD405;color:#000000"| Total
!style="background:#FCD405;color:#000000"| Goals
!style="background:#FCD405;color:#000000"| Assists
!style="background:#FCD405;color:#000000"| Saves
!style="background:#FCD405;color:#000000"| MOTM
!style="background:#FCD405;color:#000000"| Yellow Cards
|-
|Andries Pretorius
|align=center| 5
|align=center| 0
|align=center| 5
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|-
|Koos de la Rey
|align=center| 5
|align=center| 0
|align=center| 5
|align=center| 3
|align=center| 1
|align=center| 0
|align=center| 3
|align=center| 0
|-
|Paul Kruger
|align=center| 5
|align=center| 0
|align=center| 5
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|-
|Piet Joubert
|align=center| 5
|align=center| 0
|align=center| 5
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|-
|Springboks
|align=center| 5
|align=center| 0
|align=center| 5
|align=center| 2
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|-
|Proteas
|align=center| 3
|align=center| 2
|align=center| 5
|align=center| 0
|align=center| 1
|align=center| 0
|align=center| 0
|align=center| 0
|-
|Kommando
|align=center| 2
|align=center| 3
|align=center| 5
|align=center| 1
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|-
|Trekboer
|align=center| 0
|align=center| 5
|align=center| 5
|align=center| 1
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|-
|Potchefstroom
|align=center| 4
|align=center| 0
|align=center| 4
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|-
|PWV
|align=center| 3
|align=center| 1
|align=center| 4
|align=center| 1
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 1
|-
|Vaal River
|align=center| 3
|align=center| 0
|align=center| 3
|align=center| 0
|align=center| 0
|align=center| 7
|align=center| 0
|align=center| 0
|-
|Voortrekker
|align=center| 3
|align=center| 0
|align=center| 3
|align=center| 0
|align=center| 2
|align=center| 0
|align=center| 0
|align=center| 0
|-
|Lowveld
|align=center| 3
|align=center| 0
|align=center| 3
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|-
|Bakkies Botha
|align=center| 3
|align=center| 0
|align=center| 3
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|-
|Victor Matfield
|align=center| 0
|align=center| 3
|align=center| 3
|align=center| 0
|align=center| 1
|align=center| 0
|align=center| 0
|align=center| 0
|-
|Oranje
|align=center| 2
|align=center| 0
|align=center| 2
|align=center| 0
|align=center| 0
|align=center| 4
|align=center| 0
|align=center| 0
|-
|Steyn Remover
|align=center| 1
|align=center| 1
|align=center| 2
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|-
|Highveld
|align=center| 1
|align=center| 0
|align=center| 1
|align=center| 0
|align=center| 1
|align=center| 0
|align=center| 0
|align=center| 0
|-
|Bosveld
|align=center| 1
|align=center| 0
|align=center| 1
|align=center| 0
|align=center| 1
|align=center| 0
|align=center| 0
|align=center| 0
|-
|White Lightning
|align=center| 1
|align=center| 0
|align=center| 1
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|align=center| 0
|}
 
===Exports===
[https://mega.nz/#!LZtykQYB!WQVwhI3j1Sz1D3XVswmxMOyJ3nmQZ2V8KRABWsT1z3M Invitational 26 Roster, Tactics and Kit Multinational Bowl Knockouts] <br>
[http://pastebin.com/rsS5GNwV Tactical Instructions Multinational Bowl Knockouts]<br>
<br>
<br>
===Tactics===


==Preset 1==
{{Navbox Multinational Bowl}}
[[File:Transvaal_Preset1.jpg|500px]]<br>
<br>
'''Team Instructions when in possession'''<br>
Attacking Style: Counter Attack<br>
Build Up: Short Pass<br>
Attacking Area: Wide<br>
Positioning: Maintain Formation<br>
Support Range: Six<br>
Numbers in attack: Medium<br>
<br>
'''Team Instructions when out of possession'''<br>
Defensive Style: Frontline Pressure<br>
Containment Area: Middle<br>
Pressuring: Aggressive<br>
Defensive Line: Four<br>
Compactness: Four<br>
Numbers in defence: Many<br>
<br>
*Note used in matches against /Zeon/, /hnd/ and /wumpa/<br>
<br>
==Preset 2==
[[File:Transvaal_Preset2.jpg|500px]]<br>
<br>
'''Team Instructions when in possession'''<br>
Attacking Style: Possession Game<br>
Build Up: Short Pass<br>
Attacking Area: Wide<br>
Positioning: Maintain Formation<br>
Support Range: Five<br>
Numbers in attack: Many<br>
<br>
'''Team Instructions when out of possession'''<br>
Defensive Style: Frontline Pressure<br>
Containment Area: Middle<br>
Pressuring: Aggressive<br>
Defensive Line: Ten<br>
Compactness: Ten<br>
Numbers in defence: Many<br>
<br>
*Note used in match against /tsab/
<br>

Latest revision as of 05:50, 4 September 2019

/zar/
Eendragt maakt magt
Zar logo.png
/zar/ - Transvaal
Founded 17th January 1852
IRL manager rhs !!7U8GBtyDxxf
Team colors
Chat color FF0101
Rooibontes red
Top scorer Koos de la Rey (6)
Top assister N/A (N/A)
Captain Koos de la Rey
Website /zar/ - Transvaal
Nickname Rooibontes
Historic performance
W D L TOTAL EFFICIENCY
3 1 4 8 37.5%
GF GA GD
12 17 -5
Biggest win
/wumpa/ Wumpa icon.png 0–2 Zar icon.png /zar/
4th September 2016
Biggest defeat
/zar/ Zar icon.png 0–4 Flip icon.png /flip/
10th September 2016
First match
/zar/ Zar icon.png 3–2 Zeon icon.png /Zeon/
2nd September 2016
Team music
Anthem Volkslied van Transvaal

Goal horn Cheetah vs Springbok
Kits


Info

Transvaal Map.jpg
Representing the historical nation of Transvaal in the Multinational Bowl.

Roster

No. Position Player
1
  GK
Day of the Vow
2
  CB
DE WET, DE WET
3
  CB
Broederbond
4
  CB
Slim Piet
5
  DMF
Seiner van Rensburg
6
  CMF
Andries Pretorius Captain
7
  LMF
NZASM
8
  RMF
Remove Uitlanders
10
  SS
5 Shilling Rebellion
11
  SS
Long Tom
9
  CF
Koos de la Rey
No. Position Player
12
  GK
Majuba Hill
13
  CB
Oranje Vrystaat
14
  DMF
Pretoria Forts
15
  DMF
NHK
16
  DMF
Boerboel
17
  CMF
Witswatersrand
18
  LMF
Randlords
19
  LMF
Cullinan Diamond
20
  RMF
Voortrekker
21
  RMF
Trekboer
22
  SS
Bittereinder
23
  SS
Kommando

Team Record

Competition History

Multinational Bowl
Overall Placing: 6th
Eliminated: Quarter Finals
Group Stage Placing 1st in Group D

Match History

Date Opponent Competition Result Scorers
September 2, 2016 Zeon icon.png /Zeon/ Multinational Bowl 1
Group D
3-2 W SpringboksGoal 6'
KommandoGoal 62'
Koos de la ReyGoal 78'
September 3, 2016 Hnd icon.png /hnd/ Multinational Bowl 1
Group D
2-1 W TrekboerGoal 72'
Koos de la ReyGoal 83'
September 4, 2016 Wumpa icon.png /wumpa/ Multinational Bowl 1
Group D
2-0 W PWVGoal 16'
Koos de la ReyGoal 55'
PWV Booked 68'
September 10, 2016 Flip icon.png /flip/ Multinational Bowl 1
Group D
0-4 L
September 11, 2016 Tsab icon.png /tsab/ Multinational Bowl 1
Quarter Final
1-3 L SpringboksGoal 7'
September 1, 2017 Ro icon.png /ro/ Multinational Bowl 2
Group B
1-2 L Koos de la ReyGoal 73'
September 2, 2017 Aus icon.png /aus/ Multinational Bowl 2
Group B
1-3 L Koos de la ReyGoal 12'
September 3, 2017 Kanto icon.png /kanto/ Multinational Bowl 2
Group B
2-2 D Kommando Goal 32'
Koos de la Rey Goal 90+3'

Export

Multinational Bowl
Multinational Bowl 2