Difference between revisions of "/m/u/"
Jump to navigation
Jump to search
Update Guy (talk | contribs) |
m |
||
(63 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{SimpleBoardInfobox | ||
|team= m/u | |team= m/u | ||
|motto= | |motto= Believe in justice and hold a determination to fist. | ||
|name= Lesbian Robots | |name= Lesbian Robots | ||
|date= | |date= 10th December 2014 | ||
|owner= | |owner= | ||
|irl= | |irl= {{Anonymous|The /m/u/ Council}} | ||
|color1= | |bgcolor=000000 | ||
|color2= | |txtcolor=EEC80D | ||
|ranking= | |color1=000000 | ||
|high_ranking= | |color2=EEC80D | ||
|high_date= | |ranking=3 | ||
|low_ranking= | |high_ranking=3 | ||
|low_date= | |high_date=March 2015 | ||
|scorer= | |low_ranking=3 | ||
| | |low_date=March 2015 | ||
| | |scorer=White Devil | ||
|w= | |goals=6 | ||
|d= | |assister=Black Sunshine | ||
|l= | |assists=3 | ||
|win_home= | |captain=White Devil | ||
|win_away= | |w=3 | ||
|win_score_home= | |d=3 | ||
|win_score_away= | |l=1 | ||
|win_date= | |gf= 13 | ||
|lose_home= | |ga= 11 | ||
|lose_away= | |win_home= 3d | ||
|lose_score_home= | |win_away= m/u | ||
|lose_score_away= | |win_score_home= 2 | ||
|lose_date= | |win_score_away= 3 | ||
|first_home= | |win_date= March 21, 2015 | ||
|first_away= | |lose_home= wu | ||
|first_score_home= | |lose_away= m/u | ||
|first_score_away= | |lose_score_home= 3 | ||
|first_date= | |lose_score_away= 2 | ||
|hex= | |lose_date= March 20, 2015 | ||
|color= | |first_home=wu | ||
|first_away=m/u | |||
|first_score_home= 3 | |||
|first_score_away= 2 | |||
|first_date=March 20, 2015 | |||
|hex=EEC80D | |||
|color=Feito Gold | |||
|nickname= Ani/m/u/s | |||
|anthem=www.youtube.com/watch?v=PMLylhw_wes | |anthem=www.youtube.com/watch?v=PMLylhw_wes | ||
|a_title=Youen Naru Kizuna no Hibiki | |a_title=Youen Naru Kizuna no Hibiki | ||
|horn=www.youtube.com/watch?v=HQfllRAqUrM | |horn=www.youtube.com/watch?v=HQfllRAqUrM | ||
|gh_title=Jaajibu Damashii! | |gh_title=Jaajibu Damashii! | ||
| | |altgh1_what= White Devil | ||
| | |althorn1=youtu.be/04p4pcJFWcE | ||
| | |altgh1_title=ROMANCERS' NEO | ||
| | |altgh2_what= Tachibana Hibiki | ||
| | |althorn2=docs.google.com/file/d/0B43fxUI74rdpWXFRV1dNZjRIUFE/edit?pref=2&pli=1 | ||
| | |altgh2_title=Seigi wo Shinjite, Nigirishimete | ||
| | |altgh3_what= Black Sunshine | ||
| | |althorn3=dailymotion.com/video/x30ws5r | ||
| | |altgh3_title=Waikyou - Shenshou Jing | ||
}} | |altgh4_what= Flute Rape | ||
|althorn4=youtu.be/ujnZMSrCZT8 | |||
|altgh4_title=Agony | |||
|altgh5_what= SYMMETRICAL DOCKING | |||
|althorn5=youtube.com/watch?v=HnkCsJ6HBiw#t=15 | |||
|altgh5_title=Saikyo Yuusha Robo Gundan, Ladies | |||
|kithome=M-u_kit.png | |||
|kitgk=M-u_gkkit.png | |||
}}/m/u/ is the [[Tag Team Cup 1|2015 Tag Team Cup]] combination of [[/m/]] and [[/u/]]. They finished first in Group B, coming out ahead of [[/3d/]] and [[/wu/]] after a series of close matches; after a pair of very close games in the semifinals, they were defeated by [[/anco/]] during {{greentext|penalties}}. They would proceed to win the coveted third-place trophy, while White Devil would bring the team the Tag Team Cup's Golden Boot. | |||
=== A Word Of Advice === | |||
[[File:Recommendation_chart.jpg|780px]] | |||
=== Roster === | |||
=== Roster | |||
{{sq start}} | {{sq start}} | ||
{{sq start player |no= |pos=GK |name= | {{sq start player |no=56 |pos=GK |name=<span class="fn"><span class="explain" title="">Sty-ko</span></span> }} | ||
{{sq start player |no= |pos= | {{sq start player |no=3 |pos=CB |name=<span class="fn"><span class="explain" title="Jaaji-bu damashi, jaaji-bu damashi~">Jersey Club</span></span> }} | ||
{{sq start player |no= |pos=CB |name= | {{sq start player |no=66 |pos=CB |name=<span class="fn"><span class="explain" title="Joined the team in order to impress Malgo, she's very enthusiastic about getting to play for /m/u/. ... Somtimes too enthusiastic.">Margot</span></span> }} | ||
{{sq start player |no= |pos=CB |name= | {{sq start player |no=44 |pos=CB |name=<span class="fn"><span class="explain" title="1: She's a rapist! 2: Shiznat!">Shiznat</span></span> }} | ||
{{sq start player |no=7 |pos=DMF |name=<span class="fn"><span class="explain" title="Would you like to be a girl... or a girl?">Tempus Spatium</span></span> }} | |||
{{sq start player |no= |pos=DMF |name= | {{sq silver player |no=16 |pos=CMF |name=<span class="fn"><span class="explain" title="It's actually a tanto, not a flute.">Flute Rape</span></span> }} | ||
{{sq silver player |no= |pos= | {{sq start player |no=11 |pos=AMF |name=<span class="fn"><span class="explain" title="IN AMERICA">Genesister</span></span> }} | ||
{{sq | {{sq silver player |no=39 |pos=RMF |name=<span class="fn"><span class="explain" title="Kohinata Miku, one-time wielder of the Relic Shen Shou Jing. She will use all of her power to keep Hibiki from ever fighting again.">Black Sunshine</span></span> }} | ||
{{sq silver player |no= |pos= | {{sq silver player |no=23 |pos=LMF |name=<span class="fn"><span class="explain" title="Current wielder of the Gungnir relic. She will use all of her might to protect her 'friend' Miku.">Hibiki Tachibana</span></span> }} | ||
{{sq silver player |no= |pos= | {{sq silver player |no=21 |pos=SS |name=<span class="fn"><span class="explain" title="Everyone knows that in order to make a giant robot you get two girls and push their breasts together.">SYMMETRICAL DOCKING</span></span> }} | ||
{{sq gold player |no= |pos=CF |name=White Devil }} | {{sq gold player |no=13 |pos=CF |name=<span class="fn"><span class="explain" title="You're gonna get BEFRIENDED.">White Devil</span></span> {{captain}}}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no= | {{sq player |no=97 |pos=GK|name=<span class="fn"><span class="explain" title="Kuma class light cruiser and very in love with Kitakami-san. Getting between them is a surefire way to suffer her wrath.">Ooicchi</span></span> }} | ||
{{sq player |no=51 |pos=CB |name=<span class="fn"><span class="explain" title="NOBODY LIKES PERRINE">Nobody Likes Perrine</span></span> }} | |||
{{sq player |no= |pos= |name= | {{sq player |no=17 |pos=CB |name=<span class="fn"><span class="explain" title="What's better than Pirates? Space Pirates. How do you make them even better? Turn them into Lesbians.">Lesbian Space Pirates</span></span> }} | ||
{{sq player |no= |pos= |name= | {{sq player |no=6 |pos=CB |name=<span class="fn"><span class="explain" title="This is an original character, her name is Kuroki Rei and she's DEFINITELY not Homura, okay?">Not Homu</span></span> }} | ||
{{sq player |no= |pos= |name=Anaheim Girls }} | {{sq player |no=83 |pos=CB |name=<span class="fn"><span class="explain" title="S-A-C-K-E-D">Anaheim Girls</span></span> }} | ||
{{sq player |no= |pos= |name= | {{sq player |no=9 |pos=AMF |name=<span class="fn"><span class="explain" title="">Iczer</span></span> }} | ||
{{sq player |no= |pos= |name=<span class="fn"><span class="explain" title="You know, for a show about an all female military unit armed with para-mails, tasked with killed giant magical | {{sq player |no=22 |pos=CB |name=<span class="fn"><span class="explain" title="You know, for a show about an all female military unit armed with para-mails, tasked with killed giant magical DRAGONs, leave it to a pair a B-list MCs to be the purest. Whatever you do, never say it's RosaChri.">ChriRosa</span></span> }} | ||
{{sq player |no= |pos= |name= | {{sq player |no=4 |pos=CB |name=<span class="fn"><span class="explain" title="What... is she doing...?">THAT TABLE</span></span> }} | ||
{{sq player |no= |pos= |name= | {{sq player |no=1 |pos=DMF |name=<span class="fn"><span class="explain" title="">Empress of Lesboria</span></span> }} | ||
{{sq player |no= |pos= |name= | {{sq player |no=2 |pos=DMF |name=<span class="fn"><span class="explain" title="The 'Leader' of Team Z. Might have some deep hidden feelings for her friend Gre-chan but those'll have to wait until they're older.">Z-chan</span></span> }} | ||
{{sq player |no= |pos= |name= | {{sq player |no=48 |pos=AMF |name=<span class="fn"><span class="explain" title="Guys, give her a break, she was just trying to fix this WRETCHED WORLD.">Tougou Did Nothing Wrong</span></span> }} | ||
{{sq player |no= |pos= |name= | {{sq player |no=45 |pos=AMF |name=<span class="fn"><span class="explain" title="The soft spoken third member of the Flamenco Girls. She wishes that should could get more kisses from Flamenco Diamond.">Flamenco Sapphire</span></span> }} | ||
{{sq end}} | {{sq end}} | ||
[[File:BFF.png|700px]] | |||
== Tactical Layout == | |||
===Preset 1=== | |||
{{Formation2014 | |||
|team= m_u | |||
|file= Mu_Preset_1.png | |||
|formation= 4-3-3 | |||
|tactics= Custom | |||
|player_support= 18 | |||
|support_range= 16 | |||
|position_switch= 14 | |||
|Front Line Pressure= 20 | |||
|defensive_line= 11 | |||
|Defensive Compactness= 15 | |||
|Shifting to Attack= 18 | |||
|Attack/Defence Level= 14 | |||
}} | |||
===Preset 2=== | |||
{{Formation2014 | |||
|team= m_u | |||
|file= Mu_Preset_2.png | |||
|formation= 4-3-2-1 | |||
|tactics= Custom | |||
|player_support= 10 | |||
|support_range= 20 | |||
|position_switch= 10 | |||
|Front Line Pressure= 20 | |||
|defensive_line= 10 | |||
|Defensive Compactness= 15 | |||
|Shifting to Attack= 20 | |||
|Attack/Defence Level= 15 | |||
}} | |||
===Preset 3=== | |||
{{Formation2014 | |||
|team= m_u | |||
|file= Mu_Preset_3.png | |||
|formation= 3-43 | |||
|tactics= Custom | |||
|player_support= 15 | |||
|support_range= 15 | |||
|position_switch= 15 | |||
|Front Line Pressure= 20 | |||
|defensive_line= 15 | |||
|Defensive Compactness= 15 | |||
|Shifting to Attack= 15 | |||
|Attack/Defence Level= 15 | |||
}} | |||
== Match History == | |||
'''Tag Team Cup Group B''' | |||
{{Scoreboard | |||
| date = {{Start date|2015|03|20|df=y}} | |||
| time = 18:30 | |||
| event = Tag Team Cup | |||
| round = Group B | |||
| team1 = wu | |||
| color1 = 740000 | |||
| color2 = EEC80D | |||
| team2 = m/u | |||
| score = 3 - 2 | |||
| goals1 = IMT {{goal|62}}<br> Powerlevel {{goal|66}}<br> Spacecat {{goal|76}} | |||
| goals2 = White Devil {{goal|6}}<br> Black Sunshine {{goal|54}} | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Scoreboard | |||
| date = {{Start date|2015|03|20|df=y}} | |||
| time = 19:30 | |||
| event = Tag Team Cup | |||
| round = Group B | |||
| team1 = m/u | |||
| color1 = EEC80D | |||
| color2 = | |||
| team2 = 3d | |||
| score = 2 - 1 | |||
| goals1 = Hibiki Tachibana {{goal|79}}<br> Flute Rape {{goal|82}} | |||
| goals2 = Ratboy's Penis {{goal|72}} | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Scoreboard | |||
| date = {{Start date|2015|03|21|df=y}} | |||
| time = 18:30 | |||
| event = Tag Team Cup | |||
| round = Group B | |||
| team1 = 3d | |||
| color1 = | |||
| color2 = EEC80D | |||
| team2 = m/u | |||
| score = 2 - 3 | |||
| goals1 = Broken Princess {{goal|34||77|}}<br> | |||
| goals2 = White Devil {{goal|55||73}}<br> Flute Rape {{goal|87}} | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Scoreboard | |||
| date = {{Start date|2015|03|21|df=y}} | |||
| time = 19:30 | |||
| event = Tag Team Cup | |||
| round = Group B | |||
| team1 = m/u | |||
| color1 = EEC80D | |||
| color2 = 740000 | |||
| team2 = wu | |||
| score = 2 - 2 | |||
| goals1 = White Devil {{goal|80}} | |||
| goals2 = Spacecat {{goal|25}} | |||
| stadium = | |||
| attendance = | |||
}} | |||
'''Semi-Finals''' | |||
{{Scoreboard | |||
| date = {{Start date|2015|03|22|df=y}} | |||
| time = 18:30 | |||
| event = Tag Team Cup | |||
| round = Semi-Finals | |||
| team1 = anco | |||
| color1 = | |||
| color2 = EEC80D | |||
| team2 = m/u | |||
| score = 0 - 0 | |||
| goals1 = | |||
| goals2 = | |||
| stadium = | |||
| attendance = | |||
}} | |||
{{Scoreboard | |||
| date = {{Start date|2015|03|22|df=y}} | |||
| time = 19:30 | |||
| event = Tag Team Cup | |||
| round = Semi-Finals | |||
| team1 = m/u | |||
| color1 = EEC80D | |||
| color2 = | |||
| team2 = anco | |||
| score = 2 - 2 | |||
| goals1 = White Devil {{goal|27}}<br>SYMMETRICAL DOCKING {{goal|54}} | |||
| goals2 = Hope Corgi {{goal|15}}<br>Jabberjaw {{goal|29}} | |||
| stadium = | |||
| attendance = | |||
| aet = yes | |||
| penalties1 = White Devil {{pengoal}}<br>SYMMETRICAL DOCKING {{pengoal}}<br>Black Sunshine {{pengoal}}<br>Flute Rape {{pengoal}}<br>Hibiki Tachibana {{pengoal}}<br>Ooicchi {{pengoal}}<br>Anaheim Girls {{penmiss}} | |||
| penaltyscore = 6 - 7 | |||
| penalties2 = {{pengoal}} Not Furry<br>{{pengoal}} Jabberjaw<br>{{pengoal}} Hope Corgi<br>{{pengoal}} Beast Boy<br>{{pengoal}} Bugs Bunny<br>{{pengoal}} Garfield<br>{{pengoal}} Jerry | |||
}} | |||
'''Third Place Match''' | |||
{{Scoreboard | |||
| date = {{Start date|2015|03|22|df=y}} | |||
| time = 20:00 | |||
| event = Tag Team Cup | |||
| round = Third Place Match | |||
| team1 = pobiz | |||
| color1 = FFD700 | |||
| color2 = EEC80D | |||
| team2 = m/u | |||
| score = 1 - 2 | |||
| goals1 = Template {{goal|26}} | |||
| goals2 = Tachibana Hibiki {{goal|49}}<br>White Devil {{goal|66}} | |||
| stadium = | |||
| attendance = | |||
}} | |||
== Honors == | |||
<gallery> | |||
File:Tag_Team_2015_logo.png|[[Tag Team Cup 1]] 3rd Place | |||
File:Tag_Team_2015_logo.png|[[Tag Team Cup 1]] Golden Boot: '''White Devil''' | |||
</gallery> | |||
== Resources == | |||
[http://www.mediafire.com/download/bqaewylz9cy8lli/mu+Tag+Team+export.zip Export]<br> | |||
[http://www.mediafire.com/download/zdeums92dm7r5x9/Tag+MU+Kits.rar Kits] | |||
{{Navbox TTC}} | |||
[[Category:Tag Team Cup]] |
Latest revision as of 10:48, 16 April 2022
/m/u/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Believe in justice and hold a determination to fist. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/m/u/ - Lesbian Robots | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
/m/u/ is the 2015 Tag Team Cup combination of /m/ and /u/. They finished first in Group B, coming out ahead of /3d/ and /wu/ after a series of close matches; after a pair of very close games in the semifinals, they were defeated by /anco/ during >penalties. They would proceed to win the coveted third-place trophy, while White Devil would bring the team the Tag Team Cup's Golden Boot.
A Word Of Advice
Roster
|
|
Tactical Layout
Preset 1
Preset 2
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset 3
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match History
Tag Team Cup Group B
20 March 2015, 18:30 UTC |
IMT 62' Powerlevel 66' Spacecat 76' |
White Devil 6' Black Sunshine 54'
|
20 March 2015, 19:30 UTC |
Hibiki Tachibana 79' Flute Rape 82' |
Ratboy's Penis 72'
|
21 March 2015, 18:30 UTC |
Broken Princess 34', 77' |
White Devil 55', 73' Flute Rape 87'
|
21 March 2015, 19:30 UTC |
White Devil 80' | Spacecat 25'
|
Semi-Finals
22 March 2015, 18:30 UTC |
|
22 March 2015, 19:30 UTC |
White Devil 27' SYMMETRICAL DOCKING 54' |
Hope Corgi 15' Jabberjaw 29' | ||
Penalties |
|||
---|---|---|---|
White Devil SYMMETRICAL DOCKING Black Sunshine Flute Rape Hibiki Tachibana Ooicchi Anaheim Girls |
6 - 7 | Not Furry Jabberjaw Hope Corgi Beast Boy Bugs Bunny Garfield Jerry |
Third Place Match
22 March 2015, 20:00 UTC |
Template 26' | Tachibana Hibiki 49' White Devil 66'
|
Honors
Tag Team Cup 1 3rd Place
Tag Team Cup 1 Golden Boot: White Devil
Resources
|