Difference between revisions of "User:Feedback"
Jump to navigation
Jump to search
(Match History) |
Kostas GRE (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
{{ | {{SimpleBoardInfobox | ||
|team= rags | |team= rags | ||
|motto= Let's Go Rangers! | |motto= Let's Go Rangers! | ||
Line 167: | Line 167: | ||
|align=center|1-0 W | |align=center|1-0 W | ||
|<small> {{goal|85}} Potvin Sucks</small> | |<small> {{goal|85}} Potvin Sucks</small> | ||
|} | |-bgcolor='ccffcc' | ||
| 29 September 2017 | |||
|{{team away|drw}} | |||
|align=center|[[:/hoc/ League 2017]] | |||
|align=center|1-1 (4-2 pen.) W | |||
|<small> {{goal|54}} 1994</small> | |||
|-bgcolor='ffcccc' | |||
| 6 October 2017 | |||
|{{team away|mild}} | |||
|align=center|[[:/hoc/ League 2017]] | |||
|align=center|0-1 L | |||
|<small> </small> | |||
|-bgcolor='ccffcc' | |||
| 13 October | |||
|{{team away|oilels}} | |||
|align=center|[[:/hoc/ League 2017]] | |||
|align=center|5-3 W | |||
|<small> {{goal|2}} 1940<br>{{goal|44||88||90+3}} 1994<br>{{goal|45+3}} POTVIN SUCKS</small> | |||
|-bgcolor='ccffcc' | |||
| 20 October | |||
|{{team away|broons}} | |||
|align=center|[[:/hoc/ League 2017]] | |||
|align=center|2-0 W | |||
|<small> {{goal|61}} Rick Nash, Playoff Chocker<br>{{goal|90+3}} 1994</small> | |||
|-bgcolor='ccffcc' | |||
| 20 October | |||
|{{team away|snes}} | |||
|align=center|[[:/hoc/ League 2017]] | |||
|align=center|1-0 W | |||
|<small> {{goal|26}} The Blue Seats</small> | |||
|-bgcolor='ffcccc' | |||
| 17 November 2017 | |||
|{{team away|ncaah}} | |||
|align=center|[[:/hoc/ League 2017]] | |||
|align=center|1-2 (a.e.t) L | |||
|<small> {{goal|57}} The Blue Seats</small> | |||
|-bgcolor='ccffcc' | |||
| 15 December 2017 | |||
|{{team away|drw}} | |||
|align=center|[[:/hoc/ League 2017]] | |||
|align=center|3-1 W | |||
|<small> {{goal|10||66}} POTVIN SUCKS<br>{{goal|13}} 1940</small> | |||
|-bgcolor='ccffcc' | |||
| 15 December 2017 | |||
|{{team away|broons}} | |||
|align=center|[[:/hoc/ League 2017]] | |||
|align=center|2-1 W | |||
|<small> {{goal|62||78}} 1940</small> | |||
|-bgcolor='ccffcc' | |||
| 22 December 2017 | |||
|{{team away|drw}} | |||
|align=center|[[:/hoc/ League 2017]] | |||
|align=center|1-0 W | |||
|<small> {{goal|40}} 1940</small> | |||
|-bgcolor='ccffcc' | |||
| 22 December 2017 | |||
|{{team away|drw}} | |||
|align=center|[[:/hoc/ League 2017]] | |||
|align=center|2-1 (a.e.t.) W | |||
|<small> {{goal|90+4||112}} 1994</small> | |||
|-bgcolor='ffcccc' | |||
| 23 December 2017 | |||
|{{team away|stors}} | |||
|align=center|[[:/hoc/ League 2017]] | |||
|align=center|1-2 L | |||
|<small> {{goal|68}} 1994</small> | |||
|-bgcolor='ffcccc' | |||
| 23 December 2017 | |||
|{{team away|stors}} | |||
|align=center|[[:/hoc/ League 2017]] | |||
|align=center|0-2 L | |||
|<small> </small> | |||
|} | |||
{{Navbox /hoc/ League}} | |||
==/+@/== | ==/+@/== | ||
{{ | {{SimpleBoardInfobox | ||
|team= +@ | |team= +@ | ||
|motto= You Will Always Be A Loser, And That's Okay. | |motto= You Will Always Be A Loser, And That's Okay. |
Latest revision as of 01:25, 26 July 2019
I knew that one day the other Feedback page would be taken down. The time has come for me to strike.
Hi, I'm the /mu/ manager.
If you need me:
skype: feedbac.k
e-mail: 4ccfeedback@gmail.com
IRC: Feedback or Feedbacker
I also usually show up in the thread every now and then, but I make no promises that I'll see your post if you're looking for me or that I'll be sober.
/rags/
Export, this time in the right team slot.
/rags/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Let's Go Rangers! | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/rags/ - New York Rangers | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
|
|
Player | Description |
---|---|
King Henrik | Henrik Lundqvist, the best goalie of his generation. But he gets no help from his team, and therefore has no cups. :( |
The Wonder Twins | Dan Girardi and Marc Staal, two declining defensemen contracted to the blueshirts until 2020. Fuck. |
TANNER FUCKING GLASS | AV's boy can do no wrong. The GOAT player. |
>power play | "SHOOT!"-Any middle aged fat guy at the Garden on any given night. |
Zuuuuuuucc | Norway's greatest son, Mats Zuccarello. |
The Scott Gomez Trade | Thank you Montreal Canadiens. |
No First Round Picks | Every NYR 1st Round pick since 2012 has been traded at the deadline in an attempt to contend. It has not worked. |
1940 | 54 YEARS OF WAITING IS OVER! |
POTVIN SUCKS | Denis Potvin fucking sucks. Never Forget. |
1994 | Oh my god enough about '94 already. Just win another cup FFS. |
Rick Nash, Playoff Choker | The much maligned Rick Nash. |
Mike Richter | Number 35, the last NYR goalie to bring home Lord Stanley's Cup. |
Eddie Giacomin | EDDIE! EDDIE! EDDIE! EDDIE! |
TRADE EVERYONE | In NY you win or you die. Trade everyone, they're a bunch of losers who can't get it done. |
Shut Up, Brooksie | You and the NY Post are literal trash. Stop writing you old bastard. |
>No Prospects | In their attempt to contend for the cup, the Rangers really sold out their future. |
GAG Line | The Rangers' Goal-A-Game line, a 60s/70s forward combo that averaged over a goal a game. |
The Blue Seats | Home of the best fans in all of sports. |
#BringBackAvery | Sean Avery will literally save the New York Rangers. |
>1 Cup In 76 Years | >being literally the worst Original Six team |
Dancing Larry | More like Cursed Larry. |
MATTEAU! MATTEAU! | AND THE RANGERS HAVE ONE MORE HILL TO CLIMB, BABY! AND IT'S MOUNT VANCOUVER! |
Glen Sather's Cigar | Never be without. |
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
15 September 2017 | /snes/ | /hoc/ League 2017 | 3-1 W | 52', 90+5' 1994 77' #BringBackAvery |
22 September 2017 | /stors/ | /hoc/ League 2017 | 1-0 W | 85' Potvin Sucks |
29 September 2017 | /drw/ | /hoc/ League 2017 | 1-1 (4-2 pen.) W | 54' 1994 |
6 October 2017 | /mild/ | /hoc/ League 2017 | 0-1 L | |
13 October | /oilels/ | /hoc/ League 2017 | 5-3 W | 2' 1940 44', 88', 90+3' 1994 45+3' POTVIN SUCKS |
20 October | /broons/ | /hoc/ League 2017 | 2-0 W | 61' Rick Nash, Playoff Chocker 90+3' 1994 |
20 October | /snes/ | /hoc/ League 2017 | 1-0 W | 26' The Blue Seats |
17 November 2017 | /ncaah/ | /hoc/ League 2017 | 1-2 (a.e.t) L | 57' The Blue Seats |
15 December 2017 | /drw/ | /hoc/ League 2017 | 3-1 W | 10', 66' POTVIN SUCKS 13' 1940 |
15 December 2017 | /broons/ | /hoc/ League 2017 | 2-1 W | 62', 78' 1940 |
22 December 2017 | /drw/ | /hoc/ League 2017 | 1-0 W | 40' 1940 |
22 December 2017 | /drw/ | /hoc/ League 2017 | 2-1 (a.e.t.) W | 90+4', 112' 1994 |
23 December 2017 | /stors/ | /hoc/ League 2017 | 1-2 L | 68' 1994 |
23 December 2017 | /stors/ | /hoc/ League 2017 | 0-2 L |
|
/+@/
/+@/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
You Will Always Be A Loser, And That's Okay. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/+@/ - Titus Andronicus | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
/ag/ league 2 export, music soon there's music in here but also a pes16 export. ignore the export plz
|
|