Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
/hoc/ League 2017 statistics
Jump to navigation
Jump to search
Statistics for /hoc/ League 2017.
Player Statistics
Top 50 Players
Skaters | Team | POS | M | GS | G | A | PTS | MM | SMM | YC | RC | OG | RT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McJesus | /oilels/ | F | G | 10 | 11 | 2 | 13 | 1 | 2 | 0 | 0 | 0 | 6.55 |
>yfw DA DUCHE | /snes/ | F | G | 10 | 10 | 1 | 11 | 3 | 1 | 0 | 0 | 0 | 6.35 |
1994 | /rags/ | F | G | 10 | 7 | 6 | 13 | 4 | 0 | 0 | 0 | 0 | 6.6 |
Martin St. Louis | /ncaah/ | F | G | 10 | 7 | 1 | 8 | 5 | 1 | 0 | 0 | 0 | 6.45 |
THE FINAL SOLUTION | /oilels/ | F | G | 10 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 6.4 |
Poolparty | /oilels/ | F | S | 10 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 6.3 |
Krech | /broons/ | F | S | 10 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 6.25 |
Beast Mode Jamie Benn | /stors/ | F | G | 10 | 4 | 3 | 7 | 3 | 0 | 2 | 0 | 0 | 6.4 |
AMERICAN HERO MIKE MODANO | /stors/ | F | G | 10 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 6.35 |
Abbagator | /drw/ | F | S | 10 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 6.3 |
Tyler Seguin Doughnut Goals | /stors/ | MF | S | 10 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 6.25 |
POTVIN SUCKS | /rags/ | MF | G | 10 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 6.35 |
1940 | /rags/ | MF | S | 10 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 6.1 |
I Am Val Nichuskin | /stors/ | MF | S | 10 | 3 | 4 | 7 | 0 | 1 | 2 | 0 | 0 | 6.2 |
Nose Face Killah | /broons/ | F | S | 10 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 6.25 |
STONER | /snes/ | F | S | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 6.15 |
Snip Show | /drw/ | MF | G | 10 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 6.25 |
L O O C H | /oilels/ | F | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
Kapfinn | /mild/ | F | G | 10 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 6.3 |
The Blue Seats | /rags/ | MF | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6.25 | |
St. Patrice | /broons/ | MF | G | 9 | 1 | 3 | 4 | 2 | 0 | 4 | 0 | 0 | 6.28 |
4:20 | /ncaah/ | MF | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6.25 | |
The Belpot | /ncaah/ | MF | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6.08 | |
Sauce | /drw/ | MF | 6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | |
ERIG :DDDDDDDDDD | /snes/ | MF | G | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5.95 |
Hockey's Back | /mild/ | MF | G | 9 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 6.22 |
Nodaks | /ncaah/ | MF | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.75 | |
Alabama-Huntsville | /ncaah/ | MF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.75 | |
Desert Hockey Classic | /ncaah/ | MF | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.33 | |
Brinks | /mild/ | MF | S | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.05 |
The UCONN Whalers | /ncaah/ | F | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
Nordy | /mild/ | MF | S | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
It's a Tie | /ncaah/ | MF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.25 | |
Cam Kneely | /broons/ | MF | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.08 | |
Rick Nash, Playoff Choker | /rags/ | F | S | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.05 |
St. Habs State | /ncaah/ | F | G | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.95 |
Mighty Bitey Burrows | /snes/ | MF | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.93 | |
MINNESOTAWINSLOL | /ncaah/ | D | S | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.85 |
Sucks At Hockey | /oilels/ | F | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.83 | |
>no prospects | /rags/ | D | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.83 | |
Bingo Bango! | /drw/ | MF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.75 | |
#BringBackAvery | /rags/ | MF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.88 | |
Pre-Cocaine Jarret Stoll | /oilels/ | MF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
>1 cup in 77 years | /rags/ | MF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.25 | |
Ryan Smyth's Mullet | /oilels/ | MF | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.93 | |
I'M COMING IN HOT | /snes/ | MF | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5.88 | |
DON'T POKE THE BEAR | /broons/ | MF | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.71 | |
Razor Reaugh | /stors/ | MF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
ROUUUUUUUUUUU | /stors/ | MF | 9 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 6.06 | |
Supermantha | /drw/ | D | G | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
M: Medal; GS: Games Started; G: Goals; A: Assists; PTS: Points; MM: Man of the Match; SMM: Same Rating as MotM; YC: Yellow Cards; RC: Red Cards; OG: Own Goals; RT: Average Rating
Goaltenders
Goalies | Team | GS | W | L | GA | GAA | SV | SA | S% | MM | SM | RT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King Henrik | /rags/ | 10 | 8 | 2 | 10 | 1 | 25 | 33 | 0.758 | 1 | 0 | 6.1 | 3 |
Jimmies Unrustled | /drw/ | 7 | 4 | 3 | 4 | 0.57 | 16 | 19 | 0.842 | 0 | 0 | 5.93 | 5 |
C R A I G | /snes/ | 10 | 3 | 7 | 14 | 1.4 | 43 | 56 | 0.768 | 0 | 0 | 6.1 | 2 |
Based Nill | /stors/ | 3 | 3 | 0 | 2 | 0.67 | 14 | 17 | 0.824 | 1 | 0 | 6.5 | 2 |
TUUKKA not Toohkah | /broons/ | 10 | 6 | 4 | 14 | 1.4 | 21 | 34 | 0.618 | 1 | 0 | 5.85 | 5 |
DUUUUUUUUUUB | /mild/ | 10 | 4 | 6 | 12 | 1.2 | 22 | 35 | 0.629 | 0 | 1 | 5.75 | 4 |
Hockey East Ref | /ncaah/ | 9 | 5 | 4 | 17 | 1.89 | 27 | 53 | 0.509 | 0 | 1 | 5.89 | 2 |
Clam TalBOT | /oilels/ | 6 | 3 | 3 | 10 | 1.67 | 21 | 35 | 0.6 | 0 | 0 | 6 | 2 |
Ten Years of Bad Management | /oilels/ | 4 | 2 | 2 | 6 | 1.5 | 14 | 13 | 1.077 | 0 | 0 | 5.88 | 2 |
Beeg Ben Bishop | /stors/ | 6 | 2 | 4 | 9 | 1.5 | 18 | 31 | 0.581 | 0 | 1 | 5.83 | 2 |
HUG OF DEATH | /ncaah/ | 1 | 0 | 1 | 2 | 2 | 5 | 6 | 0.833 | 0 | 0 | 5.5 | 0 |
Saint Petr | /drw/ | 3 | 1 | 2 | 4 | 1.33 | 3 | 5 | 0.6 | 0 | 0 | 5.5 | 1 |
>Finnish Goaltending | /stors/ | 1 | 0 | 1 | 5 | 5 | 2 | 9 | 0.222 | 0 | 0 | 5 | 0 |
Kudos for Khudo | /broons/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hardy | /mild/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mike Richter | /rags/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C O N D O N | /snes/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1-3-1 | /snes/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS: Games Started; W: All Wins; L: All Losses; GA: Goals Allowed; GAA: Goals Allowed Average: SV: Saves; SA: Shots on Target Against; S%: Save Percentage (SV / SA); MM: Man of the Match; SM: Same Rating as MotM; RT: Rating; SO: Shutouts
Defenses
Team | GA | SO | SAtt. | STgt. | INT | TK | RT |
---|---|---|---|---|---|---|---|
/drw/ | 8 | 6 | 65 | 24 | 165 | 118 | 5.8 |
/rags/ | 10 | 3 | 60 | 33 | 167 | 80 | 5.75 |
/broons/ | 14 | 5 | 51 | 34 | 144 | 93 | 5.8 |
/mild/ | 12 | 4 | 62 | 35 | 142 | 86 | 5.8 |
/stors/ | 16 | 4 | 88 | 57 | 138 | 80 | 5.65 |
/snes/ | 15 | 2 | 90 | 56 | 142 | 95 | 5.55 |
/oilels/ | 16 | 4 | 95 | 62 | 145 | 83 | 5.85 |
/ncaah/ | 23 | 2 | 89 | 59 | 173 | 115 | 5.75 |
GA: Goals Allowed; SO: Shutouts; SAtt.: Shots Attempted Against; STgt.: Shots on Target Against; INT: Interceptions; TK: Tackles; RT: Rating (modal)