Difference between revisions of "/dtoy/"
Jump to navigation
Jump to search
(→Roster) |
(→Roster) |
||
Line 71: | Line 71: | ||
{{sq player |no=6 |pos=CB |name=Bootleg Sex Dolls}} | {{sq player |no=6 |pos=CB |name=Bootleg Sex Dolls}} | ||
{{sq player |no=9 |pos=LB |name=Miku Vore}} | {{sq player |no=9 |pos=LB |name=Miku Vore}} | ||
{{sq player |no=11 |pos=RB |name= | {{sq player |no=11 |pos=RB |name=GatorReid}} | ||
{{sq player |no=14 |pos=DMF |name=Monster Girl Toy Catalog}} | {{sq player |no=14 |pos=DMF |name=Monster Girl Toy Catalog}} | ||
{{sq player |no=18 |pos=DMF |name=Kaiju Cockzilla}} | {{sq player |no=18 |pos=DMF |name=Kaiju Cockzilla}} | ||
{{sq player |no=17 |pos=CMF |name=Virtual Reality Lewdness}} | {{sq player |no=17 |pos=CMF |name=Virtual Reality Lewdness}} | ||
{{sq player |no=13 |pos=CMF |name=Danbo-ru}} | {{sq player |no=13 |pos=CMF |name=Danbo-ru}} | ||
{{sq player |no=20 |pos=AMF |name= | {{sq player |no=20 |pos=AMF |name=Janna}} | ||
{{sq player |no=22 |pos=SS |name=Rapedog}} | {{sq player |no=22 |pos=SS |name=Rapedog}} | ||
{{sq end}} | {{sq end}} |
Revision as of 02:29, 6 March 2018
/dtoy/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toys in Us | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/dtoy/ - Toys/Alternative | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
A combination of /d/ and /toy/, /dtoy/ is here to show the world just what is inside mommy's special drawer. Enlisting some help from some of Andy's mom's toys, /dtoy/ plans on spreading love to the other teams of the Tag Team Cup.
Roster
|
|
Exports
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
18 March 2017 | /hpo/ | Tag Team Cup 3 | 1-0 W | 60' Danbo-ru |
19 March 2017 | /ak/ | Tag Team Cup 3 | 2-1 W | 11', 23' Hot Glue |
25 March 2017 | /bol/ | Tag Team Cup 3 | 4-2 W | 3', 60', 63' Futa (Unopened, Mint Condition) 33' Hot Glue |
26 March 2017 | /uv/ | Tag Team Cup 3 | 1-0 W | 6' Hot Glue |
26 March 2017 | /hpo/ | Tag Team Cup 3 | 1-2 L | 5' M*doka Onahole |
26 March 2017 | /ak/ | Tag Team Cup 3 | 1-2 L | 54' Hot Glue |
5 July 2017 | /dtoy/ | Fakkin Boolsheet Series III | 2-0 W | 75' Hot Glue 82' Orange Transparent Dildo |
7 July 2017 | /Naruto/ | Fakkin Boolsheet Series III | 1-1 (5-3 pen.) W | 60' Woody |
7 July 2017 | /mgr/ | Fakkin Boolsheet Series III | 3-2 W | 21' Hot Glue 83', 87' Futa (Unopened) |
7 July 2017 | /ghost/ | Fakkin Boolsheet Series III | 1-3 L | 79' Hot Glue |
|