Difference between revisions of "/copalib/"
Jump to navigation
Jump to search
(→Roster) |
|||
Line 37: | Line 37: | ||
|first_date= March 31, 2018 | |first_date= March 31, 2018 | ||
|nickname= Spics, Sudacas | |nickname= Spics, Sudacas | ||
|a_title= La | |a_title= La Lata-Supermerk2 | ||
|anthem= | |anthem= youtube.com/watch?v=pTTvU7U3L-0 | ||
|altanthem1_title= Neymar is found dead after trying to suck his own cock | |altanthem1_title= Neymar is found dead after trying to suck his own cock | ||
|altanthem1_what= Victory Anthem | |altanthem1_what= Victory Anthem | ||
|altanthem1= youtu.be/NMIXFFoVAL4 | |altanthem1= youtu.be/NMIXFFoVAL4 | ||
|gh_title= | |gh_title= La Resaka-supermerk2 | ||
|horn= | |horn= youtube.com/watch?v=sNySpPlSqhQ | ||
|altgh1_what= CRASHING THIS PLANE horn | |altgh1_what= CRASHING THIS PLANE horn | ||
|altgh1_title= Torres Gemelas | |altgh1_title= Torres Gemelas | ||
|althorn1= youtu.be/NecoBo0BhEk | |althorn1= youtu.be/NecoBo0BhEk | ||
|altgh2_what= | |altgh2_what= Varsinso horn | ||
|altgh2_title= Una Vela | |altgh2_title= Una Vela | ||
|althorn2= youtu.be/p9AB6WJMla4?t=35s | |althorn2= youtu.be/p9AB6WJMla4?t=35s |
Revision as of 20:24, 16 April 2020
/copalib/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
perro caca | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/copalib/ - Copa Libertadores General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
If you are upset about your NT's mediocre performance, then GTFO of here, here in /copalib/ we embrace and celebrate mediocrity, so fuck off and take your high standards with you.
Roster
|
|
Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
31 March 2018 | ![]() |
/sp/erb Owl 2018 Group C | 3-2 W | Perro ![]() Rocha ![]() |
1 April 2018 | ![]() |
/sp/erb Owl 2018 Group C | 2-5 L | Perro ![]() Rocha ![]() |
7 April 2018 | ![]() |
/sp/erb Owl 2018 Group C | 0-3 L | |
19 January 2019 | ![]() |
/sp/erb Owl 2019 Group A | 1-0 W | Perro Caca ![]() |
20 January 2019 | ![]() |
/sp/erb Owl 2019 Group A | 2-1 W | El Escritorio ![]() Daniel the MILF Hunter ![]() |
25 January 2019 | ![]() |
/sp/erb Owl 2019 Group A | 2-2 D | Pirata ![]() El Escritorio ![]() |
27 January 2019 | ![]() |
/sp/erb Owl 2019 Quarterfinals | 2-2 D | El Escritorio ![]() |
|