Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
Difference between revisions of "/774/"
Jump to navigation
Jump to search
Line 236: | Line 236: | ||
|align=center| 16 September 2023 | |align=center| 16 September 2023 | ||
<br> | <br> | ||
} | |||
==<div style='display:inline-block;width:calc(100% - 100px);background:linear-gradient(to right, #1E0064, #FFFFFF);font-family:sans-serif;padding:2px;padding-left:10px;border-radius:5px 5px 0 0;font-weight:700'><span style="color:#FFFFFF;">Unofficial Match History</span></div>== | ==<div style='display:inline-block;width:calc(100% - 100px);background:linear-gradient(to right, #1E0064, #FFFFFF);font-family:sans-serif;padding:2px;padding-left:10px;border-radius:5px 5px 0 0;font-weight:700'><span style="color:#FFFFFF;">Unofficial Match History</span></div>== |
Revision as of 16:00, 16 September 2023
/774/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
♩ | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/774/ - Nanashi inc. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Thread and team dedicated to the japanese chuuba agency Nanashi inc.
Roster
Official Match History
Competition | Round | Opponent | Result | Scorers | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/vt/ League 2 |
Group Stage | /nepolabo/ | 0-2 | 5 March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/nijiEN/ | 1-1 | Kanipu Lover 84' | 6 March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/hfz/ | 1-0 | Kanipu Lover 81 | 11 March 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round of 16 | /wah/ | 2-0 | I FUCKING LOVE THIS COCK 20', 41' | 12 March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterfinals | /nasfaqg/ | 2-1 | I FUCKING LOVE THIS COCK 3' Kanipu Lover 9' |
13 March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semifinals | /nepolabo/ | 2-4 | Kanipu Lover 54' Hemorrhoids 90+0' |
13 March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Place Match | /wvt/ | 1-2 | Hemorrhoids 50' | 13 March 2022
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/vt/ League 3 |
Group Stage | /ybc/ | 2-1 | And who? 11' Kanipu Lover 86' |
3 September 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/hlgg/ | 1-3 | And who? 15' | 9 September 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/mogu/ | 3-4 | Kanipu Lover 43', 48' Purple Woman Erotic 83' |
11 September 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/vt/ League 4 |
Group Stage | /nepolabo/ | 2-7 | Kanipu Lover 50', 54' | 4 March 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/vsinger/ | 2-2 | And Who 29' Mahjobber 69' |
11 March 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/vrt/ | 2-2 | Kanipu Lover 44' Enmotakenawa Gateway 88' |
17 March 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/vt/ League 5 |
Group Stage | /hlgg/ | 1-3 | Kanipu Lover 29' | 2 September 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/pink/ | 4-2 | And Who? 39', 51', 73', 90' | 8 September 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/hfz/ | 2-1 | Hemorrhoids 60', 67' | 15 September 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round of 16 | /manstars/ | 16 September 2023
|
Competition | Round | Opponent | Result | Scorers | Date |
---|---|---|---|---|---|
/vt/ League Randomized Tag Team Cup As a part of /wtf/ |
Friendlies | /accelerate/ | 2-2 | Josa Pasta 23' Kanipu Lover 80' |
August 10 2023 |
/cover/ | 3-1 | Panini (Mating) Press 29' Anny Invented Divegras 76' I Want To Cum Inside Squchan 73' |
August 11 2023 | ||
/here/ | 1-0 | I Want To Cum Inside Squchan 83' | August 11 2023 | ||
/cover/ | 3-0 | And Who? 4' Gen Fournt 32' 50' |
August 11 2023 | ||
/vt/ League 5 Friendlies | |||||
Friendlies | /2434/ | 2-2 | Imagine The Smell 6' Hemrrohoids 90' |
August 19 2023 |
Stats, Awards & Records
Goals, Appearances , Asissts, MoTMs, Saves
Player | Goals | Assists | MotM |
---|---|---|---|
Kanipu Lover | 10 | 5 | 5 |
Hemorrhoids | 2 | 6 | 0 |
And Who? | 3 | 2 | 0 |
I FUCKING LOVE THIS COCK | 3 | 3 | 2 |
Mahjobber | 1 | 0 | 0 |
Purple Woman Erotic | 1 | 0 | 0 |
Enmotakenawa Gateway | 1 | 0 | 0 |
Fartdog | 0 | 1 | 0 |
Wan Wan | 0 | 1 | 0 |
Yoppappa~ | 0 | 1 | 0 |
Player | Saves |
---|---|
Animare Killer | 20 |
My Hero | 10 |
|