Difference between revisions of "/dtoy/"
Jump to navigation
Jump to search
Necropenguin (talk | contribs) |
m |
||
Line 20: | Line 20: | ||
|ga= 13 | |ga= 13 | ||
|win_home=dtoy | |win_home=dtoy | ||
|win_away= | |win_away=kout | ||
|win_score_home= | |win_score_home=5 | ||
|win_score_away= | |win_score_away=1 | ||
|win_date=18 March, 2017 | |win_date=18 March, 2017 | ||
|lose_home=dtoy | |lose_home=dtoy |
Revision as of 21:54, 25 March 2018
/dtoy/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toys in Us | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/dtoy/ - Toys/Alternative | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
A combination of /d/ and /toy/, /dtoy/ is here to show the world just what is inside mommy's special drawer. Enlisting some help from some of Andy's mom's toys, /dtoy/ plans on spreading love to the other teams of the Tag Team Cup.
Roster
|
|
Exports
TT4 Export: Here
TT4 Aesthetics: Here
TT4 Music: Here
Historical
TT3 Export: Here
TT3: Aesthetics: Here
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
18 March 2017 | /hpo/ | Tag Team Cup 3 | 1-0 W | 60' Danbo-ru |
19 March 2017 | /ak/ | Tag Team Cup 3 | 2-1 W | 11', 23' Hot Glue |
25 March 2017 | /bol/ | Tag Team Cup 3 | 4-2 W | 3', 60', 63' Futa (Unopened, Mint Condition) 33' Hot Glue |
26 March 2017 | /uv/ | Tag Team Cup 3 | 1-0 W | 6' Hot Glue |
26 March 2017 | /hpo/ | Tag Team Cup 3 | 1-2 L | 5' M*doka Onahole |
26 March 2017 | /ak/ | Tag Team Cup 3 | 1-2 L | 54' Hot Glue |
5 July 2017 | /hvn/ | Fakkin Boolsheet Series III | 2-0 W | 75' Hot Glue 82' Orange Transparent Dildo |
7 July 2017 | /Naruto/ | Fakkin Boolsheet Series III | 1-1 (5-3 pen.) W | 60' Woody |
7 July 2017 | /mgr/ | Fakkin Boolsheet Series III | 3-2 W | 21' Hot Glue 83', 87' Futa (Unopened) |
7 July 2017 | /ghost/ | Fakkin Boolsheet Series III | 1-3 L | 79' Hot Glue |
|