Difference between revisions of "/mls+ayy/"
Jump to navigation
Jump to search
Admiralmeru (talk | contribs) (→Roster) |
Admiralmeru (talk | contribs) (small tweaks to the explanations) |
||
Line 101: | Line 101: | ||
{{sq start player |no=1 |pos=GK |name=<span class="explain" title="Where were you when BIG STRONG MUSCULAR ELITE Sydney FC saved the league?">Big Strong Muscular Sydney FC</span>}} | {{sq start player |no=1 |pos=GK |name=<span class="explain" title="Where were you when BIG STRONG MUSCULAR ELITE Sydney FC saved the league?">Big Strong Muscular Sydney FC</span>}} | ||
{{sq start player |no=2 |pos=RB |name=<span class="explain" title="I WANNA DISKERUD ALL NIGHT AND PARTY EVERYDAY">DISKERUD</span>}} | {{sq start player |no=2 |pos=RB |name=<span class="explain" title="I WANNA DISKERUD ALL NIGHT AND PARTY EVERYDAY">DISKERUD</span>}} | ||
{{sq start player |no=3 |pos=CB |name=<span class="explain" title="A writer on mlssoccer.com known as the 'Armchair Analyst', constantly shills for more MLS players on the USMNT roster. /mls/'s most pervasive boogeyman and the ultimate antithesis of the Euroboo.">Doyle</span>}} | {{sq start player |no=3 |pos=CB |name=<span class="explain" title="A writer on mlssoccer.com known as the 'Armchair Analyst', constantly shills for more MLS players on the USMNT roster. /mls/'s most pervasive boogeyman and the ultimate antithesis of the Euroboo. Also reminds MLS coaches and GMs daily to Play Your Kids.">Doyle</span>}} | ||
{{sq start player |no=4 |pos=CB |name=<span class="explain" title="a feature of the MLS's complicated salary cap rules, Designates Players are players who a team can pay as much money as they want. Period. Basically the real-life equivalent of medals.">Designated Player</span>}} | {{sq start player |no=4 |pos=CB |name=<span class="explain" title="a feature of the MLS's complicated salary cap rules, Designates Players are players who a team can pay as much money as they want. Period. Basically the real-life equivalent of medals.">Designated Player</span>}} | ||
{{sq start player |no=5 |pos=LB |name=<span class="explain" title="Our favorite MLS-loving autistic Costa Rican.">Fernando Fernandez</span>}} | {{sq start player |no=5 |pos=LB |name=<span class="explain" title="Our favorite MLS-loving autistic Costa Rican.">Fernando Fernandez</span>}} | ||
Line 111: | Line 111: | ||
{{sq start player |no=11 |pos=SS |name=<span class="explain" title="Chivas 2.0 and their Chicano supporters eternally BTFO by one based Swede.">zLAtan</span>}} | {{sq start player |no=11 |pos=SS |name=<span class="explain" title="Chivas 2.0 and their Chicano supporters eternally BTFO by one based Swede.">zLAtan</span>}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no=12 |pos=GK |name=<span class="explain" title=" | {{sq player |no=12 |pos=GK |name=<span class="explain" title="A sleazy asshat by the name of Precourt is about to move the Columbus Crew from one dead market to an even smaller and deader market. Really makes you think.">Austin Crew</span>}} | ||
{{sq player |no=13 |pos=RB |name=<span class="explain" title="General Allocation Money and Targeted Allocation Money, both are a part of MLS's autistic salary cap and player acquisition rules. Teams have unironically made trades of nothing but money.">GAM/TAM</span>}} | {{sq player |no=13 |pos=RB |name=<span class="explain" title="General Allocation Money and Targeted Allocation Money, both are a part of MLS's autistic salary cap and player acquisition rules. Teams have unironically made trades of nothing but money.">GAM/TAM</span>}} | ||
{{sq player |no=14 |pos=LB |name=<span class="explain" title="why even live?">{{greentext|tfw no qt nwsl gf}}</span>}} | {{sq player |no=14 |pos=LB |name=<span class="explain" title="why even live?">{{greentext|tfw no qt nwsl gf}}</span>}} |
Revision as of 21:32, 28 June 2018
/mls+ayy/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>perf | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/mls+ayy/ - Major League Soccer + A-League General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Welcome to /mls/ + /ayy/, a merged general for two divegrass leagues that are always comfy
Exports
Tictacs: Official Tictacticool Genes
Assthics: Prelim Aesthetic Export
Music: Music Export
Upcoming Matches/Recent Results
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
March 31, 2018 | ![]() |
/sp/erb Owl 2018 | 4-3 W | >perf![]() GAM/TAM ![]() FIGHT AND WIN ![]() |
April 1, 2018 | ![]() |
/sp/erb Owl 2018 | 5-2 W | Bennyball![]() Wogball ![]() >perf ![]() AFC Anchorage ![]() |
April 7, 2018 | ![]() |
/sp/erb Owl 2018 | 0-2 L | n/a |
April 8, 2018 | ![]() |
/sp/erb Owl 2018 | 1-1 W (Pen.) | FIGHT AND WIN ![]() |
April 8, 2018 | ![]() |
/sp/erb Owl 2018 | 2-4 L | AFC Anchorage ![]() >perf ![]() |
April 8, 2018 | ![]() |
/sp/erb Owl 2018 | 1-4 L | >perf ![]() |
Roster
|
|
|