The logo competition for the 2025 4chan Winter Cup is now taking submissions. | ||
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used. Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file. | ||
Cloverleaf logo: .png .svg |
|
Cloverball logo: .ai .png .svg |
Difference between revisions of "2014 4chan Spring Babby Cup statistics"
Fractalzoom (talk | contribs) (→Overall statistics: by board category) |
m (→Goalscorers) |
||
Line 19: | Line 19: | ||
{{col-3}} | {{col-3}} | ||
*{{badgeicon|diy}} MacGyver | *{{badgeicon|diy}} MacGyver | ||
*{{badgeicon|tg}} Creed | |||
{{col-3}} | {{col-3}} | ||
{{col-3}} | {{col-3}} |
Revision as of 22:57, 18 April 2014
These are the statistics of the 2014 4chan Spring Babby Cup.
Last updated: End of matchday six.
Goalscorers
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- 1 goal
- Own goal
Assists
- 4 assists
- 3 assists
- 2 assists
- 1 assist
Man of the Match
This is not an exhaustive list. Only players with at least two Man of the Match awards are listed.
Rank | Name | Team | Awards | Against |
---|---|---|---|---|
1 | Alfred Kinsey | /lgbt/ | 2 | vs. /b/ (GS), vs. /hm/ (GS) |
Git Gud | /vg/ | 2 | vs. /c/ (GS), vs. /vp/ (GS) | |
MacGyver | /diy/ | 2 | vs. /po/ (GS), vs. /n/ (GS) | |
Thunder Thighs | /s/ | 2 | vs. /jp/ (GS), vs. /m/ (GS) |
Saves
- 13 saves
- 11 saves
- 10 saves
- 9 saves
- 8 saves
- 7 saves
- 6 saves
- 5 saves
- 4 saves
- 3 saves
- 2 saves
- 1 save
Overall statistics
Team | Pld |
W |
D |
L |
Eff |
Pts | APts | GF |
AGF | GA |
AGA | GD | AGD | CS | ACS | YC | AYC | RC | ARC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/3/ | 2 | 0 | 0 | 2 | 0% | 0 | 0.00 | 3 | 1.50 | 7 | 3.50 | -4 | -2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/adv/ | 2 | 0 | 0 | 2 | 0% | 0 | 0.00 | 0 | 0.00 | 5 | 2.50 | -5 | -2.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 |
/b/ | 3 | 1 | 1 | 1 | 33.33% | 4 | 1.33 | 5 | 1.67 | 6 | 2.00 | -1 | -0.33 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 |
/c/ | 3 | 1 | 1 | 1 | 33.33% | 4 | 1.33 | 3 | 1.00 | 5 | 1.67 | -2 | -0.67 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/ck/ | 3 | 2 | 1 | 0 | 66.67% | 7 | 2.33 | 7 | 2.33 | 3 | 1.00 | +4 | 1.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/cm/ | 2 | 0 | 1 | 1 | 0% | 1 | 0.50 | 5 | 2.50 | 8 | 4.00 | -3 | -1.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 |
/co/ | 3 | 2 | 0 | 1 | 66.67% | 6 | 2.00 | 3 | 1.00 | 1 | 0.33 | +2 | 0.67 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 |
/d/ | 2 | 0 | 1 | 1 | 0% | 1 | 0.50 | 1 | 0.50 | 3 | 1.50 | -2 | -1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/diy/ | 2 | 2 | 0 | 0 | 100% | 6 | 3.00 | 6 | 3.00 | 1 | 0.50 | +5 | 2.50 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 |
/e/ | 3 | 1 | 1 | 1 | 33.33% | 4 | 1.33 | 5 | 1.67 | 5 | 1.67 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/fa/ | 3 | 2 | 1 | 0 | 66.67% | 7 | 2.33 | 4 | 1.33 | 1 | 0.33 | +3 | 1.00 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 |
/fit/ | 2 | 1 | 1 | 0 | 50% | 4 | 2.00 | 3 | 1.50 | 1 | 0.50 | +2 | 1.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/g/ | 3 | 1 | 1 | 1 | 33.33% | 4 | 1.33 | 5 | 1.67 | 5 | 1.67 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/gd/ | 2 | 1 | 1 | 0 | 50% | 4 | 2.00 | 3 | 1.50 | 1 | 0.50 | +2 | 1.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 |
/hm/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 4 | 1.33 | 6 | 2.00 | -2 | -0.67 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/hr/ | 3 | 2 | 1 | 0 | 66.67% | 7 | 2.33 | 5 | 1.67 | 3 | 1.00 | +2 | 0.67 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/ic/ | 2 | 2 | 0 | 0 | 100% | 6 | 3.00 | 4 | 2.00 | 1 | 0.50 | +3 | 1.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/int/ | 2 | 0 | 0 | 2 | 0% | 0 | 0.00 | 1 | 0.50 | 5 | 2.50 | -4 | -2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/jp/ | 4 | 2 | 0 | 2 | 50% | 6 | 1.50 | 7 | 1.75 | 6 | 1.50 | +1 | 0.25 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/k/ | 2 | 1 | 0 | 1 | 50% | 3 | 1.50 | 3 | 1.50 | 3 | 1.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/lgbt/ | 3 | 2 | 0 | 1 | 66.67% | 6 | 2.00 | 9 | 3.00 | 5 | 1.67 | +4 | 1.33 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 |
/lit/ | 2 | 1 | 0 | 1 | 50% | 3 | 1.50 | 2 | 1.00 | 1 | 0.50 | +1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/m/ | 3 | 0 | 0 | 3 | 0% | 0 | 0.00 | 1 | 0.33 | 8 | 2.67 | -7 | -2.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/n/ | 3 | 1 | 1 | 1 | 33.33% | 4 | 1.33 | 5 | 1.67 | 4 | 1.33 | +1 | 0.33 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/o/ | 3 | 2 | 0 | 1 | 66.67% | 6 | 2.00 | 3 | 1.00 | 2 | 0.67 | +1 | 0.33 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/out/ | 2 | 0 | 0 | 2 | 0% | 0 | 0.00 | 1 | 0.50 | 5 | 2.50 | -4 | -2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/po/ | 2 | 1 | 0 | 1 | 50% | 3 | 1.50 | 2 | 1.00 | 4 | 2.00 | -2 | -1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/pol/ | 3 | 2 | 0 | 1 | 66.67% | 6 | 2.00 | 5 | 1.67 | 3 | 1.00 | +2 | 0.67 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 |
/r9k/ | 3 | 0 | 2 | 1 | 0% | 2 | 0.67 | 0 | 0.00 | 1 | 0.33 | -1 | -0.33 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 |
/s/ | 3 | 2 | 1 | 0 | 66.67% | 7 | 2.33 | 5 | 1.67 | 1 | 0.33 | +4 | 1.33 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 |
/s4s/ | 3 | 1 | 1 | 1 | 33.33% | 4 | 1.33 | 5 | 1.67 | 5 | 1.67 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 |
/sci/ | 3 | 0 | 1 | 2 | 0% | 1 | 0.33 | 1 | 0.33 | 3 | 1.00 | -2 | -0.67 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/tg/ | 3 | 1 | 1 | 1 | 33.33% | 4 | 1.33 | 3 | 1.00 | 3 | 1.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/tv/ | 4 | 1 | 2 | 1 | 25% | 5 | 1.25 | 7 | 1.75 | 6 | 1.50 | +1 | 0.25 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/u/ | 2 | 0 | 2 | 0 | 0% | 2 | 1.00 | 2 | 1.00 | 2 | 1.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/vg/ | 2 | 2 | 0 | 0 | 100% | 6 | 3.00 | 6 | 3.00 | 0 | 0.00 | +6 | 3.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
/vp/ | 2 | 1 | 0 | 1 | 50% | 3 | 1.50 | 2 | 1.00 | 4 | 2.00 | -2 | -1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/vr/ | 3 | 0 | 0 | 3 | 0% | 0 | 0.00 | 3 | 1.00 | 7 | 2.33 | -4 | -1.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/wsg/ | 3 | 2 | 0 | 1 | 66.67% | 6 | 2.00 | 4 | 1.33 | 2 | 0.67 | +2 | 0.67 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/y/ | 3 | 0 | 2 | 1 | 0% | 2 | 0.67 | 5 | 1.67 | 6 | 2.00 | -1 | -0.33 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
Total | 53(1) | 41 | 12(2) | 41 | 38.68% | 147 | 2.77 | 148 | 2.79 | 148 | 2.79 | 0 | 0.00 | 31 | 0.58 | 7 | 0.13 | 1 | 0.02 |
Updated to games played on 13 April 2014.
(1) – Total games lost not counted in total games played (total games lost = total games won)
(2) – Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)
By board category
Category | T |
Pld |
W |
D |
L |
Eff |
Pts | APts | APtst |
---|---|---|---|---|---|---|---|---|---|
Japanese Culture | 6 | 17 | 5 | 3 | 9 | 18 | 1.06 | 3.00 | |
Interests | 11 | 30 | 10 | 5 | 15 | 35 | 1.17 | 3.18 | |
Creative | 8 | 19 | 12 | 3 | 4 | 39 | 2.05 | 4.88 | |
Adult | 7 | 19 | 6 | 8 | 5 | 26 | 1.37 | 3.71 | |
Other | 4 | 9 | 4 | 1 | 4 | 13 | 1.44 | 3.25 | |
Misc. | 4 | 12 | 4 | 4 | 4 | 16 | 1.33 | 4.00 | |
Total | 40 | 53(1) | 41 | 12(2) | 41 | 147 | 2.77 | 3.68 |
Updated to games played on 13 April 2014.
(1) – Total games lost not counted in total games played (total games lost = total games won)
(2) – Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)
|