Difference between revisions of "2016 4chan Summer Cup statistics"
Jump to navigation
Jump to search
m |
m (→Goalscorers: fixed Takumi's record) |
||
Line 23: | Line 23: | ||
{{col-3}} | {{col-3}} | ||
*{{badgeicon|m}} Alteisen Riese | *{{badgeicon|m}} Alteisen Riese | ||
{{col-3}} | {{col-3}} | ||
*{{badgeicon|o}} Takumi | *{{badgeicon|o}} Takumi | ||
{{col-3}} | {{col-3}} | ||
{{col-end}} | {{col-end}} |
Revision as of 13:17, 8 July 2020
These are the statistics of the 2016 4chan Summer Cup.
Goalscorers
- 14 goals
- 12 goals
- 10 goals
- 8 goals
- 7 goals
- 6 goals
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- 1 goal
Assists
- 8 assists
- 6 assists
- 5 assists
- 4 assists
- 3 assists
- 2 assists
- 1 assist
Saves
- 21 saves
- 19 saves
- 14 saves
- 13 saves
- 11 saves
- 9 saves
- 8 saves
- 7 saves
- 6 saves
- 5 saves
- 4 saves
- 3 saves
- 2 saves
- 1 save
Disciplinary Record
Day | Home | Home cards | Away | Away cards | Match | Total cards | |||
---|---|---|---|---|---|---|---|---|---|
Group Stage | |||||||||
Day 1 | /fit/ | No Homo 53' | /v/ | - | /fit/ v /v/ | 1 | 1 | 0 | 0 |
Day 2 | /s4s/ | - | /m/ | Mazinger Z 81' | [s4s] v /m/ | 1 | 1 | 0 | 0 |
Day 2 | /an/ | Train Your Dog 66' | /lit/ | - | /an/ v /lit/ | 1 | 1 | 0 | 0 |
Day 3 | /fit/ | - | /ck/ | Gordon Ramsay 66' | /fit/ v /ck/ | 1 | 1 | 0 | 0 |
Day 3 | /v/ | Captain Falcon 56' | /a/ | - | /v/ v /a/ | 1 | 1 | 0 | 0 |
Day 4 | /s/ | In The Crack 78' | /f/ | Xiao Mei Mei 51' | /s/ v /f/ | 2 | 2 | 0 | 0 |
Day 4 | /soc/ | /intsoc/ 75' | /trv/ | - | /soc/ v /trv/ | 1 | 1 | 0 | 0 |
Day 5 | /ck/ | - | /v/ | Christopher Robin 65' | /ck/ v /v/ | 1 | 1 | 0 | 0 |
Day 5 | /asp/ | Bruce Lee 82' | /w/ | - | /asp/ v /w/ | 1 | 1 | 0 | 0 |
Day 6 | /trv/ | - | /gd/ | Fuck You Pay Me 71' | /trv/ v /gd/ | 1 | 1 | 0 | 0 |
Day 6 | /biz/ | Ethercuck 77' | /s4s/ | - | /biz/ v [s4s] | 1 | 1 | 0 | 0 |
Day 6 | /adv/ | S/adv/irgin 16' | /an/ | - | /adv/ v /an/ | 1 | 1 | 0 | 0 |
Knockout Stage | |||||||||
Day 7 | /o/ | - | /f/ | Party Hard 42', 63' | /o/ v /f/ | 2 | 1 | 1 | 0 |
Day 7 | /adv/ | - | /s4s/ | Nice Grill 37' | /adv/ v [s4s] | 1 | 1 | 0 | 0 |
Day 8 | /o/ | - | /gd/ | >>>/r/ 73' | /o/ v /gd/ | 1 | 1 | 0 | 0 |
Day 8 | /v/ | HE 90+0' | /m/ | - | /v/ v /m/ | 1 | 1 | 0 | 0 |
Match awards
Man of the Match
Clean sheets
Goalkeeper | Team | Awards | Opposing Team |
---|---|---|---|
Good Guy Greg | /adv/ | 1 | /s4s/ (Round of 16) |
H*nd H*lding | /d/ | 1 | /out/ (Group Stage) |
Squatz | /fit/ | 1 | /a/ (Group Stage) |
Untitled-1.AI | /gd/ | 1 | /wsg/ (Group Stage) |
White Knight | /r9k/ | 1 | /s/ (Group Stage) |
Never Ever | /v/ | 1 | /e/ (Quarterfinal) |
Segata Sanshiro | /vr/ | 1 | /o/ (Group Stage) |
Get Out | /wsg/ | 1 | /trv/ (Group Stage) |
Hat-tricks
Name | Team | Opposing Team |
---|---|---|
Suicide | /adv/ | /pol/ (Group Stage) Double, /lit/ (Group Stage) |
>outdoor cat | /an/ | /pol/ (Group Stage) |
Take It To The Vet | /an/ | /adv/ (Group Stage) |
Yoko Littner | /e/ | /asp/ (Group Stage) |
Zyzz | /fit/ | /a/ (Group Stage) |
Alteisen Riese | /m/ | /v/ (3rd Place Match) |
>rape | /mlp/ | /asp/ (Quarterfinal), /o/ (Final) |
Takumi | /o/ | /mlp/ (Group Stage) |
Elliot Rodger | /r9k/ | /p/ (Group Stage) |
BANNED | /s/ | /p/ (Group Stage) |
Vocaroo | /soc/ | /trv/ (Group Stage), /wsg/ (Group Stage) |
SANIC | /v/ | /fit/ (Group Stage) |
|