Difference between revisions of "/keion/"
Jump to navigation
Jump to search
Line 62: | Line 62: | ||
{{sq silver player |no=62 |pos=RMF |name= Mio }} | {{sq silver player |no=62 |pos=RMF |name= Mio }} | ||
{{sq silver player |no=99 |pos=LMF |name= Ritsu {{Captain}} }} | {{sq silver player |no=99 |pos=LMF |name= Ritsu {{Captain}} }} | ||
{{sq gold player |no= |pos=CMF |name= Gita }} | {{sq gold player |no=3 |pos=CMF |name= Gita }} | ||
{{sq gold player |no=G |pos=CMF |name= Yui }} | {{sq gold player |no=G |pos=CMF |name= Yui }} | ||
{{sq start player |no=76 |pos=AMF |name= Mugi }} | {{sq start player |no=76 |pos=AMF |name= Mugi }} |
Revision as of 12:06, 1 June 2017
/keion/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shall we take a tea break? | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/keion/ - K-ON! | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Roster
|
|
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
24 June 2016 | File:/hida/ icon.png //hida// | Moeshit Cup Group A | 0-1 W | No Rice No Life 63' |
24 June 2016 | /kinmoza/ | Moeshit Cup Group A | 1-1 D | No Rice No Life 62' |
25 June 2016 | /yryr/ | Moeshit Cup Group A | 0-2 W | No Rice No Life 43', 90+2' |
26 June 2016 | /usagi/ | Moeshit Cup Group A | 0-2 L | |
26 June 2016 | /sora/ | Moeshit Cup Knockout Round | 1-0 L | |
26 June 2016 | /usagi/ | Moeshit Cup Knockout Round | 2-3 L | No Rice No Life 22' Mio 69' |
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
25 June 2016 | /azu/ | Rigging After Dark | 3-2 L | No Rice No Life ??' Ritsu ??' |
Records
Player | Goals | Player | Assists | Player | Saves |
---|---|---|---|---|---|
No Rice No Life | 6 | Yui | 3 | K-ON! Popularized The Moe Genre | 8 |
Ritsu | 1 | Mio | 1 | No Season 3 | 2 |
Mio | 1 | A Band Without Music | 1 |