/jidf/
Revision as of 22:53, 12 December 2023 by Satehinos (talk | contribs) (→Unofficial Matches: date fix jan27>jan13th)
/jidf/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shalom, Goyim! | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/jidf/ - Idol Corp General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Shalom, Goyim!
formerly known as /chosen/
Welcome to the wiki page of /jidf/, The Jewish Idol Defense Force!
formerly known as /chosen/
Welcome to the wiki page of /jidf/, The Jewish Idol Defense Force!
/jidf/ is a thread for discussion of Idol Corp, an Israeli scam vtuber agency. The team debuted in /vt/ League 5.
![Jidf unity.gif](/w/images/thumb/a/ab/Jidf_unity.gif/700px-Jidf_unity.gif)
The Goyim Destroyers
(Roster)
|
|
Referee Bribery History
(Match History)
Official Matches
Competition | Round | Opponent | Result | Scorers | Date |
---|---|---|---|---|---|
![]() /vt/ League 5 |
Group Stage | ![]() |
2-2 | Maro Your Oshi ![]() Wanau ![]() |
2 September 2023 |
![]() |
0-0 | ![]() |
8 September 2023 | ||
![]() |
2-1 | Racist Fuyo ![]() Wanau ![]() |
10 September 2023 | ||
Thunderdome | ![]() |
3-2 | Racist Fuyo ![]() Bonk ![]() Wanau ![]() |
15 September 2023 | |
Round of 16 | ![]() |
0-1 | ![]() |
16 September 2023 | |
Placement: 12th of 40 |
Unofficial Matches
Competition | Round | Opponent | Result | Scorers | Date |
---|---|---|---|---|---|
![]() |
Friendlies | ![]() Israel-Indonesia Grudge Match |
13 January 2023 |
Warcrime Records
(Player Stats)
PLAN TRUST COUNTER: 15
Player | Goals | Assists | MOTMs |
---|---|---|---|
Racist Fuyo | 2 | 2 | 2 |
Wanau | 3 | 0 | 0 |
[REDACTED] | 0 | 2 | 0 |
Maro Your Oshi | 1 | 1 | 0 |
Bonk | 1 | 0 | 0 |
Ritualpost Thief | 0 | 1 | 0 |
YESSIR YESSIR | 0 | 0 | 1 |
|