The logo competition for the 2025 4chan Winter Cup is now taking submissions. | ||
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used. Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file. | ||
Cloverleaf logo: .png .svg |
|
Cloverball logo: .ai .png .svg |
/trv/ Autumn 2019 roster poll results
Jump to navigation
Jump to search
- "We didn't lose the thread, the concierge sans salaire showed up."
- — Someone
- — Someone
The Autumn Babby 2019 Roster Revival Poll was run by Mako and StellarOccultation to bring the team back to life.
The poll was held from to August 5 to August 16, with 3 cup threads all deleted by the jannies, collecting a total of 22 valid votes.
- [1]: to gather as much suggestions ass possible, deleted right after the poll got created:
- [2]: created by a third unknown anon. Didn't last long
- [3]: most successful thread, that helps gathering most of the poll votes
Roster
People were asked to rate each player, both old and new, from 0 to 2. The players with most votes were granted the medal status. All players have received an high approval to keep their medal status.
Name | I LOVE YOU | You're ok I guess | >>>out | Result |
---|---|---|---|---|
Real Traveller™ | 20 | 2 | 0 | 42 |
Sex Tourist | 20 | 2 | 0 | 42 |
Couchsurfer Rapist | 16 | 6 | 0 | 38 |
Is It Safe? | 12 | 7 | 3 | 31 |
Desperate Weeaboo | 10 | 9 | 3 | 29 |
Squat Toilet | 9 | 10 | 3 | 28 |
wtf Pakistan looks like THIS? | 10 | 7 | 5 | 27 |
Minsk Ladder Salesman | 10 | 6 | 6 | 26 |
Darién Gap | 10 | 5 | 7 | 25 |
Chinese Tour Group | 6 | 13 | 3 | 25 |
Thai Ladyboy | 7 | 10 | 5 | 24 |
Begpackers1 | 7 | 9 | 6 | 29 |
Rick Steves | 8 | 6 | 8 | 22 |
Amsterdam Stonerbro | 5 | 12 | 5 | 22 |
Karl Pilkington | 7 | 8 | 7 | 22 |
whatarethewomenlike2 | 6 | 9 | 7 | 21 |
>travelling with gf | 7 | 7 | 8 | 21 |
Peruvian Guide | 7 | 7 | 8 | 21 |
Paris Syndrome | 8 | 5 | 9 | 21 |
Çabër | 7 | 7 | 8 | 21 |
I'm gay, if that matters4 | 7 | 7 | 8 | 21 |
Transsiberian Drinking Adventure | 7 | 6 | 9 | 20 |
Boomer Cruise | 6 | 7 | 2 | 19 |
Neckbeard TEFL | 5 | 9 | 8 | 19 |
Gap Year Backpacker 1 | 5 | 9 | 8 | 19 |
are koreans easy if you're white?2 | 5 | 9 | 8 | 19 |
American "Tourist" | 6 | 7 | 9 | 19 |
Sick of Murrica | 4 | 10 | 8 | 18 |
TravelThot | 4 | 10 | 8 | 18 |
Travelling while black and gay4 | 5 | 8 | 9 | 18 |
complimentary in-flight entertainment3 | 7 | 3 | 12 | 17 |
Skyscanner | 4 | 7 | 11 | 15 |
Don't lose your head in Morocco | 3 | 8 | 11 | 14 |
Light Packer | 3 | 7 | 12 | 13 |
Soapland Enthusiast | 2 | 9 | 11 | 13 |
Birthright | 3 | 6 | 13 | 12 |
Pattaya >4 work | 3 | 6 | 13 | 12 |
Billy Bogan | 0 | 11 | 11 | 11 |
Canuck Flag | 2 | 7 | 13 | 11 |
Vagabond | 1 | 9 | 12 | 11 |
business class scam3 | 1 | 9 | 12 | 11 |
Farangbang | 3 | 4 | 15 | 10 |
20BahtPadTai Connaisseur | 3 | 4 | 15 | 10 |
Come To Brazil | 1 | 7 | 14 | 9 |
Nigel Roppongi | 1 | 5 | 16 | 7 |
15cities15days | 0 | 6 | 16 | 6 |
How to ATM | 0 | 6 | 16 | 6 |
Chin Ka-Sol | 0 | 5 | 17 | ' 5 |
1,2,3,4 To these players, consireded too similar, a special condition were applied in which only the one with the most votes would have made into the team
Music
Anthem
Song | Votes | % |
---|---|---|
The Dead Kennedys - Holiday In Cambodia | 11 | 50% |
Daft Punk - Around The World | 7 | 31,81% |
Johnny Cash - I've Been Everywhere | 3 | 13,64% |
The Proclaimers - I'm Gonna Be (500 Miles) | 1 | 4,45% |
Victory Anthem
Song | Votes | % |
---|---|---|
- Far Far Away | 6 | 27,27% |
Iggy Pop - The Passenger | 6 | 27,27% |
Passenger - Travelling Alone | 2 | 9,09% |
Come From Away OBC - Somewhere In The Middle Of Nowhere | 2 | 9,09% |
Johnny Cash - I've Been Everywhere | 1 | 4,45% |
Daft Punk - Around the World | 1 | 4,45% |
Trekker Theme | 1 | 4,45% |
Ludacris - Pimpin' All Over The World | 1 | 4,45% |
Regular Goalhorn
Song | Votes | % |
---|---|---|
Toto - Africa | 12 | 54,54% |
Pitbull - Mr Worldwide | 6 | 27,27% |
Cliff Richard - Summer Holiday (old horn) | 2 | 9,09% |
Kool And The Gang - Jungle Boogie | 1 | 4,45% |
|