/pyon/
/pyon/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
' | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/pyon/ - pyon | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
/pyon/ is a general on /vt/ for Kiyomi Pyon-Pyon, or Kiki for short is an adorable autistic Aussie chuuba. Her dream is to positively impact animals and people through her streams and her career.
Roster
Official Match History
Competition | Round | Opponent | Result | Scorers | Date |
---|---|---|---|---|---|
/vt/ League 2 |
Group Stage | /koopa/ | 3-1 Loss | Little Man 45+1' | 4 March 2022 |
/clg/ | 1-0 Loss | 5 March 2022 | |||
/wah/ | 2-0 Win | Space Marine Champyon 26' Little Man 69' |
11 March 2022 | ||
Round of 16 | /pcg/ | 4-2 Loss | Little Man 8' Kiki 89' |
12 March 2022 | |
/vt/ League 3 |
Group Stage | /who/ | 2-3 Loss | Little Lady 11', 30' | 2 September 2022 |
/hfz/ | 4-3 Loss | Kiki 10', 70' Little Lady 49' |
4 September 2022 | ||
/aeg/ | 2-3 Loss | Kiki 3' Space Marine Champyon 90+2' |
10 September 2022
|
Exports
- Aesthetics:
/pyon/ Aesthetics kit VTL2
/pyon/ Aesthetics kit VTL3
- Music:
/pyon/ Music Export VTL2
/pyon/ Music Export VTL3
|