Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
2023 4chan Autumn Babby Cup Final
Jump to navigation
Jump to search
The 2023 4chan Autumn Babby Cup Final was the deciding match of the 4chan Cup's forty-eighth official tournament. It was played between /sci/ and /mlp/. The match was played on the evening of November 12, 2023.
Route to the final
/sci/ | Round | /mlp/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/x/ | 1–2 | Match 1 | /k/ | 1–2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/a/ | 1–2 | Match 2 | /u/ | 3–3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/n/ | 3–2 | Match 3 | /xs/ | 2–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Final standing |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opponent | Result | Knockout stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/vt/ | 1–2 | Round of 16 | /f/ | 4–3 (a.e.t.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/i/ | 2–1 | Quarter-finals | /a/ | 2(3)–2(2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/ck/ | 2–0 | Semifinals | /toy/ | 4–3 |
Match
Stadium: KONAMI Stadium | 12 November 2023, 21:40 UTC | Attendance: 762 |
Stephen Hawking 5' Richard Feynman 24', 89' You Should Be Able to Solve This 75' Shinichi Mochizuki 84' |
67' Princess Twilight | ||
Assists |
|||
---|---|---|---|
Richard Feynman 5', 84' Shinichi Mochizuki 24' Stephen Hawking 75' |
67' >rape |
Man of the Match:
|
Match Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|