User:Fractalzoom/Data/Elite and Babby

From Rigged Wiki
Jump to navigation Jump to search

Return to parent directory

This set includes:

  • All Elite matches (including preliminary rounds)
  • All Babby matches
Team Pld
W
D
L
Eff
Pts APts GF
AGF GA
AGA GD AGD CS ACS YC AYC RC ARC
3 icon.png /3/ 20 9 1 10 45% 28 1.40 35 1.75 44 2.20 -9 -0.45 2 0.10 1 0.05 0 0.00
A icon.png /a/ 34 18 8 8 52.94% 62 1.82 65 1.91 47 1.38 +18 0.53 8 0.24 9 0.26 0 0.00
Adv icon.png /adv/ 28 11 5 12 39.29% 38 1.36 45 1.61 46 1.64 -1 -0.04 8 0.29 10 0.36 0 0.00
An icon.png /an/ 25 10 9 6 40% 39 1.56 40 1.60 28 1.12 +12 0.48 10 0.40 4 0.16 1 0.04
Asp icon.png /asp/ 12 5 2 5 41.67% 17 1.42 19 1.58 18 1.50 +1 0.08 3 0.25 1 0.08 0 0.00
B icon.png /b/ 33 12 6 15 36.36% 42 1.27 44 1.33 46 1.39 -2 -0.06 8 0.24 5 0.15 0 0.00
C icon.png /c/ 20 4 5 11 20% 17 0.85 26 1.30 36 1.80 -10 -0.50 2 0.10 5 0.25 0 0.00
Cgl icon.png /cgl/ 25 7 8 10 28% 29 1.16 37 1.48 46 1.84 -9 -0.36 2 0.08 6 0.24 0 0.00
Ck icon.png /ck/ 38 16 6 16 42.11% 54 1.42 62 1.63 76 2.00 -14 -0.37 7 0.18 9 0.24 0 0.00
Cm icon.png /cm/ 25 7 9 9 28% 30 1.20 43 1.72 46 1.84 -3 -0.12 5 0.20 14 0.56 1 0.04
Co icon.png /co/ 27 13 3 11 48.15% 42 1.56 45 1.67 40 1.48 +5 0.19 5 0.19 10 0.37 0 0.00
D icon.png /d/ 28 11 7 10 39.29% 40 1.43 57 2.04 50 1.79 +7 0.25 5 0.18 12 0.43 0 0.00
Diy icon.png /diy/ 18 6 6 6 33.33% 24 1.33 25 1.39 25 1.39 0 0.00 4 0.22 3 0.17 0 0.00
E icon.png /e/ 12 3 7 2 25% 16 1.33 13 1.08 13 1.08 0 0.00 5 0.42 2 0.17 0 0.00
F icon.png /f/ 26 10 4 12 38.46% 34 1.31 33 1.27 34 1.31 -1 -0.04 10 0.38 10 0.38 0 0.00
Fa icon.png /fa/ 34 13 8 13 38.24% 47 1.38 44 1.29 46 1.35 -2 -0.06 7 0.21 12 0.35 0 0.00
Fit icon.png /fit/ 27 11 4 12 40.74% 37 1.37 45 1.67 44 1.63 +1 0.04 5 0.19 8 0.30 3 0.11
G icon.png /g/ 30 8 5 17 26.67% 29 0.97 38 1.27 51 1.70 -13 -0.43 6 0.20 7 0.23 0 0.00
Gd icon.png /gd/ 17 7 3 7 41.18% 24 1.41 18 1.06 17 1.00 +1 0.06 6 0.35 5 0.29 0 0.00
Gif icon.png /gif/ 20 6 6 8 30% 24 1.20 31 1.55 31 1.55 0 0.00 6 0.30 3 0.15 0 0.00
H icon.png /h/ 26 9 5 12 34.62% 32 1.23 30 1.15 38 1.46 -8 -0.31 6 0.23 4 0.15 0 0.00
Hm icon.png /hm/ 13 5 1 7 38.46% 16 1.23 24 1.85 24 1.85 0 0.00 2 0.15 4 0.31 0 0.00
Hr icon.png /hr/ 28 11 7 10 39.29% 40 1.43 46 1.64 46 1.64 0 0.00 4 0.14 8 0.29 0 0.00
Ic icon.png /ic/ 17 6 4 7 35.29% 22 1.29 24 1.41 28 1.65 -4 -0.24 5 0.29 4 0.24 0 0.00
Int icon.png /int/ 29 12 4 13 41.38% 40 1.38 54 1.86 52 1.79 +2 0.07 6 0.21 10 0.34 1 0.03
Jp icon.png /jp/ 23 9 2 12 39.13% 29 1.26 36 1.57 46 2.00 -10 -0.43 6 0.26 8 0.35 0 0.00
K icon.png /k/ 30 9 4 17 30% 31 1.03 41 1.37 70 2.33 -29 -0.97 2 0.07 7 0.23 1 0.03
Lgbt icon.png /lgbt/ 16 6 1 9 37.5% 19 1.19 21 1.31 19 1.19 +2 0.13 4 0.25 4 0.25 0 0.00
Lit icon.png /lit/ 21 5 6 10 23.81% 21 1.00 22 1.05 37 1.76 -15 -0.71 3 0.14 9 0.43 0 0.00
M icon.png /m/ 29 15 2 12 51.72% 47 1.62 63 2.17 55 1.90 +8 0.28 7 0.24 8 0.28 0 0.00
Mlp icon.png /mlp/ 33 17 5 11 51.52% 56 1.70 58 1.76 44 1.33 +14 0.42 7 0.21 13 0.39 1 0.03
Mu icon.png /mu/ 34 19 8 7 55.88% 65 1.91 61 1.79 41 1.21 +20 0.59 13 0.38 15 0.44 0 0.00
N icon.png /n/ 21 9 3 9 42.86% 30 1.43 41 1.95 42 2.00 -1 -0.05 2 0.10 3 0.14 0 0.00
O icon.png /o/ 24 9 3 12 37.5% 30 1.25 34 1.42 35 1.46 -1 -0.04 6 0.25 7 0.29 0 0.00
Out icon.png /out/ 4 0 1 3 0% 1 0.25 2 0.50 7 1.75 -5 -1.25 0 0.00 0 0.00 0 0.00
Po icon.png /po/ 24 7 6 11 29.17% 27 1.13 33 1.38 43 1.79 -10 -0.42 6 0.25 14 0.58 0 0.00
Pol icon.png /pol/ 36 18 4 14 50% 58 1.61 66 1.83 60 1.67 +6 0.17 9 0.25 11 0.31 0 0.00
R9k icon.png /r9k/ 23 8 5 10 34.78% 29 1.26 35 1.52 42 1.83 -7 -0.30 6 0.26 9 0.39 0 0.00
S icon.png /s/ 23 6 4 13 26.09% 22 0.96 32 1.39 45 1.96 -13 -0.57 5 0.22 5 0.22 0 0.00
S4s icon.png /s4s/ 12 3 5 4 25% 14 1.17 21 1.75 25 2.08 -4 -0.33 1 0.08 3 0.25 0 0.00
Sci icon.png /sci/ 30 10 7 13 33.33% 37 1.23 43 1.43 52 1.73 -9 -0.30 5 0.17 9 0.30 0 0.00
Soc icon.png /soc/ 31 13 4 14 41.94% 43 1.39 58 1.87 57 1.84 +1 0.03 6 0.19 15 0.48 0 0.00
Sp icon.png /sp/ 36 25 5 6 69.44% 80 2.22 73 2.03 36 1.00 +37 1.03 15 0.42 8 0.22 0 0.00
Tg icon.png /tg/ 33 13 9 11 39.39% 48 1.45 69 2.09 58 1.76 +11 0.33 6 0.18 15 0.45 0 0.00
Toy icon.png /toy/ 37 20 9 8 54.05% 69 1.86 76 2.05 52 1.41 +24 0.65 11 0.30 9 0.24 0 0.00
Trv icon.png /trv/ 26 13 6 7 50% 45 1.73 51 1.96 39 1.50 +12 0.46 8 0.31 7 0.27 0 0.00
Tv icon.png /tv/ 35 13 6 16 37.14% 45 1.29 57 1.63 66 1.89 -9 -0.26 7 0.20 12 0.34 0 0.00
U icon.png /u/ 24 9 7 8 37.5% 34 1.42 36 1.50 32 1.33 +4 0.17 7 0.29 2 0.08 0 0.00
V icon.png /v/ 31 14 5 12 45.16% 47 1.52 56 1.81 48 1.55 +8 0.26 8 0.26 4 0.13 0 0.00
Vg icon.png /vg/ 29 10 4 15 34.48% 34 1.17 45 1.55 49 1.69 -4 -0.14 6 0.21 6 0.21 4 0.14
Vp icon.png /vp/ 17 3 4 10 17.65% 13 0.76 20 1.18 35 2.06 -15 -0.88 1 0.06 5 0.29 0 0.00
Vr icon.png /vr/ 11 2 1 8 18.18% 7 0.64 14 1.27 24 2.18 -10 -0.91 2 0.18 2 0.18 0 0.00
Wg icon.png /wg/ 27 19 2 6 70.37% 59 2.19 57 2.11 39 1.44 +18 0.67 5 0.19 13 0.48 0 0.00
Wsg icon.png /wsg/ 9 5 1 3 55.56% 16 1.78 14 1.56 9 1.00 +5 0.56 3 0.33 0 0.00 0 0.00
X icon.png /x/ 36 14 6 16 38.89% 48 1.33 53 1.47 56 1.56 -3 -0.08 6 0.17 7 0.19 0 0.00
Y icon.png /y/ 23 8 10 5 34.78% 34 1.48 42 1.83 38 1.65 +4 0.17 5 0.22 2 0.09 0 0.00
Total 700(1) 561 139(2) 561 40.07% 1961 2.80 2273 3.25 2273 3.25 0 0.00 315 0.45 398 0.57 13 0.02

Updated to games played on 3 August 2014.
(1) – Total games lost not counted in total games played (total games lost = total games won)
(2) – Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)