Difference between revisions of "/F1/"
Jump to navigation
Jump to search
Line 209: | Line 209: | ||
!style="background:#cccccc;color:#000000"| Description | !style="background:#cccccc;color:#000000"| Description | ||
|-bgcolor="FFFFFF" | |-bgcolor="FFFFFF" | ||
| | | 8 | ||
| ''' | | '''NOTHING IS SOLVE''' | ||
!style="align:center;"| [[File:Oldspmeme.jpg|x200px]] | !style="align:center;"| [[File:Oldspmeme.jpg|x200px]] | ||
| | | Shifting the blame to the car since 2009. | ||
|-bgcolor="FFFFFF" | |-bgcolor="FFFFFF" | ||
| | | 99 | ||
| ''' | | '''THICCtoria''' | ||
!style="align:center;"| [[File:FPF.jpg|x200px]] | !style="align:center;"| [[File:FPF.jpg|x200px]] | ||
| | | A walking ball of lard that sweats fat when her brother does okay. | ||
|-bgcolor="FFFFFF" | |-bgcolor="FFFFFF" | ||
| | | 3 | ||
| ''' | | '''HIS TIME''' | ||
!style="align:center;"| [[File:Tony-Kornheiser.jpg|x200px]] | !style="align:center;"| [[File:Tony-Kornheiser.jpg|x200px]] | ||
| | | A stopped clock is right twice a day. | ||
|-bgcolor="FFFFFF" | |-bgcolor="FFFFFF" | ||
| | | 4 | ||
| ''' | | '''#TeamFlörsch''' | ||
!style="align:center;"| [[File:Refbaww.jpg|x200px]] | !style="align:center;"| [[File:Refbaww.jpg|x200px]] | ||
| | | Formula 4 driver and the closest thing motorsport has to a competent female open wheel racer. | ||
|-bgcolor="FFFFFF" | |-bgcolor="FFFFFF" | ||
| 5 | | 5 | ||
| ''' | | '''Nice "sport"''' | ||
!style="align:center;"| [[File:Wengerout.jpg|x200px]] | !style="align:center;"| [[File:Wengerout.jpg|x200px]] | ||
| | | Favourite shitpost of the Americans tired of /turnleft/. | ||
|-bgcolor="FFFFFF" | |-bgcolor="FFFFFF" | ||
| 35 | | 35 | ||
| ''' | | '''LeGOAT''' | ||
!style="align:center;"| [[File:lelbron.jpg|x200px]] | !style="align:center;"| [[File:lelbron.jpg|x200px]] | ||
| {{ | | {{grentext | wins with a broken car<br /> | ||
>makes up 14 places in 8 laps<br /> | |||
>gets the F2 championship in his first season<br /> | |||
>steals your seat in the Ferrari junior team<br /> | |||
>steals your heart*}} | |||
|-bgcolor="FFFFFF" | |-bgcolor="FFFFFF" | ||
| | | 15 | ||
| ''' | | '''Rain in 5''' | ||
!style="align:center;"| [[File:Skeeeeeeeup.jpg|x200px]] | !style="align:center;"| [[File:Skeeeeeeeup.jpg|x200px]] | ||
| | | Leading provider of memeworthy races, unfortunately shunned by race control. | ||
|-bgcolor="FFFFFF" | |-bgcolor="FFFFFF" | ||
| | | 9 | ||
| ''' | | '''Orange you glad I'm superhard?''' | ||
!style="align:center;"| [[File:18and1.jpg|x200px]] | !style="align:center;"| [[File:18and1.jpg|x200px]] | ||
| | | {{greentext | hypersoft somehow softer than ultrasoft}} | ||
|-bgcolor="FFFFFF" | |-bgcolor="FFFFFF" | ||
| | | 26 | ||
| ''' | | '''Punsihed Kvyat''' | ||
!style="align:center;"| [[File:horse.jpg|x250px]] | !style="align:center;"| [[File:horse.jpg|x250px]] | ||
| | | Cursed with the ability to make Verstappen win every time he gets demoted, now picked up by Ferrari in the hope of harnessing his power. | ||
|-bgcolor="FFFFFF" | |-bgcolor="FFFFFF" | ||
| | | 77 | ||
| ''' | | '''Buttass''' | ||
!style="align:center;"| [[File:Usflag.jpg|x200px]] | !style="align:center;"| [[File:Usflag.jpg|x200px]] | ||
| | | Doesn't have the appeal of Gimi nor the ability of Choco Senna and is cucked by his wife's horses. | ||
|} | |} | ||
Revision as of 20:12, 5 March 2018
/F1/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/F1/WINSLOL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/F1/ - Cardrive | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Roster
(Obsolete, wait patiently)
|
|
Downloads
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
17 April 2017 | ![]() |
/sp/erb Owl | 3-1 W | ![]() ![]() |
17 April 2017 | ![]() |
/sp/erb Owl | 1-3 L | ![]() ![]() |
17 April 2017 | ![]() |
/sp/erb Owl | 2-1 W | ![]() ![]() ![]() |
16 April 2017 | ![]() |
/sp/erb Owl | 4-1 W | ![]() ![]() ![]() ![]() |
16 April 2017 | ![]() |
/sp/erb Owl | 2-0 W | ![]() ![]() ![]() |
18 September 2016 | ![]() |
Fakkin Boolsheet Series II | 4-1 W | ![]() ![]() |
18 September 2016 | ![]() |
Fakkin Boolsheet Series II | 6-2 W | ![]() ![]() ![]() ![]() |
18 September 2016 | File:Choke icon.png /choke/ | Fakkin Boolsheet Series II | 5-2 W | ![]() ![]() ![]() |
17 September 2016 | ![]() |
Fakkin Boolsheet Series II | 3-2 W | ![]() ![]() |
20 March 2016 | ![]() |
The Decision 2 | 0-3 L | |
20 March 2016 | ![]() |
The Decision 2 | 4-2 W | ![]() ![]() |
19 March 2016 | ![]() |
The Decision 2 | 4-0 W | ![]() ![]() ![]() |
19 March 2016 | ![]() |
The Decision 2 | 2-1 W | ![]() ![]() |
Detailed roster (WIP)
Goalkeepers
No. | Name | Picture | Description |
---|---|---|---|
40 | Mr. Safety Car | ![]() |
Ready to be deployed whenever /f1/ strays (too much) off-topic |
17 | Tractor Cunt | ![]() |
Always on the prowl for unsuspecting preys getting stuck in the gravel |
Defenders
No. | Name | Picture | Description |
---|---|---|---|
8 | NOTHING IS SOLVE | ![]() |
Shifting the blame to the car since 2009. |
99 | THICCtoria | ![]() |
A walking ball of lard that sweats fat when her brother does okay. |
3 | HIS TIME | ![]() |
A stopped clock is right twice a day. |
4 | #TeamFlörsch | ![]() |
Formula 4 driver and the closest thing motorsport has to a competent female open wheel racer. |
5 | Nice "sport" | ![]() |
Favourite shitpost of the Americans tired of /turnleft/. |
35 | LeGOAT | ![]() |
Template:Grentext |
15 | Rain in 5 | ![]() |
Leading provider of memeworthy races, unfortunately shunned by race control. |
9 | Orange you glad I'm superhard? | ![]() |
> hypersoft somehow softer than ultrasoft |
26 | Punsihed Kvyat | ![]() |
Cursed with the ability to make Verstappen win every time he gets demoted, now picked up by Ferrari in the hope of harnessing his power. |
77 | Buttass | ![]() |
Doesn't have the appeal of Gimi nor the ability of Choco Senna and is cucked by his wife's horses. |
Midfield
Forwards
|