Difference between revisions of "/F1/"
Jump to navigation
Jump to search
Line 229: | Line 229: | ||
| Formula 4 driver and the closest thing motorsport has to a competent female open wheel racer. | | Formula 4 driver and the closest thing motorsport has to a competent female open wheel racer. | ||
|-bgcolor="FFFFFF" | |-bgcolor="FFFFFF" | ||
| | | 50 | ||
| ''' | | '''Is a car an athlete?''' | ||
!style="align:center;"| [[File:Usflag.jpg|x200px]] | !style="align:center;"| [[File:Usflag.jpg|x200px]] | ||
| Favourite shitpost of the Americans tired of /turnleft/. | | Favourite shitpost of the Americans tired of /turnleft/. | ||
|-bgcolor="FFFFFF" | |-bgcolor="FFFFFF" | ||
| | | 16 | ||
| '''LeGOAT''' | | '''LeGOAT''' | ||
!style="align:center;"| [[File:LeGOAT.jpg|x200px]] | !style="align:center;"| [[File:LeGOAT.jpg|x200px]] |
Revision as of 21:09, 5 March 2018
/F1/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/F1/WINSLOL | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/F1/ - Cardrive | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Roster
(Obsolete, wait patiently)
|
|
Downloads
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
17 April 2017 | ![]() |
/sp/erb Owl | 3-1 W | ![]() ![]() |
17 April 2017 | ![]() |
/sp/erb Owl | 1-3 L | ![]() ![]() |
17 April 2017 | ![]() |
/sp/erb Owl | 2-1 W | ![]() ![]() ![]() |
16 April 2017 | ![]() |
/sp/erb Owl | 4-1 W | ![]() ![]() ![]() ![]() |
16 April 2017 | ![]() |
/sp/erb Owl | 2-0 W | ![]() ![]() ![]() |
18 September 2016 | ![]() |
Fakkin Boolsheet Series II | 4-1 W | ![]() ![]() |
18 September 2016 | ![]() |
Fakkin Boolsheet Series II | 6-2 W | ![]() ![]() ![]() ![]() |
18 September 2016 | File:Choke icon.png /choke/ | Fakkin Boolsheet Series II | 5-2 W | ![]() ![]() ![]() |
17 September 2016 | ![]() |
Fakkin Boolsheet Series II | 3-2 W | ![]() ![]() |
20 March 2016 | ![]() |
The Decision 2 | 0-3 L | |
20 March 2016 | ![]() |
The Decision 2 | 4-2 W | ![]() ![]() |
19 March 2016 | ![]() |
The Decision 2 | 4-0 W | ![]() ![]() ![]() |
19 March 2016 | ![]() |
The Decision 2 | 2-1 W | ![]() ![]() |
Detailed roster (WIP)
Goalkeepers
No. | Name | Picture | Description |
---|---|---|---|
40 | Mr. Safety Car | ![]() |
Ready to be deployed whenever /f1/ strays (too much) off-topic |
17 | Tractor Cunt | ![]() |
Always on the prowl for unsuspecting preys getting stuck in the gravel |
Defenders
Midfield
Forwards
|