Difference between revisions of "/cantpucks/"

From Rigged Wiki
Jump to navigation Jump to search
(sooprise buttsecks)
Line 38: Line 38:
|color= Cantpuck Blue
|color= Cantpuck Blue
}}
}}
{{sq start}}
{{sq start player |no=1 |pos=GK |name=GREAT SAVE,LUONGO}}
{{sq start player |no=53 |pos=RB |name=Prep the Bo}}
{{sq start player |no=55 |pos=CB |name=Big Ed}}
{{sq start player |no=26 |pos=CB |name=Antoine Ruselel}}
{{sq start player |no=10 |pos=LB |name=Dr. Pavel}}
{{sq start player |no=11 |pos=DMF |name={{tt| Thanks for Nothing|Remember when the cantpucks had Messier?Remember when they lost the cup to him?}}}}
{{sq bronze player |no=44 |pos=CMF |name=Bertuzzi Incident}}
{{sq bronze player |no=16 |pos=CMF |name=President Linden}}
{{sq silver player |no=22 |pos=RMF |name=Punished Daniel}}
{{sq silver player |no=33 |pos=LMF |name=Punished Henrik}}
{{sq gold player |no=40 |pos=SS |name=Swedish Twink}}
{{sq mid}}
{{sq player |no=2 |pos=CB |name=Mattias Olawd}}
{{sq player |no=18 |pos=CB |name=Fashionscape}}
{{sq player |no=6 |pos=CB |name=Salo :DDDD}}
{{sq player |no=21 |pos=RB |name=>Lose final>riot anyway}}
{{sq player |no=23 |pos=RB |name=Elder Alex}}
{{sq player |no=13 |pos=LB |name={{tt| 2009-10|You are now reminded of the season Mats Sundin was a cantpuck}}}}
{{sq player |no=24 |pos=LB |name=Mean Matt}}
{{sq player |no=21 |pos=DMF |name={{tt| Rumme|Ryrki Rummi :DDDD}}}}
{{sq player |no=6 |pos=DMF|name=Brock Boester}}
{{sq player |no=7 |pos=DMF |name=Morrisy}}
{{sq player |no=79 |pos=CMF |name=Ferny}}
{{sq player |no=19 |pos=CMF |name=Old Man Naslund}}
{{sq end}}
{{Navbox /hoc/ League}}
{{Navbox /hoc/ League}}

Revision as of 22:36, 31 October 2019

/cantpucks/
'
Cantpucks logo.png
/cantpucks/ - Vancouver Canucks
Founded 1973
IRL manager Zilyana
Team colors
Chat color #001a33
Cantpuck Blue
Top scorer ()
Top assister ()
Captain
Website /cantpucks/ - Vancouver Canucks
Nickname No nickname
Historic performance
W D L TOTAL EFFICIENCY
0 0 0 0 0%
GF GA GD
0 0 0
Biggest win
TBD TBD icon.png TBD icon.png TBD
Biggest defeat
TBD TBD icon.png TBD icon.png TBD
First match
TBD TBD icon.png –0 TBD icon.png TBD
Team music
Anthem Anthem name

Goal horn Goal horn name
Kits


No. Position Player
1
  GK
GREAT SAVE,LUONGO
53
  RB
Prep the Bo
55
  CB
Big Ed
26
  CB
Antoine Ruselel
10
  LB
Dr. Pavel
11
  DMF
Thanks for Nothing
44
  CMF
Bertuzzi Incident
16
  CMF
President Linden
22
  RMF
Punished Daniel
33
  LMF
Punished Henrik
40
  SS
Swedish Twink
No. Position Player
2
  CB
Mattias Olawd
18
  CB
Fashionscape
6
  CB
Salo :DDDD
21
  RB
>Lose final>riot anyway
23
  RB
Elder Alex
13
  LB
2009-10
24
  LB
Mean Matt
21
  DMF
Rumme
6
  DMF
Brock Boester
7
  DMF
Morrisy
79
  CMF
Ferny
19
  CMF
Old Man Naslund