Difference between revisions of "/smtg/"
Jump to navigation
Jump to search
Line 197: | Line 197: | ||
|scorers= Mara {{goal|90+6}} | |scorers= Mara {{goal|90+6}} | ||
|}} | |}} | ||
| | |} | ||
===Unofficial=== | ===Unofficial=== |
Revision as of 23:16, 21 December 2022
/smtg/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WE'LL SACRIFICE THE SON OF HEAVEN | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/smtg/ - Shin Megami Tensei General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Information
One day, the apocalypse happened. The last remnants of humanity decided to band together and play some football. Being led by the almighty one Himself, YHVH, /smtg/ seeked to claim victory in the /vg/ League 1, and celebrate by dancing crazy. But they couldn't get past quarterfinals, losing to /fgg/ in penalties. They then returned for the /vg/ League 9 Qualifiers, failed to qualify or win a match, and disappeared for a while (again) before being revived for /vg/ League 18.
Roster
|
|
Match History
Official
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
December 7, 2013 | /d2g/ | /vg/ League 1 | 2-0 W | Aspect Raidou 42' Jack Frost 47' (pen.) |
December 8, 2013 | /lolg/ | /vg/ League 1 | 4-2 W | Jack Frost 28', 76' YHVH 29' Spess Murhine 84' |
December 14, 2013 | /fgg/ | /vg/ League 1 | 2-1 W | YHVH 9' Jack Frost 90+' |
December 15, 2013 | /fgg/ | /vg/ League 1 | 2(3)-2(4) L | Bitch-Ass Messiah 31' Jack Frost 110' |
November 24, 2017 | /yyy/ | /vg/ League 9 Qualifiers Group C |
1-3 L | YHVH 8' |
November 25, 2017 | /ddg/ | /vg/ League 9 Qualifiers Group C |
0-1 L | |
November 26, 2017 | /2hug/ | /vg/ League 9 Qualifiers Group C |
1-1 D | YHVH 22' |
June 18, 2022 | /gig/ | /vg/ League 18 Group H |
0-2 W | Kill Your Friends 7' Demi-Fiend 10' |
June 24, 2022 | /feg/ | /vg/ League 18 Group H |
1-0 L | |
July 3, 2022 | /mjg/ | /vg/ League 18 Group H |
0-2 L | |
November 25, 2022 | /nepgen/ | /vg/ League 19 Group B |
1-3 W | Demi-Fiend 9', 86' YHVH 49' |
December 4, 2022 | /ss13g/ | /vg/ League 19 Group B |
2-1 W | Demi-Fiend 12' Jack Frost 73' |
December 10, 2022 | /pmmm/ | /vg/ League 19 Group B |
3-0 L | |
December 16, 2022 | /hgg2d/ | /vg/ League 19 Playoff Round 2 |
1-3 L | Mara 90+6' |
Unofficial
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
27 August 2017 | File:Ze icon.png /ze/ | /ag/ League 2: Autism Harder | 2-0 W | 69' YHVH 79' Pixie |
29 August 2017 | /vpan/ | /ag/ League 2: Autism Harder | 4-1 W | 2', 52', 58' Jack Frost 70' Genocidal Neckbeard |
1 September 2017 | /nbl/ | /ag/ League 2: Autism Harder | 0-3 L | |
3 September 2017 | /creepy/ | /ag/ League 2: Autism Harder | 1-0 W | 79' Jack Frost |
9 September 2017 | /emg/ | /ag/ League 2: Autism Harder | 2-3 L | 30' Jack Frost 36' YHVH |
12 December 2017 | /s/ | Omegacup 2017 | 0-3 L | |
16 September 2022 | /drg/ | /vg/ League 19 Friendlies | 2-1 L | 24' Jack Frost |
17 September 2022 | /revue/ | /vg/ League 19 Friendlies | 4-0 W | 45+1', 62', 90+1' Demi-Fiend 71' Jack Frost |
24 September 2022 | /fg/ | /vg/ League 19 Friendlies | 1-5 W | 16', 30' Demi-Fiend 26', 68' YHVH 23' Jack Frost |
Rivalries
/feg/ - The #FE Derby |
as if the potential weren't wasted enough by it not being a proper crossover
maybe we should just agree to blame /pg/ for being a goddamned blight on the face of the earth |
0-0-1 |
Played | GF | GA | GD |
---|---|---|---|
1 | 0 | 1 | -1 |
/pg/ - Malignant Tumor Bowl |
[Law +1] Purge the Filth
[Neutral (no change)] Exterminate the Untergestalten [Chaos +1] Crush the weak |
0-0-0 |
Played | GF | GA | GD |
---|---|---|---|
0 | 0 | 0 | 0 |