Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
Difference between revisions of "/hlgg/"
m (→/vt/ League 3) |
|||
Line 234: | Line 234: | ||
| align=center|3-2 LOSS | | align=center|3-2 LOSS | ||
|<small> Smol Ame {{goal|45+3}} <br> R.Ratman {{goal|58}} | |<small> Smol Ame {{goal|45+3}} <br> R.Ratman {{goal|58}} | ||
|-bgcolor="ff9999" | |||
| 4 March 2023 | |||
| {{team away|ybc}} | |||
| align=center|[[File:VTLeague4 Logo.png|25px]] [[/vt/ League 4]] | |||
| align=center|1-2 LOSS | |||
|<small> La Creatividad de HololiveEN {{goal|15}} <br>Twappi {{yel|49}} <br>Red RRat of Chaos {{yel|87}} </small> | |||
|-bgcolor="ccffcc" | |||
| 4 March 2023 | |||
| {{team away|hfz}} | |||
| align=center|[[File:VTLeague4 Logo.png|25px]] [[/vt/ League 4]] | |||
| align=center|3-1 WIN | |||
|<small> Super Nenechi {{goal|5}}<br> Suisex {{goal|31}}<br>R.Ratman {{goal|68}}</small> | |||
|-bgcolor="ccffcc" | |||
| 6 March 2023 | |||
| {{team away|uuu}} | |||
| align=center|[[File:VTLeague4 Logo.png|25px]] [[/vt/ League 4]] | |||
| align=center|3-4 WIN | |||
|<small> Super Nenechi {{goal|11||49}}<br> La Creatividad de HololiveEN {{goal|55||77}}</small> | |||
|} | |} | ||
Revision as of 06:06, 14 March 2023
/hlgg/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This one. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/hlgg/ - Hololive Global General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
/hlgg/ is a general on /vt/ for discussion of all things Hololive. It broke away from /hlg/ on /jp/ and then migrated over to /vt/ shortly after its creation. It is, by a wide margin, the largest and worst most active general on /vt/, and even outpaces /pol/ in its peak hours. Although most discussion revolves around the 11 members of HoloEN, /hlgg/ is a thread of peace, love, and unity among all branches and generations. Enjoy a cozy /hlgg/ thread, or several a day, amidst rampant ritualposters and horny anons quickly filling up the imageslots, while /youroshi/ takes the blame for ruining the thread again just by merit of streaming and looking cuter than usual again, as you help yourself to a large bowl of more Timeloops.
Roster
For old rosters and detailed explanations, see: /hlgg/ Historical Roster
/vt/ League 4 Roster
Team History
/vt/ league 1
Deep Lore Soon
Exports
/vt/ League 4
- Tactical Export: Export Tactics
- Aesthetics Export: Freshly baked, 3-D Debut flavor.
- Audio Export: The Sounds of Hololive
Statistics
Official Match History
Date | Opponent | Competition | Result | Scorers
|
---|---|---|---|---|
25 September 2021 | /yah/ | /vt/ League 1 | 4-3 LOSS | RRatman 45+1', 76' Handreps 78' |
26 September 2021 | /hfz/ | /vt/ League 1 | 2-4 LOSS | Smol Ame 22' RRatman 78' Smol Ame 73' |
2 October 2021 | /nepolabo/ | /vt/ League 1 | 3-1 LOSS | Smol Ame 79'
|
5 March 2022 | /yah/ | /vt/ League 2 | 1-2 WIN | R. RatMan 28' Kroniicopter 60'
|
6 March 2022 | /moon/ | /vt/ League 2 | 1-5 LOSS | R. RatMan 45+1'
|
11 March 2022 | /morig/ | /vt/ League 2 | 1-2 WIN | R. RatMan 9' Glowstick Gura 24'
|
12 March 2022 | /nepolabo/ | /vt/ League 2 | 4-2 LOSS | R. RatMan 17' Glowstick Gura 56'
|
3 September 2022 | /mogu/ | /vt/ League 3 | 4-3 WIN | R.Ratman 23' Super Nenechi 76', 80' Twappi 87' ogey rrat 72' |
9 September 2022 | /774/ | /vt/ League 3 | 1-3 WIN | R.Ratman 20 ', 80' Super Nenechi 37' |
11 September 2022 | /ybc/ | /vt/ League 3 | 1-4 LOSS | R.Ratman 58' |
17 September 2022 | /vrt/ | /vt/ League 3 | 3-5 WIN | R.Ratman 6 ', 14', 17', 57' Super Nenechi 82' |
18 September 2022 | /nepolabo/ | /vt/ League 3 | 5-2 WIN | R.Ratman 7' Super Nenechi 38' SHE'S HERE 26', 90+3' Smol Ame 59' |
18 September 2022 | /chama/ | /vt/ League 3 | 2-0 LOSS | |
18 September 2022 | /koopa/ | /vt/ League 3 | 3-2 LOSS | Smol Ame 45+3' R.Ratman 58' |
4 March 2023 | /ybc/ | /vt/ League 4 | 1-2 LOSS | La Creatividad de HololiveEN 15' Twappi 49' Red RRat of Chaos 87' |
4 March 2023 | /hfz/ | /vt/ League 4 | 3-1 WIN | Super Nenechi 5' Suisex 31' R.Ratman 68' |
6 March 2023 | /uuu/ | /vt/ League 4 | 3-4 WIN | Super Nenechi 11', 49' La Creatividad de HololiveEN 55', 77' |
Player | Goals | Assists |
---|---|---|
R. RatMan | 17 | 12 |
La Creatividad de HololiveEN | 4 | 12 |
Kroniicopter | 1 | 4 |
Glowstick Gura | 2 | 0 |
Super Nenechi | 5 | 11 |
Twappi | 1 | 3 |
SHE'S HERE | 2 | 3 |
Player | Saves |
---|---|
Sleepo Fatto Catto | 77 |
Santa | 1 |
Unofficial Match History
Date | Opponent | Competition | Result | Scorers
|
---|---|---|---|---|
11 December 2021 | /hfz/ | Divegrass Before Christmas 3: Gotta Go Fast Edition | 2-5 WIN | She's Here 31, 81' R. RatMan 45+1, 55, 59' |
14 December 2021 | /niji/ | Divegrass Before Christmas 3: Gotta Go Fast Edition | 3-4 WIN | R. RatMan 11', 19', 45+3' Glowstick Gura 82'
|
16 December 2021 | /hlg/ | Divegrass Before Christmas 3: Gotta Go Fast Edition | 1-3 LOSS | R. RatMan 4' Kawaiiope Moririn 90+3' |
22 December 2021 | /yah/ | Divegrass Before Christmas 3: Gotta Go Fast Edition | 3-4 LOSS | R. RatMan 8', 74' SHE'S HERE 59' |
6 January 2023 | /who/ | /vt/ League 4 Friendlies | 4(5)-4(3) LOSS | La Creatividad de HololiveEN 34' R. Ratman 42', 66', 90+3' |
6 January 2023 | /vsj+/ | /vt/ League 4 Friendlies | 1-3 WIN | SHE'S HERE 19', 68' R. RatMan 38' |
19 January 2023 | /HiRyS/ | /vt/ League 4 Friendlies | 2-1 LOSS | La Creatividad de HololiveEN 8' |
|