The logo competition for the 2025 4chan Winter Cup is now taking submissions. | ||
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used. Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file. | ||
Cloverleaf logo: .png .svg |
|
Cloverball logo: .ai .png .svg |
Difference between revisions of "2014 4chan Autumn Babby Cup statistics"
Jump to navigation
Jump to search
(Fixed IOAB abbreviation) |
m (fine fine i'll do it myself...) |
||
Line 36: | Line 36: | ||
*{{badgeicon|s}} BANNED | *{{badgeicon|s}} BANNED | ||
*{{badgeicon|soc}} Vocaroo | *{{badgeicon|soc}} Vocaroo | ||
*{{badgeicon|sp}} Le Cut Inside Man | |||
{{col-end}} | {{col-end}} | ||
Line 64: | Line 65: | ||
*{{badgeicon|sci}} Nikola Tesla | *{{badgeicon|sci}} Nikola Tesla | ||
*{{badgeicon|sci}} Richard Feynman | *{{badgeicon|sci}} Richard Feynman | ||
*{{badgeicon|t}} Limewire | *{{badgeicon|t}} Limewire | ||
*{{badgeicon|tg}} Doomrider | *{{badgeicon|tg}} Doomrider |
Revision as of 11:18, 29 October 2014
These are the statistics of the 2014 4chan Autumn Babby Cup.
This page is up to date as of Day 6 (except Overall statistics, which is up to date as of Day 5).
Goalscorers
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- 1 goal
- Own Goals
Assists
- 4 assists
- 3 assists
- 2 assists
- 1 assist
Saves
- 15 saves
- 10 saves
- 9 saves
- 8 saves
- 7 saves
- 6 saves
- 5 saves
- 4 saves
- 3 saves
- 2 saves
- 1 save
Overall statistics
Team | Pld |
W |
D |
L |
Eff |
Pts | APts | GF |
AGF | GA |
AGA | GD | AGD | CS | ACS | YC | AYC | RC | ARC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/3/ | 2 | 0 | 2 | 0 | 0% | 2 | 1.00 | 3 | 1.50 | 3 | 1.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/a/ | 2 | 1 | 0 | 1 | 50% | 3 | 1.50 | 5 | 2.50 | 8 | 4.00 | -3 | -1.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/adv/ | 2 | 1 | 0 | 1 | 50% | 3 | 1.50 | 5 | 2.50 | 3 | 1.50 | +2 | 1.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 |
/b/ | 1 | 0 | 0 | 1 | 0% | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | -1 | -1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/biz/ | 2 | 0 | 2 | 0 | 0% | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
/c/ | 2 | 0 | 1 | 1 | 0% | 1 | 0.50 | 2 | 1.00 | 3 | 1.50 | -1 | -0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/cgl/ | 1 | 1 | 0 | 0 | 100% | 3 | 3.00 | 3 | 3.00 | 1 | 1.00 | +2 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/ck/ | 3 | 2 | 1 | 0 | 66.67% | 7 | 2.33 | 9 | 3.00 | 3 | 1.00 | +6 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/co/ | 3 | 0 | 1 | 2 | 0% | 1 | 0.33 | 1 | 0.33 | 5 | 1.67 | -4 | -1.33 | 0 | 0.00 | 2 | 0.67 | 0 | 0.00 |
/d/ | 1 | 0 | 1 | 0 | 0% | 1 | 1.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/e/ | 3 | 2 | 1 | 0 | 66.67% | 7 | 2.33 | 5 | 1.67 | 2 | 0.67 | +3 | 1.00 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/g/ | 3 | 2 | 0 | 1 | 66.67% | 6 | 2.00 | 7 | 2.33 | 4 | 1.33 | +3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/hm/ | 2 | 0 | 1 | 1 | 0% | 1 | 0.50 | 1 | 0.50 | 2 | 1.00 | -1 | -0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/i/ | 1 | 0 | 1 | 0 | 0% | 1 | 1.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/int/ | 2 | 1 | 0 | 1 | 50% | 3 | 1.50 | 4 | 2.00 | 3 | 1.50 | +1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/jp/ | 3 | 0 | 3 | 0 | 0% | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
/k/ | 2 | 0 | 1 | 1 | 0% | 1 | 0.50 | 3 | 1.50 | 4 | 2.00 | -1 | -0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 |
/lgbt/ | 2 | 1 | 0 | 1 | 50% | 3 | 1.50 | 2 | 1.00 | 3 | 1.50 | -1 | -0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/lit/ | 2 | 2 | 0 | 0 | 100% | 6 | 3.00 | 5 | 2.50 | 2 | 1.00 | +3 | 1.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/m/ | 2 | 1 | 0 | 1 | 50% | 3 | 1.50 | 6 | 3.00 | 4 | 2.00 | +2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/mlp/ | 3 | 3 | 0 | 0 | 100% | 9 | 3.00 | 8 | 2.67 | 3 | 1.00 | +5 | 1.67 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/n/ | 2 | 1 | 1 | 0 | 50% | 4 | 2.00 | 5 | 2.50 | 1 | 0.50 | +4 | 2.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/o/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 | -3 | -1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/out/ | 1 | 0 | 0 | 1 | 0% | 0 | 0.00 | 0 | 0.00 | 4 | 4.00 | -4 | -4.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/pol/ | 2 | 0 | 1 | 1 | 0% | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | -1 | -0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/r9k/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 4 | 1.33 | 6 | 2.00 | -2 | -0.67 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/s/ | 2 | 1 | 1 | 0 | 50% | 4 | 2.00 | 7 | 3.50 | 5 | 2.50 | +2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/sci/ | 2 | 2 | 0 | 0 | 100% | 6 | 3.00 | 6 | 3.00 | 3 | 1.50 | +3 | 1.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/soc/ | 3 | 1 | 0 | 2 | 33.33% | 3 | 1.00 | 5 | 1.67 | 6 | 2.00 | -1 | -0.33 | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 |
/sp/ | 2 | 1 | 0 | 1 | 50% | 3 | 1.50 | 3 | 1.50 | 3 | 1.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/t/ | 2 | 2 | 0 | 0 | 100% | 6 | 3.00 | 3 | 1.50 | 1 | 0.50 | +2 | 1.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/tg/ | 3 | 2 | 1 | 0 | 66.67% | 7 | 2.33 | 2 | 0.67 | 0 | 0.00 | +2 | 0.67 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
/trv/ | 2 | 0 | 0 | 2 | 0% | 0 | 0.00 | 1 | 0.50 | 7 | 3.50 | -6 | -3.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/tv/ | 3 | 0 | 2 | 1 | 0% | 2 | 0.67 | 3 | 1.00 | 6 | 2.00 | -3 | -1.00 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/v/ | 3 | 0 | 1 | 2 | 0% | 1 | 0.33 | 2 | 0.67 | 6 | 2.00 | -4 | -1.33 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 |
/vp/ | 2 | 1 | 1 | 0 | 50% | 4 | 2.00 | 4 | 2.00 | 3 | 1.50 | +1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/vr/ | 2 | 0 | 1 | 1 | 0% | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | -1 | -0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/w/ | 2 | 0 | 1 | 1 | 0% | 1 | 0.50 | 2 | 1.00 | 4 | 2.00 | -2 | -1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
/wg/ | 2 | 1 | 1 | 0 | 50% | 4 | 2.00 | 3 | 1.50 | 1 | 0.50 | +2 | 1.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
/y/ | 2 | 0 | 0 | 2 | 0% | 0 | 0.00 | 1 | 0.50 | 4 | 2.00 | -3 | -1.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Total | 44(1) | 31 | 13(2) | 31 | 35.23% | 119 | 2.70 | 127 | 2.89 | 127 | 2.89 | 0 | 0.00 | 20 | 0.45 | 5 | 0.11 | 0 | 0.00 |
Updated to games played on 25 October 2014.
(1) – Total games lost not counted in total games played (total games lost = total games won)
(2) – Total number of games drawn (tied) for all teams = Total number of games drawn (tied) ÷ 2 (both teams involved)
|