Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
Difference between revisions of "User:QD"
(→2016 4chan Winter Cup: FF updates) |
|||
(45 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Anonymous|QD|!!ztCBdAQrY7S}} here, in the VGL I manage {{team home|5N@F}} (which I | {{Anonymous|QD|!!ztCBdAQrY7S}} here, in the VGL I used to manage {{team home|5N@F}} (which I did mediocre at), and in the 4CC I used to co-manage {{team home|vg}} (which I did pretty shit at until my last cup). | ||
I used to be commissioner, hi. | |||
Winner of the Rigshop in Autumn 2015. Wooden Spoon of the Rigshop in Winter 2016. | |||
== FF Team(s) == | == FF Team(s) == | ||
Line 274: | Line 278: | ||
</div> | </div> | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:720px"> | ||
'''Team Gonna Try to Figure Out What The Fuck I'm Doing Again (Knockouts)''' | '''Team Gonna Try to Figure Out What The Fuck I'm Doing Again (Knockouts, 1st Place, 350 points)''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{sq ff start}} | {{sq ff start}} | ||
Line 294: | Line 298: | ||
{{sq ff player |team=d |pos=CMF |name=/d/ Sized Cock |lastscore=- |totalscore=- }} | {{sq ff player |team=d |pos=CMF |name=/d/ Sized Cock |lastscore=- |totalscore=- }} | ||
{{sq ff player |team=gd |pos=AMF |name=>>>/r/ |lastscore=- |totalscore=- }} | {{sq ff player |team=gd |pos=AMF |name=>>>/r/ |lastscore=- |totalscore=- }} | ||
{{sq ff gold player |team=d |pos=CF |name=Futa/Alternative {{vice-captain}} |lastscore=- |totalscore=- }} | {{sq ff gold player |team=d |pos=CF |name=Futa/Alternative |lastscore=- |totalscore=- }} | ||
{{sq ff end}}</div> | |||
</div> | |||
[[File:Winter16FFWinner.jpg|frameless|2016 Winter Cup Hatte Saburo]] | |||
=== 2016 4chan Spring Babby Cup === | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px"> | |||
'''Team I've Retired the Old Naming Scheme Because I Won Last Time (Group Stage)''' | |||
<div class="mw-collapsible-content"> | |||
{{sq ff start}} | |||
{{sq ff player |team=h |pos=GK |name=Garterbelt |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vp |pos=LB |name=Elevator Rotom |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=tg |pos=CB |name=Swedish Musketeer |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=int |pos=RB |name=Gondola |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vr |pos=CMF |name=Satoru Iwata |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=h |pos=CMF |name=Pomf-chan |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=m |pos=CMF |name=Gundam |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=v |pos=CMF |name=Hulk Hogan |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=vr |pos=SS |name=CRT |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=lit |pos=CF |name=Start With The Greeks {{vice-captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=tg |pos=CF |name=Doomrider {{captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff mid}} | |||
{{sq ff player |team=v |pos=GK |name=NEVER EVER |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=n |pos=LB |name=Cager Rage |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=k |pos=RB |name=BRRRRRRRRRRRRRT |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vr |pos=CMF |name=Greedy Resellers |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=int |pos=CMF |name=Pay Debnts |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=b |pos=CF |name=Triforce |lastscore=- |totalscore=- }} | |||
{{sq ff end}}</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px"> | |||
'''Team I've Retired the Old Naming Scheme Because I Won Last Time (Knockouts)''' | |||
<div class="mw-collapsible-content"> | |||
{{sq ff start}} | |||
{{sq ff player |team=lit |pos=GK |name=Exit Level |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vp |pos=LB |name=Elevator Rotom |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=soc |pos=CB |name=Use The Catalog |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=r9k |pos=RB |name=Wizard |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vr |pos=CMF |name=Satoru Iwata |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=w |pos=CMF |name=Vectors |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=m |pos=CMF |name=Gundam |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=v |pos=CMF |name=Hulk Hogan |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=vr |pos=SS |name=CRT |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=lit |pos=CF |name=Start With The Greeks |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=v |pos=SS |name=BUT FIRST {{captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff mid}} | |||
{{sq ff player |team=v |pos=GK |name=NEVER EVER |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=sp |pos=LB |name={{greentext|Schalke}} |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=biz |pos=RB |name=80s Guy |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vr |pos=CMF |name=Greedy Resellers |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vp |pos=CMF |name=Agumon |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=trv |pos=CF |name=Couchsurfer Rapist {{vice-captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff end}}</div> | |||
</div> | |||
=== /vg/ League 6 === | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px"> | |||
'''Team Mostly Degeneracy and All-Caps (Group Stage, 14th Place, 82 points)''' | |||
<div class="mw-collapsible-content"> | |||
{{sq ff start}} | |||
{{sq ff player |team=5N@F |pos=GK |name=The Knot |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=drg |pos=LB |name=Komaru's Thunder Thighs |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=utg |pos=CB |name=I WANT TO FUCK THE GOAT |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=ddg |pos=RB |name=WOLVES HUNT IN PACKS |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=bdog |pos=CMF |name=Not A Sandbox |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=xcg |pos=CMF |name=Beaglerush |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=twg |pos=CMF |name=ROME HAS CONQUERED |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=mhg |pos=AMF |name=Carried Shitter |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=utg |pos=SS |name=Burgerpants |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=5N@F |pos=SS |name=Mike Schmidt |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=5N@F |pos=CF |name=All Business {{captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff mid}} | |||
{{sq ff player |team=utg |pos=GK |name=But It Refused |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=ink |pos=LB |name=REMOVE DYNAMO |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=aog |pos=RB |name=Do you think im imcompetent? |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=fgg |pos=CMF |name=VGL Sucks lmaooooo |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=feg |pos=CMF |name=Dragon Loli |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=gerg |pos=CF |name=JackAttack {{vice-captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff end}}</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px"> | |||
'''Team Mostly Degeneracy and All-Caps (Knockouts)''' | |||
<div class="mw-collapsible-content"> | |||
{{sq ff start}} | |||
{{sq ff player |team=gerg |pos=GK |name=Atlas DDC |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=drg |pos=LB |name=Komaru's Thunder Thighs |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=utg |pos=CB |name=I WANT TO FUCK THE GOAT |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=ddg |pos=RB |name=WOLVES HUNT IN PACKS |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=ffg |pos=DMF |name=Vayne Did Nothing Wrong |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=bdog |pos=CMF |name=Not A Sandbox |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=xcg |pos=CMF |name=Beaglerush |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=twg |pos=CMF |name=ROME HAS CONQUERED |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=utg |pos=SS |name=Burgerpants |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=ink |pos=CF |name=Bomb the Japs |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=llsifg |pos=CF |name=Alpaca {{captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff mid}} | |||
{{sq ff player |team=utg |pos=GK |name=But It Refused |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=ink |pos=LB |name=REMOVE DYNAMO |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=mgg |pos=RB |name=The Man Who Was CUCKED To Death |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=mgg |pos=CMF |name=DD |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=gsg |pos=CMF |name=pls buy stellaris |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=gerg |pos=CF |name=JackAttack {{vice-captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff end}}</div> | |||
</div> | |||
=== 2016 4chan Summer Cup === | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px"> | |||
'''Team I Don't Really Care As Much This Time (Group Stage, 16th place, 137 points)''' | |||
<div class="mw-collapsible-content"> | |||
{{sq ff start}} | |||
{{sq ff player |team=mu |pos=GK |name=Merzbow |lastscore=0 |totalscore=5 }} | |||
{{sq ff player |team=gd |pos=LB |name=WAYWO? |lastscore=1 |totalscore=7 }} | |||
{{sq ff player |team=v |pos=CB |name=Senator Armstrong |lastscore=- |totalscore=1 }} | |||
{{sq ff player |team=vp |pos=RB |name=Toppu Kekku |lastscore=0 |totalscore=5 }} | |||
{{sq ff player |team=f |pos=CMF |name=Heap of Trouble |lastscore=2 |totalscore=2 }} | |||
{{sq ff player |team=vr |pos=CMF |name=Greedy Resellers |lastscore=2 |totalscore=4 }} | |||
{{sq ff player |team=sp |pos=CMF |name=USA USA USA |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=fit |pos=AMF |name=L O N D O N |lastscore=8 |totalscore=15 }} | |||
{{sq ff silver player |team=gd |pos=SS |name=Glitch Art |lastscore=13 |totalscore=27 }} | |||
{{sq ff gold player |team=out |pos=CF |name=Want Some Chips? |lastscore=2 |totalscore=12 }} | |||
{{sq ff gold player |team=u |pos=CF |name=Homucifer {{captain}} |lastscore=11 |totalscore=54 }} | |||
{{sq ff mid}} | |||
{{sq ff player |team=v |pos=GK |name=NEVER EVER |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=a |pos=LB |name=King of GETS |lastscore=1 |totalscore=2 }} | |||
{{sq ff player |team=soc |pos=RB |name=Contactfag |lastscore=1 |totalscore=3 }} | |||
{{sq ff player |team=vr |pos=CMF |name=Satoru Iwata |lastscore=- |totalscore=1 }} | |||
{{sq ff player |team=fit |pos=RMF |name=SIR |lastscore=- |totalscore=3 }} | |||
{{sq ff gold player |team=tv |pos=CF |name=FOR YOU {{vice-captain}} |lastscore=6 |totalscore=24 }} | |||
{{sq ff end}}</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px"> | |||
'''Team I Don't Really Care As Much This Time (Knockouts, 19th place, 231 points)''' | |||
<div class="mw-collapsible-content"> | |||
{{sq ff start}} | |||
{{sq ff player |team=gd |pos=GK |name=Untitled-1.AI |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=gd |pos=LB |name=WAYWO? |lastscore=1 |totalscore=1 }} | |||
{{sq ff player |team=v |pos=CB |name=Senator Armstrong |lastscore=1 |totalscore=1 }} | |||
{{sq ff player |team=vp |pos=RB |name=Toppu Kekku |lastscore=5 |totalscore=5 }} | |||
{{sq ff player |team=f |pos=CMF |name=Heap of Trouble |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vp |pos=CMF |name=>Implying Owls Are Birds |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=r9k |pos=AMF |name=Kissless Hugless Virgin |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=fit |pos=AMF |name=L O N D O N |lastscore=2 |totalscore=7 }} | |||
{{sq ff silver player |team=gd |pos=SS |name=Glitch Art |lastscore=7 |totalscore=7 }} | |||
{{sq ff gold player |team=m |pos=CF |name=Alteisen Riese |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=fit |pos=CF |name=Zyzz {{captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff mid}} | |||
{{sq ff player |team=v |pos=GK |name=NEVER EVER |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=r9k |pos=LB |name=Pee Pee Poo Poo |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=soc |pos=RB |name=Contactfag |lastscore=1 |totalscore=1 }} | |||
{{sq ff player |team=v |pos=CMF |name=FFFFriday Night Muthafucka |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=fit |pos=RMF |name=SIR |lastscore=1 |totalscore=3 }} | |||
{{sq ff gold player |team=soc |pos=CF |name=Vocaroo {{vice-captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff end}}</div> | |||
</div> | |||
=== 2016 4chan Autumn Babby Cup === | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px"> | |||
'''Team This Is My Tenth FF Team So Far (Group Stage, 148 points)''' | |||
<div class="mw-collapsible-content"> | |||
{{sq ff start}} | |||
{{sq ff player |team=mu |pos=GK |name=Merzbow |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=a |pos=LB |name=King of GETs |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=mu |pos=CB |name=he'll be fine |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=int |pos=RB |name=Gondola |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vr |pos=DMF |name=Satoru Iwata |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vr |pos=CMF |name=Greedy Resellers |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=w |pos=CMF |name=Vectors |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=jp |pos=AMF |name=sage |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=vr |pos=SS |name=CRT {{vice-captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=tv |pos=SS |name=For You {{captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=u |pos=CF |name=Teru Time |lastscore=- |totalscore=- }} | |||
{{sq ff mid}} | |||
{{sq ff player |team=n |pos=GK |name=Airport General Mark XI |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=toy |pos=LB |name=Skydiving Mikasa |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=k |pos=RB |name=BRRRRRRRRRRRRRRT |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=mu |pos=AMF |name=The Deak |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=po |pos=AMF |name=Moneygami |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=lit |pos=CF |name=Start With the Greeks |lastscore=- |totalscore=- }} | |||
{{sq ff end}}</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px"> | |||
'''Team This Is My Tenth FF Team So Far (Knockouts, 6th place, 306 points)''' | |||
<div class="mw-collapsible-content"> | |||
{{sq ff start}} | |||
{{sq ff player |team=mu |pos=GK |name=Merzbow |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=jp |pos=LB |name=Madotsuki |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=mu |pos=CB |name=he'll be fine |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=int |pos=RB |name=Gondola |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vr |pos=DMF |name=Satoru Iwata |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vr |pos=CMF |name=Greedy Resellers |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=w |pos=CMF |name=Vectors |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=jp |pos=AMF |name=sage |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=vr |pos=SS |name=CRT {{vice-captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=tv |pos=SS |name=For You {{captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=u |pos=CF |name=Teru Time |lastscore=- |totalscore=- }} | |||
{{sq ff mid}} | |||
{{sq ff player |team=n |pos=GK |name=Airport General Mark XI |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=toy |pos=LB |name=Skydiving Mikasa |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=sp |pos=RB |name=Refball |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=mu |pos=AMF |name=The Deak |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=n |pos=AMF |name=F40PH |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=sp |pos=CF |name=TSUUUUUUUUUUUUU |lastscore=- |totalscore=- }} | |||
{{sq ff end}}</div> | |||
</div> | |||
=== /vg/ League 7 === | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px"> | |||
'''Team These Players Will Get No Points Because PES Hates and Spites Me Sorry (Group Stage, 4th place, 136 points)''' | |||
<div class="mw-collapsible-content"> | |||
{{sq ff start}} | |||
{{sq ff player |team=5N@F |pos=GK |name=The Knot |lastscore=3 |totalscore=3 }} | |||
{{sq ff player |team=drg |pos=LB |name=Komaru's Thunder Thighs |lastscore=5 |totalscore=4 }} | |||
{{sq ff player |team=utg |pos=CB |name=I WANT TO FUCK THE GOAT |lastscore=- |totalscore=1 }} | |||
{{sq ff player |team=mggg |pos=RB |name=Pedophilia |lastscore=1 |totalscore=5 }} | |||
{{sq ff player |team=hanny |pos=CMF |name=Red Death |lastscore=- |totalscore=1 }} | |||
{{sq ff player |team=nepgen |pos=CMF |name=Big Nep |lastscore=1 |totalscore=2 }} | |||
{{sq ff silver player |team=aceg |pos=AMF |name=Pixy |lastscore=2 |totalscore=4 }} | |||
{{sq ff silver player |team=vitagen |pos=AMF |name=Cute Anime Girls |lastscore=2 |totalscore=12 }} | |||
{{sq ff player |team=ddg |pos=SS |name=ill miss this dank place |lastscore=- |totalscore=0 }} | |||
{{sq ff gold player |team=sog |pos=CF |name=Lafagoy |lastscore=2 |totalscore=15 }} | |||
{{sq ff gold player |team=utg |pos=CF |name=Bad Times {{captain}} |lastscore=12 |totalscore=72 }} | |||
{{sq ff mid}} | |||
{{sq ff player |team=rlg |pos=GK |name=Cast Into The Abyss |lastscore=0 |totalscore=-1 }} | |||
{{sq ff player |team=fgog |pos=LB |name=Saberface |lastscore=6 |totalscore=5 }} | |||
{{sq ff player |team=xcg |pos=RB |name=DON'T GO TO NEWFOUNDLAND |lastscore=0 |totalscore=4 }} | |||
{{sq ff player |team=ffg |pos=DMF |name=ded fantasy |lastscore=2 |totalscore=3 }} | |||
{{sq ff player |team=tfg |pos=CMF |name=Gen 1 Lvl 50 |lastscore=1 |totalscore=6 }} | |||
{{sq ff gold player |team=fgog |pos=SS |name=REGEND {{vice-captain}} |lastscore=11 |totalscore=21 }} | |||
{{sq ff end}}</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px"> | |||
'''Team These Players Will Get No Points Because PES Hates and Spites Me Sorry (Knockouts)''' | |||
<div class="mw-collapsible-content"> | |||
{{sq ff start}} | |||
{{sq ff player |team=5N@F |pos=GK |name=The Knot |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=drg |pos=LB |name=Komaru's Thunder Thighs |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=utg |pos=CB |name=I WANT TO FUCK THE GOAT |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=mhg |pos=RB |name=>61 Qurupecos |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=@ |pos=DMF |name=MikiMiki |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=twg |pos=CMF |name=ROME HAS CONQUERED |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=lzg |pos=AMF |name=When's Annie? |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=vitagen |pos=AMF |name=Cute Anime Girls |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=ddg |pos=SS |name=ill miss this dank place |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=5N@F |pos=SS |name=Mike Schmidt |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=utg |pos=CF |name=Bad Times {{captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff mid}} | |||
{{sq ff player |team=rlg |pos=GK |name=Cast Into The Abyss |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=fgog |pos=LB |name=Saberface |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=xcg |pos=RB |name=DON'T GO TO NEWFOUNDLAND |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=rsg |pos=DMF |name=Doubling Money |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=ddg |pos=CMF |name=Matt Daimon |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=fgog |pos=SS |name=REGEND {{vice-captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff end}}</div> | |||
</div> | |||
=== 2017 4chan Winter Cup === | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px"> | |||
'''Team I Always Pick Half These Players Every FF For Some Reason (Group Stage, 19th place, 108 points)''' | |||
<div class="mw-collapsible-content"> | |||
{{sq ff start}} | |||
{{sq ff player |team=mu |pos=GK |name=Merzbow |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=gd |pos=LB |name=WAYWO? |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=fit |pos=CB |name=Sir |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=int |pos=RB |name=Gondola |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vr |pos=DMF |name=Greedy Resellers |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vp |pos=RMF |name=IT'S YA BOI |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=an |pos=AMF |name=Birb |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=fit |pos=AMF |name=L O N D O N |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=tv |pos=SS |name=For You {{captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=vp |pos=CF |name=Fug |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=asp |pos=CF |name=Big Match John |lastscore=- |totalscore=- }} | |||
{{sq ff mid}} | |||
{{sq ff player |team=n |pos=GK |name=Airport General Mark XI |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=sp |pos=LB |name=Exposed |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vr |pos=RB |name=7 Grand Dad |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=sp |pos=CMF |name=Universal Choking Sign |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=n |pos=AMF |name=F40PH |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=vg |pos=SS |name=Grigori {{vice-captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff end}}</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px"> | |||
'''Team I Always Pick Half These Players Every FF For Some Reason (Knockouts, 5th place, 252 points)''' | |||
<div class="mw-collapsible-content"> | |||
{{sq ff start}} | |||
{{sq ff player |team=mu |pos=GK |name=Merzbow |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=gd |pos=LB |name=WAYWO? |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=fit |pos=CB |name=Sir |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=int |pos=RB |name=Gondola |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vr |pos=DMF |name=Greedy Resellers |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vp |pos=RMF |name=IT'S YA BOI |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vg |pos=AMF |name=Napoopan |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=fit |pos=AMF |name=L O N D O N |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=sp |pos=CF |name=TSUUUUUUUUUUUUU {{captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=vp |pos=CF |name=Fug |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=asp |pos=CF |name=Big Match John |lastscore=- |totalscore=- }} | |||
{{sq ff mid}} | |||
{{sq ff player |team=fit |pos=GK |name=Read the Fucking Sticky |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=sp |pos=LB |name=Exposed |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=vr |pos=RB |name=7 Grand Dad |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=sp |pos=CMF |name=Universal Choking Sign |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=d |pos=AMF |name=No Cock Like Horsecock |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=vg |pos=SS |name=Grigori {{vice-captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff end}}</div> | |||
</div> | |||
=== 2017 4chan Spring Babby Cup === | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:720px"> | |||
'''Team Unbelievable Indescribable Amounts of Pain (Group Stage, 3rd place, 171 points)''' | |||
<div class="mw-collapsible-content"> | |||
{{sq ff start}} | |||
{{sq ff player |team=u |pos=GK |name=Madokami |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=biz |pos=LB |name=Pump and Dump |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=mlp |pos=CB |name=Horsefucker |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=his |pos=RB |name=Wehraboo |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=trv |pos=LMF |name=Luke Skyscanner |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=y |pos=CMF |name=Drawfags |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=po |pos=RMF |name=Moneygami |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=n |pos=AMF |name=Blimp Train |lastscore=- |totalscore=- }} | |||
{{sq ff silver player |team=o |pos=SS |name=Miata |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=e |pos=CF |name=Yoko Littner {{vice-captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff gold player |team=co |pos=CF |name=Doom {{captain}} |lastscore=- |totalscore=- }} | |||
{{sq ff mid}} | |||
{{sq ff player |team=a |pos=GK |name=Accelerator |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=lit |pos=LB |name=Punished Katie |lastscore=- |totalscore=- }} | |||
{{sq ff player |team=a |pos=RB |name=Boku no Pico |lastscore=- |totalscore=- }} | |||
