K logo.png Congratulations /k/! K logo.png
Winners of the 2024 4chan Autumn Babby Cup

Difference between revisions of "/vg/ League 21 Friendlies"

From Rigged Wiki
Jump to navigation Jump to search
 
(47 intermediate revisions by 15 users not shown)
Line 12: Line 12:
=== Exports ===
=== Exports ===
* {{team away|skg}} - [https://mega.nz/file/j3QAEJya#FRvji2BvZ6NYym1_-ZvVFXzmOXE6Bz2U2WvwozvKJ3k Tactics vs. /gbpen/] [https://mega.nz/file/Ku5C0TRY#QmBO4pEEGzBKCWG4708d6AUSe_E3gVykMsBDhFrMbFQ Tactics vs. /alg/] - [https://mega.nz/file/6j5Q3JqL#a80oWornwaYjpYghnmLguKrNk2oBTX7YODD0IZ0QQTg Aesthetics] - [https://mega.nz/file/v3JHTCZa#LHEqut1u2-GAV2lVatY_uv_M-ippsSaF75eReG7NXPI Music] - [https://pastebin.com/2CwbYiQb Pastebin vs. /gbpen/] [https://pastebin.com/jvZDcQ6B Pastebin vs. /alg/]
* {{team away|skg}} - [https://mega.nz/file/j3QAEJya#FRvji2BvZ6NYym1_-ZvVFXzmOXE6Bz2U2WvwozvKJ3k Tactics vs. /gbpen/] [https://mega.nz/file/Ku5C0TRY#QmBO4pEEGzBKCWG4708d6AUSe_E3gVykMsBDhFrMbFQ Tactics vs. /alg/] - [https://mega.nz/file/6j5Q3JqL#a80oWornwaYjpYghnmLguKrNk2oBTX7YODD0IZ0QQTg Aesthetics] - [https://mega.nz/file/v3JHTCZa#LHEqut1u2-GAV2lVatY_uv_M-ippsSaF75eReG7NXPI Music] - [https://pastebin.com/2CwbYiQb Pastebin vs. /gbpen/] [https://pastebin.com/jvZDcQ6B Pastebin vs. /alg/]
* {{team away|hgg2d}} - [https://files.catbox.moe/udl7se.7z Tactics vs. /ggg/] - [https://mega.nz/file/289mXYRI#BZGouNBBaEqMMA5dH2kK6NiAKPPzBMZVrQJrv4V5efc Aesthetics] - [https://mega.nz/file/XodhnBJK#wVg1j3eXTzLP0galPk5DBD_E-s2Ih3MyZ1-s1CsWdjE Music (Play Nanako's horn for Serena's goals)] - [https://pastebin.com/itMaRQpJ Pastebin vs /ggg/]
* {{team away|hgg2d}} - [https://files.catbox.moe/799z2n.7z Tactics] - [https://mega.nz/file/289mXYRI#BZGouNBBaEqMMA5dH2kK6NiAKPPzBMZVrQJrv4V5efc Aesthetics] - [https://mega.nz/file/XodhnBJK#wVg1j3eXTzLP0galPk5DBD_E-s2Ih3MyZ1-s1CsWdjE Music (Play Nanako's horn for Serena's goals)] - [https://pastebin.com/1S7f1WXv Pastebin]
* {{team away|ss13g}} - [https://mega.nz/file/5o5zTZiS#inhn3gtLii5xRBNDNcsSa0RJqgszKKrAn32H9MMuEQI Tactics] - [https://mega.nz/file/RlxhnaBI#kRKW7Dt19TU3hcpk5bEOaegQpDBUL2lVdqiHY-u-qhs Aesthetics] - [https://mega.nz/file/0952WJDa#Y28vl-ETKbSfW9S-kf_Tc6JHoMgLnFMeyJ9HU8u8pTI Music vs. /alg/] [https://mega.nz/file/JkJjRY5Z#Y28vl-ETKbSfW9S-kf_Tc6JHoMgLnFMeyJ9HU8u8pTI Music vs. /indie/] - [https://pastebin.com/kAGsrLMi Baste vs. alg] [https://pastebin.com/dgyLv58F Baste vs. indie]
* {{team away|ss13g}} - [https://mega.nz/file/5o5zTZiS#inhn3gtLii5xRBNDNcsSa0RJqgszKKrAn32H9MMuEQI Tactics] - [https://mega.nz/file/RlxhnaBI#kRKW7Dt19TU3hcpk5bEOaegQpDBUL2lVdqiHY-u-qhs Aesthetics] - [https://mega.nz/file/0952WJDa#Y28vl-ETKbSfW9S-kf_Tc6JHoMgLnFMeyJ9HU8u8pTI Music vs. /alg/] [https://mega.nz/file/JkJjRY5Z#Y28vl-ETKbSfW9S-kf_Tc6JHoMgLnFMeyJ9HU8u8pTI Music vs. /indie/] - [https://pastebin.com/kAGsrLMi Baste vs. alg] [https://pastebin.com/7gM6KbQN Baste vs. indie]
* {{team away|hanny}} - [https://www.mediafire.com/file/4j7y3o5x7d1bl1i/hannyvgl21friendlies.ted/file Tactical] [https://drive.google.com/file/d/1U8Q4jbFAHLOf1yQyKvflvMibAdyfo-AK/view?usp=drive_link Aesthetic] [https://www.mediafire.com/file/dqrqzyfnozv5587/Hanny_Music_VGLX2.7z/file Audio] [https://pastebin.com/SKzEZGYk Pastebin]
* {{team away|hanny}} - [https://www.mediafire.com/file/4j7y3o5x7d1bl1i/hannyvgl21friendlies.ted/file Tactical] [https://drive.google.com/file/d/1U8Q4jbFAHLOf1yQyKvflvMibAdyfo-AK/view?usp=drive_link Aesthetic] [https://www.mediafire.com/file/dqrqzyfnozv5587/Hanny_Music_VGLX2.7z/file Audio] [https://pastebin.com/SKzEZGYk Pastebin]
* {{team away|pmmm}} - [Tictocs: [https://drive.google.com/file/d/1txlg1lMSA7ZW7lITMkG9Ys-ZvP5q5k-U/view?usp=sharing vs /2hug/], [https://drive.google.com/file/d/1NrKe48FANppMWpcUwaET2vvGbdj0O0Rz/view?usp=sharing vs /dbg/], [https://drive.google.com/file/d/1pfrgK6RD3YH2LEYWXJSQElsVsook_3Vz/view?usp=sharing vs /indie/]] - [Skirts: [https://drive.google.com/file/d/1duCEA_imltGnw6VsedehlCrDs-sIwnYQ/view?usp=drive_link vs /2hug/ (Same as VGLX-2)],[https://mega.nz/file/C9kDlASB#CsjqnzxnqnZsAPU4hfTv7LTOCjtzWh8PKaS5jVjGbXg vs /dbg/], vs /indie/] - [Chaos: [https://drive.google.com/file/d/19CockiK_mpdRIqdwGg8LY3AAqJM41FXg/view?usp=sharing vs /2hug/], [https://drive.google.com/file/d/19BT5wDsbKPFF2sqUL3pgqlgLGf09xefn/view?usp=sharing vs /dbg/], [https://drive.google.com/file/d/1P4h5MOkWYwCCNoon4SDYqPC4U3rveqtR/view?usp=sharing vs /indie]] - [Pastebins: [https://pastebin.com/FEE631jQ vs /indie]]
* {{team away|pmmm}} - [Tictocs: [https://drive.google.com/file/d/1txlg1lMSA7ZW7lITMkG9Ys-ZvP5q5k-U/view?usp=sharing vs /2hug/], [https://drive.google.com/file/d/1NrKe48FANppMWpcUwaET2vvGbdj0O0Rz/view?usp=sharing vs /dbg/], [https://drive.google.com/file/d/1pfrgK6RD3YH2LEYWXJSQElsVsook_3Vz/view?usp=sharing vs /indie/]] - [Skirts: [https://drive.google.com/file/d/1duCEA_imltGnw6VsedehlCrDs-sIwnYQ/view?usp=drive_link vs /2hug/ (Same as VGLX-2)],[https://mega.nz/file/C9kDlASB#CsjqnzxnqnZsAPU4hfTv7LTOCjtzWh8PKaS5jVjGbXg vs /dbg/], vs /indie/] - [Chaos: [https://drive.google.com/file/d/19CockiK_mpdRIqdwGg8LY3AAqJM41FXg/view?usp=sharing vs /2hug/], [https://drive.google.com/file/d/19BT5wDsbKPFF2sqUL3pgqlgLGf09xefn/view?usp=sharing vs /dbg/], [https://drive.google.com/file/d/1P4h5MOkWYwCCNoon4SDYqPC4U3rveqtR/view?usp=sharing vs /indie]] - [Pastebins: [https://pastebin.com/FEE631jQ vs /indie]]
* {{team away|alg}} - [https://drive.google.com/file/d/1MI0-pGwqM8-3xFjUL14liHAHoRogZf1N/view?usp=sharing TicTacs] - [https://drive.google.com/file/d/1LS04I3LNIrmFtHLo3CwgJzasaE_bWKgK/view?usp=drivesdk I copied this link from the perma fixed exports pin] - [https://drive.google.com/file/d/1l0AzyJSikqRuyx1VGxROWGTqu7bTci_P/view?usp=sharing Music] - [https://pastebin.com/QyFcfqLX Pastebin vs. /skg/] - [https://pastebin.com/zFaHL81f Pastebin vs. /nikg/] - [https://pastebin.com/dDXADeJ5 Pastebin vs. /ss13g/]
* {{team away|alg}} - [https://drive.google.com/file/d/16kHEuZuPYnzgyPlab6vPYhJaZlZ2UYSM/view?usp=sharing TicTacs] - [https://drive.google.com/file/d/1LS04I3LNIrmFtHLo3CwgJzasaE_bWKgK/view?usp=drivesdk I copied this link from the perma fixed exports pin] - [https://drive.google.com/file/d/1l0AzyJSikqRuyx1VGxROWGTqu7bTci_P/view?usp=sharing Music] - [https://pastebin.com/QyFcfqLX Pastebin vs. /skg/] - [https://pastebin.com/zFaHL81f Pastebin vs. /nikg/] - [https://pastebin.com/dDXADeJ5 Pastebin vs. /ss13g/]
* {{team away|vgt}} - [https://drive.google.com/file/d/1XzCPsKX1VZOB7Jeq1Y-rl_NAiqRnzc3s/view Tactics vs. /uma/ and /vn/] - [https://drive.google.com/file/d/13RKezXFhLYYLGmwooP9QWIhZdtyOMjX7/view?usp=sharing Tactics vs. /mmg/] - [https://drive.google.com/file/d/1BpIsqe8RjLHaAua2WcBSJFvPxclay4cb/view Aesthetics] - [https://drive.google.com/file/d/1bestNnS05GrJ49KVrcpsNZqd4wcYAjLs/view Music] - [https://pastebin.com/QWqZpLPf Pastebin]
* {{team away|vgt}} - [https://drive.google.com/file/d/1XzCPsKX1VZOB7Jeq1Y-rl_NAiqRnzc3s/view Tactics vs. /uma/ and /vn/] - [https://drive.google.com/file/d/13RKezXFhLYYLGmwooP9QWIhZdtyOMjX7/view?usp=sharing Tactics vs. /mmg/] - [https://drive.google.com/file/d/1BpIsqe8RjLHaAua2WcBSJFvPxclay4cb/view Aesthetics] - [https://drive.google.com/file/d/1bestNnS05GrJ49KVrcpsNZqd4wcYAjLs/view Music] - [https://pastebin.com/QWqZpLPf Pastebin]
* {{team away|feg}} - [https://mega.nz/file/pTBjDKoD#mtP6Livv1oYEI1Knwb41qUVvKICdWgrwvigkdk6-fgw Aesthetics] [https://mega.nz/file/BPIjVD7I#wzUpJZvdVc1InrMHWC10DgNvbIwJedWohSJzQyAKgDQ Tactics] [https://mega.nz/file/1DoGFT6J#UoES2WMF3KDdphomYVkiXN_AhqFvqkg_Vdk1sNCcCVg Music] [https://pastebin.com/NyeUDaLF pastebin]
* {{team away|feg}} - [https://mega.nz/file/pTBjDKoD#mtP6Livv1oYEI1Knwb41qUVvKICdWgrwvigkdk6-fgw Aesthetics] [https://mega.nz/file/BPIjVD7I#wzUpJZvdVc1InrMHWC10DgNvbIwJedWohSJzQyAKgDQ Tactics] [https://mega.nz/file/1DoGFT6J#UoES2WMF3KDdphomYVkiXN_AhqFvqkg_Vdk1sNCcCVg Music] [https://pastebin.com/NyeUDaLF pastebin]
* {{team away|pcrg}} - [https://drive.google.com/file/d/1FiWn-bPy-MNZ2oyfwJ5B_V0S_hgzIrDj/view?usp=sharing /pcrg/ Aesthetic] - [https://mega.nz/folder/NfswGYIZ#_gF7bgczlu1Gl4DJ0nzqNA Music] - [https://mega.nz/file/tatmXYSQ#EG_IOuw3zn9eHmf9XqjvzigwALimgiOQD9numMIBkdM TicTacs /gbpen] - [https://pastebin.com/pcfPfVvh Pastebin vs /bag/] - [https://pastebin.com/z02b0dbv Pastebin vs /gbpen/]
* {{team away|pcrg}} - [https://drive.google.com/file/d/1FiWn-bPy-MNZ2oyfwJ5B_V0S_hgzIrDj/view?usp=sharing /pcrg/ Aesthetic] - [https://mega.nz/folder/NfswGYIZ#_gF7bgczlu1Gl4DJ0nzqNA Music] - [https://mega.nz/file/wGFSQZCa#2IjkwlJJ9-bwA69cHAfmk3Gz7cQfetHHqXzF-3i-PXQ TicTacs /akg/] -[https://mega.nz/file/tatmXYSQ#EG_IOuw3zn9eHmf9XqjvzigwALimgiOQD9numMIBkdM TicTacs /gbpen] - [https://pastebin.com/pcfPfVvh Pastebin vs /bag/] - [https://pastebin.com/z02b0dbv Pastebin vs /gbpen/] - [https://pastebin.com/DW2KnVTu Pastebin vs /akg/]
* {{team away|gfg}} - [https://drive.google.com/file/d/16UxGmXbp2wbYcpFBOjs-NpqjszLUKk6c/view?usp=drive_link Aesthetic] - [https://mega.nz/file/s8EGCJrT#LQR3NXGs8Uz0PyYsnibd6d4RhjTjrAHvTpURDJveNi8 Music (Temp)] - [https://mega.nz/file/ot0GxbhR#A6PaICvDaMoUfG72vVSMZoB9bQZQqkTgzoRQkVE53PE TicTacs vs /vrg/ & /wtg/] [https://pastebin.com/PeT9JQgm  Pastebin]
* {{team away|gfg}} - [https://drive.google.com/file/d/16UxGmXbp2wbYcpFBOjs-NpqjszLUKk6c/view?usp=drive_link Aesthetic] - [https://mega.nz/file/s8EGCJrT#LQR3NXGs8Uz0PyYsnibd6d4RhjTjrAHvTpURDJveNi8 Music (Temp)] - [https://mega.nz/file/ot0GxbhR#A6PaICvDaMoUfG72vVSMZoB9bQZQqkTgzoRQkVE53PE TicTacs vs /vrg/ & /wtg/] [https://pastebin.com/PeT9JQgm  Pastebin]
* {{team away|vrg}} - [https://mega.nz/file/prJx0CyR#ZR7EqJeZKWNCtW_mFQjiXD0JD1-bElTKYOuHLbXGZFc Aesthetics (updated for 2nd week)] [https://mega.nz/file/1jonQIbC#13qwroR-tfhpERWhpIuulxBQe1dSCcIBFA_jHlTRwGk Music (updated for 2nd week)] [https://mega.nz/file/lnY0XLBS#NeBO42tCv1jmQVsM2-CC5FI4EP3S2TNsszmYt1DrUas Tactics (updated for 2nd week)] [https://pastebin.com/9vLkZRJY Pastebin (updated for 2nd week)]
* {{team away|vrg}} - [https://mega.nz/file/prJx0CyR#ZR7EqJeZKWNCtW_mFQjiXD0JD1-bElTKYOuHLbXGZFc Aesthetics (updated for 2nd week)] [https://mega.nz/file/9uYRCBgK#NHfHTKkuxPi1ddRc99KkLwB-o61VocJtK5vflbUqSrI Music (updated for /twg/ match)] [https://mega.nz/file/lnY0XLBS#NeBO42tCv1jmQVsM2-CC5FI4EP3S2TNsszmYt1DrUas Tactics (updated for 2nd week)] [https://pastebin.com/9vLkZRJY Pastebin (updated for 2nd week)]
* {{team away|llsifg}} - [https://mega.nz/file/s3hAzZLY#eG1cGrw9ABO_AThtIXSPhoJjRF30GZQAxpnPHKcNgTE Aesthetics for Sep 16th vs /mmg/] - [https://mega.nz/file/d6Q02ZAY#M_4U0glvNNvR7fwPbC7F5ewa3uT3mbGogEvToGyU6eM Aesthetics for Sep 17th - 23rd vs /fgoalter/ & /drg/] - [https://mega.nz/file/o35VGCRQ#k_ua9P1hEbBDyeHihkBNGJyHFCQAB7g29yZI8yt7Nhk Tactics vs. /mmg/] - [https://mega.nz/file/YuAT1BBI#nX0s8ik-CnoE3E-Uz3UNh2HDjZrUrtjafFPNnOA1yVc Tactics vs. /fgoalter/] - [Tactics vs. /drg/] - [Music: [https://mega.nz/file/AnghBZhY#-SbT9gl-vKn-FBMX28S9ldrOu6kgihnTUgFzAw4Ty40 vs /mmg/], [https://mega.nz/file/RnI0mQ6C#9paUJlFn86JVV1dHhECh4qcx_rEy7gG5-XN0mir0ims vs /fgoalter/ & /drg/]] - [Pastebins [https://pastebin.com/MKY6cGrj vs /mmg/], [https://pastebin.com/18khEtez vs /fgoalter/], vs /drg/]
* {{team away|llsifg}} - [https://mega.nz/file/s3hAzZLY#eG1cGrw9ABO_AThtIXSPhoJjRF30GZQAxpnPHKcNgTE Aesthetics for Sep 16th vs /mmg/] - [https://mega.nz/file/d6Q02ZAY#M_4U0glvNNvR7fwPbC7F5ewa3uT3mbGogEvToGyU6eM Aesthetics for Sep 17th - 23rd vs /fgoalter/ & /drg/] - [https://mega.nz/file/o35VGCRQ#k_ua9P1hEbBDyeHihkBNGJyHFCQAB7g29yZI8yt7Nhk Tactics vs. /mmg/] - [https://mega.nz/file/YuAT1BBI#nX0s8ik-CnoE3E-Uz3UNh2HDjZrUrtjafFPNnOA1yVc Tactics vs. /fgoalter/] - [https://mega.nz/file/B2oBHKwT#7XEi8egVaxoUX4je-2xyrmCZD0cImi-BcffMlO9Z6gU Tactics vs. /drg/] - [Music: [https://mega.nz/file/AnghBZhY#-SbT9gl-vKn-FBMX28S9ldrOu6kgihnTUgFzAw4Ty40 vs /mmg/], [https://mega.nz/file/RnI0mQ6C#9paUJlFn86JVV1dHhECh4qcx_rEy7gG5-XN0mir0ims vs /fgoalter/ & /drg/]] - [Pastebins [https://pastebin.com/MKY6cGrj vs /mmg/], [https://pastebin.com/18khEtez vs /fgoalter/], [https://pastebin.com/W7M3WZ1k vs /drg/] ]
* {{team away|2hug}} - [https://mega.nz/file/1chWhILB#Du1hOTEfuRk_jxp7IeDvLp1YaActr5OLJrOMXwasTlo Tactics vs /pmmm/] - [https://mega.nz/file/ZYQxlLTJ#5zNSLJO4D08ofJax_SXUles7WlWSeZM8zROm2wKeKzYTactics vs /wtg/] - [https://mega.nz/file/kJR32DKb#8IcmAXP6piStSmQnQwmMVaK8Y8xO2b_rOfCVFyp5Fd0 Tactics vs /utg/] [https://mega.nz/file/DrgWwKaR#vheJhmT0mOYtonFfK_kE2ohOcEKSyPLD0kpxIIlV_1Y Music vs pmmm] [https://mega.nz/file/264lTR7J#_fIk5c7miOcd7YP-kFAavn0Z79qBUAytc3CncJzySlM music vs wtg] [https://mega.nz/file/6750yQTb#pHsg4Q5ug05fE2hfxixe2WCvj8uekx4kpvmyTyInYho Music vs utg] [https://pastebin.com/itVMD5fr Pastebin vs /pmmmmmmmmmmm/] - [https://pastebin.com/vsbib30u pastebin vs /wtg/] [https://pastebin.com/2VubfGJv Pastebin vs /utg/]
* {{team away|2hug}} - [https://mega.nz/file/1chWhILB#Du1hOTEfuRk_jxp7IeDvLp1YaActr5OLJrOMXwasTlo Tactics vs /pmmm/] - [https://mega.nz/file/ZYQxlLTJ#5zNSLJO4D08ofJax_SXUles7WlWSeZM8zROm2wKeKzYTactics vs /wtg/] - [https://mega.nz/file/kJR32DKb#8IcmAXP6piStSmQnQwmMVaK8Y8xO2b_rOfCVFyp5Fd0 Tactics vs /utg/] [https://mega.nz/file/DrgWwKaR#vheJhmT0mOYtonFfK_kE2ohOcEKSyPLD0kpxIIlV_1Y Music vs pmmm] [https://mega.nz/file/264lTR7J#_fIk5c7miOcd7YP-kFAavn0Z79qBUAytc3CncJzySlM music vs wtg] [https://mega.nz/file/6750yQTb#pHsg4Q5ug05fE2hfxixe2WCvj8uekx4kpvmyTyInYho Music vs utg] [https://pastebin.com/itVMD5fr Pastebin vs /pmmmmmmmmmmm/] - [https://pastebin.com/vsbib30u pastebin vs /wtg/] [https://pastebin.com/2VubfGJv Pastebin vs /utg/]
* {{team away|uma}} - [https://mega.nz/file/zIVSWRhJ#AxY2CrgtUjy3dJJYBORuRfUfC1U7VKO0w7Yp544bHNY Tactique] - [https://mega.nz/file/XJkETCpY#TjlcWg9N4scwbs1Ko5DKFNEKn65OUOr66asOKqlQmxQ Esthétique] - [https://mega.nz/file/qU81gQoQ#l3t6zN6EDv6EgN-IJn8RTAG9aR88bAhfX3uBMmXG3gc Musique] - [https://pastebin.com/EEkqGg35 Directives contre /akg/,] [https://pastebin.com/K7sKvMD6 contre /vgt/,] [https://pastebin.com/yS4AhFbM contre /kfg/]
* {{team away|uma}} - [https://mega.nz/file/zIVSWRhJ#AxY2CrgtUjy3dJJYBORuRfUfC1U7VKO0w7Yp544bHNY Tactique] - [https://mega.nz/file/XJkETCpY#TjlcWg9N4scwbs1Ko5DKFNEKn65OUOr66asOKqlQmxQ Esthétique] - [https://mega.nz/file/qU81gQoQ#l3t6zN6EDv6EgN-IJn8RTAG9aR88bAhfX3uBMmXG3gc Musique] - [https://pastebin.com/EEkqGg35 Directives contre /akg/,] [https://pastebin.com/K7sKvMD6 contre /vgt/,] [https://pastebin.com/yS4AhFbM contre /kfg/]
Line 29: Line 29:
* {{team away|ggg}} - [https://mega.nz/file/E1sDnZCL#IDrz7cUMVpbWs9eqD4QZS748Bg8TD_P6movFw4fikDI daisuke's tactics] [https://mega.nz/file/Ats0GA4A#d4gXDJGREWo_2fiVdNBp7LFthLjqcWasfIysTeqt8Ag and music] [use the final aes from X-2]
* {{team away|ggg}} - [https://mega.nz/file/E1sDnZCL#IDrz7cUMVpbWs9eqD4QZS748Bg8TD_P6movFw4fikDI daisuke's tactics] [https://mega.nz/file/Ats0GA4A#d4gXDJGREWo_2fiVdNBp7LFthLjqcWasfIysTeqt8Ag and music] [use the final aes from X-2]
* {{team away|bag}} - [https://drive.google.com/file/d/1fJdYvNk0Gf51Jfhh4qHwMTkD8zWckJZW/view?usp=sharing Tactics vs lcg] [https://drive.google.com/file/d/1x4Iyt_bnk3u3zDNM8WGSl5GL7fT_GMJS/view?usp=sharing Tactics boring vs nikg] [https://drive.google.com/file/d/1wddcx2vVTVDRVXGPXCm7QOzB8iVUTseB/view?usp=sharing Bag's Aesthetics Black Suit Returned from his fishing trip]
* {{team away|bag}} - [https://drive.google.com/file/d/1fJdYvNk0Gf51Jfhh4qHwMTkD8zWckJZW/view?usp=sharing Tactics vs lcg] [https://drive.google.com/file/d/1x4Iyt_bnk3u3zDNM8WGSl5GL7fT_GMJS/view?usp=sharing Tactics boring vs nikg] [https://drive.google.com/file/d/1wddcx2vVTVDRVXGPXCm7QOzB8iVUTseB/view?usp=sharing Bag's Aesthetics Black Suit Returned from his fishing trip]
* {{team away|dbg}} - [https://www.dropbox.com/scl/fi/lxrzs82mu4tuckdqik5y4/dbghansiballedition.rar?rlkey=i3vfcvque1c0aizxfqpv96k0a&dl=0 Tactics Vs PMMMMMMM and /drg/] [https://www.dropbox.com/scl/fi/vimcl9krsg08imdrv2tfv/dbgforzadepizzapasta.ted?rlkey=ueofdjtehz2d8x1e1u4uuazb5&dl=0  ENTER.Tactics vs LIMBCHADS] Aesthetics- Just Use VGL X-2 Final Aes [https://mega.nz/file/PiJVnKiY#4R2pfipMnQfSFDjPLRD60ltOwilSXtRLTLFgC4LimEM Still No Tenkaichi 4 News:(.....] [https://pastebin.com/iXKbJYqk pastebin vs PMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM]
* {{team away|dbg}} - [https://www.dropbox.com/scl/fi/lxrzs82mu4tuckdqik5y4/dbghansiballedition.rar?rlkey=i3vfcvque1c0aizxfqpv96k0a&dl=0 Tactics Vs PMMMMMMM and /drg/] [https://www.dropbox.com/scl/fi/vimcl9krsg08imdrv2tfv/dbgforzadepizzapasta.ted?rlkey=ueofdjtehz2d8x1e1u4uuazb5&dl=0  ENTER.Tactics vs LIMBCHADS] Aesthetics- Just Use VGL X-2 Final Aes [https://mega.nz/file/PiJVnKiY#4R2pfipMnQfSFDjPLRD60ltOwilSXtRLTLFgC4LimEM Still No Tenkaichi 4 News:(.....] [https://pastebin.com/iXKbJYqk pastebin vs PMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM] [https://pastebin.com/m5BeJV18 PASTEBINS VS The Limbuds] [https://pastebin.com/NUHwERg3 Pastebin vs /drg/]
* {{team away|lcg}} - [https://drive.google.com/file/d/1bDMVxa1QyN8KK50X654o5gDCwqC-8jUI/view?usp=sharing Aesthetics] [https://drive.google.com/file/d/1-By43GNi4Oh-tmIo0-28IQifpkABYVHN/view?usp=sharing Tactics vs /bag/ and /fgog/] [https://drive.google.com/file/d/1rLU_D23ouvPxI4FMMy6fVjiEHqp_S7-j/view?usp=sharing Tactics vs /dbg/] [https://pastebin.com/7jkH3iG2 Pastebin for all 3 friendlies] [https://drive.google.com/file/d/1VaWghZA64equ9FydFKqAWnRVgjTfrapk/view?usp=sharing Music Export]
* {{team away|lcg}} - [https://drive.google.com/file/d/1bDMVxa1QyN8KK50X654o5gDCwqC-8jUI/view?usp=sharing Aesthetics] [https://drive.google.com/file/d/1-By43GNi4Oh-tmIo0-28IQifpkABYVHN/view?usp=sharing Tactics vs /bag/ and /fgog/] [https://drive.google.com/file/d/1rLU_D23ouvPxI4FMMy6fVjiEHqp_S7-j/view?usp=sharing Tactics vs /dbg/] [https://pastebin.com/7jkH3iG2 Pastebin for all 3 friendlies] [https://drive.google.com/file/d/1VaWghZA64equ9FydFKqAWnRVgjTfrapk/view?usp=sharing Music Export]
* {{team away|ink}} - [https://drive.google.com/file/d/1NKDmEwS1Pz3HjWoKm5cEJP1InL5aG3v6/view?usp=sharing tactics for /psg/] [https://drive.google.com/file/d/10C-Ac7tQuZ8IkyLJC-2l6zxc1LjtilW0/view?usp=sharing surely these tacticss will work vs /mmg/] [https://drive.google.com/file/d/1yB4DJQMvhOH_q5OyAqHYypBtwhfFS4k5/view?usp=sharing music for psg] [https://drive.google.com/file/d/1gvza6iP6czxdrQQJkOKfi7WdpXzXMTKK/view?usp=sharing I SWEAR the standard horn is fixed this time vs /mmg/] [https://drive.google.com/file/d/1TOFQ2eO_gZdzDgtzesxUrG7B2kNPM5_J/view?usp=sharing Aes vs /psg/] [https://pastebin.com/HAANYVib Pastebin vs /psg/] [https://pastebin.com/M3mW2h6Z pastebin vs /mmg/]
* {{team away|ink}} - [https://drive.google.com/file/d/1NKDmEwS1Pz3HjWoKm5cEJP1InL5aG3v6/view?usp=sharing tactics for /psg/] [https://drive.google.com/file/d/10C-Ac7tQuZ8IkyLJC-2l6zxc1LjtilW0/view?usp=sharing surely these tacticss will work vs /mmg/] [https://drive.google.com/file/d/1yB4DJQMvhOH_q5OyAqHYypBtwhfFS4k5/view?usp=sharing music for psg] [https://drive.google.com/file/d/1gvza6iP6czxdrQQJkOKfi7WdpXzXMTKK/view?usp=sharing I SWEAR the standard horn is fixed this time vs /mmg/] [https://drive.google.com/file/d/1TOFQ2eO_gZdzDgtzesxUrG7B2kNPM5_J/view?usp=sharing Aes vs /psg/] [https://pastebin.com/HAANYVib Pastebin vs /psg/] [https://pastebin.com/M3mW2h6Z pastebin vs /mmg/]
* {{team away|gbfg}} - [https://pastebin.com/GGh798C7 Rackam's Sky Map (a.k.a. Pastebin-sama)] [https://drive.google.com/file/d/1BfmkwRO6ALKFTGV0zew0HHvcwjoRJjK5 Tactical Export] [https://mega.nz/file/rQEkBL4R#jwBQQOpBPlWgMBUcuN3-d7uYRraxnhZ12OM6h6gpVCQ music] [https://mega.nz/file/HINyGADQ#vrYjYxHcwnFL6V35JRwiPrFiur3vQaHLb-WB2DeQrpY Aesthetics]
* {{team away|gbfg}} - [https://pastebin.com/GGh798C7 Rackam's Sky Map (a.k.a. Pastebin-sama)] [https://drive.google.com/file/d/1BfmkwRO6ALKFTGV0zew0HHvcwjoRJjK5 Tactical Export] [https://mega.nz/file/rQEkBL4R#jwBQQOpBPlWgMBUcuN3-d7uYRraxnhZ12OM6h6gpVCQ music] [https://mega.nz/file/HINyGADQ#vrYjYxHcwnFL6V35JRwiPrFiur3vQaHLb-WB2DeQrpY Aesthetics]
* {{team away|gbpen}} - [https://mega.nz/file/JuJkUaia#VXzPSkDBXqp5vwx_BToY-tI11jRvAdvOW3UKob7kulU tictacs vs /skg/] [https://pastebin.com/1LfA4qa2 Pastebin vs /skg/] [https://mega.nz/file/A3QT0K4C#o96OkIj_e8a0Lb1i0zgXf5pd0LRVK_-lgaKFK-__J3k ticatacs vs /pcrg/] [https://pastebin.com/zHNYa8TR pastebin vs /pcrg/] [https://drive.google.com/file/d/1nCZ5KExuiupqXDcIGJ7vdFPTxmva5i9o/view aesthetics] [https://mega.nz/file/w6w12CJa#jXs4X37ZEMH1CpQQVCWWmM5qLM1iPaaD3Oqr2XDgYXc music vs /skg/] [https://mega.nz/file/QiRBjSzb#plNkm154m_eKEeY65Zubht4GxXSlT8hN2kTDKCGWlbE music vs /pcrg/]
