The logo competition for the 2025 4chan Winter Cup is now taking submissions.
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used.

Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file.

Cloverleaf logo: .png .svg

Cloverball logo: .ai .png .svg

Difference between revisions of "/ss13g/"

From Rigged Wiki
Jump to navigation Jump to search
 
(44 intermediate revisions by the same user not shown)
Line 18: Line 18:
|assister= Pomf
|assister= Pomf
|assists= 5
|assists= 5
|w= 6
|w= 10
|d= 0
|d= 2
|l= 16
|l= 19
|gf= 32
|gf= 56
|ga= 51
|ga= 75
|win_home= acg
|win_home= acg
|win_away= ss13g
|win_away= ss13g
Line 44: Line 44:
|vgl_appearances= 4
|vgl_appearances= 4
|first_vgl_appearance= [[/vg/ League X]]
|first_vgl_appearance= [[/vg/ League X]]
|best_vgl_result= 11th
|best_vgl_result= 7th
|best_vgl_cup= [[/vg/ League X-2]]
|best_vgl_cup= [[/vg/ League 22]]
|anthem= youtu.be/YKVmXn-Gv0M
|anthem= youtu.be/YKVmXn-Gv0M
|a_title= Title3
|a_title= Title3
Line 58: Line 58:
|nickname= Spessmen
|nickname= Spessmen
}}
}}
<big>'''[https://boards.4channel.org/vg/catalog#s=ss13 The Space Thread]'''</big><br/>
The Spessmen take to new mediums in the search of valids.  
The Spessmen take to new mediums in the search of valids.  


Line 65: Line 67:
{{sq start|bg=#827f7f|fg=#FFFFFF}}
{{sq start|bg=#827f7f|fg=#FFFFFF}}
{{sq start player |no=2 |pos={{NewPosition|GK|type=1}} |name=<span class="explain" title="OPEN UP THE ARMORY">AI LAW 2</span></span>}}
{{sq start player |no=2 |pos={{NewPosition|GK|type=1}} |name=<span class="explain" title="OPEN UP THE ARMORY">AI LAW 2</span></span>}}
{{sq start player |no=8 |pos={{NewPosition|RB|type=1}} |name=<span class="explain" title="you better have a good reason">WARDEN OUT OF BRIG</span></span>}}
{{sq start player |no=21 |pos={{NewPosition|CB|type=1}} |name=<span class="explain" title="we've got guns too">CARGONIA</span></span>}}
{{sq start player |no=81 |pos={{NewPosition|CB|type=1}} |name=<span class="explain" title="Well, one day">Woody's Got Wood</span></span>}}
{{sq start player |no=3 |pos={{NewPosition|CB|type=1}} |name=<span class="explain" title="YOU HAVE LAWS YOU IDIOT">Sillycons</span></span>}}
{{sq silver player |no=52 |pos={{NewPosition|CB|type=1}} |name=<span class="explain" title="a valid powersource">scrungularity</span></span>}}
{{sq start player |no=9 |pos={{NewPosition|RB|type=1}} |name=<span class="explain" title="most have ingested a deadly amount">Fluoride</span></span>}}
{{sq start player |no=21 |pos={{NewPosition|LB|type=1}} |name=<span class="explain" title="we've got guns too">CARGONIA</span></span>}}
{{sq start player |no=81 |pos={{NewPosition|CMF|type=1}} |name=<span class="explain" title="Well, one day">Woody's Got Wood</span></span>}}
{{sq start player |no=44 |pos={{NewPosition|DMF|type=1}} |name=<span class="explain" title="LORD SINGULOTH CLAIMS ALL">OH SHIT ITS LOOSE</span></span>}}
{{sq silver player |no=8 |pos={{NewPosition|CMF|type=1}} |name=<span class="explain" title="you better have a good reason">WARDEN OUT OF BRIG</span></span>}}
{{sq start player |no=23 |pos={{NewPosition|CMF|type=1}} |name=<span class="explain" title="too late Clown already spaced it">DAT FUKKEN DISK</span></span>}}
{{sq silver player |no=50 |pos={{NewPosition|RMF|type=1}}|name=<span class="explain" title="Space Law is a recommendation">Shitcurity</span></span>}}
{{sq silver player |no=11 |pos={{NewPosition|LMF|type=1}}|name=<span class="explain" title="if you say so">READY UP FOR FUN</span></span>}}
{{sq silver player |no=11 |pos={{NewPosition|LMF|type=1}}|name=<span class="explain" title="if you say so">READY UP FOR FUN</span></span>}}
{{sq gold player |no=13 |pos={{NewPosition|SS|type=1}} |name=<span class="explain" title="Administrator-PM: what the fuck are you doing">BWOINK</span></span>}}  
{{sq silver player |no=50 |pos={{NewPosition|AMF|type=1}}|name=<span class="explain" title="Space Law is a recommendation">Shitcurity</span></span>}}
{{sq start player |no=44 |pos={{NewPosition|SS|type=1}} |name=<span class="explain" title="LORD SINGULOTH CLAIMS ALL">OH SHIT ITS LOOSE</span></span>}}
{{sq gold player |no=13 |pos={{NewPosition|RWF|type=1}} |name=<span class="explain" title="Administrator-PM: what the fuck are you doing">BWOINK</span></span>}}
{{sq gold player |no=10 |pos={{NewPosition|CF|type=1}}|name=<span class="explain" title="Welcome to Space Station 13">Clown (as Captain){{captain}}</span></span>}}
{{sq gold player |no=10 |pos={{NewPosition|CF|type=1}}|name=<span class="explain" title="Welcome to Space Station 13">Clown (as Captain){{captain}}</span></span>}}
{{sq mid|bg=#827f7f|fg=#FFFFFF}}
{{sq mid|bg=#827f7f|fg=#FFFFFF}}
{{sq player |no=7 |pos={{NewPosition|GK|type=1}} |name=<span class="explain" title="Shift Time: 12:07">Tool Storage Gone</span></span>}}
{{sq player |no=7 |pos={{NewPosition|GK|type=1}} |name=<span class="explain" title="Shift Time: 12:07">Tool Storage Gone</span></span>}}
{{sq player |no=66 |pos={{NewPosition|RB|type=1}} |name=<span class="explain" title="succ">ZAS'd</span></span>}}
{{sq player |no=52 |pos={{NewPosition|CB|type=1}} |name=<span class="explain" title="a valid powersource">scrungularity</span></span>}}
{{sq player |no=40 |pos={{NewPosition|RB|type=1}} |name=<span class="explain" title="probably more qualified than the actual HoP">Ian</span></span>}}
{{sq player |no=69 |pos={{NewPosition|CB|type=1}} |name=<span class="explain" title="uwu">ERP in Dorms</span></span>}}
{{sq player |no=90 |pos={{NewPosition|CB|type=1}}|name=<span class="explain" title="why even bother playing?">obsgang</span></span>}}
{{sq player |no=66 |pos={{NewPosition|CB|type=1}} |name=<span class="explain" title="succ">ZAS'd</span></span>}}
{{sq player |no=17 |pos={{NewPosition|CB|type=1}} |name=<span class="explain" title="sleeby juice">Chloral</span></span>}}
{{sq player |no=23 |pos={{NewPosition|LB|type=1}} |name=<span class="explain" title="too late Clown already spaced it">DAT FUKKEN DISK</span></span>}}  
{{sq player |no=3 |pos={{NewPosition|LB|type=1}} |name=<span class="explain" title="YOU HAVE LAWS YOU IDIOT">Sillycons</span></span>}}
{{sq player |no=5 |pos={{NewPosition|LB|type=1}} |name=<span class="explain" title="you aren't the captain">Spare Rusher</span></span>}}
{{sq player |no=14 |pos={{NewPosition|LB|type=1}} |name=<span class="explain" title="go be a furry somewhere else">GAS THE VOX</span></span>}}
{{sq player |no=17 |pos={{NewPosition|RB|type=1}} |name=<span class="explain" title="sleeby juice">Chloral</span></span>}}
{{sq player |no=1 |pos={{NewPosition|CMF|type=1}} |name=<span class="explain" title="stop downloading furry porn mid-round">Pomf</span></span>}}
{{sq player |no=14 |pos={{NewPosition|CMF|type=1}} |name=<span class="explain" title="go be a furry somewhere else">GAS THE VOX</span></span>}}
{{sq player |no=9 |pos={{NewPosition|CMF|type=1}} |name=<span class="explain" title="most have ingested a deadly amount">Fluoride</span></span>}}
{{sq player |no=23 |pos={{NewPosition|CMF|type=1}} |name=<span class="explain" title="thanks now I know my target is gay">ICK OCK</span></span>}}
{{sq player |no=23 |pos={{NewPosition|CMF|type=1}} |name=<span class="explain" title="thanks now I know my target is gay">ICK OCK</span></span>}}
{{sq player |no=69 |pos={{NewPosition|CMF|type=1}} |name=<span class="explain" title="uwu">ERP in Dorms</span></span>}}
{{sq player |no=40 |pos={{NewPosition|SS|type=1}} |name=<span class="explain" title="probably more qualified than the actual HoP">Ian</span></span>}}
{{sq player |no=5 |pos={{NewPosition|CMF|type=1}} |name=<span class="explain" title="you aren't the captain">Spare Rusher</span></span>}}
{{sq player |no=90 |pos={{NewPosition|SS|type=1}}|name=<span class="explain" title="why even bother playing?">obsgang</span></span>}}
{{sq player |no=1 |pos={{NewPosition|SS|type=1}} |name=<span class="explain" title="stop downloading furry porn mid-round">Pomf</span></span>}}
{{sq end}}
{{sq end}}


Line 93: Line 95:


===Competitive matches===
===Competitive matches===
{| class="wikitable" width=79%
{| class="wikitable" width=75%
|-
|-
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
Line 133: Line 135:
|}
|}


{| class="wikitable" width=79%
{| class="wikitable" width=75%
|-
|-
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
Line 160: Line 162:
| align=center|{{team away|fgg}}
| align=center|{{team away|fgg}}
| align=center|3-4 L<br>
| align=center|3-4 L<br>
| Woody's Got Wood {{goal|38||39}}<br>Shitcurity {{goal|81}}
| Woody's Got Wood {{goal|38||39}}<br>Shitcurity {{goal|81}} <br> Harmbaton {{sent off|2|7|50}}
| align=center|[https://implying.fun/video/vgl8q/2017-06-03/1/?t=5:53.0 >fun]
| align=center|[https://implying.fun/video/vgl8q/2017-06-03/1/?t=5:53.0 >fun]
| align=center|Foster
| align=center|Foster
Line 173: Line 175:
|}
|}


{| class="wikitable" width=79%
{| class="wikitable" width=75%
|-
|-
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
Line 192: Line 194:
| align=center|{{team away|fgog}}
| align=center|{{team away|fgog}}
| align=center|2-4 L<br>
| align=center|2-4 L<br>
| Clown (as captain) {{goal|29||68}}
| Clown (as captain) {{goal|29||68}} <br> HarmBaton {{sent off|2|2|85}} <br> Baldman {{yel|90+3}}
| align=center|[https://implying.fun/video/vglx/2018-06-03/1/?t=4:27:55.8 >fun]
| align=center|[https://implying.fun/video/vglx/2018-06-03/1/?t=4:27:55.8 >fun]
| align=center|Foster
| align=center|Foster
Line 200: Line 202:
| align=center|{{team away|fgoalter}}
| align=center|{{team away|fgoalter}}
| align=center|0-3 L<br>
| align=center|0-3 L<br>
|  
| Ick Ock {{yel|72}}
| align=center|[https://implying.fun/video/vglx/2018-06-09/3/?t=1:47:11.94 >fun]
| align=center|[https://implying.fun/video/vglx/2018-06-09/3/?t=1:47:11.94 >fun]
| align=center|Foster
| align=center|Foster
Line 213: Line 215:
|}
|}


{| class="wikitable" width=79%
{| class="wikitable" width=75%
|-
|-
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
Line 253: Line 255:
|}
|}


{| class="wikitable" width=79%
{| class="wikitable" width=75%
|-
|-
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
Line 279: Line 281:
| align=center|June 11, 2022
| align=center|June 11, 2022
| align=center|{{team away|uma}}
| align=center|{{team away|uma}}
| align=center|1-2 L<br>
| align=center|1-2 L<br>  
| OH SHIT ITS LOOSE {{goal|69}}
| OH SHIT ITS LOOSE {{goal|69}} <br> Shitcurity {{yel|84}}
| align=center|[https://implying.fun/video/vgl18q/2022-06-11/2/?t=2:11:48.0 >fun]
| align=center|[https://implying.fun/video/vgl18q/2022-06-11/2/?t=2:11:48.0 >fun]
| align=center|Foster
| align=center|Foster
Line 288: Line 290:
| align=center|{{team away|sgg}}
| align=center|{{team away|sgg}}
| align=center|1-2 L<br>
| align=center|1-2 L<br>
| Clown (as Captain) {{goal|38}}
| Clown (as Captain) {{goal|38}} <br> Shitcurity {{yel|90+2}}
| align=center|[https://implying.fun/video/vgl18q/2022-06-12/2/?t=1:24:52.0 >fun]
| align=center|[https://implying.fun/video/vgl18q/2022-06-12/2/?t=1:24:52.0 >fun]
| align=center|Foster
| align=center|Foster
|}
|}


{| class="wikitable" width=79%
{| class="wikitable" width=75%
|-
|-
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
Line 333: Line 335:
|}
|}


{| class="wikitable" width=79%
{| class="wikitable" width=75%
|-
|-
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
Line 371: Line 373:
| align=center|{{team away|forza}}
| align=center|{{team away|forza}}
| align=center| 3-5  L<br>
| align=center| 3-5  L<br>
| READY UP FOR FUN {{goal|21}} <br> Clown (as Captain) {{goal|67}} <br> OH SHIT ITS LOOSE {{goal|83}}
| READY UP FOR FUN {{goal|21}} <br> Clown (as Captain) {{goal|67}} <br> OH SHIT ITS LOOSE {{goal|83}} <br> WARDEN OUT OF BRING {{yel|88}}
| align=center|[https://implying.fun/video/vglx2/2023-06-25/?t=0:55:24.0 >fun]
| align=center|[https://implying.fun/video/vglx2/2023-06-25/?t=0:55:24.0 >fun]
| align=center|Foster
| align=center|Foster
Line 385: Line 387:
| align=center|Foster
| align=center|Foster
| align=center|[https://render.fineartamerica.com/images/images-profile-flow/400/images/artworkimages/mediumlarge/3/soir-bleu-detail-edward-hopper.jpg FUCK] [https://i.etsystatic.com/7885205/r/il/cf3573/3757591683/il_fullxfull.3757591683_r1i0.jpg FUCK] [https://youtu.be/RBfWotmvV3I?t=4 FUCK]
| align=center|[https://render.fineartamerica.com/images/images-profile-flow/400/images/artworkimages/mediumlarge/3/soir-bleu-detail-edward-hopper.jpg FUCK] [https://i.etsystatic.com/7885205/r/il/cf3573/3757591683/il_fullxfull.3757591683_r1i0.jpg FUCK] [https://youtu.be/RBfWotmvV3I?t=4 FUCK]
|}
{| class="wikitable" width=75%
|-
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
!style="background:#827f7f;color:#FFFFFF" width=15%| Stage
!style="background:#827f7f;color:#FFFFFF" width=18%| Date
!style="background:#827f7f;color:#FFFFFF" width=10%| Opponent
!style="background:#827f7f;color:#FFFFFF" width=12%| Result
!style="background:#827f7f;color:#FFFFFF" width=30%| Scorers
!style="background:#827f7f;color:#FFFFFF" width=10%| Video
!style="background:#827f7f;color:#FFFFFF" width=10%| Coach
|-bgcolor=""
| style="background:#BE87C4" rowspan="8" align=center|[[File:Vgleague.png|135px|link=/vg/_League_21]]<br>[[/vg/_League_21|<span style="color:#FDFDFD">/vg/ League 21</span>]]
|-bgcolor="#ccffcc"
| style="background:#BE87C4" rowspan="3" align=center|[[/vg/_League_21_#Group K|<span style="color:#FDFDFD">Group Stage<br>Group K</span>]]
| align=center|November 26, 2023
| align=center|{{team away|assg}}
| align=center|1-0 W<br>
| OH SHIT ITS LOOSE {{goal|71}} <br> WARDEN OUT OF BRIG {{sent off|2|59|82}}
| align=center|[https://implying.fun/video/vgl21/2023-11-26/?t=3:55:06.0 >fun]
| align=center|Pwnzer
|-bgcolor="#ffcccc"
| align=center|December 2, 2023
| align=center|{{team away|2hug}}
| align=center|2-3 L<br>
| OH SHIT ITS LOOSE {{goal|16}} <br> Clown (as Captain) {{goal|89}}
| align=center|[https://implying.fun/video/vgl21/2023-12-02/?t=3:01:51.0 >fun]
| align=center|Foster
|-bgcolor="#ffffcc"
| align=center|December 8, 2023
| align=center|{{team away|alg}}
| align=center|1-1 D<br>
| Clown (as Captain) {{goal|80}}
| align=center|[https://implying.fun/video/vgl21/2023-12-08/?t=3:22:52.0 >fun]
| align=center| Foster until 75 min, Pwnzer after 75 min
|-bgcolor="#bababa"
| style="background:#70ab27" rowspan="4" align=center|[[/vg/_League_21_#Group K|<span style="color:#FDFDFD">Group Stage<br>Group K<br>Tie Breakers</span>]]
|-bgcolor="#ffcccc"
| align=center|December 8, 2023
| align=center|{{team away|assg}}
| align=center|3-4 L<br>
| Clown (as Captain) {{goal|16}} <br> Bwoink {{goal|43}} <br> Clown (as Captain) {{goal|90+3}}
| align=center|[https://implying.fun/video/vgl21/2023-12-08/?t=5:55:35.0 >fun]
| align=center| Foster
|-bgcolor="#ffcccc"
| align=center|December 8, 2023
| align=center|{{team away|alg}}
| align=center|0-1 L<br>
|
| align=center|[https://implying.fun/video/vgl21/2023-12-08/?t=7:14:00.0 >fun]
| align=center| Foster
|}
{| class="wikitable" width=75%
|-
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
!style="background:#827f7f;color:#FFFFFF" width=15%| Stage
!style="background:#827f7f;color:#FFFFFF" width=18%| Date
!style="background:#827f7f;color:#FFFFFF" width=10%| Opponent
!style="background:#827f7f;color:#FFFFFF" width=12%| Result
!style="background:#827f7f;color:#FFFFFF" width=30%| Scorers
!style="background:#827f7f;color:#FFFFFF" width=10%| Video
!style="background:#827f7f;color:#FFFFFF" width=10%| Coach
|-bgcolor=""
| style="background:#BE87C4" rowspan="8" align=center|[[File:Vgleague.png|135px|link=/vg/_League_22]]<br>[[/vg/_League_22|<span style="color:#FDFDFD">/vg/ League 22</span>]]
|-bgcolor="#ccffcc"
| style="background:#BE87C4" rowspan="3" align=center|[[/vg/_League_22_#Group B|<span style="color:#FDFDFD">Group Stage<br>Group B</span>]]
| align=center|June 7, 2024
| align=center|{{team away|bag}}
| align=center| 2-0 W<br>
| Clown (as Captain) {{goal|17||25}} <br>
| align=center| [https://implying.fun/video/vgl22/2024-06-07/?t=1:36:43.0 >fun]
| align=center| nobody this time actually
|-bgcolor="#ffffcc"
| align=center|June 16, 2024
| align=center|{{team away|hsrg}}
| align=center| 1-1 D <br>
| Clown (as Captain) {{goal|32}} <br>
| align=center| [https://implying.fun/video/vgl22/2024-06-16/?t=2:03:42.0 >fun]
| align=center|  kinda Pwnzer, kinda Foster
|-bgcolor="#ccffcc"
| align=center|June 22, 2024
| align=center|{{team away|indie}}
| align=center| 3-2 W<br>
| Clown (as Captain) {{goal|31}} <br> READY UP FOR FUN {{goal|45||81}} <br>
| align=center| [https://implying.fun/video/vgl22/2024-06-22/?t=1:14:40.0 >fun]
| align=center| Pwnzer
|-bgcolor="#ccffcc"
| style="background:#70ab27" rowspan="1" align=center|[[/vg/_League_22#Round_of_16|<span style="color:#0027FF">Knockout Stage<br>Round of 16</span>]]
| align=center|June 29 1, 2024
| align=center|{{team away|2hug}}
| align=center| 4-0 W<br>
| Clown (as Captain) {{goal|10||37||82}} <br> BWOINK {{goal|87}} <br>
| align=center| [https://implying.fun/video/vgl22/2024-06-29/?t=4:26:07.0 >fun]
| align=center| Pwnzer
|-bgcolor="#ffcccc"
| style="background:#CD7F32" rowspan="1" align=center|[[/vg/_League_22#Quarterfinals|<span style="color:#0027FF">Quarterfinals</span>]]
| align=center|June 30, 2024
| align=center|{{team away|gbfg}}
| align=center| 1-3 L<br>
| BWOINK {{goal|75}} <br>
| align=center| >fun
| align=center| Foster
|}
|}


=== Friendlies ===
=== Friendlies ===
{| class="wikitable" width=79%
{| class="wikitable" width=75%
|-
|-
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
Line 412: Line 529:
|}
|}


{| class="wikitable" width=79%
{| class="wikitable" width=75%
|-
|-
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
Line 431: Line 548:
| align=center|{{team away|vgt}}
| align=center|{{team away|vgt}}
| align=center|3-2 W<br>
| align=center|3-2 W<br>
| Clown (as Captain) {{goal|40}} <br> Clown (as Captain) {{goal|87}} <br> BWOINK {{goal|90+0}}
| Clown (as Captain) {{goal|40, 87}} <br> BWOINK {{goal|90+0}}
| align=center|[https://implying.fun/video/ntc/2022-09-03/3/?t=59:00.0 >fun]
| align=center|[https://implying.fun/video/ntc/2022-09-03/3/?t=59:00.0 >fun]
| align=center|Pwnzer
| align=center|Pwnzer
Line 438: Line 555:
| align=center|September 4, 2022
| align=center|September 4, 2022
| align=center|{{team away|@}}
| align=center|{{team away|@}}
| align=center|2-1 L<br>
| align=center|1-2 L<br>
| Clown (as Captain) {{goal|40}}
| Clown (as Captain) {{goal|40}}
| align=center|[https://implying.fun/video/ntc/2022-09-04/2/?t=9:47.0 >fun]
| align=center|[https://implying.fun/video/ntc/2022-09-04/2/?t=9:47.0 >fun]
Line 446: Line 563:
| align=center|September 10, 2022
| align=center|September 10, 2022
| align=center|{{team away|pmmm}}
| align=center|{{team away|pmmm}}
| align=center|3-1 L<br>
| align=center|1-3 L<br>
| Shitcurity {{goal|56}}
| Shitcurity {{goal|56}}
| align=center|[https://implying.fun/video/ntc/2022-09-10/2/?t=10:51.0 >fun]
| align=center|[https://implying.fun/video/ntc/2022-09-10/2/?t=10:51.0 >fun]
Line 452: Line 569:
|}
|}


{| class="wikitable" width=79%
{| class="wikitable" width=75%
|-
|-
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
Line 476: Line 593:
|}
|}


{| class="wikitable" width=79%
{| class="wikitable" width=75%
|-
|-
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
Line 505: Line 622:
| Ready Up for Fun {{goal|21}} <br> Clown (as Captain) {{goal|42}}
| Ready Up for Fun {{goal|21}} <br> Clown (as Captain) {{goal|42}}
| align=center|[https://implying.fun/video/vglx2f/2023-04-01/2/?t=2:53:07.0 >fun]
| align=center|[https://implying.fun/video/vglx2f/2023-04-01/2/?t=2:53:07.0 >fun]
| align=center|Foster
|}
{| class="wikitable" width=75%
|-
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
!style="background:#827f7f;color:#FFFFFF" width=15%| Stage
!style="background:#827f7f;color:#FFFFFF" width=18%| Date
!style="background:#827f7f;color:#FFFFFF" width=10%| Opponent
!style="background:#827f7f;color:#FFFFFF" width=12%| Result
!style="background:#827f7f;color:#FFFFFF" width=30%| Scorers
!style="background:#827f7f;color:#FFFFFF" width=10%| Video
!style="background:#827f7f;color:#FFFFFF" width=10%| Coach
|-bgcolor=""
| style="background:#BE87C4" rowspan="6" align=center|[[File:Vgleague.png|135px|link=/vg/_League_21_Friendlies]]<br>[[/vg/_League_21_Friendlies|<span style="color:#FDFDFD">/vg/ League 21 Friendlies</span>]]
|-bgcolor="ccffcc"
| style="background:#BE87C4" rowspan="3" align=center|[[/vg/ League 21_Friendlies|<span style="color:#FDFDFD">Unofficial Friendly<br></span>]]
| align=center|September 23, 2023
| align=center|{{team away|alg}}
| align=center|3-2 W<br>
| Chloral {{goal|21, 70}} <br> AI LAW 2 {{goal|63}} <br>
| align=center|[https://implying.fun/video/vgl21f/2023-09-23/?t=2:58:15.0 >fun]
| align=center|Pwnzer
|-bgcolor="ffcccc"
| align=center|September 24, 2023
| align=center|{{team away|indie}}
| align=center|1-2 L<br>
| Shitcurity {{goal|9}} <br>
| align=center|[https://implying.fun/video/vgl21f/2023-09-24/?t=3:22:48.0 >fun]
| align=center|Foster
|}
{| class="wikitable" width=75%
|-
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
!style="background:#827f7f;color:#FFFFFF" width=15%| Stage
!style="background:#827f7f;color:#FFFFFF" width=18%| Date
!style="background:#827f7f;color:#FFFFFF" width=10%| Opponent
!style="background:#827f7f;color:#FFFFFF" width=12%| Result
!style="background:#827f7f;color:#FFFFFF" width=30%| Scorers
!style="background:#827f7f;color:#FFFFFF" width=10%| Video
!style="background:#827f7f;color:#FFFFFF" width=10%| Coach
|-bgcolor=""
| style="background:#BE87C4" rowspan="6" align=center|[[File:Vgleague.png|135px|link=New_Thread_Cup_2]]<br>[[New_Thread_Cup_2|<span style="color:#FDFDFD">/vg/ New Thread Cup 2</span>]]
|-bgcolor="#ccffcc"
| style="background:#BE87C4" rowspan="3" align=center|[[New_Thread_Cup_2#Group_A|<span style="color:#FDFDFD">Group Stage A<br></span>]]
| align=center|September 30, 2023
| align=center|{{team away|wtg}}
| align=center|6-2 W<br>
| Clown (as Captain) {{goal|3}} <br> Fluoride {{goal|6}} <br> Bwoink {{goal|16, 44, 45+2}} <br> Shitcurity {{goal|36}} <br>
| align=center|[https://implying.fun/video/ntc2/2023-09-30/2/?t=1:12:54.0 >fun]
| align=center|Pwnzer
|-bgcolor="#ffffcc"
| align=center|October 1, 2023
| align=center|{{team away|llsifg}}
| align=center|2-2 D<br>
| Tool Storage Gone {{goal|81}} <br> Clown (as Captain) {{goal|87}} <br>
| align=center|[https://implying.fun/video/ntc2/2023-10-01/?t=17:22.0 >fun]
| align=center|first half Foster, second half Pwnzer
|-bgcolor="#ffcccc"
| align=center|October 7, 2023
| align=center|{{team away|bag}}
| align=center|1-2 L<br>
| Ready Up for Fun {{goal|3}} <br>
| align=center|[https://implying.fun/video/ntc2/2023-10-07/?t=12:44.0 >fun]
| align=center|Foster
|-bgcolor="#ccffcc"
| style="background:#d8d8d8" rowspan="1" align=center|[[New_Thread_Cup_2#Third_Place_Match|<span style="color:#0027FF">Third Place Match<br></span>]]
| align=center|October 8, 2023
| align=center|{{team away|psg}}
| align=center|3-2 W<br>
| Ready Up for Fun {{goal| 41}} <br> Clown (as Captain) {{goal| 58, 65}}
| align=center|[https://implying.fun/video/ntc2/2023-10-08/2/?t=48:36.0 >fun]
| align=center|Pwnzer
|-bgcolor="#ccffcc"
| style="background:#FFD700" rowspan="1" align=center|[[New_Thread_Cup_2#Final|<span style="color:#0027FF">Final<br></span>]]
| align=center|October 8, 2023
| align=center|{{team away|bag}}
| align=center|2-1 W<br>
| Ready Up for Fun {{goal| 29}} <br> Bwoink {{goal| 71}}
| align=center|[https://implying.fun/video/ntc2/2023-10-08/2/?t=2:14:44.0 >fun]
| align=center|Pwnzer
|}
{| class="wikitable" width=75%
|-
!style="background:#827f7f;color:#FFFFFF" width=20%| Competition
!style="background:#827f7f;color:#FFFFFF" width=15%| Stage
!style="background:#827f7f;color:#FFFFFF" width=18%| Date
!style="background:#827f7f;color:#FFFFFF" width=10%| Opponent
!style="background:#827f7f;color:#FFFFFF" width=12%| Result
!style="background:#827f7f;color:#FFFFFF" width=30%| Scorers
!style="background:#827f7f;color:#FFFFFF" width=10%| Video
!style="background:#827f7f;color:#FFFFFF" width=10%| Coach
|-bgcolor=""
| style="background:#BE87C4" rowspan="6" align=center|[[File:Vgleague.png|135px|link=/vg/_League_22_Friendlies]]<br>[[/vg/_League_22_Friendlies|<span style="color:#FDFDFD">/vg/ League 22 Friendlies</span>]]
|-bgcolor="#ccffcc"
| style="background:#BE87C4" rowspan="3" align=center|[[/vg/ League 22_Friendlies|<span style="color:#FDFDFD">Unofficial Friendly<br></span>]]
| align=center|March 2, 2024
| align=center|{{team away|vgt}}
| align=center|3-3 W <br> Penalties <br> 4-2
| Clown (as Captain) {{goal|14||31}} <br> BWOINK {{goal|86}}
| align=center|[https://implying.fun/video/vgl22f/2024-03-02/2/?t=3:12:20.0 >fun]
| align=center|Pwnzer
|-bgcolor="#ffcccc"
| align=center|March 3, 2024
| align=center|{{team away|akg}}
| align=center|2-4 L<br>
| Clown (as Captain){{goal|12}} <br> Ready Up For Fun{{goal|90}}
