K logo.png Congratulations /k/! K logo.png
Winners of the 2024 4chan Autumn Babby Cup

Difference between revisions of "/cbj/"

From Rigged Wiki
Jump to navigation Jump to search
m
 
(4 intermediate revisions by the same user not shown)
Line 7: Line 7:
|date= October 14, 2017
|date= October 14, 2017
|owner= John P. McConnell
|owner= John P. McConnell
|GM= Jarmo Kekalainen
|GM= Don Waddell
|coach= Brad Larsen
|coach= Dean Evason
|color1= 002153
|color1= 002153
|hex= 002153
|hex= 002153
Line 60: Line 60:
|kitgk= NEW_CBJ_GK.png
|kitgk= NEW_CBJ_GK.png
}}
}}
[[File:Cbj stan lee.png|281px|thumb|right|soon™]]
== Roster ==
== Roster ==
{| border="0"  
{| border="0"  
Line 70: Line 69:
!width=1%|Position
!width=1%|Position
!width=225px|Player
!width=225px|Player
{{sq start player |no=90 |pos=GK |name= Elvis}}
{{sq start player |no=80 |pos=GK |name=Ascended Matiss}}
{{sq start player |no=44 |pos=CB |name= Vlad}}
{{sq start player |no=8 |pos=CB |name=Z }}
{{sq start player |no=2 |pos=CB |name=Peaker}}
{{sq start player |no=44 |pos=CB |name={{greentext|4x4}}}}
{{sq start player |no=22 |pos=CB |name=Beaner}}
{{sq start player |no= |pos=CB |name=}}
{{sq start player |no=34  |pos=DMF |name=That's Just Silly}}
{{sq start player |no=34  |pos=DMF |name=That's Just Silly}}
{{sq start player |no=42 |pos=DMF |name= Tex}}
{{sq start player |no=59 |pos=DMF |name=Who??}}
{{sq start player |no=7 |pos=CMF |name=Curls}}
{{sq start player |no=7 |pos=CMF |name=Curls}}
{{sq silver player |no=38 |pos=CMF |name= BOOOOONE {{Captain}}}}
{{sq silver player |no=38 |pos=CMF |name=BOOOOONE {{Captain}}}}
{{sq gold player |no=93 |pos=AMF |name=56 Apples}}
{{sq silver player |no= |pos=AMF |name=}}
{{sq silver player |no=28 |pos=SS |name=Bjorki}}
{{sq gold player |no=13 |pos=SS |name=Ascended Johnny}}
{{sq gold player |no=29 |pos=CF |name= Finnish Sniper}}
{{sq gold player |no= |pos=CF |name=}}
|}
|}
| width="0%" |
| width="0%" |
Line 89: Line 88:
!width=1%|Position
!width=1%|Position
!width=225px|Player
!width=225px|Player
{{sq player |no=70 |pos=GK |name= Korpi}}
{{sq player |no=90 |pos=GK |name=Elvis }}
{{sq player |no=8 |pos=CB |name=Z}}  
{{sq player |no=  |pos=CB |name=}}  
{{sq player |no=27 |pos=CB |name=Boqi}}
{{sq player |no= |pos=CB |name=}}
{{sq player |no=46 |pos=CB |name= Kooks}}
{{sq player |no= |pos=CB |name= }}
{{sq player |no=5 |pos=CB |name=Expansion Draft Boomerang}}
{{sq player |no= |pos=CB |name=}}
{{sq player |no=77 |pos=CB |name=Blanks}}
{{sq player |no= |pos=CB |name=}}
{{sq player |no=53 |pos=CB |name=GC53}}
{{sq player |no= |pos=CB |name=}}
{{sq player |no=59 |pos=DMF |name=Who??}}
{{sq player |no= |pos=DMF |name=}}
{{sq player |no=23 |pos=DMF |name=Canucks Reject}}
{{sq player |no= |pos=DMF |name=}}
{{sq player |no=52  |pos=CMF |name= Bemmer}}
{{sq player |no= |pos=CMF |name= }}
{{sq player |no=14 |pos=CMF |name= NyQuil}}
{{sq player |no= |pos=CMF |name= }}
{{sq player |no=96 |pos=CMF |name= Rosy}}  
{{sq player |no= |pos=CMF |name= }}  
{{sq end}}
{{sq end}}
'''Scratches'''
'''Scratches'''
Line 111: Line 110:
!width=1%|Position
!width=1%|Position
!width=225px|Player
!width=225px|Player
{{sq player |no=55 |pos=CMF |name= C. MEYER}}
{{sq player |no=  |pos=CMF |name= }}
{{sq player |no=55 |pos=RMF |name= K. MARCHENKO}}
{{sq player |no=  |pos=RMF |name= }}
{{sq player |no=13 |pos=CF |name= K. JOHNSON}}
{{sq player |no= |pos=CF |name= }}
{{sq end}}
{{sq end}}


Line 121: Line 120:
|bgcolor="#ffffff" valign="top" width="48%"|
|bgcolor="#ffffff" valign="top" width="48%"|
{| border="0" cellspacing="0" cellpadding="2"
{| border="0" cellspacing="0" cellpadding="2"
|- style="color:#FFB81C; background:#6F2633;"
|- style="color:#FFFFFF; background:#6F2633;"
!width=1%|No.
!width=1%|No.
!width=1%|Position
!width=1%|Position
!width=225px|Player
!width=225px|Player
{{sq start player |no=35 |pos=GK |name= J. BERUBE}}
{{sq start player |no= |pos=GK |name= }}
{{sq start player |no=40 |pos=GK |name= D. TARASOV}}
{{sq start player |no= |pos=GK |name= }}
{{sq end}}
{{sq end}}


Line 199: Line 198:
| align="center" | 9
| align="center" | 9
| align="center" | 33
| align="center" | 33
|- bgcolor="ccffcc"
|- bgcolor="ffffff"
| align="left" | NyQuil  
| align="left" | NyQuil  
| align="center" | 17
| align="center" | 17
Line 214: Line 213:
| align="center" | 3
| align="center" | 3
| align="center" | 13
| align="center" | 13
|- bgcolor="ccffcc"
|- bgcolor="ffffff"
| align="left" | Bjorki
| align="left" | Bjorki
| align="center" | 2
| align="center" | 2
Line 224: Line 223:
| align="center" | 3
| align="center" | 3
| align="center" | 6
| align="center" | 6
|- bgcolor="ccffcc"
|- bgcolor="ffffff"
| align="left" | Finnish Sniper
| align="left" | Finnish Sniper
| align="center" | 7
| align="center" | 7
Line 264: Line 263:
| align="center" | 2
| align="center" | 2
| align="center" | 3
| align="center" | 3
|- bgcolor="ccffcc"
|- bgcolor="ffffff"
| align="left" | 56 Apples
| align="left" | 56 Apples
| align="center" | 1
| align="center" | 1
Line 289: Line 288:
| align="center" | 0
| align="center" | 0
| align="center" | 1
| align="center" | 1
|- bgcolor="ccffcc"
|- bgcolor="ffffff"
| align="left" | Tex
| align="left" | Tex
| align="center" | 1
| align="center" | 1
Line 309: Line 308:
| align="center" | 1
| align="center" | 1
| align="center" | 1
| align="center" | 1
|- bgcolor="ccffcc"
|- bgcolor="ffffff"
| align="left" | Robby
| align="left" | Robby
| align="center" | 0
| align="center" | 0
Line 342: Line 341:
!style="background:#002153;color:#FFFFFF"| {{tt|GAA|Goals Against Average}}
!style="background:#002153;color:#FFFFFF"| {{tt|GAA|Goals Against Average}}
!style="background:#002153;color:#FFFFFF"| {{tt|SO|Shutouts}}
!style="background:#002153;color:#FFFFFF"| {{tt|SO|Shutouts}}
|- bgcolor="ccffcc"
|- bgcolor="ffffff"
| align="left" | Korpi
| align="left" | Korpi
| align="center" | 28
| align="center" | 28

Latest revision as of 15:41, 8 September 2024

/cbj/
We fight, we march!
Cbj logo.png
/cbj/ - Columbus Blue Jackets
Founded October 14, 2017
Owner John P. McConnell
General manager Don Waddell
Head coach Dean Evason
Team color
HEX color 002153
Union Blue
Top scorer PLD (33)
Top assister Cam (14)
Captain BOOOOONE
Nickname The Jackets
Home arena Nationwide Arena
Historic performance
W D L TOTAL EFFICIENCY
30 7 14 51 58.82%
GF GA GD
122 93 +29
Biggest win
/cbj/ Cbj icon.png 4–0 Komets icon.png /komets/
November 21, 2019
Biggest defeat
/bird/ Bird icon.png 3–1 Cbj icon.png /cbj/
July 21, 2018
First match
/trb/ Trb icon.png 3–5 Cbj icon.png /cbj/
March 31, 2018
Team music
Anthem Machinehead
Alternate anthem The Struggle Within
Playoff anthem Get Down
Victory anthem Moon Revolution

Goal horn We Salute You!
3rd goal Chili!
Kits
Home kit NEW CBJ HOME.png
Away kit NEW CBJ AWAY.png
Goalkeeper kit NEW CBJ GK.png
Third kit NEW CBJ THIRD.png


Roster

No. Position Player
80
  GK
Ascended Matiss
8
  CB
Z
44
  CB
>4x4
  CB
34
  DMF
That's Just Silly
59
  DMF
Who??
7
  CMF
Curls
38
  CMF
BOOOOONE Captain
  AMF
13
  SS
Ascended Johnny
  CF
No. Position Player
90
  GK
Elvis
  CB
  CB
  CB
  CB
  CB
  CB
  DMF
  DMF
  CMF
  CMF
  CMF

Scratches

No. Position Player
  CMF
  RMF
  CF

Cleveland Monsters

No. Position Player
  GK
  GK

Match history

Extended match history here.

Date Opponent Competition Result Scorers Goaltender
May 27, 2022 Aoba icon.png /aoba/ Super Akko League III Turbo HYPER INT Edition
1st Round
6-3 W Goal 4'59'76' Finnish Sniper
Goal 12' 56 Apples
Goal 41' That's Just Silly
Goal 67' Bjorki
Korpi
May 28, 2022 Crusaderkings icon.png /crusaderkings/ Super Akko League III Turbo HYPER INT Edition
2nd Round
1-1 D Goal 44' Finnish Sniper Elvis
May 29, 2022 T icon.png /t/ Super Akko League III Turbo HYPER INT Edition
3rd Round
1-0 W Goal 32' Finnish Sniper Elvis
June 3, 2022 Vst icon.png /vst/ Super Akko League III Turbo HYPER INT Edition
4th Round
0-2 L Elvis
June 5, 2022 3ds icon.png /3ds/ Super Akko League III Turbo HYPER INT Edition
Quarter-final
3-4 L Goal 10'43' Finnish Sniper
Goal 61' Tex
Korpi

All-time points leaders

Skaters

Player Goals Assists Points
PLD 35 13 48
Four Cheese Foligno 24 9 33
NyQuil 17 12 29
Cam 9 14 23
FREE VODKA 10 3 13
Bjorki 2 4 6
Dubi 3 3 6
Finnish Sniper 7 2 9
The Lake Erie Monster 1 4 5
$4.9M until 2024 0 5 5
BOOOOONE 2 3 4
Rick Nash 2 1 3
The Andy Man 2 1 3
Le Test Tube 1 2 3
Skyline Chili 1 2 3
56 Apples 1 3 4
With Finns You Winn 1 1 2
Not Rick Nash 0 2 2
Savvy 0 2 2
That's Just Silly 1 0 1
Tex 1 0 1
College Boy 0 1 1
DUUUUUCHENE 0 1 1
Nuti 0 1 1
Robby 0 1 1
Glass Bones Ryan 0 1 1
Who?? 0 1 1
Curls 0 1 1

Goaltenders

Player GP MIN W Saves GA GAA SO
Korpi 28 2,590 16 78 54 1.88 5
Officer Bob 14 1,260 7 36 26 1.86 3
Elvis 9 828 7 13 13 1.41 2

Note – Players marked in green are part of the current roster
Note – Points scored by BJORKED are reflected in Bjorki's total

Note – Points scored by Breadman are reflected in FREE VODKA's total

Note – Points scored by Fliggy are reflected in Four Cheese Foligno's total

Honors

Team awards

Individual awards

Tournament history

Competition GP Win Draw Loss GF GA DIFF Finish
/sp/erb Owl 2018 4 2 1 1 10 8 +2 6th of 16
Fakkin Boolsheet Series IV 2 1 0 1 4 4 0 8th of 12
/ag/ League 3: Dancing Anime Girls Edition 5 4 0 1 11 8 +3 13th of 64
Divegrass Before Christmas 5 3 1 1 9 5 +4 7th of 32
/sp/erb Owl 2019 6 3 2 1 11 7 +4 3rd of 20
Bob Villa's This Old PES18 5 0 2 3 7 10 -3 6th of 6
/ag/ League and Feed 4: Formerly Fake Team Bowl 6 4 0 2 18 16 +2 5th of 64
/hoc/ League 2019 13 11 0 2 41 25 +16 2nd of 16
Super Akko League III Turbo HYPER INT Edition 5 2 1 2 11 10 +1 6th of 16

Media

File:Cbj pld goal vs cbg.webm File:Cbj pld hatty.webm

Exports

/sp/erb Owl 2018

Aesthetics (old)

Tactics (old)

Music (old)

Fakkin Boolsheet Series IV

Aesthetics (old)

Tactics (old)

Music (old)

/ag/ League 3: Dancing Anime Girls Edition

Aesthetics (old)

Tactics (old)

Music (old)

Divegrass Before Christmas

Aesthetics (old)

Tactics (old)

Music (old)

/sp/erb Owl 2019

Aesthetics (old)

Tactics (old)

Music (old)

Bob Villa's This Old PES18

Aesthetics (old)

Tactics (old)

Music (old)

/ag/ League and Feed 4: Formerly Fake Team Bowl

Aesthetics (old)

Tactics (old)

Music (old)

/hoc/ League 2019

Aesthetics (old)

Tactics (old)

Music (old)

Super Akko League III Turbo HYPER INT Edition

Aesthetics

Tactics

Music