The logo competition for the 2025 4chan Winter Cup is now taking submissions. | ||
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used. Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file. | ||
Cloverleaf logo: .png .svg |
|
Cloverball logo: .ai .png .svg |
Difference between revisions of "/feg/"
Jump to navigation
Jump to search
(Corrected match data) |
Trainer Keks (talk | contribs) |
||
(311 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{VGLBoardInfobox | ||
|team=feg | |team=feg | ||
|general= yes | |||
|motto=Pick a god and pray | |motto=Pick a god and pray | ||
|name=Medieval | |name=Medieval Warfare Simulator | ||
|date=April 20, 1990 | |date=April 20, 1990 | ||
|manager=The | |manager=The Tactician | ||
|owner=Merlinus | |owner=Merlinus | ||
|irl={{Anonymous| | |irl={{Anonymous|Managerless}} | ||
|bgcolor=deae48 | |||
|color1= | |color1=0d426e | ||
|color2= | |color2=b92025 | ||
|ranking= | |ranking=7 (<small>{{decrease|2}}</small>) | ||
|high_ranking= | |high_ranking=3 | ||
|high_date= | |high_date=July 11,2022 | ||
|low_ranking= | |low_ranking=45 | ||
|low_date= | |low_date=December 13,2020 | ||
|scorer= Jesus On Wheels | |scorer= Jesus On Wheels | ||
|goals= | |goals=40 | ||
|assister= Anna | |assister= Anna | ||
|assists= ∞ | |assists= ∞ | ||
|w= | |w= 27 | ||
|d= | |d= 15 | ||
|l= | |l= 32 | ||
|gf= | |gf=140 | ||
|ga= | |ga=167 | ||
|win_home= | |win_home= hanny | ||
|win_away= | |win_away= feg | ||
|win_score_home= | |win_score_home= 0 | ||
|win_score_away= | |win_score_away= 5 | ||
|win_date= | |win_date= 10 July 2022 | ||
|lose_home= feg | |lose_home= feg | ||
|lose_away= | |lose_away= tf2g | ||
|lose_score_home= 0 | |lose_score_home= 0 | ||
|lose_score_away= | |lose_score_away= 7 | ||
|lose_date= | |lose_date= June 11, 2021 | ||
|first_home= feg | |first_home= feg | ||
|first_away= ksg | |first_away= ksg | ||
Line 39: | Line 40: | ||
|first_score_away= 2 | |first_score_away= 2 | ||
|first_date= December 7, 2013 | |first_date= December 7, 2013 | ||
|captain= | |captain=Prince Marth | ||
|hex= | |hex=0d426e | ||
|color= | |color=Royal Blue | ||
| | |vgl_appearances=21 | ||
|a_title= Fire Emblem Theme | |first_vgl_appearance=[[/vg/ League 1]] | ||
|horn= | |best_vgl_result='''<span style="color: #B8BCC4; font-size: 100%">2nd</span>''' | ||
|gh_title= Fire Emblem | |best_vgl_cup=[[/vg/ League 18]] | ||
| | |anthem=/www.youtube.com/watch?v=hbhJ0zHOPJQ | ||
|althorn2= | |a_title= Fire Emblem Seisen no Keifu OST: 2- Fire Emblem Theme | ||
|althorn3= | |altanthem2_what= Victory anthem | ||
| | |altanthem2=www.youtube.com/watch?v=O8K0deE6XLA | ||
| | |altanthem2_title= Victory is Near | ||
| | |altanthem3_what= Cup Victory anthem | ||
|nickname = /feg/ | |altanthem3=www.youtube.com/watch?v=v2tsgqM0Lwc | ||
|altanthem3_title= Fire Emblem Theme Progressive Mashup | |||
|horn=www.youtube.com/watch?v=IRF8lBlHYOc&t | |||
|gh_title=Fire Emblem - Super Smash Bros. Melee | |||
|altgh1_what= Sisterfucker | |||
|althorn1=www.youtube.com/watch?v=VBqXV7TWJFY | |||
|altgh1_title= Attack (SS) | |||
|altgh2_what= Punished "Boar" Dimitri | |||
|althorn2=www.youtube.com/watch?v=oZndhf115L4 | |||
|altgh2_title= Chasing Daybreak | |||
|altgh3_what= Prince Marth | |||
|althorn3=www.youtube.com/watch?v=cuDRa_PGGl8 | |||
|altgh3_title= Path of the Hero-King | |||
|altgh4_what= Jesus On Wheels | |||
|althorn4=www.youtube.com/watch?v=-GkMZRd0-iQ | |||
|altgh4_title= Attack (GOTHW) | |||
|nickname = /feg/gots | |||
|kithome=Feghome-vgl8.png | |||
|kitaway=Fegaway-vgl8.png | |||
|kit3=Fegthird-vgl8.png | |||
}} | }} | ||
A team about Fire Emblem. Whoop dee doo. | |||
=Roster= | |||
==={{team away|feg}}=== | |||
{{sq start}} | |||
{{sq start player |no=313 |pos=GK |name=3-13 Archer}} | |||
{{sq start player |no=2 |pos=RB |name=Professional Motherfuckers}} | |||
{{sq start player |no=30 |pos=CB |name= *Grooms You*}} | |||
{{sq start player |no=88 |pos=CB |name=Eugenics}} | |||
{{sq start player |no=58 |pos=LB |name=Jagen}} | |||
{{sq start player |no=0 |pos=DMF |name=Sommie}} | |||
{{sq silver player |no=776 |pos=CMF |name=Kaga {{vice-captain}}}} | |||
{{sq gold player |no=23 |pos=CMF |name=Punished ""Boar"" Dimitri}} | |||
{{sq silver player |no=77 |pos=SS| name=Sisterfucker}} | |||
{{sq silver player |no=757 |pos=SS |name=Jesus on Wheels}} | |||
{{sq gold player |no=420 |pos=CF |name=Prince Marth {{captain}}}} | |||
{{sq mid}} | |||
{{sq player |no=1 |pos=GK |name=1% Crit}} | |||
{{sq player |no=15 |pos=LB |name=A FUCKING LEIF}} | |||
{{sq player |no=6 |pos=LB |name=(((Loptrian)))}} | |||
{{sq player |no=6 |pos=CB |name=Char "Sirus 'Not Camus'" Aznable}} | |||
{{sq player |no=13 |pos=CB |name=Almyran Roach}} | |||
{{sq player |no=9 |pos=CB |name=Burger King}} | |||
{{sq player |no=12 |pos=RB |name=Anna}} | |||
{{sq player |no=4 |pos=RB |name=Stupid Bitch}} | |||
{{sq player |no=76 |pos=DMF |name=Kelik}} | |||
{{sq player |no=14 |pos=DMF |name=I HATE SUBHUMANS}} | |||
{{sq player |no=21 |pos=CMF |name=YOU'RE GOING TO SACAE}} | |||
{{sq player |no=8 |pos=CMF |name=Brainwash Correction}} | |||
{{sq end}} | |||
Special | =Special Music= | ||
[//www.youtube.com/watch?v=dHx-Vzt-lIw&t=1s Kawaii Merchant Intensifies] Anna/(((Loptyrian))) Goalhorn | |||
[//www.youtube.com/watch?v=5KaDjrdlRkY&t Cold steel:Kelik's Theme] Kelik Goalhorn | |||
[//www.youtube.com/watch?v=el93MIxAf-c&t=4s Khuleg Baatar] YOU'RE GOING TO SACAE Goalhorn | |||
== | [//www.youtube.com/watch?v=MhQ5678cJU8 America, Fuck Yeah] Stupid Bitch Goal Horn | ||
=Team-Specific Music= | |||
Teams With Special Anthems: /2hug/,/aceg/,/dbg/,/drg/,/fg/,/ggg/, all idol and bandgirl related teams,/indie/,/pmmm/,/revue/,skg/,/utg/ | |||
Teams With Kit Specific Anthems: All chink and gook teams use Kit 2 and get the hosdian red music | |||
=Exports= | |||
[https://mega.nz/#!HRgQXY5a!K87SVZJwxBlQgGxmj1U6raC3ZqET4w3xKxYAKKYoQd8 Friendlies Export] | |||
[https://pastebin.com/suRkLcGL Friendlies pastebin] | |||
=Match History= | |||
{| class="wikitable | {| class="wikitable" width=72% | ||
|-style="background:# | |- | ||
!style="background:#9999FF;color:#000000"| Date | |||
! Opponent | !style="background:#9999FF;color:#000000"| Opponent | ||
! Competition | !style="background:#9999FF;color:#000000"| Competition | ||
! Result | !style="background:#9999FF;color:#000000"| Result | ||
! Scorers | !style="background:#9999FF;color:#000000"| Scorers | ||
{{mh match | {{mh match | ||
|date= 2013-12-7 | |date= 2013-12-7 | ||
|opp= ksg | |opp= ksg | ||
|comp= [[/vg/ League]] | |comp= [[/vg/ League 1]] | ||
|score=1-2 ||wld=L | |score=1-2 ||wld=L | ||
| | |s | ||
corers=Pr. Marth {{goal|45+}} | |||
}} | }} | ||
{{mh match | {{mh match | ||
|date= 2013-12-8 | |date= 2013-12-8 | ||
|opp= dng | |opp= dng | ||
|comp= [[/vg/ League]] | |comp= [[/vg/ League 1]] | ||
|score=2-2 ||wld=D | |score=2-2 ||wld=D | ||
|scorers=Pr. Marth {{goal|11||44}} | |scorers=Pr. Marth {{goal|11||44}} | ||
Line 126: | Line 152: | ||
|date= 2013-12-14 | |date= 2013-12-14 | ||
|opp= dsg | |opp= dsg | ||
|comp= [[/vg/ League]] | |comp= [[/vg/ League 1]] | ||
|score=1-2 ||wld=L | |score=1-2 ||wld=L | ||
|scorers=Jesus on Wheels{{goal|29}} | |scorers=Jesus on Wheels{{goal|29}} | ||
Line 141: | Line 167: | ||
|opp= gsg | |opp= gsg | ||
|comp= [[/vg/ League 2]] | |comp= [[/vg/ League 2]] | ||
|score=1 | |score=0-1 ||wld=L | ||
|scorers= | |scorers= | ||
}} | }} | ||
Line 162: | Line 188: | ||
|opp= pdg | |opp= pdg | ||
|comp= [[/vg/ League 3]] | |comp= [[/vg/ League 3]] | ||
|score=1 | |score=2-1 ||wld=W | ||
|scorers=Pr. Marth {{goal|23}}<br>Jesus on Wheels {{goal|36}} | |scorers=Pr. Marth {{goal|23}}<br>Jesus on Wheels {{goal|36}} | ||
}} | }} | ||
Line 185: | Line 211: | ||
|score=2-0 ||wld=W | |score=2-0 ||wld=W | ||
|scorers=Pr. Marth {{goal|9}}<br>Jesus on Wheels {{goal|52}} | |scorers=Pr. Marth {{goal|9}}<br>Jesus on Wheels {{goal|52}} | ||
}} | |||
{{mh match | |||
|date= 2015-6-19 | |||
|opp= nepgen | |||
|comp= [[/vg/ League 4]] | |||
|score=0-4 ||wld=L | |||
|scorers= | |||
}} | |||
{{mh match | |||
|date= 2015-6-21 | |||
|opp= xcg | |||
|comp= [[/vg/ League 4]] | |||
|score=3-3 ||wld=D | |||
|scorers=Pr. Marth {{goal|4}}<br>Jesus on Wheels {{goal|55||70}} | |||
}} | |||
{{mh match | |||
|date= 2015-12-5 | |||
|opp= mhg | |||
|comp= [[/vg/ League 5]] | |||
|score=1-2 ||wld=L | |||
|scorers=Pr. Marth {{goal|84}} | |||
}} | |||
{{mh match | |||
|date= 2015-12-11 | |||
|opp= twg | |||
|comp= [[/vg/ League 5]] | |||
|score=1-1 ||wld=D | |||
|scorers=Professional Motherfuckers {{goal|30}} | |||
}} | |||
{{mh match | |||
|date= 2015-12-13 | |||
|opp= kspg | |||
|comp= [[/vg/ League 5]] | |||
|score=0-0 ||wld=D | |||
|scorers= | |||
}} | |||
{{mh match | |||
|date= 2016-06-4 | |||
|opp= lolg | |||
|comp= [[/vg/ League 6]] | |||
|score=2-4 ||wld=L | |||
|scorers=Anna {{goal|13}}<br> Professional Motherfuckers {{goal|65}} | |||
}} | |||
{{mh match | |||
|date= 2016-06-10 | |||
|opp= bdog | |||
|comp= [[/vg/ League 6]] | |||
|score=1-1 ||wld=D | |||
|scorers=Jesus On Wheels {{goal|26}} | |||
}} | |||
{{mh match | |||
|date= 2016-06-12 | |||
|opp= mgg | |||
|comp= [[/vg/ League 6]] | |||
|score=3-1 ||wld=W | |||
|scorers=Anna {{goal|5}}<br> Professional Motherfuckers {{goal|58}}<br>Pr. Marth {{goal|78}} | |||
}} | |||
{{mh match | |||
|date= 2016-12-02 | |||
|opp= rsg | |||
|comp= [[/vg/ League 7]] | |||
|score=2-3 ||wld=L | |||
|scorers=Anna {{goal|72||82}} | |||
}} | |||
{{mh match | |||
|date= 2016-12-04 | |||
|opp= mggg | |||
|comp= [[/vg/ League 7]] | |||
|score=4-1 ||wld=W | |||
|scorers=Anna {{goal|2}}<br>Dragon Loli {{goal|23||36}}<br> Jesus On Wheels {{goal|62}} | |||
}} | |||
{{mh match | |||
|date= 2016-12-10 | |||
|opp= ksg | |||
|comp= [[/vg/ League 7]] | |||
|score=1-6 ||wld=L | |||
|scorers=Jesus On Wheels {{goal|79}} | |||
}} | |||
{{mh match | |||
|date= 2017-06-09 | |||
|opp= hsg | |||
|comp= [[/vg/ League 8]] | |||
|score=2-7 ||wld=L | |||
|scorers=Sisterfucker {{goal|45+3}}<br>Jesus On Wheels {{goal|73}} | |||
}} | |||
{{mh match | |||
|date= 2017-06-11 | |||
|opp= fgg | |||
|comp= [[/vg/ League 8]] | |||
|score=1-1 ||wld=D | |||
|scorers=Anna {{goal|23}} | |||
}} | |||
{{mh match | |||
|date= 2017-06-17 | |||
|opp= llsifg | |||
|comp= [[/vg/ League 8]] | |||
|score=0-0 ||wld=D | |||
|scorers= | |||
}} | |||
{{mh match | |||
|date= 2017-09-16 | |||
|opp= pg | |||
|comp= [[/vg/ League 9 Friendlies]] | |||
|score=1-0 ||wld=W | |||
|scorers=Jesus On Wheels {{goal|26}} | |||
}} | |||
{{mh match | |||
|date= 2017-09-24 | |||
|opp= fgog | |||
|comp= [[/vg/ League 9 Friendlies]] | |||
|score=0-3 ||wld=L | |||
|scorers= | |||
}} | |||
{{mh match | |||
|date= 2017-12-01 | |||
|opp= lolg | |||
|comp= [[/vg/ League 9]] | |||
|score=2-3 ||wld=L | |||
|scorers=Anna {{goal|6}}<br>Pr. Marth {{goal|30}} | |||
}} | |||
{{mh match | |||
|date= 2017-12-03 | |||
|opp= ddg | |||
|comp= [[/vg/ League 9]] | |||
|score=2-2 ||wld=D | |||
|scorers=Jesus On Wheels {{goal|57}}<br>Sisterfucker {{goal|69}} | |||
}} | |||
{{mh match | |||
|date= 2017-12-09 | |||
|opp= skg | |||
|comp= [[/vg/ League 9]] | |||
|score=1-1 ||wld=D | |||
|scorers=Anna {{goal|84}} | |||
}} | |||
{{mh match | |||
|date= 2018-06-03 | |||
|opp= digi | |||
|comp= [[/vg/ League X]] | |||
|score=3-2 ||wld=W | |||
|scorers=Jesus On Wheels {{goal|11||25}}<br>Anna {{goal|50}} | |||
}} | |||
{{mh match | |||
|date= 2018-06-09 | |||
|opp= d2g | |||
|comp= [[/vg/ League X]] | |||
|score=2-2 ||wld=D | |||
|scorers=Anna {{goal|25}}<br>Sisterfucker {{goal|38}} | |||
}} | |||
{{mh match | |||
|date= 2018-06-15 | |||
|opp= drg | |||
|comp= [[/vg/ League X]] | |||
|score=1-2 ||wld=L | |||
|scorers=Anna {{goal|66}} | |||
}} | |||
{{mh match | |||
|date= 2018-06-22 | |||
|opp= lzg | |||
|comp= [[/vg/ League X]] | |||
|score=1-2 ||wld=L | |||
|scorers=Jesus On Wheels {{goal|16}} | |||
}} | |||
{{mh match | |||
|date= 2018-11-24 | |||
|opp= きらら | |||
|comp= [[/vg/ League 11]] | |||
|score=1-2 ||wld=L | |||
|scorers=Pr. Marth {{goal|63}} | |||
}} | |||
{{mh match | |||
|date= 2018-11-30 | |||
|opp= hsg | |||
|comp= [[/vg/ League 11]] | |||
|score=0-1 ||wld=L | |||
|scorers= | |||
}} | |||
{{mh match | |||
|date= 2018-12-09 | |||
|opp= nepgen | |||
|comp= [[/vg/ League 11]] | |||
|score=1-0 ||wld=W | |||
|scorers=Jesus on Wheels {{goal|38}} | |||
}} | |||
{{mh match | |||
|date= 2019-06-09 | |||
|opp= vitagen | |||
|comp= [[/vg/ League 12]] | |||
|score=1-3 ||wld=L | |||
|scorers=Jesus on Wheels {{goal|83}} | |||
}} | |||
{{mh match | |||
|date= 2019-06-15 | |||
|opp= egg | |||
|comp= [[/vg/ League 12]] | |||
|score=0-5 ||wld=L | |||
|scorers= | |||
}} | |||
{{mh match | |||
|date= 2019-06-21 | |||
|opp= agdg | |||
|comp= [[/vg/ League 12]] | |||
|score=3-2 ||wld=W | |||
|scorers= Jesus on Wheels {{goal|28}}<br> Pr. Marth {{goal|63}}<br> Anna {{goal|90+4}} | |||
}} | |||
{{mh match | |||
|date= 2019-11-24 | |||
|opp= digi | |||
|comp= [[/vg/ League 13]] | |||
|score=3-3 ||wld=D | |||
|scorers= Punished ""Boar"" Dimitri {{goal|8}} <br>Jesus on Wheels {{goal|35}}<br>Paper El {{goal|50}} | |||
}} | |||
{{mh match | |||
|date= 2019-11-30 | |||
|opp= lzg | |||
|comp= [[/vg/ League 13]] | |||
|score=2-6 ||wld=L | |||
|scorers= Anna {{goal|34}}<br>Prince Marth {{goal|77}} | |||
}} | |||
{{mh match | |||
|date= 2019-12-06 | |||
|opp= 2hug | |||
|comp= [[/vg/ League 13]] | |||
|score=3-1 ||wld=W | |||
|scorers= Paper El{{goal|32||43}} <br>Anna{{goal|71}} | |||
}} | |||
{{mh match | |||
|date= 2020-06-05 | |||
|opp= lzg | |||
|comp= [[/vg/ League 14]] | |||
|score=4-5 ||wld=L | |||
|scorers= Punished "Boar" Dimitri{{goal|6||30}} <br>Our Boy{{goal|72}} <br>Jesus on Wheels{{goal|80}} | |||
}} | |||
{{mh match | |||
|date= 2020-06-14 | |||
|opp= 2hug | |||
|comp= [[/vg/ League 14]] | |||
|score=4-5 ||wld=L | |||
|scorers= Punished "Boar" Dimitri {{goal|10}}<br>Jesus on Wheels {{goal|45+3}}<br>Paper El {{goal|57}}<br>Professional Motherfuckers {{goal|85}} | |||
}} | |||
{{mh match | |||
|date= 2020-06-20 | |||
|opp= vn | |||
|comp= [[/vg/ League 14]] | |||
|score=5-1 ||wld=W | |||
|scorers= Paper El {{goal|9}}<br>Jesus on Wheels {{goal|33||64}}<br>Prince Marth {{goal|58}}<br>Punished "Boar" Dimitri {{goal|61}} | |||
}} | |||
{{mh match | |||
|date= 2020-11-22 | |||
|opp= fgoalter | |||
|comp= [[/vg/ League 15]] | |||
|score=1-4 ||wld=L | |||
|scorers= Paper El {{goal|19}} | |||
}} | |||
{{mh match | |||
|date= 2020-11-28 | |||
|opp= wtg | |||
|comp= [[/vg/ League 15]] | |||
|score=0-4 ||wld=L | |||
|scorers= | |||
}} | |||
{{mh match | |||
|date= 2020-12-04 | |||
|opp= gbpen | |||
|comp= [[/vg/ League 15]] | |||
|score=2-2 ||wld=D | |||
|scorers= Punished "Boar" Dimitri {{goal|34}}<br>Paper El {{goal|55}} | |||
}} | |||
{{mh match | |||
|date= 2021-05-22 | |||
|opp= gfg | |||
|comp= [[/vg/ League 16]] | |||
|score=5-2 ||wld=W | |||
|scorers= جهاد على عجلات {{goal|10||55}}<br>Kaga {{goal|64||68}}<br>Jegian {{goal|77}} | |||
}} | |||
{{mh match | |||
|date= 2021-05-28 | |||
|opp= assg | |||
|comp= [[/vg/ League 16]] | |||
|score=1-1 ||wld=D | |||
|scorers= جهاد على عجلات {{goal|86}} | |||
}} | |||
{{mh match | |||
|date= 2021-06-06 | |||
|opp= hgg2d | |||
|comp= [[/vg/ League 16]] | |||
|score=1-1 ||wld=D | |||
|scorers= Paper El {{goal|88}} | |||
}} | |||
{{mh match | |||
|date= 2021-06-11 | |||
|opp= tf2g | |||
|comp= [[/vg/ League 16]] | |||
|score=0-7 ||wld=L | |||
|scorers= | |||
}} | |||
{{mh match | |||
|date= 2021-11-28 | |||
|opp= dbg | |||
|comp= [[/vg/ League 17]] | |||
|score=0-3 ||wld=L | |||
|scorers= | |||
}} | |||
{{mh match | |||
|date= 2021-12-04 | |||
|opp= aceg | |||
|comp= [[/vg/ League 17]] | |||
|score=1-2 ||wld=L | |||
|scorers= Sisterfucker {{goal|49}} | |||
}} | |||
{{mh match | |||
|date= 2021-12-10 | |||
|opp= gfg | |||
|comp= [[/vg/ League 17]] | |||
|score=4-3 ||wld=W | |||
|scorers= جهاد على عجلات {{goal|32||65}}<br>Punished "Boar" Dimitri {{goal|39}}<br>Sisterfucker {{goal|70}} | |||
}} | |||
{{mh match | |||
|date= 2022-06-18 | |||
|opp= mjg | |||
|comp= [[/vg/ League 18]] | |||
|score=4-3 ||wld=W | |||
|scorers= Sisterfucker {{goal|28||48}}<br>Jesus on Wheels {{goal|53}}<br>Punished "Boar" Dimitri {{goal|59}} | |||
}} | |||
{{mh match | |||
|date= 2022-06-24 | |||
|opp= smtg | |||
|comp= [[/vg/ League 18]] | |||
|score=1-0 ||wld=W | |||
|scorers= Sisterfucker {{goal|13}} | |||
}} | |||
{{mh match | |||
|date= 2022-07-03 | |||
|opp= gig | |||
|comp= [[/vg/ League 18]] | |||
|score=3-1 ||wld=W | |||
|scorers= Sisterfucker {{goal|6}} <br>Punished "Boar" Dimitri {{goal|28}} <br>Prince Marth {{goal|87}} | |||
}} | |||
{{mh match | |||
|date= 2022-07-09 | |||
|opp= psg | |||
|comp= [[/vg/ League 18]] | |||
|score=3-0 ||wld=W | |||
|scorers= Scion Of Light {{goal|35}} <br>The Hero King {{goal|56}} <br>Punished "Boar" Dimitri {{goal|72}} | |||
}} | |||
{{mh match | |||
|date= 2022-07-10 | |||
|opp= mjg | |||
|comp= [[/vg/ League 18]] | |||
|score=4-3 ||wld=W | |||
|scorers= Kaga {{goal|23}} {{goal|30}} <br>Scion Of Light {{goal|37}} {{goal|120+1}} | |||
}} | |||
{{mh match | |||
|date= 2022-07-10 | |||
|opp= hanny | |||
|comp= [[/vg/ League 18]] | |||
|score=5-0 ||wld=W | |||
|scorers= Sisterfucker {{goal|13}} {{goal|25}} <br>The Hero King {{goal|16}}<br>Punished "Boar" Dimitri {{goal|68}}<br>Scion Of Light {{goal|81}} | |||
}} | |||
{{mh match | |||
|date= 2022-07-10 | |||
|opp= akg | |||
|comp= [[/vg/ League 18]] | |||
|score=4-2 ||wld=L | |||
|scorers=Scion Of Light {{goal|66}}<br>Sisterfucker {{goal|84}} | |||
}} | |||
{{mh match | |||
|date= 2022-11-26 | |||
|opp= alg | |||
|comp= [[/vg/ League 19]] | |||
|score=1-3 ||wld=L | |||
|scorers=Jesus on Wheels {{goal|62}} | |||
}} | |||
{{mh match | |||
|date= 2022-12-02 | |||
|opp= utg | |||
|comp= [[/vg/ League 19]] | |||
|score=3-1 ||wld=W | |||
|scorers=Sisterfucker {{goal|26}}<br>Punished "Boar" Dimitri {{goal|36}}<br>Jesus on Wheels {{goal|45+0}} | |||
}} | |||
{{mh match | |||
|date= 2022-12-11 | |||
|opp= digi | |||
|comp= [[/vg/ League 19]] | |||
|score=2-0 ||wld=W | |||
|scorers=Punished "Boar" Dimitri {{goal|51}}<br>FUCK RECOLORS {{owngoal|85}} | |||
}} | |||
{{mh match | |||
|date= 2022-12-16 | |||
|opp= fgog | |||
|comp= [[/vg/ League 19]] | |||
|score=3-3 (5-6 PK) ||wld=L | |||
|scorers=Sisterfucker {{goal|16||64}}<br>Punished "Boar" Dimitri {{goal|70}} | |||
}} | |||
{{mh match | |||
|date= 2023-06-11 | |||
|opp= dbg | |||
|comp= [[/vg/ League X-2]] | |||
|score=5-2 ||wld=W | |||
|scorers=Prince Marth {{goal|24||45+2||70||83}}<br>Sisterfucker {{goal|72}} | |||
}} | |||
{{mh match | |||
|date= 2023-06-17 | |||
|opp= ddlc | |||
|comp= [[/vg/ League X-2]] | |||
|score=2-1 ||wld=W | |||
|scorers=Word of the Thread {{owngoal|7}}<br>Prince Marth {{goal|69}} | |||
}} | |||
{{mh match | |||
|date= 2023-06-23 | |||
|opp= digi | |||
|comp= [[/vg/ League X-2]] | |||
|score=3-0 ||wld=W | |||
|scorers=Jesus on Wheels {{goal|7}}<br>Prince Marth {{goal|19}}<br>Sisterfucker {{goal|90+0}} | |||
}} | |||
{{mh match | |||
|date= 2023-07-01 | |||
|opp= gbfg | |||
|comp= [[/vg/ League X-2]] | |||
|score=4-3 (a.e.t.) ||wld=W | |||
|scorers=Prince Marth {{goal|7||48}}<br>Jesus on Wheels {{goal|28}}<br>You're going to Sacae {{goal|115}} | |||
}} | |||
{{mh match | |||
|date= 2023-07-02 | |||
|opp= lcg | |||
|comp= [[/vg/ League X-2]] | |||
|score=1-4 ||wld=L | |||
|scorers=Sisterfucker {{goal|76}} | |||
}} | |||
{{mh match | |||
|date= 2023-11-25 | |||
|opp= vn | |||
|comp= [[/vg/ League 21]] | |||
|score=1-4 ||wld=L | |||
|scorers=Prince Marth{{goal|37}} | |||
}} | |||
{{mh match | |||
|date= 2023-12-1 | |||
|opp= @ | |||
|comp= [[/vg/ League 21]] | |||
|score=3-4 ||wld=L | |||
|scorers=Punished "Boar" Dimitri {{goal|17}}<br>Prince Marth{{goal|28||40}} | |||
}} | |||
{{mh match | |||
|date= 2023-12-10 | |||
|opp= pg | |||
|comp= [[/vg/ League 21]] | |||
|score=2-0 ||wld=W | |||
|scorers=Kaga {{goal|60}}<br>Prince Marth{{goal|80}} | |||
}} | }} | ||
|} | |} | ||
=== Unofficial Matches === | |||
{| class="wikitable" width=72% | |||
| | |||
|- | |- | ||
| | !style="background:#9999FF;color:#000000"| Date | ||
!style="background:#9999FF;color:#000000"| Opponent | |||
!style="background:#9999FF;color:#000000"| Competition | |||
!style="background:#9999FF;color:#000000"| Result | |||
!style="background:#9999FF;color:#000000"| Scorers | |||
{{mh match | |||
{ | |date= 2019-09-28 | ||
|- | |opp= tnm | ||
| | |comp= [[/vg/ League 13 Friendlies]] | ||
| | |score=2-1||wld=W | ||
| | |scorers= Cocktria {{goal|16}}<br> Jesus on Wheels {{goal|83}} | ||
| | }} | ||
| | {{mh match | ||
|- | |date= 2019-10-05 | ||
| | |opp= llsifg | ||
| | |comp= [[/vg/ League 13 Friendlies]] | ||
| | |score=3-3 ||wld=D | ||
| | |scorers= Pr. Marth {{goal|14}}<br>Jesus on Wheels {{goal|51}}<br>Anna {{goal|90+5}} | ||
| | }} | ||
| | {{mh match | ||
| | |date= 2022-09-18 | ||
| | |opp= fg | ||
| | |comp= [[/vg/ League 19 Friendlies]] | ||
| | |score=4-6 (a.e.t||wld=W | ||
| | |scorers= Jesus on Wheels {{goal|18||32||114}}<br> Sisterfucker {{goal|38||60||105+2}} | ||
}} | |||
|} | |} | ||
=Rivalries= | |||
<div style="display: table; position-align: center;"> | |||
{{Rivalry | |||
|vsteam = smtg | |||
|description = Both generals blame the other for the abomination that is #FE. Originally billed as "SMTG vs FE", Nintendo was forced to re-name the game because it was in fact PERSONA SHIT THAT HAS NOTHING TO DO WITH FE EXCEPT THE FACT THAT THE MIRAGES OR WHATEVER ARE FIRE EMBLEM CHARACTERS AND TIKI IS A VOCALOID. FUCKING WHY? | |||
|rivalryname = The #FE Derby | |||
|vsrecord = 1-0-0 | |||
}} | |||
{| class="wikitable" width=25% | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
!style="background:#DBE5F1;"| Played | |||
!style="background:#DBE5F1;"| {{tt|GF|Goals For }} | |||
!style="background:#DBE5F1;"| {{tt|GA|Goals Against}} | |||
!style="background:#DBE5F1;"| {{tt|GD|Goal Difference }} | |||
|-bgcolor="" | |||
| align=center| 1 | |||
| align=center| 1 | |||
| align=center| 0 | |||
| align=center| 1 | |||
|} | |} | ||
{{Rivalry | |||
|vsteam = pg | |||
|description = See above, but with 1000X more hate | |||
|rivalryname = The other #FE Derby | |||
|vsrecord = 2-0-0 | |||
}} | |||
{| class="wikitable" width=25% | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
!style="background:#DBE5F1;"| Played | |||
!style="background:#DBE5F1;"| {{tt|GF|Goals For}} | |||
!style="background:#DBE5F1;"| {{tt|GA|Goals Against}} | |||
!style="background:#DBE5F1;"| {{tt|GD|Goal Difference}} | |||
|-bgcolor="" | |||
| align=center| 2 | |||
| align=center| 3 | |||
| align=center| 0 | |||
| align=center| 3 | |||
|} | |} | ||
</div> | |||
=Awards= | |||
'''CanadaFag's PotatoBowl 2014:''' Champions | |||
<br>'''Test Cup V 21.1:''' 3rd Place | |||
<br>'''VGL 18''' 2nd Place | |||
<br> | <br> | ||
[[Category:/vg/ League teams]] | [[Category:/vg/ League teams]] | ||
{{navbox vg league}} | {{navbox vg league}} |
Latest revision as of 11:29, 16 December 2023
/feg/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
