K logo.png Congratulations /k/! K logo.png
Winners of the 2024 4chan Autumn Babby Cup

Difference between revisions of "/assg/"

From Rigged Wiki
Jump to navigation Jump to search
Line 29: Line 29:
== Roster ==
== Roster ==
{{sq start}}
{{sq start}}
{{sq start player |no=00 |pos=GK |name={{tt|The Hatch|Cucker of the 4k.}}}}
{{sq start player |no=00 |pos=GK |name={{tt|The Hatch|You expected a 4k but it was me}}}}
{{sq start player |no=1 |pos=CB |name={{tt|ONE STEP|Fucking Camper}}}}
{{sq start player |no=1 |pos=CB |name={{tt|ONE STEP|Fucking Camper}}}}
{{sq start player |no=69 |pos=CB |name={{tt|Sex Dungeon|Bubba's favorite place}}}}
{{sq start player |no=69 |pos=CB |name={{tt|Sex Dungeon|Bubba's favorite place}}}}
{{sq start player |no=13 |pos=LB|name={{tt|Savini Jason |PAY2WIN}}}}
{{sq start player |no=13 |pos=LB|name={{tt|Savini Jason |PAY 2 WIN}}}}
{{sq start player |no=14 |pos=RB |name={{tt|Dreamlet|5ft of jokes}}}}
{{sq start player |no=14 |pos=RB |name={{tt|Dreamlet|5ft of jokes}}}}
{{sq start player |no=8 |pos=DMF |name={{tt|Cuntress|*Humming intensifies*}}}}
{{sq start player |no=8 |pos=DMF |name={{tt|{{Greentext|Crutch Perks}}|You mean meta perks}}}}
{{sq start player |no=42 |pos=LMF |name={{tt|MCote|Doing a pretty good job out there}} {{captain}}}}}
{{sq start player|no=48 |pos=DMF |name={{tt|Suntube|AUTISTIC SCREECHING}}}}
{{sq silver player|no=48 |pos=RMF |name={{tt|Suntube|AUTISTIC SCREECHING!}}}}
{{sq gold player|no=42 |pos=AMF |name={{tt|M Cote|Doing a pretty good job out there}} {{captain}}}}
{{sq silver player|no=26 |pos=AMF |name={{tt|Nea Neasson|Already tool the hatch}}}}
{{sq silver player|no=26 |pos=LWF |name={{tt|Cuntress|*Humming intensifies*}}}}
{{sq gold player|no=79 |pos=AMF |name={{tt|CHAD|LEMMAYMAYFACE.}}}}
{{sq silver player|no=79 |pos=RWF |name={{tt|CHAD|LE MAYMAYFACE}}}}
{{sq gold player|no=4 |pos=CF |name={{tt|ASSREV|Skilless}}}}
{{sq gold player|no=4 |pos=CF |name={{tt|Ass Sawing|Finest way of collecting prime meat}}}}
{{sq mid}}
{{sq mid}}
{{sq player |no=2 |pos=GK |name={{tt|ExitGate|Never used.}}}}
{{sq player |no=2 |pos=GK |name={{tt|Exit Gate|Never used.}}}}
{{sq player |no=60 |pos=CB |name={{tt|LOOPINGTAKESSKILL|WATCH ME RUN IN A FUCKING CIRCLE}}}}
{{sq player |no=60 |pos=CB |name={{tt|LOOPING TAKES SKILL|WATCH ME RUN IN A FUCKING CIRCLE}}}}
{{sq player |no=6 |pos=CB |name={{tt|Deju-vu|I've been in this place before...}}}}
{{sq player |no=6 |pos=CB |name={{tt|Deju-vu|I've been in this place before...}}}}
{{sq player |no=19 |pos=LB |name={{tt|Butter_Queen|I totally main survivor}}}}
{{sq player |no=19 |pos=LB |name={{tt|Butter_Queen|I totally main survivor}}}}
{{sq player |no=77 |pos=RB |name={{tt|RBT|You camp with these right?}}}}
{{sq player |no=77 |pos=RB |name={{tt|Last Year|More like next year}}}}
{{sq player |no=23 |pos=DMF |name={{tt|$800,000 Kickstarter|Now how do we code a videogame?}}}}
{{sq player |no=23 |pos=DMF |name={{tt|{{Greentext|$800,000 Kickstarter}}|Now how do we code a videogame?}}}}
{{sq player |no=29 |pos=DMF |name={{tt|Bubba|A good boy}}}}
{{sq player |no=29 |pos=DMF |name={{tt|Bubba|A good boy}}}}
{{sq player |no=19 |pos=CMF |name={{tt|Fillip|The worst}}}}
{{sq player |no=19 |pos=AMF |name={{tt|Fillip|The worst}}}}
{{sq player |no=35 |pos=CMF |name={{tt|CrutchPerks|No one said it was balanced.}}}}
{{sq player |no=35 |pos=AMF |name={{tt|Nea Neasson|Already took the hatch}}}}
{{sq player |no=11 |pos=LMF |name={{tt|ALocker|OP but not}}}}
{{sq player |no=11 |pos=LWF |name={{tt|A Locker|OP but not}}}}
{{sq player |no=20 |pos=SS |name={{tt|LastYear|More like next year}}}}
{{sq player |no=20 |pos=RWF |name={{tt|Swarm of Vanessa| Rwandan Genocide for Jason}}}}
{{sq player |no=33 |pos=CF |name={{tt|BLINKSBEHINDYOU|It's just a pillowcase}}}}
{{sq player |no=33 |pos=CF |name={{tt|{{Greentext|High Skill Ceiling}}|It's just a pillowcase}}}}
{{sq end}}
{{sq end}}



Revision as of 03:54, 8 May 2018

/assg/
"I think we've done a pretty good job so far"
Assg logo.png
/assg/ - Asymmetrical Slasher General
Founded 2018
Owner The Entity
IRL manager TheEntity !!GvC1JSL/n0y

Diz

Team colors
Chat color C62B29
[Pizza Red]
Ranking Unranked
Highest rank Unranked (N/A)
Lowest rank Unranked (N/A)
Top scorer N/A (N/A)
Top assister N/A (N/A)
Captain N/A
Website /assg/ - Asymmetrical Slasher General
Nickname No nickname
Historic performance
W D L TOTAL EFFICIENCY
0 0 0 0 0%
GF GA GD
0 0 0
Biggest win
TBD TBD icon.png 0–0 TBD icon.png TBD
Month Day, Year
Biggest defeat
TBD TBD icon.png 0–0 TBD icon.png TBD
Month Day, Year
First match
TBD TBD icon.png 0–0 TBD icon.png TBD
Month Day, Year
/vg/ League
Appearances N/A (First in N/A)
Best result N/A, N/A
Team music
Anthem Anthem name

Goal horn Goal horn name
Kits


A general dedicated to assymetrical horror games. Just play Civ or something.


Exports

VGL X Friendlies Tactics: TBA

VGL X Friendlies Aesthetics: TBA

VGL X Friendlies Music: TBA


Roster

No. Position Player
00
  GK
The Hatch
1
  CB
ONE STEP
69
  CB
Sex Dungeon
13
  LB
Savini Jason
14
  RB
Dreamlet
8
  DMF
>Crutch Perks
48
  DMF
Suntube
42
  AMF
M Cote Captain
26
  LWF
Cuntress
79
  RWF
CHAD
4
  CF
Ass Sawing
No. Position Player
2
  GK
Exit Gate
60
  CB
LOOPING TAKES SKILL
6
  CB
Deju-vu
19
  LB
Butter_Queen
77
  RB
Last Year
23
  DMF
>$800,000 Kickstarter
29
  DMF
Bubba
19
  AMF
Fillip
35
  AMF
Nea Neasson
11
  LWF
A Locker
20
  RWF
Swarm of Vanessa
33
  CF
>High Skill Ceiling