Difference between revisions of "/trv/ Statistics"
Jump to navigation
Jump to search
Line 492: | Line 492: | ||
|align="center"|'''{{greentext|hostel in your 30s}}''' | |align="center"|'''{{greentext|hostel in your 30s}}''' | ||
|align="center"|2023— | |align="center"|2023— | ||
|align="center"| | |align="center"|7 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|— | |||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|'''{{greentext|travelling with gf}}''' | |align="center"|'''{{greentext|travelling with gf}}''' | ||
|align="center"|2019—2020, 2023— | |align="center"|2019—2020, 2023— | ||
|align="center"|1 | |||
|align="center"|0 | |||
|align="center"|0 | |||
|align="center"|— | |align="center"|— | ||
|align="center"| | |align="center"|0 | ||
|align="center"| | |align="center"|0 | ||
|- | |- | ||
|align="center"|'''{{greentext|white woman >Dubai}}''' | |align="center"|'''{{greentext|white woman >Dubai}}''' | ||
|align="center"|2022— | |align="center"|2022— | ||
|align="center"| | |align="center"|13 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
|align="center"|— | |||
|align="center"|0 | |||
|align="center"|0 | |||
|- | |||
|align="center"|'''{{_____ Travel Tips}}''' | |||
|align="center"|2020, 2022— | |||
|align="center"|7 | |||
|align="center"|0 | |||
|align="center"|0 | |||
|align="center"|— | |align="center"|— | ||
|align="center"|0 | |align="center"|0 | ||
Line 519: | Line 528: | ||
|align="center"|'''A Cred's A Cred''' | |align="center"|'''A Cred's A Cred''' | ||
|align="center"|2022— | |align="center"|2022— | ||
|align="center"| | |align="center"|14 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
Line 528: | Line 537: | ||
|align="center"|'''American "Tourist"''' | |align="center"|'''American "Tourist"''' | ||
|align="center"|2020— | |align="center"|2020— | ||
|align="center"| | |align="center"|34 | ||
|align="center"|3 | |align="center"|3 | ||
|align="center"|2 | |align="center"|2 | ||
Line 546: | Line 555: | ||
|align="center"|'''Begpacker''' | |align="center"|'''Begpacker''' | ||
|align="center"|2019— | |align="center"|2019— | ||
|align="center"| | |align="center"|19 | ||
|align="center"| | |align="center"|0 | ||
|align="center"| | |align="center"|0 | ||
|align="center"|25 | |align="center"|25 | ||
|align="center"| | |align="center"|{{yel}} 1 | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
Line 618: | Line 627: | ||
|align="center"|'''Chinese Tour Group''' | |align="center"|'''Chinese Tour Group''' | ||
|align="center"|2019— | |align="center"|2019— | ||
|align="center"| | |align="center"|46 | ||
|align="center"| | |align="center"|17 | ||
|align="center"|6 | |align="center"|6 | ||
|align="center"|— | |align="center"|— | ||
Line 636: | Line 645: | ||
|align="center"|'''Couchsurfer Rapist''' | |align="center"|'''Couchsurfer Rapist''' | ||
|align="center"|2013— | |align="center"|2013— | ||
|align="center"| | |align="center"|120 | ||
|align="center"|74 | |align="center"|74 | ||
|align="center"| | |align="center"|40 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|{{yel}} 5 | |align="center"|{{yel}} 5 | ||
Line 654: | Line 663: | ||
|align="center"|'''Darién Gap''' | |align="center"|'''Darién Gap''' | ||
|align="center"|2012— | |align="center"|2012— | ||
|align="center"| | |align="center"|97 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|— | |align="center"|— | ||
|align="center"|''' | |align="center"|'''218''' | ||
|align="center"|— | |align="center"|— | ||
|align="center"|0 | |align="center"|0 | ||
Line 663: | Line 672: | ||
|align="center"|'''{{tt|Desperate Weeaboo|also Grorious Nippon}}''' | |align="center"|'''{{tt|Desperate Weeaboo|also Grorious Nippon}}''' | ||
|align="center"|2012— | |align="center"|2012— | ||
|align="center"| | |align="center"|85 | ||
|align="center"|2 | |align="center"|2 | ||
|align="center"|12 | |align="center"|12 | ||
Line 708: | Line 717: | ||
|align="center"|'''{{tt|I'm trans, if that matters|also I'm gay, if that matters; I'm trans and black if that matters}}''' | |align="center"|'''{{tt|I'm trans, if that matters|also I'm gay, if that matters; I'm trans and black if that matters}}''' | ||
|align="center"|2019— | |align="center"|2019— | ||
|align="center"| | |align="center"|36 | ||
|align="center"|6 | |align="center"|6 | ||
|align="center"|5 | |align="center"|5 | ||
Line 726: | Line 735: | ||
|align="center"|'''{{tt|Is it safe?|also Izzit Safe}}''' | |align="center"|'''{{tt|Is it safe?|also Izzit Safe}}''' | ||
|align="center"|2017— | |align="center"|2017— | ||
|align="center"| | |align="center"|33 | ||
|align="center"|2 | |align="center"|2 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"| | |align="center"|17 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
Line 789: | Line 798: | ||
|align="center"|'''Neckbeard TEFL''' | |align="center"|'''Neckbeard TEFL''' | ||
|align="center"|2012—2018, 2021— | |align="center"|2012—2018, 2021— | ||
|align="center"| | |align="center"|52 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|{{yel | |align="center"|{{yel}} 1 | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
Line 834: | Line 843: | ||
|align="center"|'''Passport Bro''' | |align="center"|'''Passport Bro''' | ||
|align="center"|2023— | |align="center"|2023— | ||
|align="center"| | |align="center"|3 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
Line 850: | Line 859: | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"|Post-travel Depression | |align="center"|[Place, Japan] | ||
|align="center"|2020—2021 | |align="center"|2024— | ||
|align="center"| | |align="center"|2 | ||
|align="center"|0 | |||
|align="center"|0 | |||
|align="center"|— | |||
|align="center"|0 | |||
|align="center"|0 | |||
|- | |||
|align="center"|'''Post-travel Depression''' | |||
|align="center"|2020—2021, 2024— | |||
|align="center"|11 | |||
|align="center"|1 | |align="center"|1 | ||
|align="center"|0 | |align="center"|0 | ||
Line 861: | Line 879: | ||
|align="center"|'''Real Traveller™''' | |align="center"|'''Real Traveller™''' | ||
|align="center"|2014— | |align="center"|2014— | ||
|align="center"| | |align="center"|83 | ||
|align="center"| | |align="center"|43 | ||
|align="center"| | |align="center"|32 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|{{yel}} 3 | |align="center"|{{yel}} 3 | ||
|align="center"| | |align="center"|13 | ||
|- | |- | ||
|align="center"|'''{{tt|Remote Working | |align="center"|'''{{tt|Digital Nomad|also Remote Working}}''' | ||
|align="center"|2021— | |align="center"|2021— | ||
|align="center"| | |align="center"|19 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
Line 897: | Line 915: | ||
|align="center"|'''Sex Tourist''' | |align="center"|'''Sex Tourist''' | ||
|align="center"|2012— | |align="center"|2012— | ||
|align="center"|''' | |align="center"|'''124''' | ||
|align="center"|'''79''' | |align="center"|'''79''' | ||
|align="center"|'''42''' | |align="center"|'''42''' | ||
Line 915: | Line 933: | ||
|align="center"|'''Squat Toilet''' | |align="center"|'''Squat Toilet''' | ||
|align="center"|2014— | |align="center"|2014— | ||
|align="center"| | |align="center"|70 | ||
|align="center"|1 | |align="center"|1 | ||
|align="center"|2 | |align="center"|2 | ||
Line 942: | Line 960: | ||
|align="center"|'''Thai Ladyboy''' | |align="center"|'''Thai Ladyboy''' | ||
|align="center"|2019— | |align="center"|2019— | ||
|align="center"| | |align="center"|37 | ||
|align="center"| | |align="center"|6 | ||
|align="center"| | |align="center"|8 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|{{yel}} 1 | |align="center"|{{yel}} 1 | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"| | |align="center"|Vaccine Passport | ||
|align="center"|2021—2023 | |||
|align="center"|2021— | |||
|align="center"|8 | |align="center"|8 | ||
|align="center"|0 | |align="center"|0 | ||
Line 978: | Line 987: | ||
|align="center"|'''whatarethewomenlike''' | |align="center"|'''whatarethewomenlike''' | ||
|align="center"|2019— | |align="center"|2019— | ||
|align="center"| | |align="center"|16 | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|0 | |align="center"|0 | ||
Line 985: | Line 994: | ||
|align="center"|0 | |align="center"|0 | ||
|- | |- | ||
|align="center"| | |align="center"|why has it become so expensive | ||
|align="center"|2023 | |align="center"|2023 | ||
|align="center"|— | |align="center"|— | ||
|align="center"|— | |align="center"|— |
Revision as of 14:44, 6 February 2024
Main page: /trv/
Cup Record
Elite Cups
Event | W | D | L | GF | GA | Finish Stage |
Placement | End Result |
---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 1 | 4 | 3 | GS | 19th | Relegated |
![]() |
3 | 1 | 1 | 10 | 3 | QF | 6th | |
![]() |
6 | 1 | 0 | 19 | 7 | Champions | ||
![]() |
0 | 2 | 1 | 2 | 3 | GS | 28th | Relegated |
![]() |
0 | 0 | 3 | 6 | 11 | GS | 31st | Relegated |
![]() |
1 | 1 | 1 | 2 | 2 | GS | 20th | Relegated |
![]() |
1 | 1 | 1 | 6 | 5 | GS | 17th | Relegated |
![]() |
2 | 0 | 2 | 9 | 9 | Ro16 | 9th | |
![]() |
1 | 0 | 2 | 7 | 10 | GS | 24th | Relegated |
![]() |
3 | 0 | 1 | 13 | 7 | Ro16 | 11th | |
![]() |
1 | 1 | 2 | 7 | 7 | Ro16 | 11th | |
Total | 19 | 7 | 14 | 85 | 67 |
Babby Cups
Event | W | D | L | GF | GA | Finish Stage |
Placement | End Result |
---|---|---|---|---|---|---|---|---|
![]() |
2 | 1 | 1 | 7 | 4 | Ro16 | 12th | Promoted |
![]() |
1 | 0 | 1 | 4 | 8 | Ro16 | 10th | Promoted |
![]() |
0 | 1 | 3 | 3 | 10 | GS | 40th | |
![]() |
1 | 2 | 1 | 6 | 6 | GS | 23rd | |
![]() |
1 | 1 | 2 | 6 | 11 | GS | 29th | Relegated |
![]() |
3 | 0 | 1 | 16 | 12 | Ro16 | 14th | Promoted |
![]() |
0 | 1 | 2 | 7 | 11 | GS | 27th | Relegated |
![]() |
2 | 1 | 2 | 14 | 12 | QF | 5th | Promoted |
![]() |
1 | 1 | 1 | 8 | 7 | GS | 18th | |
![]() |
1 | 1 | 2 | 7 | 8 | GS | 27th | |
![]() |
5 | 2 | 0 | 20 | 10 | Champions | ||
![]() |
0 | 0 | 3 | 3 | 13 | GS | 32nd | Relegated |
![]() |
4 | 0 | 1 | 10 | 7 | QF | 6th | Promoted |
![]() |
1 | 0 | 3 | 7 | 11 | GS | 36th | Relegated |
![]() |
3 | 1 | 1 | 12 | 6 | QF | 5th | Promoted |
Total | 25 | 12 | 24 | 130 | 136 |
Babby Cup Qualifiers
Event | W | D | L | GF | GA | Placement | End Result |
---|---|---|---|---|---|---|---|
![]() |
1 | 2 | 0 | 11 | 10 | 5th | Qualified |
![]() |
1 | 2 | 0 | 7 | 4 | 4th | Qualified |
![]() |
3 | 0 | 0 | 10 | 4 | 1st | Qualified |
![]() |
3 | 0 | 0 | 13 | 6 | 1st | Qualified |
![]() |
0 | 1 | 2 | 4 | 7 | 4th | Did not qualify |
Total | 8 | 5 | 2 | 45 | 31 |
Special Events
Event | W | D | L | GF | GA | Finish Stage |
Placement | End Result |
---|---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 2 | 5 | 10 | Ro32 | 21st | |
Total | 1 | 1 | 2 | 5 | 10 |
Official Friendlies
Event | W | D | L | GF | GA |
---|---|---|---|---|---|
![]() |
1 | 0 | 0 | 4 | 2 |
![]() |
0 | 1 | 1 | 3 | 5 |
![]() |
0 | 2 | 0 | 1 | 1 |
![]() |
1 | 0 | 1 | 8 | 4 |
![]() |
0 | 1 | 1 | 1 | 2 |
![]() |
1 | 0 | 1 | 3 | 3 |
Total | 3 | 4 | 4 | 20 | 17 |
Player Statistics
Name | Years Active | Caps | Goals | Assists | Saves | Cards | MotM |
>bumping on /trv/ | 2012—2013 | 4 | 0 | 1 | 4 | — | 0 |
>hostel in your 30s | 2023— | 7 | 0 | 0 | — | 0 | 0 |
>travelling with gf | 2019—2020, 2023— | 1 | 0 | 0 | — | 0 | 0 |
>white woman >Dubai | 2022— | 13 | 0 | 1 | — | 0 | 0 |
Template:Travel Tips | 2020, 2022— | 7 | 0 | 0 | — | 0 | 0 |
A Cred's A Cred | 2022— | 14 | 0 | 1 | — | 0 | 0 |
American "Tourist" | 2020— | 34 | 3 | 2 | — | 0 | 0 |
Amsterdam Stonerbro | 2012—2020 | 62 | 2 | 4 | — | 0 | 0 |
Begpacker | 2019— | 19 | 0 | 0 | 25 | ![]() |
0 |
Benjamin Birthright | 2017—2018 | 11 | 0 | 1 | — | ![]() |
0 |
Billy Bogan | 2012—2018 | 42 | 0 | 0 | — | 0 | 1 |
Boomer Cruise | 2019—2023 | 20 | 0 | 3 | — | 0 | 0 |
Transsiberian Drinking Adventure | 2012—2020 | 44 | 0 | 0 | — | 0 | 0 |
Cargo Ship | 2022—2023 | 0 | 0 | 0 | — | 0 | 0 |
Çabër | 2019—2021 | 13 | 0 | 3 | — | 0 | 0 |
Chin Ka-Sol | 2017—2018 | 6 | 0 | 0 | — | 0 | 0 |
Chinese Tour Group | 2019— | 46 | 17 | 6 | — | 0 | 5 |
Chris McCandless | 2012—2013 | 5 | 0 | 0 | — | 0 | 0 |
Couchsurfer Rapist | 2013— | 120 | 74 | 40 | — | ![]() |
17 |
CringeLord #afghandrip | 2022 | 5 | 0 | 0 | — | 0 | 0 |
Darién Gap | 2012— | 97 | — | — | 218 | — | 0 |
Desperate Weeaboo | 2012— | 85 | 2 | 12 | — | ![]() |
1 |
Dougie Canuckflag | 2012—2018 | 38 | 0 | 1 | — | 0 | 0 |
Flora and Fauna | 2020—2020 | 8 | 0 | 1 | — | ![]() |
0 |
Fückse Ibiza | 2012—2014 | 5 | 0 | 0 | — | 0 | 0 |
Gapyah Backpacker | 2012—2018 | 6 | 0 | 0 | — | 0 | 0 |
I'm trans, if that matters | 2019— | 36 | 6 | 5 | — | 0 | 1 |
Itsa Slowboard | 2012—2016 | 39 | 0 | 1 | — | ![]() |
0 |
Is it safe? | 2017— | 33 | 2 | 0 | 17 | 0 | 1 |
James Vagabond | 2012—2018 | 51 | 1 | 0 | — | ![]() |
0 |
Karl Pilkington | 2012—2022 | 98 | 6 | 8 | — | ![]() |
1 |
Light Packer | 2012—2018 | 14 | — | — | 22 | — | 0 |
LIVE LOVE TRAVEL | 2020—2020 | 4 | 0 | 0 | — | 0 | 0 |
Luke Skyscanner | 2012—2018 | 64 | 6 | 8 | — | ![]() |
0 |
Minsk Ladder Salesman | 2019—2020 | 11 | 0 | 0 | — | 0 | 0 |
Neckbeard TEFL | 2012—2018, 2021— | 52 | 0 | 1 | — | ![]() |
0 |
Nigel Roppongi | 2012—2018 | 47 | 0 | 0 | — | ![]() |
0 |
Noobius Expedia | 2012—2017 | 12 | 1 | 0 | 29 | 0 | 0 |
OPEN THE COUNTRY | 2022—2023 | 6 | 0 | 0 | — | 0 | 0 |
Paris Syndrome | 2019—2020 | 12 | 0 | 3 | — | ![]() |
0 |
Passport Bro | 2023— | 3 | 0 | 0 | — | 0 | 0 |
Peruvian Guide | 2019—2023 | 23 | 1 | 1 | — | ![]() |
0 |
[Place, Japan] | 2024— | 2 | 0 | 0 | — | 0 | 0 |
Post-travel Depression | 2020—2021, 2024— | 11 | 1 | 0 | — | 0 | 0 |
Real Traveller™ | 2014— | 83 | 43 | 32 | — | ![]() |
13 |
Digital Nomad | 2021— | 19 | 0 | 1 | — | 0 | 0 |
Rick Steves | 2017—2020 | 23 | 0 | 1 | — | ![]() |
0 |
SEA Retirement Plans | 2020—2022 | 13 | 0 | 1 | — | 0 | 0 |
Sex Tourist | 2012— | 124 | 79 | 42 | — | ![]() |
21 |
Sickof Murrica | 2012—2018 | 40 | 0 | 2 | — | 0 | 0 |
Squat Toilet | 2014— | 70 | 1 | 2 | — | ![]() |
0 |
Superpornowat Farangbang | 2012—2018 | 77 | 25 | 20 | — | ![]() |
4 |
Sven Scandiboo | 2012—2017 | 25 | 2 | 1 | — | 0 | 0 |
Thai Ladyboy | 2019— | 37 | 6 | 8 | — | ![]() |
0 |
Vaccine Passport | 2021—2023 | 8 | 0 | 0 | — | 0 | 0 |
Viceguy | 2013—2016 | 24 | 0 | 1 | — | 0 | 0 |
whatarethewomenlike | 2019— | 16 | 0 | 0 | — | 0 | 0 |
why has it become so expensive | 2023 | — | — | — | — | — | — |
Wiki Dreamin' | 2012—2013 | 1 | — | — | ? | 0 | 0 |
wtf Pakistan looks like THIS? | 2019—2021 | 11 | 0 | 0 | — | 0 | 0 |
Miscellaneous Statistics
Results By opponent
Team | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
![]() |
5 | 2 | 2 | 1 | 15 | 11 | +4 |
![]() |
5 | 2 | 0 | 3 | 13 | 11 | +2 |
![]() |
5 | 2 | 2 | 1 | 11 | 9 | +2 |
![]() |
5 | 2 | 0 | 3 | 9 | 11 | -2 |
![]() |
5 | 1 | 1 | 3 | 9 | 8 | +1 |
![]() |
4 | 3 | 1 | 0 | 11 | 2 | +9 |
![]() |
4 | 3 | 0 | 1 | 10 | 10 | 0 |
![]() |
4 | 2 | 2 | 0 | 8 | 4 | +4 |
![]() |
4 | 2 | 1 | 1 | 10 | 9 | +1 |
![]() |
4 | 2 | 1 | 1 | 8 | 8 | 0 |
![]() |
4 | 2 | 0 | 2 | 6 | 7 | -1 |
![]() |
4 | 1 | 1 | 2 | 7 | 10 | -3 |
![]() |
3 | 2 | 1 | 0 | 5 | 3 | +2 |
![]() |
3 | 2 | 0 | 1 | 8 | 4 | +4 |
![]() |
3 | 2 | 0 | 1 | 5 | 4 | +1 |
![]() |
3 | 1 | 2 | 0 | 8 | 6 | +2 |
![]() |
3 | 1 | 0 | 2 | 3 | 4 | -1 |
![]() |
3 | 0 | 2 | 1 | 3 | 5 | -2 |
![]() |
3 | 0 | 1 | 2 | 1 | 6 | -5 |
![]() |
2 | 2 | 0 | 0 | 7 | 3 | +4 |
![]() |
2 | 2 | 0 | 0 | 6 | 3 | +3 |
![]() |
2 | 1 | 1 | 0 | 9 | 4 | +5 |
![]() |
2 | 1 | 1 | 0 | 6 | 2 | +4 |
![]() |
2 | 1 | 1 | 0 | 6 | 5 | +1 |
![]() |
2 | 1 | 1 | 0 | 5 | 4 | +1 |
![]() |
2 | 1 | 0 | 1 | 4 | 5 | -1 |
![]() |
2 | 1 | 0 | 1 | 3 | 2 | +1 |
![]() |
2 | 1 | 0 | 1 | 4 | 4 | 0 |
![]() |
2 | 1 | 0 | 1 | 4 | 5 | -1 |
![]() |
2 | 0 | 1 | 1 | 4 | 4 | 0 |
![]() |
2 | 0 | 1 | 1 | 4 | 5 | -1 |
![]() |
2 | 0 | 1 | 1 | 4 | 6 | -2 |
![]() |
2 | 0 | 1 | 1 | 0 | 2 | -2 |
![]() |
2 | 0 | 1 | 1 | 1 | 4 | -3 |
![]() |
2 | 0 | 1 | 1 | 4 | 8 | -4 |
![]() |
2 | 0 | 0 | 2 | 2 | 11 | -9 |
![]() |
1 | 1 | 0 | 0 | 8 | 4 | +4 |
![]() |
1 | 1 | 0 | 0 | 3 | 0 | +3 |
![]() |
1 | 1 | 0 | 0 | 3 | 1 | +2 |
![]() |
1 | 1 | 0 | 0 | 3 | 1 | +2 |
![]() |
1 | 1 | 0 | 0 | 3 | 1 | +2 |
![]() |
1 | 1 | 0 | 0 | 3 | 1 | +2 |
![]() |
1 | 1 | 0 | 0 | 2 | 0 | +2 |
![]() |
1 | 1 | 0 | 0 | 4 | 3 | +1 |
![]() |
1 | 1 | 0 | 0 | 3 | 2 | +1 |
![]() |
1 | 1 | 0 | 0 | 2 | 1 | +1 |
![]() |
1 | 1 | 0 | 0 | 2 | 1 | +1 |
![]() |
1 | 0 | 1 | 0 | 4 | 4 | 0 |
![]() |
1 | 0 | 0 | 1 | 5 | 6 | -1 |
![]() |
1 | 0 | 0 | 1 | 3 | 4 | -1 |
![]() |
1 | 0 | 0 | 1 | 2 | 3 | -1 |
![]() |
1 | 0 | 0 | 1 | 2 | 3 | -1 |
![]() |
1 | 0 | 0 | 1 | 2 | 3 | -1 |
![]() |
1 | 0 | 0 | 1 | 0 | 1 | -1 |
![]() |
1 | 0 | 0 | 1 | 1 | 3 | -2 |
![]() |
1 | 0 | 0 | 1 | 0 | 3 | -3 |
|