Difference between revisions of "/nepgen/"
Jump to navigation
Jump to search
AnTriangle (talk | contribs) |
AnTriangle (talk | contribs) (→Roster) |
||
Line 90: | Line 90: | ||
{{sq start player |no=5 |pos={{NewPosition|DMF|type=3}} |name=<span class="fn"><span class="explain" title="Wyn">Ronaldinho Soccer 64</span>}} | {{sq start player |no=5 |pos={{NewPosition|DMF|type=3}} |name=<span class="fn"><span class="explain" title="Wyn">Ronaldinho Soccer 64</span>}} | ||
{{sq silver player |no=3 |pos={{NewPosition|LMF|type=3}}|name=Buy Life Rings }} | {{sq silver player |no=3 |pos={{NewPosition|LMF|type=3}}|name=Buy Life Rings }} | ||
{{sq | {{sq silver player |no=7 |pos={{NewPosition|CMF|type=3}} |name=Big Nep }} | ||
{{sq silver player |no=2 |pos={{NewPosition|RMF|type=3}}|name=Buran }} | {{sq silver player |no=2 |pos={{NewPosition|RMF|type=3}}|name=Buran }} | ||
{{sq gold player |no=4 |pos={{NewPosition|AMF|type=3}} |name=No Sisters }} | {{sq gold player |no=4 |pos={{NewPosition|AMF|type=3}} |name=No Sisters }} |
Revision as of 18:22, 1 June 2024
/nepgen/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Its <Day> PRAISE <best goddess>! | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/nepgen/ - Neptunia General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Export
- Pastebin Friendlies (no midmatch instructions) :nep
- Tactical Export Friendlies : tactics for friendlies
- Tactical Export : bop
- Aesthetics Export :use it for friendlies
- Audio Export:bip use it for friendlies
Roster
Roster Page: /nepgen/ roster
|
|
Player Stats
Scoring
Player Name | Total Goals | Total Assists |
---|---|---|
Perfect Heart | 57 | 30 |
No Sisters | 26 | 20 |
Buran | 24 | 13 |
Buy Life Rings | 20 | 17 |
Wyn | 8 | 19 |
Big Nep | 5 | 5 |
Nepgear | 4 | 2 |
Uni | 3 | 1 |
Nisa | 1 | - |
Cave | 1 | - |
Mages | 1 | - |
Tekken | 1 | - |
CFW Brave | 1 | - |
K-Sha | 1 | - |
IF | 1 | - |
Peashy | 1 | - |
Cute Heart | - | 3 |
Arfoire-D2 | - | 2 |
Rapesty | - | 2 |
Iris Heart | - | 1 |
Nepgyaaa | - | 1 |
Chika | - | 1 |
Kurome | 1 | - |
Own Goals | 1 | - |
Goalkeeping
Player Name | Total Saves |
---|---|
Nepgeardam | 126 |
IF | 40 |
Copypaste | 19 |
Estelle | 10 |
CFW Brave | 1 |
Match History
Official Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
December 7, 2013 | /3dsg/ | /vg/ League 1 | 2-4 L | Nisa 42' Peashy 87' |
December 8, 2013 | /kspg/ | /vg/ League 1 | 0-2 L | |
December 14, 2013 | /acg/ | /vg/ League 1 | 0-3 L | |
June 14, 2014 | /ttgg/ | /vg/ League 2 | 2-5 L | Big Nep 51' Purple Heart 67' |
June 15, 2014 | /dng/ | /vg/ League 2 | 2-1 W | Purple Heart 53' Cave 90+1' |
June 20, 2014 | /d3g/ | /vg/ League 2 | 1-2 L | Vert 74' |
December 5, 2014 | /5N@F/ | /vg/ League 3 | 3-1 W | Purple Heart 25', 80' Noire 38' |
December 6, 2014 | /dng/ | /vg/ League 3 | 1-2 L | Big Nep 64' |
December 7, 2014 | /drg/ | /vg/ League 3 | 3-1 W | Noire 2' Purple Heart 33', 36' |
December 13, 2014 | /drg/ | /vg/ League 3 | 1-0 W | Uni 119' |
December 14, 2014 | /pdg/ | /vg/ League 3 | 2-1 W | Big Nep 36', 116' |
December 14, 2014 | /wtg/ | /vg/ League 3 | 2-3 L | Purple Heart 11' Mages 37' |
December 14, 2014 | /twg/ | /vg/ League 3 | 1-2 L | Big Nep 82' |
June 13, 2015 | /xcg/ | /vg/ League 4 | 2-0 W | Nepgear 56', 79' |
June 19, 2015 | /feg/ | /vg/ League 4 | 4-0 W | Uni 60', 90+' Nepgear 81' Win 87' |
June 21, 2015 | /mk8g/ | /vg/ League 4 | 0-2 L | |
June 27, 2015 | /mgqg/ | /vg/ League 4 | 2-0 W | Nepgear 13' Purple Heart 69' |
June 29, 2015 | /lolg/ | /vg/ League 4 | 1-0 W | Purple Heart 119' |
June 29, 2015 | /dng/ | /vg/ League 4 | 0-1 L | |
June 29, 2015 | /rsg/ | /vg/ League 4 | 1-6 L | Purple Heart 90+' |
December 4, 2015 | /cbg/ | /vg/ League 5 | 5-3 W | Purple Heart 3', 32', 67' Blanc 36', 54' |
December 6, 2015 | /fgg/ | /vg/ League 5 | 5-1 W | Blanc 24', 45+' Vert 47' Noire 56' Purple Heart 71' |
December 12, 2015 | /llsifg/ | /vg/ League 5 | 1-2 L | Tekken 86' |
December 12, 2015 | /ssbg/ | /vg/ League 5 | 3-3(4-5 PKs) L | Vert 32', 45+' Purple Heart 96' |
June 3, 2016 | /aceg/ | /vg/ League 6 | 0-4 L | |
June 5, 2016 | /hsg/ | /vg/ League 6 | 4-3 W | Blanc 40', 57', 84' Vert 63' |
June 11, 2016 | /gerg/ | /vg/ League 6 | 3-4 L | Blanc 33', 76', 85' |
December 2, 2016 | /utg/ | /vg/ League 7 | 1-3 L | Green Heart 90+1' |
December 4, 2016 | /lzg/ | /vg/ League 7 | 4-4 D | CFW Brave 22' K-Sha 26' Purple Heart 45+1' Blanc 87' |
December 10, 2016 | /lolg/ | /vg/ League 7 | 2-5 L | Green Heart 16', 78' |
June 2, 2017 | /vn/ | /vg/ League 8 Qualifiers | 2-0 W | Vert 7' Blanc 15' |
June 3, 2017 | /gbfg/ | /vg/ League 8 Qualifiers | 2-4 L | Blanc 68' Purple Heart 72' |
June 4, 2017 | /svg/ | /vg/ League 8 Qualifiers | 2-1 W | Purple Heart 35' Vert 52' |
June 10, 2017 | /sog/ | /vg/ League 8 | 2-2 D | Purple Heart 38' Vert 90+0' |
June 16, 2017 | /aceg/ | /vg/ League 8 | 4-1 W | Purple Heart 24', 70' Vert 31', 60' |
June 18, 2017 | /utg/ | /vg/ League 8 | 0-0 D | |
June 24, 2017 | /ksg/ | /vg/ League 8 | 1-2(a.e.t) L | Purple Heart 90+4' |
December 1, 2017 | /ffg/ | /vg/ League 9 | 2-0 W | Vert 56', 85' |
December 3, 2017 | /gsg/ | /vg/ League 9 | 0-1 L | |
December 9, 2017 | /domg/ | /vg/ League 9 | 0-0 D | |
December 16, 2017 | /vitagen/ | /vg/ League 9 | 0-3 L | |
June 2, 2018 | /alg/ | /vg/ League X | 0-0 D | |
June 8, 2018 | /vitagen/ | /vg/ League X | 1-4 L | Perfect Heart 44' |
June 17, 2018 | /dbg/ | /vg/ League X | 1-2 L | Blanc 39' |
November 24, 2018 | /hsg/ | /vg/ League 11 | 2-3 L | Buy Life Rings 57' Wyn 61' |
November 30, 2018 | /きらら/ | /vg/ League 11 | 3-1 W | Blanc 21' Buy Life Rings 26' Perfect Heart 39' |
December 9, 2018 | /feg/ | /vg/ League 11 | 0-1 L | |
June 7, 2019 | /dfg/ | /vg/ League 12 | 2-2 D | Perfect Heart 4', 75' |
June 16, 2019 | /@/ | /vg/ League 12 | 3-0 W | Blanc 36' Buy Life Rings 45+2' Perfect Heart 47' |
June 22, 2019 | /mggg/ | /vg/ League 12 | 2-0 W | Buy Life Rings 2' No Sisters 45+3' |
June 29, 2019 | /wtg/ | /vg/ League 12 | 2-1 W | No Sisters 15', 23' |
June 30, 2019 | /drag/ | /vg/ League 12 | 4-0 W | Perfect Heart 3' IF 11' No Sisters 45+1', 74' |
June 30, 2019 | /digi/ | /vg/ League 12 | 1-0 W | Perfect Heart 33' |
June 30, 2019 | /dbg/ | /vg/ League 12 | 0-0 (4-5 PKs) L | |
November 23, 2019 | /agdg/ | /vg/ League 13 | 5-6 L | Perfect Heart 8', 75', 83' Wyn 22' Buy Life Rings 25' |
November 29, 2019 | /drag/ | /vg/ League 13 | 4-2 W | Buy Life Rings 24', 40' Perfect Heart 52' Wyn 80' |
December 8, 2019 | /tekgen/ | /vg/ League 13 | 1-1 D | Buy Life Rings 60' |
December 13, 2019 | /dbg/ | /vg/ League 13 | 2-5 L | Perfect Heart 45+2' Wyn 88' |
June 7, 2020 | /mggg/ | /vg/ League 14 | 3-1 W | Wyn 27', 78' Perfect Heart 65' |
June 13, 2020 | /egg/ | /vg/ League 14 | 1-4 L | Buy Life Rings 57' |
June 19, 2020 | /mcg/ | /vg/ League 14 | 1-3 L | No Sisters 23' |
November 21, 2020 | /tf2g/ | /vg/ League 15 | 1-1 D | No Sisters 18' |
November 27, 2020 | /acg/ | /vg/ League 15 | 3-2 W | No Sisters 23' Star Trees 86' Buy Life Rings 90+2' |
December 6, 2020 | /mjg/ | /vg/ League 15 | 1-2 L | Perfect Heart 86' |
December 11, 2020 | /lzg/ | /vg/ League 15 | 2-3 L | Perfect Heart 33', 83' |
May 21, 2021 | /dng/ | /vg/ League 16 | 3-3 D | Perfect Heart 18', 29' Buy Life Rings 83' |
May 30, 2021 | /gig/ | /vg/ League 16 | 1-2 L | Perfect Heart 69' |
June 5, 2021 | /indie/ | /vg/ League 16 | 4-3 W | Buran 64' Perfect Heart 84', 88', 90+5' |
June 11, 2021 | /fg/ | /vg/ League 16 | 5-2 W | Buran 5', 41', 67' Ronaldinho Soccer 64 80' Perfect Heart 84' |
June 11, 2021 | /tnm/ | /vg/ League 16 | 2-0 W | Buy Life Rings 10' No Sisters 55' |
June 12, 2021 | /drg/ | /vg/ League 16 | 0-4 L | |
November 28, 2021 | /hanny/ | /vg/ League 17 | 1-0 W | Perfect Heart 89' |
December 4, 2021 | /sgg/ | /vg/ League 17 | 2-0 W | No Sisters 52' Buy Life Rings 69' |
December 10, 2021 | /kfg/ | /vg/ League 17 | 3-1 W | Buran 25', 74' Perfect Heart 63' |
December 18, 2021 | /vn/ | /vg/ League 17 | 2-1 W | Buy Life Rings 5', 68' |
December 19, 2021 | /fgoalter/ | /vg/ League 17 | 0-2 L | |
June 18, 2022 | /skg/ | /vg/ League 18 | 2-2 D | Buy Life Rings 16' Perfect Heart 78' |
June 24, 2022 | /ddlc/ | /vg/ League 18 | 2-0 W | Buran 17' Perfect Heart 32' |
July 3, 2022 | /gfg/ | /vg/ League 18 | 5-1 W | Perfect Heart 13', 39', 45+3' Kurome 22' No Sisters 88' |
July 9, 2022 | /5N@F/ | /vg/ League 18 | 2-1 W | Buy Life Rings 4' Perfect Heart 108' |
July 10, 2022 | /assg/ | /vg/ League 18 | 1-2 L | Perfect Heart 62' |
November 25, 2022 | /smtg/ | /vg/ League 19 | 1-3 L | Perfect Heart 51' |
December 4, 2022 | /pmmm/ | /vg/ League 19 | 1-2 L | Perfect Heart 28' |
December 10, 2022 | /ss13g/ | /vg/ League 19 | 2-0 W | AI LAW 2 69' Perfect Heart 90+2' |
June 10, 2023 | /indie/ | /vg/ League X-2 | 2-2 D | Perfect Heart 14' Buran 90+3' |
June 16, 2023 | /kfg/ | /vg/ League X-2 | 2-2 D | Ronaldinho Soccer 64 5' No Sisters 51' |
June 25, 2023 | /skg/ | /vg/ League X-2 | 0-3 L | |
November 25, 2023 | /hgg2d/ | /vg/ League 21 | 1-0 W | Perfect Heart 90+3' |
December 1, 2023 | /gfg/ | /vg/ League 21 | 3-2 W | Perfect Heart 12' Buran 20' Buy Life Rings 84' |
December 10, 2023 | /smtg/ | /vg/ League 21 | 2-1 W | Buy Life Rings 38' Perfect Heart 61' |
December 16, 2023 | /ddlc/ | /vg/ League 21 | 0-3 L |
Unofficial Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
June 7, 2015 | /vitagen/ | /vg/ League 4 Friendlies | 0-3 L | None |
September 16, 2017 | /ss13g/ | /vg/ League 9 Friendlies | 3-2 W | Noire 5' Blanc 44' Vert 63' |
April 8, 2018 | /skg/ | /vg/ League X Friendlies | 3-3 D | Wyn 27' Vert 45+0' Perfect Heart 54' |
April 14, 2018 | /mggg/ | /vg/ League X Friendlies | 1-3 L | Buy Life Rings 44' |
September 9, 2018 | /llsifg/ | /vg/ League 11 Friendlies | 4-0 W | Blanc 40' Perfect Heart 59' Buy Life Rings 82' Wyn 90' |
September 16, 2018 | /dbg/ | /vg/ League 11 Friendlies | 7-7 (3-1 PKs) W | Buy Life Rings 5' Uzume 23' Perfect Heart 26', 86', 90+4' Blanc 37', 78' |
March 23, 2019 | /きらら/ | /vg/ League 12 Friendlies | 3-2 W | Perfect Heart 23' No Sisters 28' Blanc 31' |
March 24, 2019 | /tnm/ | /vg/ League 12 Friendlies | 2-2 (2-4 PKs) L | No Sisters 18' Perfect Heart 84' |
September 28, 2019 | /skg/ | /vg/ League 13 Friendlies | 2-4 L | Wyn 52' Purple Heart 61' |
October 6, 2019 | /vitagen/ | /vg/ League 13 Friendlies | 5-5 (5-4 PKs) W | Wyn 18', 23', 78' Purple Heart 50', 98' |