Difference between revisions of "/smtg/"
Jump to navigation
Jump to search
(Match History) |
(it still seems unlikely they will ever compete in a /vg/ league again) |
||
Line 61: | Line 61: | ||
{{sq start}} | {{sq start}} | ||
{{sq start player |no= | {{sq start player |no= 43 |pos= GK |name= Aspect Raidou }} | ||
{{sq start player |no= | {{sq start player |no= 3 |pos= CB |name= SPESS MUHREEN }} | ||
{{sq start player |no= | {{sq start player |no= 4 |pos= CB |name= Kill Your Friends }} | ||
{{sq start player |no= | {{sq start player |no= 5 |pos= CB |name= doot doot }} | ||
{{sq start player |no= | {{sq start player |no= 6 |pos= CB |name= World of STR }} | ||
{{sq start player |no= | {{sq start player |no= 9 |pos= DMF |name= hoy }} | ||
{{sq start player |no= | {{sq start player |no= 10 |pos= DMF |name= Dante from the Devil May Cry series }} | ||
{{sq | {{sq gold player |no= 7 |pos= AMF |name= Jack Frost }} | ||
{{sq silver player |no= | {{sq silver player |no= 69 |pos= SS |name= Mara }} | ||
{{sq | {{sq silver player |no= 8 |pos= SS |name= YHVH }} | ||
{{sq gold player |no= | {{sq gold player |no= 99 |pos= CF |name= Demi-Fiend {{Captain}}}} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no= | {{sq player |no= 1 |pos= GK |name= <span style="color: #dd0000; font-size: 100%">>>>/pg/</span>}} | ||
{{sq player |no= | {{sq player |no= 95 |pos= CB |name= Betatron }} | ||
{{sq player |no= | {{sq player |no= 13 |pos= CB |name= Space Larry }} | ||
{{sq player |no= | {{sq player |no= 14 |pos= CB |name= Gale }} | ||
{{sq player |no= | {{sq player |no= 15 |pos= CB |name= Kaneko }} | ||
{{sq player |no= | {{sq player |no= 16 |pos= CB |name= {{greentext|yasuda}} }} | ||
{{sq player |no= | {{sq player |no= 17 |pos= CB |name= Serious Business }} | ||
{{sq player |no= | {{sq player |no= 20 |pos= CB |name= Matador }} | ||
{{sq player |no= | {{sq player |no= 21 |pos= DMF |name= Rasputin }} | ||
{{sq player |no= | {{sq player |no= 22 |pos= DMF |name= Chemtrail }} | ||
{{sq player |no= | {{sq player |no= 43 |pos= DMF |name= Pascal the Dog }} | ||
{{sq player |no= | {{sq player |no= 23 |pos= DMF |name= KAMEN RIDER }} | ||
{{sq end}} | {{sq end}} | ||
Revision as of 20:37, 7 November 2017
/smtg/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WE'LL SACRIFICE THE SON OF HEAVEN | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/smtg/ - Shin Megami Tensei General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Information
One day, the apocalypse happened. The last remnants of humanity decided to band together and play some football. Being led by the almighty one Himself, YHVH, /smtg/ seeked to claim victory in the /vg/ League 1, and celebrate by dancing crazy. But they couldn't get past quarterfinals, losing to /fgg/ in penalties. Now, it seems unlikely that they will ever compete in a /vg/ League again.
Roster
|
|
Export
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
December 7, 2013 | /d2g/ | /vg/ League 1 | 2-0 W | Aspect Raidou 42' Jack Frost 47' (pen.) |
December 8, 2013 | /lolg/ | /vg/ League 1 | 4-2 W | Jack Frost 28', 76' YHVH 29' Spess Murhine 84' |
December 14, 2013 | /fgg/ | /vg/ League 1 | 2-1 W | YHVH 9' Jack Frost 90+' |
December 15, 2013 | /fgg/ | /vg/ League 1 | 2(3)-2(4) L | Bitch-Ass Messiah 31' Jack Frost 110' |
27 August 2017 | File:Ze icon.png /ze/ | /ag/ League 2: Autism Harder | 2-0 W | 69' YHVH 79' Pixie |
29 August 2017 | /vpan/ | /ag/ League 2: Autism Harder | 4-1 W | 2', 52', 58' Jack Frost 70' Genocidal Neckbeard |
1 September 2017 | /nbl/ | /ag/ League 2: Autism Harder | 0-3 L | |
3 September 2017 | /creepy/ | /ag/ League 2: Autism Harder | 1-0 W | 79' Jack Frost |
9 September 2017 | /emg/ | /ag/ League 2: Autism Harder | 2-3 L | 30' Jack Frost 36' YHVH |