Difference between revisions of "/tnm/"
(→Roster) |
|||
Line 102: | Line 102: | ||
{{sq start player |no=1 |pos=GK |name=Banned from the Locker Room }} | {{sq start player |no=1 |pos=GK |name=Banned from the Locker Room }} | ||
{{sq start player |no=4 |pos=CB|name=Spanish Guitar }} | {{sq start player |no=4 |pos=CB|name=Spanish Guitar }} | ||
{{sq start player |no= | {{sq start player |no=5 |pos=CB|name=Hymen Eater }} | ||
{{sq start player |no= | {{sq start player |no=3 |pos=LB|name=ねね }} | ||
{{sq start player |no= | {{sq start player |no=18 |pos=RB|name=Cutehime }} | ||
{{sq bronze player |no=6 |pos=DMF|name=Jetstream Yume }} | {{sq bronze player |no=6 |pos=DMF|name=Jetstream Yume }} | ||
{{sq start player |no= | {{sq start player |no=8 |pos=CMF|name=Milk Truck, Destroyer of Rolls }} | ||
{{sq bronze player |no=7 |pos=AMF|name=Licky Licky }} | {{sq bronze player |no=7 |pos=AMF|name=Licky Licky }} | ||
{{sq silver player |no= | {{sq silver player |no=10 |pos=SS|name=2Birb }} | ||
{{sq silver player |no=11 |pos=SS|name=Hiyoyon }} | {{sq silver player |no=11 |pos=SS|name=Hiyoyon }} | ||
{{sq gold player |no= | {{sq gold player |no=9 |pos=CF|name=BATORU }} | ||
{{sq mid}} | {{sq mid}} | ||
{{sq player |no=13 |pos=GK |name=Snuggles-hime }} | {{sq player |no=13 |pos=GK |name=Snuggles-hime }} | ||
{{sq player |no=15 |pos=CB |name=The Strongest Toji }} | {{sq player |no=15 |pos=CB |name=The Strongest Toji }} | ||
{{sq player |no= | {{sq player |no=14 |pos=CB|name=Yukina did nothing wrong }} | ||
{{sq player |no= | {{sq player |no=20 |pos=DMF|name=Supai Dess }} | ||
{{sq player |no= | {{sq player |no=24 |pos=LB|name=Tulpamom }} | ||
{{sq player |no= | {{sq player |no=17 |pos=LB|name=Szk }} | ||
{{sq player |no= | {{sq player |no=16 |pos=LB|name=Cockies }} | ||
{{sq player |no= | {{sq player |no=23 |pos=RB|name=Dumb Homo }} | ||
{{sq player |no= | {{sq player |no=19 |pos=RB|name=Sword Autist }} | ||
{{sq player |no= | {{sq player |no=2 |pos=RB|name=VAMOS JUUJOU {{captain}} }} | ||
{{sq player |no= | {{sq player |no=22 |pos=CMF |name=Barbarian }} | ||
{{sq player |no= | {{sq player |no=21 |pos=CMF|name=Comrade Cowroo }} | ||
{{sq end}} | {{sq end}} | ||
Revision as of 15:51, 29 May 2019
/tnm/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remove Aradama | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/tnm/ - Toji no Miko: Kizamishi Issen no Tomoshibi | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
/tnm/ is the team representing the general for the mobile game Toji no Miko: Kizamishi Issen no Tomoshibi, a part of the broader multimedia production which includes a 24-episode anime, manga, and stage play.
The game revolves around loveable rejects who weren't good enough to star in the anime, with the face of the series being the ultimate dork Mihono (better known as Mihomo). When the girls aren't slaying hordes of monsters called aradama with glorious nippon steel folded 1 million times, they spend their time sticking their "swords" in each other. Since we're contractually obligated to shill Mihomo's game™, feel free to download and play if you are interested in high IQ swordfights, Mihomo's UNRIVALED generosity towards players, and frequent collabs featuring series such as Yuuki Yuuna (rip /yyy/ onee-chan) and Nier Automata.
Roster
|
|
Exports
- VGL 12 Friendlies Tictacs
- VGL 12 Friendlies Aesthics
- VGL 12 Friendlies Pastebin (updated)
- Music (updated 21.03.2019)
Official Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
7 December 2018 | ![]() |
/vg/ League 11 | 2-4 L | ![]() ![]() |
1 December 2018 | ![]() |
/vg/ League 11 | 4-1 W | ![]() ![]() ![]() ![]() |
25 November 2018 | ![]() |
/vg/ League 11 | 1-2 L | ![]() |
Unofficial Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
24 March 2019 | ![]() |
/vg/ League 12 Friendlies | 2-2 (4-2 p) W | ![]() ![]() |
23 March 2019 | ![]() |
/vg/ League 12 Friendlies | 3-1 W | ![]() ![]() ![]() |
26 January 2019 | ![]() |
MobaBowl 2019 | 2-2 (4-5 p) L | ![]() ![]() |
26 January 2019 | ![]() |
MobaBowl 2019 | 4-0 W | ![]() ![]() ![]() ![]() |
20 January 2019 | ![]() |
MobaBowl 2019 | 1-2 L | ![]() |
19 January 2019 | ![]() |
MobaBowl 2019 | 1-1 (5-3 p) W | ![]() |
9 September 2018 | ![]() |
/vg/ League 11 Friendlies | 2-1 W | ![]() ![]() |
8 September 2018 | ![]() |
/vg/ League 11 Friendlies | 3-3 D | ![]() ![]() ![]() |
19 July 2018 | ![]() |
/ag/ League 3 | 5-5 (5-6 p) L | ![]() ![]() ![]() ![]() ![]() |
15 July 2018 | ![]() |
/ag/ League 3 | 4-2 W | ![]() ![]() ![]() |
13 July 2018 | ![]() |
/ag/ League 3 | 4-1 W | ![]() ![]() ![]() |
8 July 2018 | ![]() |
/ag/ League 3 | 0-1 L |