The logo competition for the 2025 4chan Winter Cup is now taking submissions. | ||
The deadline is January 6th, 23:59 UTC. Logos will be placed in this gallery to facilitate discussion. This will be followed by a polling period to determine which logo will be used. Please send all submissions to Potatotron. You must supply a high-res PNG file (5000x5000 limit) and the original multi-layer source file. | ||
Cloverleaf logo: .png .svg |
|
Cloverball logo: .ai .png .svg |
Difference between revisions of "/xcg/"
Jump to navigation
Jump to search
m (squad update) |
m |
||
Line 621: | Line 621: | ||
! colspan="3" style="background:#a200ab;" | [[:/vg/ League|<span style="color: white;">/vg/ League</span>]] | ! colspan="3" style="background:#a200ab;" | [[:/vg/ League|<span style="color: white;">/vg/ League</span>]] | ||
|- align="center" | |- align="center" | ||
{{Champion|prev=[[:/vg/ League 14]] {{team away|ssbg}}|season=/vg/ League|year=[[:/vg/ League 15]]|next=}} | {{Champion|prev=[[:/vg/ League 14]] {{team away|ssbg}}|season=/vg/ League|year=[[:/vg/ League 15]]|next=[[:/vg/ League 16]] {{team away|hgg2d}}}} | ||
|} | |} | ||
[[Category:/vg/ League teams]] | [[Category:/vg/ League teams]] | ||
[[Category:/vg/ League Champions]] | [[Category:/vg/ League Champions]] | ||
{{navbox vg league}} | {{navbox vg league}} |
Latest revision as of 04:18, 17 June 2021
/xcg/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vigilo, Confido | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/xcg/ - XCOM General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
Vigilo Confido
Roster
|
|
MIA
|
Exports
Team Export | Aesthetics | Music |
Statistics
Player | Goals | Assists |
---|---|---|
Snaketits | 43 | 18 |
>99% Chance to Hit | 38 | 18 |
Beaglerush | 18 | 12 |
That's XCOM Baby! | 8 | 10 |
Bradford | 5 | 2 |
Thin Mints | 3 | 5 |
BREAK LOS | 3 | 2 |
Elders' Greatest Champion | 1 | 1 |
DON'T GO TO NEWFOUNDLAND | 2 | 1 |
Torque | 1 | 7 |
>tfw no viper gf | 1 | 0 |
Delta Two | 1 | 0 |
Own goals by opponent | 1 | - |
ALTHOUGH IT IS INTRIGUING | 0 | 3 |
Peter van Doorn | 0 | 3 |
Dr. Vahlen | 0 | 2 |
PC Hissy | 0 | 2 |
Zhang | 0 | 1 |
Double Tap! | 0 | 1 |
Big Sky | 0 | 1 |
FUCKING EXALT | 0 | 1 |
[Muffled ayy lmao in the distance] | 0 | 1 |
Menace 1-5 | 0 | 1 |
ADVENT Burgers | 0 | 1 |
The Commander | 0 | 1 |
EMERGENCY EVAC NEEDED | 0 | 1 |
Player | Saves | Games played |
---|---|---|
Lightning Reflexes | 109 | 35 |
Pistols Are Useful | 36 | 16 |
EMERGENCY EVAC NEEDED | 3 | 2 |
FUCKING EXALT | 1 | 1 |
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
December 6, 2014 | /pdg/ | /vg/ League 3 | 2-0 L | |
December 7, 2014 | /domg/ | /vg/ League 3 | 0-2 L | |
December 12, 2014 | /feg/ | /vg/ League 3 | 2-1 L | >99% Chance To Hit 60' |
June 13, 2015 | /nepgen/ | /vg/ League 4 | 2-0 L | |
June 19, 2015 | /mk8g/ | /vg/ League 4 | 2-1 W | >99% Chance To Hit 74', 90+' |
June 21, 2015 | /feg/ | /vg/ League 4 | 3-3 D | Beaglerush 22', 45+' That's XCOM Baby! 82' |
June 27, 2015 | /5N@F/ | /vg/ League 4 | 2-2 (3-4) W | Thin Mints 43' Delta Two 71' |
June 28, 2015 | /hsg/ | /vg/ League 4 | 3-2 L | Thin Mints 16', 23' |
May 27, 2016 | /gerg/ | /vg/ League 6 Qualifiers | 3-4 L | Snaketits 9' >99% Chance to Hit 61' Beaglerush 86' |
May 28, 2016 | /rlg/ | /vg/ League 6 Qualifiers | 1-5 W | Beaglerush 2', 53', 74', 82' That's XCOM Baby! 21' |
May 29, 2016 | /bdog/ | /vg/ League 6 Qualifiers | 6-1 L | Snaketits 6' |
June 4, 2016 | /utg/ | /vg/ League 6 | 3-2 L | Beaglerush 21' Snaketits 53' |
June 10, 2016 | /lisg/ | /vg/ League 6 | 2-2 D | >99% Chance To Hit 10' That's XCOM Baby! 51' |
June 12, 2016 | /kspg/ | /vg/ League 6 | 3-1 W | >99% Chance To Hit 43' Snaketits 63' That's XCOM Baby! 90+4' |
June 18, 2016 | /ink/ | /vg/ League 6 | 4-5 W | Snaketits 8', 12', 23', 39' >99% Chance To Hit 77' |
June 19, 2016 | /aceg/ | /vg/ League 6 | 5-0 W | Snaketits 23', 52', 83' >99% Chance To Hit 28' Beaglerush 63' |
June 19, 2016 | /drg/ | /vg/ League 6 | 6-3 W | >99% Chance To Hit 28', 75', 82' Snaketits 38' The Precious Flower 57' Beaglerush 65' |
June 19, 2016 | /twg/ | /vg/ League 6 | 5-3 L | Snaketits 13' >99% Chance To Hit 76', 90+0' |
December 3, 2016 | /fgg/ | /vg/ League 7 | 4-2 W | Snaketits 12' >99% Chance to Hit 53', 78' Beaglerush 62' |
December 9, 2016 | /domg/ | /vg/ League 7 | 3-1 W | Snaketits 24' >99% Chance to Hit 35', 41' |
December 11, 2016 | /rlg/ | /vg/ League 7 | 3-2 L | Snaketits 56' >99% Chance to Hit 68' |
December 17, 2016 | /gsg/ | /vg/ League 7 | 3-1 W | Beaglerush 30', 83' That's XCOM Baby! 52' |
December 18, 2016 | /@/ | /vg/ League 7 | 7-1 W | Snaketits 3', 43' That's XCOM Baby! 13', 22' >99% Chance to Hit 28', 84', 90+0' |
December 18, 2016 | /hsg/ | /vg/ League 7 | 2-3 W | Snaketits 87', 97', 120+1' |
December 18, 2016 | /ddg/ | /vg/ League 7 | 4-1 L | Snaketits 68' |
June 10, 2017 | /aog/ | /vg/ League 8 | 1-0 W | Snaketits 47' |
June 16, 2017 | /lzg/ | /vg/ League 8 | 1-2 L | >99% Chance to Hit 32' |
June 18, 2017 | /civ4xg/ | /vg/ League 8 | 1-2 W | Beaglerush 7' >99% Chance To Hit 60' |
June 24, 2017 | /rsg/ | /vg/ League 8 | 2-0 W | Snaketits 26', 76' |
June 25, 2017 | /lolg/ | /vg/ League 8 | 3-1 L | >99% Chance To Hit 72' |
December 2, 2017 | /fgg/ | /vg/ League 9 | 4-1 W | Snaketits 5', 55' >99% Chance To Hit 15', 90+2' |
December 8, 2017 | /fgog/ | /vg/ League 9 | 3-2 W | Bradford 19' Snaketits 42' Elders' Greatest Champion 56' |
December 10, 2017 | /agdg/ | /vg/ League 9 | 2-1 L | >99% Chance To Hit 85' |
December 16, 2017 | /ddg/ | /vg/ League 9 | 4-2 W | >99% Chance To Hit 15' That's XCOM Baby! 51' Bradford 77' Beaglerush 90+6' |
December 17, 2017 | /aog/ | /vg/ League 9 | 1-1 (5-4) L | Snaketits 6' |
June 2, 2018 | /domg/ | /vg/ League X | 2-1 W | >99% Chance To Hit 40' Snaketits 90+0' |
June 8, 2018 | /yyy/ | /vg/ League X | 3-1 W | DON'T GO TO NEWFOUNDLAND 5' >99% Chance To Hit 24' Snaketits 45+3' |
June 17, 2018 | /vn/ | /vg/ League X | 1-1 D | >99% Chance To Hit 47' |
June 23, 2018 | /dbg/ | /vg/ League X | 1-0 W | Snaketits 116' |
June 24, 2018 | /drg/ | /vg/ League X | 3-1 L | >99% Chance To Hit 28' |
November 23, 2018 | /llsifg/ | /vg/ League 11 | 2-1 W | Snaketits 7', 65' |
December 2, 2018 | /digi/ | /vg/ League 11 | 3-2 W | Beaglerush 33', 74' Bradford 86' |
December 8, 2018 | /ink/ | /vg/ League 11 | 1-2 W | BREAK LOS 7' Snaketits 45+3' |
December 15, 2018 | /drg/ | /vg/ League 11 | 3-3 (5-3) W | Snaketits 74', 88' Beaglerush 79' |
December 16, 2018 | /dbg/ | /vg/ League 11 | 4-1 L | >99% Chance To Hit 66' |
November 22, 2020 | /gbfg/ | /vg/ League 15 | 4-0 L | |
November 28, 2020 | /vn/ | /vg/ League 15 | 0-3 W | Snaketits 18', 72', 90+4' |
December 4, 2020 | /vrg/ | /vg/ League 15 | 4-0 W | BREAK LOS 52' >99% Chance To Hit 57' Snaketits 80' >tfw no viper gf 90+3' |
December 11, 2020 | /aceg/ | /vg/ League 15 Sneeding Playoff | 1-2 L | >99% Chance To Hit 38' |
December 12, 2020 | /gfg/ | /vg/ League 15 | 0-3 W | >99% Chance To Hit 18' Bradford 57' BREAK LOS 90+1' |
December 13, 2020 | /aceg/ | /vg/ League 15 | 2-1 W | >99% Chance To Hit 10', 117' |
December 13, 2020 | /digi/ | /vg/ League 15 | 3-3 (7-8) W | Bradford 45+1' >99% Chance To Hit 77' DON'T GO TO NEWFOUNDLAND 89' |
December 13, 2020 | /akg/ | /vg/ League 15 | 2-3 W | Snaketits 53', 83' Torque 72' |
Achievements | ||
---|---|---|
/vg/ League | ||
Preceded by /vg/ League 14 /ssbg/ |
/vg/ League Champions /vg/ League 15 |
Succeeded by /vg/ League 16 /hgg2d/ |