Difference between revisions of "/pcrg/"
Jump to navigation
Jump to search
(→Invitationals & Friendlies: (Added the Friendlies from X-2)) |
(→Roster: New Roster for VGL X-2) |
||
Line 64: | Line 64: | ||
===Roster=== | ===Roster=== | ||
{{sq start|bg=#ff8600 |fg=#ffffff}} | {{sq start|bg=#ff8600 |fg=#ffffff}} | ||
{{sq start player |no= |pos=GK |name=BRICKED}} | {{sq start player |no= |pos=GK |name=[[File:Bricked.png|30px]] BRICKED}} | ||
{{sq start player |no= |pos=LB |name=Human Rights}} | {{sq start player |no= |pos=LB |name=[[File:Human Rights.png|30px]] Human Rights}} | ||
{{sq start player |no=300 |pos=CB |name= | {{sq start player |no=300 |pos=CB |name=[[File:Friendbot X.png|30px]] Friendbot X}} | ||
{{sq start player |no= |pos=CB |name= | {{sq start player |no= |pos=CB |name=[[File:Jewcide.png|30px]] Jewcide}} | ||
{{sq start player |no= |pos=RB |name=Just Crit Lmao}} | {{sq start player |no= |pos=RB |name=[[File:Just Crit LMAO.png|30px]] Just Crit Lmao}} | ||
{{sq start player |no= |pos=DMF |name=La Gorda...}} | {{sq start player |no= |pos=DMF |name=[[File:La Gorda.png|30px]] La Gorda...}} | ||
{{sq silver player |no= |pos=CMF |name=DON'T SWEAT IT!}} | {{sq silver player |no= |pos=CMF |name=[[File:DON'T SWEAT IT!.png|30px]] DON'T SWEAT IT!}} | ||
{{sq silver player |no= |pos=AMF |name= | {{sq silver player |no= |pos=AMF |name=[[File:Nakadashi Club.png|30px]] Nakadashi Club}} | ||
{{sq silver player |no= |pos=SS |name= | {{sq silver player |no= |pos=SS |name=[[File:Gomen Yui.png|30px]] Gomen Yui}} | ||
{{sq gold player |no= |pos=SS |name=Kot {{captain}}}} | {{sq gold player |no= |pos=SS |name=[[File:Kot pcrg.png|30px]] Kot {{captain}}}} | ||
{{sq gold player |no= |pos=CF |name= | {{sq gold player |no= |pos=CF |name=[[File:DaughterMommyWife.png|30px]] DaughterMommyWife}} | ||
{{sq mid|bg=#ff8600 |fg=#ffffff}} | {{sq mid|bg=#ff8600 |fg=#ffffff}} | ||
{{sq player |no= |pos=GK |name= | {{sq player |no= |pos=GK |name=[[File:PURIN NANO~.png|30px]] PURIN NANO~}} | ||
{{sq player |no= |pos=CB |name= | {{sq player |no= |pos=CB |name=[[File:Implying beastfolk.png|30px]] >beastfolk}} | ||
{{sq player |no= |pos=CB |name=Pfizerbros...}} | {{sq player |no= |pos=CB |name=[[File:Pfizerbros....png|30px]] Pfizerbros...}} | ||
{{sq player |no= |pos=CB |name=She is a Donkey}} | {{sq player |no= |pos=CB |name=[[File:She is a Donkey.png|30px]] She is a Donkey}} | ||
{{sq player |no= |pos=CB |name=Mama Saren}} | {{sq player |no= |pos=CB |name=[[File:Mama Saren.png|30px]] Mama Saren}} | ||
{{sq player |no=14 |pos=LB |name=""""""14""""""}} | {{sq player |no=14 |pos=LB |name=[[File:14.png|30px]] """"""14""""""}} | ||
{{sq player |no= |pos=LB |name= | {{sq player |no= |pos=LB |name=[[File:Corona Rain.png|30px]] Corona Rain}} | ||
{{sq player |no= |pos=RB |name=Mister Nice Guy}} | {{sq player |no= |pos=RB |name=[[File:Mister Nice Guy.png|30px]] Mister Nice Guy}} | ||
{{sq player |no= |pos=RB |name=Mature Lady}} | {{sq player |no= |pos=RB |name=[[File:Mature Lady.png|30px]] Mature Lady}} | ||
{{sq player |no= |pos=DMF |name= | {{sq player |no= |pos=DMF |name=[[File:Pecorine's Birthday.png|30px]] Pecorine's Birthday}} | ||
{{sq player |no= |pos=DMF |name=Peco's Pecos}} | {{sq player |no= |pos=DMF |name=[[File:Peco's Pecos.png|30px]] Peco's Pecos}} | ||
{{sq player |no= |pos=DMF |name=Sex Fairy}} | {{sq player |no= |pos=DMF |name=[[File:Sex Fairy.png|30px]] Sex Fairy}} | ||
{{sq end}} | {{sq end}} | ||
Revision as of 19:53, 17 May 2023
/pcrg/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connecting the Pieces With You | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/pcrg/ - Princess Connect General | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
"Byased aynd pcrg" - some faggot
Team
Roster
Team Photo(NTC)
Exports
Mobabowl 2023
- Tactical Export MOBABOWL 2023 tictacs
- Aesthetics Export: Nothing changed from VGL19, pls understand
- Audio Export: Music Export for Mobabowl 2023 (use pcrgmoba.4ccm)
History
/vg/ League
Competition | Stage | Opponent | Result | Scorers | Date |
---|---|---|---|---|---|
/vg/ League 19 |
Group H |
/dbg/ | 1-1 | Gomen Yui 88' | November 26, 2022 |
/gfg/ | 3-3 | Gomen Yui 88' Kot 55' Jewcide 73' |
December 2, 2022 | ||
/assg/ | 1-0 | Jewcide 4' | December 11, 2022 | ||
Survival Round 1 | /fgog/ | 2-3 | Kot 13' Jewcide 76' |
December 16, 2022 |
Invitationals & Friendlies
Competition | Stage | Opponent | Result | Scorers | Date |
---|---|---|---|---|---|
New Thread Cup |
Group B |
/llsifg/ | 1-1 | Gomen Yui 60' | September 3, 2022 |
/gbpen/ | 2-0 | Gomen Yui 15' Kot 54' |
September 4, 2022 | ||
/ggg/ | 2-3 | Kot 45+6, 65' | September 10, 2022 | ||
Quarterfinals | /vgt/ | 2-4 | Kot 16, 56' | September 11, 2022 | |
/vg/ League 19 Friendlies |
Friendlies |
/fgog/ | 2-0 | Kot 20' Gomen Yui 35' |
September 16, 2022 |
/gbfg/ | 1-4 | Gomen Yui 8' | September 18, 2022 | ||
/akg/ | 0-4 | September 25, 2022 | |||
/vg/ League 19 |
Playoff Seeding |
/hgg2d/ | 2-4 | Jewcide 37' Kot 49' |
December 11, 2022 |
MobaBowl 2023 |
Winners Round 1 |
/mmg/ | 2-1 | Don't Sweat It! 12' Gomen Yui 16' |
January 7, 2023 |
Winners Round 2 |
/gbfg/ | 2-1 | Gomen Yui 20', 49' | January 7, 2023 | |
Winners Quarterfinals |
/fgog/ | 3-1 | Gomen Yui 34' Kot 50', 77' |
January 14, 2023 | |
Winners Semifinals |
/uma/ | 3-1 | Kot 10', 15', 71' | January 15, 2023 | |
Winners Finals |
/@/ | 4-3 | Jewcide 12' Kot 20' Gomen Yui 31', 58' |
January 15, 2023 | |
Grand Finals 1 |
/akg/ | 5-3 | Gomen Yui 5', 54' DaughterMommyWife 42' Kot 52', 69' Jewcide 82' |
January 15, 2023 | |
/vg/ League X-2 Friendlies |
Friendlies |
/uma/ | 3-4 | Don't Sweat It 30' Jewcide 51' Kot 75' |
March 25, 2023 |
/fgog/ | 0-4 | March 26, 2023 | |||
/@/ | 4-3 | Gomen Yui 41', 84' Don't Sweat It 49' Kot 90+2' |
April 2, 2023 |
Rivalry
/bag/ - |
Go back to your general, baggot. |
0-0-0 |
|