Difference between revisions of "/biz/ Game History"

From Rigged Wiki
Jump to navigation Jump to search
(Replaced content with "''Main page: /biz/''<br> ==<div style='display:inline-block;width:calc(100% - 100px);background:linear-gradient(to right, #005D31, rgba(0,0,0,0));font-family:sans-serif;padding:2px;padding-left:10px;border-radius:5px 5px 0 0;font-weight:700'><span style="color:#FCC119;">2022</span></div>== '''<big>2022 4chan Summer Cup</big>''' '''/biz/ v /an/''' '''/biz/ v /gd/'''...")
Tag: Replaced
Line 2: Line 2:
==<div style='display:inline-block;width:calc(100% - 100px);background:linear-gradient(to right, #005D31, rgba(0,0,0,0));font-family:sans-serif;padding:2px;padding-left:10px;border-radius:5px 5px 0 0;font-weight:700'><span style="color:#FCC119;">2022</span></div>==
==<div style='display:inline-block;width:calc(100% - 100px);background:linear-gradient(to right, #005D31, rgba(0,0,0,0));font-family:sans-serif;padding:2px;padding-left:10px;border-radius:5px 5px 0 0;font-weight:700'><span style="color:#FCC119;">2022</span></div>==
'''<big>[[2022 4chan Summer Cup]]</big>'''
'''<big>[[2022 4chan Summer Cup]]</big>'''
<div class="mw-collapsible mw-collapsed">
 
'''[[2022_4chan_Summer_Cup_Group_A#/biz/_v_/an/|/biz/ v /an/]]'''
'''[[2022_4chan_Summer_Cup_Group_A#/biz/_v_/an/|/biz/ v /an/]]'''
<div class="mw-collapsible-content">
'''Background:'''
*{{team away|an}} 2 &ndash; 3 {{team home|biz}} - [[2018 4chan Autumn Babby Cup Group B#/an/ v /biz/|2018 4chan Autumn Babby Cup]]
*{{team away|an}} 3 &ndash; 3 {{team home|biz}} - [[2019 4chan Autumn Babby Cup Group G#/an/ v /biz/|2019 4chan Autumn Babby Cup]]


{{Scoreboard
| date        = {{Start date|2022|7|29|df=y}}
| time        = {{TimeDST|17|00}}
| team1        = biz
| color1      = {{team color|biz}}
| color2      = {{team color|an}}
| team2        = an
| score        = 4&ndash;0
| goals1      = Mecha Bobo {{goal|9||81}}<br>BOGGED {{goal|38}}<br>AAAAAAAAAAAHHHH {{goal|77}}
| goals2      =
| assists      = yes
| assists1    = Sminem {{assist|9||77}}<br>BTC is Getting Fucked {{assist|38}}<br>AAAAAAAAAAAHHHH {{assist|81}}
| assists2    =
| stadium      = Crypto Space
| attendance  = 521
}}
<br>
{{det-begin}}
{{det-ro-begin}}
{{det-kit|Biz Kit A19 6.png}}
{{det-player|GK|3|Token Not Needed}}
{{det-player|LB|3|Money Skeleton}}
{{det-player|CB|3|Wagie|{{suboff|77}}}}
{{det-player|CB|3|El Bagholdador|{{suboff|77}}}}
{{det-player|RB|3|Pajeet}}
{{det-player|DMF|3|BTC is Getting Fucked}}
{{det-player|CMF|4|Day XXX of Snail Posting|{{suboff|77}}}}
{{det-player|AMF|3|Sminem}}
{{det-player|CF|4|AAAAAAAAAAAHHHH}}
{{det-player|CF|3|BOGGED}}
{{det-player|SS|5|Mecha Bobo}}
{{det-sub}}
{{det-player|CB|3|Dodo|{{subon|77}}}}
{{det-player|CB|2|Mumu|{{subon|77}}}}
{{det-player|CMF|3|Snib Snab|{{subon|77}}}}
{{det-man|}}
{{det-mid|blank_pitch.png}}
{{det-ro-begin}}
{{det-kit|An home kit 2020 autumn babby cup.png}}
{{det-player|GK|5|Blocks Your Path}}
{{det-player|CB|3|Longboi}}
{{det-player|CB|4|Invasive Species|{{suboff|45}}}}
{{det-player|CB|3|Spacebat}}
{{det-player|CB|5|Fungus}}
{{det-player|CMF|2|Canadian Goose|{{yel|90+0}}}}
{{det-player|CMF|4|Schlorp Schlorp Schlorp|{{suboff|62}}}}
{{det-player|AMF|5|Corgi|{{suboff|62}}}}
{{det-player|AMF|3|Birb}}
{{det-player|CF|2|Take it to the Vet}}
{{det-player|SS|4|{{greentext|outdoor cat}}}}
{{det-sub}}
{{det-player|CMF|3|Flangechad|{{subon|45}}}}
{{det-player|CMF|3|Honey Buzzard|{{subon|62}}|{{yel|77}}}}
{{det-player|AMF|2|What is this?|{{subon|62}}}}
{{det-man|}}
{{det-end}}
{{det-mom|Mecha Bobo|biz}}
<br>
{{stattable2
|color1 = {{team color|biz}}         
|color2 = {{team color|an}}
|poss1    = 56 |poss2    = 44
|shots1    = 13 |shots2    = 5
|shotsot1  = 9 |shotsot2  = 2
|fouls1    = 0 |fouls2    = 2
|foulsoff1 = 0 |foulsoff2 = 0
|corner1  = 2 |corner2  = 0
|fk1      = 2 |fk2      = 0
|pass1    = 138|pass2    = 102
|passmade1 = 122|passmade2 = 77
|cross1    = 4 |cross2    = 2
|int1      = 15 |int2      = 7
|tackle1  = 0 |tackle2  = 3
|save1    = 1 |save2    = 5
}}
<br>
</div>
<div class="mw-collapsible mw-collapsed">
'''[[2022_4chan_Summer_Cup_Group_A#/biz/_v_/gd/|/biz/ v /gd/]]'''
'''[[2022_4chan_Summer_Cup_Group_A#/biz/_v_/gd/|/biz/ v /gd/]]'''
<div class="mw-collapsible-content">
'''Background:'''
*{{team away|biz}} 2 &ndash; 1 {{team home|gd}} - [[2019 4chan Autumn Babby Cup Group G#/biz/ v /gd/|2019 4chan Autumn Babby Cup]]
*{{team away|biz}} 3 &ndash; 2 {{team home|gd}} - [[2020 4chan Summer Cup Group G#/biz/ v /gd/|2020 4chan Summer Cup]]


{{Scoreboard
| date        = {{Start date|2022|7|31|df=y}}
| time        = {{TimeDST|17|00}}
| team1        = biz
| color1      = {{team color|biz}}
| color2      = {{team color|gd}}
| team2        = gd
| score        = 2&ndash;1
| goals1      = AAAAAAAAAAAHHHH {{goal|42||86}}
| goals2      = {{goal|35}} Glitch Art
| assists      = yes
| assists1    = BOGGED {{assist|42}}<br>XMR Chan {{assist|86}}
| assists2    = {{assist|35}} Vaporwave
| stadium      = Crypto Space
| attendance  = 533
}}
<br>
{{det-begin}}
{{det-ro-begin}}
{{det-kit|Biz Kit A19 3.png}}
{{det-player|GK|2|Token Not Needed}}
{{det-player|CB|3|No Coiner}}
{{det-player|CB|3|Wagie|{{suboff|55}}}}
{{det-player|CB|5|And Wallah}}
{{det-player|DMF|3|BBBBBBRRRRR|{{suboff|55}}}}
{{det-player|CMF|3|Ohhhhhhh Linkies}}
{{det-player|CMF|4|Day 379 of Snail Posting|{{yel|45+0}}|{{suboff|45}}}}
{{det-player|AMF|3|Sminem}}
{{det-player|CF|0|AAAAAAAAAAAHHHH}}
{{det-player|CF|3|BOGGED}}
{{det-player|SS|3|Mecha Bobo}}
{{det-sub}}
{{det-player|CMF|3|XMR Chan|{{subon|45}}}}
{{det-player|CB|3|El Bagholdador|{{subon|55}}}}
{{det-player|DMF|3|BTC is Getting Fucked|{{subon|55}}}}
{{det-man|}}
{{det-mid|blank_pitch.png}}
{{det-ro-begin}}
{{det-kit|GD Wiki Kit Away4.gif}}
{{det-player|GK|3|Untitled-1.ai}}
{{det-player|LB|3|Aesthetic Flags of the World|{{suboff|71}}}}
{{det-player|CB|4|Dodge Tool Crack Pipe}}
{{det-player|CB|4|Redesign it}}
{{det-player|RB|3|Edit This Face|{{suboff|71}}}}
{{det-player|CMF|4|Fine Art}}
{{det-player|CMF|3|Minimalism}}
{{det-player|AMF|5|Helvetica}}
{{det-player|CF|4|Kerning}}
{{det-player|SS|3|Glitch Art}}
{{det-player|SS|5|Vaporwave|{{suboff|71}}}}
{{det-sub}}
{{det-player|LB|2|Font Share Thread|{{subon|71}}}}
{{det-player|RB|3|Random Album Art Thread|{{subon|71}}}}
{{det-player|SS|3|Fuck You Pay Me|{{subon|71}}}}
{{det-man|}}
{{det-end}}
{{det-mom|AAAAAAAAAAAHHHH|biz}}
<br>
{{stattable2
|color1 = {{team color|biz}}         
|color2 = {{team color|gd}}
|poss1    = 48 |poss2    = 52
|shots1    = 5 |shots2    = 7
|shotsot1  = 5 |shotsot2  = 2
|fouls1    = 1 |fouls2    = 3
|foulsoff1 = 0 |foulsoff2 = 1
|corner1  = 1 |corner2  = 2
|fk1      = 3 |fk2      = 1
|pass1    = 122|pass2    = 127
|passmade1 = 99 |passmade2 = 100
|cross1    = 1 |cross2    = 4
|int1      = 13 |int2      = 15
|tackle1  = 1 |tackle2  = 4
|save1    = 1 |save2    = 3
}}
<br>
</div>
<div class="mw-collapsible mw-collapsed">
'''[[2022_4chan_Summer_Cup_Group_A#/vm/_v_/biz/|/vm/ v /biz/]]'''
'''[[2022_4chan_Summer_Cup_Group_A#/vm/_v_/biz/|/vm/ v /biz/]]'''
<div class="mw-collapsible-content">
'''Background:''' These teams have never met in a competitive setting.


{{Scoreboard
| date        = {{Start date|2022|8|6|df=y}}
| time        = {{TimeDST|17|40}}
| team1        = vm
| color1      = {{team color|vm}}
| color2      = {{team color|biz}}
| team2        = biz
| score        = 2&ndash;1
| goals1      = phoon {{goal|7}}<br>D-Boys {{goal|86}}
| goals2      = {{goal|15}} BOGGED
| assists      = yes
| assists1    = Amogus {{assist|7}}<br>Autisticly Specific Minecraft Servers {{assist|86}}
| assists2    = {{assist|15}} Sminem
| stadium      = ctf_2fort
| attendance  = 616
}}
<br>
{{det-begin}}
{{det-ro-begin}}
{{det-kit|Vmaway abc2021.png}}
{{det-player|GK|4|DELETE THIS}}
{{det-player|CB|4|LET ME WIN!|{{suboff|65}}}}
{{det-player|CB|5|H o n k !|{{suboff|65}}}}
{{det-player|DMF|3|___ lvl?|{{suboff|65}}}}
{{det-player|CMF|3|Fun vs Meta}}
{{det-player|CMF|5|Overloading Magma Worm}}
{{det-player|CMF|3|Autisticly Specific Minecraft Servers}}
{{det-player|AMF|3|D-Boys}}
{{det-player|CF|4|phoon}}
{{det-player|SS|3|Amogus}}
{{det-player|SS|3|Hamachi}}
{{det-sub}}
{{det-player|CB|3|Quake|{{subon|65}}}}
{{det-player|CB|4|300 Ping|{{subon|65}}}}
{{det-player|DMF|3|asdwdasdsdasaaaasdasda|{{subon|65}}}}
{{det-man|}}
{{det-mid|blank_pitch.png}}
{{det-ro-begin}}
{{det-kit|Biz Kit A19 2.png}}
{{det-player|GK|3|Token Not Needed}}
{{det-player|LB|5|Money Skeleton|{{suboff|65}}}}
{{det-player|LB|5|You Will Own Nothing And Be Happy|{{suboff|65}}}}
{{det-player|CB|3|No Coiner}}
{{det-player|CB|3|And Wallah}}
{{det-player|CB|3|Wagie}}
{{det-player|RB|5|Boomer Rocks|{{suboff|65}}}}
{{det-player|AMF|3|Sminem}}
{{det-player|CF|2|AAAAAAAAAAAHHHH}}
{{det-player|CF|4|BOGGED}}
{{det-player|SS|4|Mecha Bobo}}
{{det-sub}}
{{det-player|LB|3|Kwon Do -100 Percento|{{subon|65}}}}
{{det-player|CB|3|Dodo|{{subon|65}}}}
{{det-player|RB|3|Lambo|{{subon|65}}}}
{{det-man|}}
{{det-end}}
{{det-mom|D-Boys|vm}}
<br>
{{stattable2
|color1 = {{team color|vm}}         
|color2 = {{team color|biz}}
|poss1    = 48 |poss2    = 52
|shots1    = 8 |shots2    = 9
|shotsot1  = 5 |shotsot2  = 5
|fouls1    = 3 |fouls2    = 1
|foulsoff1 = 0 |foulsoff2 = 0
|corner1  = 3 |corner2  = 2
|fk1      = 1 |fk2      = 3
|pass1    = 130|pass2    = 118
|passmade1 = 97 |passmade2 = 92
|cross1    = 3 |cross2    = 9
|int1      = 14 |int2      = 22
|tackle1  = 4 |tackle2  = 3
|save1    = 4 |save2    = 4
}}
<br>
</div>
<div class="mw-collapsible mw-collapsed">
'''[[2022_4chan_Summer_Cup_knockout_stage#/biz/_v_/v/|/biz/ v /v/]]'''
'''[[2022_4chan_Summer_Cup_knockout_stage#/biz/_v_/v/|/biz/ v /v/]]'''
<div class="mw-collapsible-content">
'''Background:'''
*{{team away|biz}} 1 &ndash; 2 {{team home|v}} - [[2019 4chan Autumn Babby Cup Group G#/biz/ v /v/|2019 4chan Autumn Babby Cup]]


{{Scoreboard
'''<big>[[2022 4chan Winter Cup]]</big>'''
| date        = {{Start date|2022|8|13|df=y}}
| time        = {{TimeDST|17|00}}
| team1        = biz
| color1      = {{team color|biz}}
| color2      = {{team color|v}}
| team2        = v
| score        = 1&ndash;3
| goals1      = AAAAAAAAAAAHHHH {{goal|63}}
| goals2      = {{goal|54}} SANIC<br>{{goal|68}} Todd Howard<br>{{goal|90+0}} Dante
| assists      = yes
| assists1    = Sminem {{assist|63}}
| assists2    = {{assist|54}} Dante<br>{{assist|68}} SANIC<br>{{assist|90+0}} Loss.jpg
| stadium      = Crypto Space
| attendance  = 614
}}
<br>
{{det-begin}}
{{det-ro-begin}}
{{det-kit|Biz Kit A19 2.png}}
{{det-player|GK|3|Token Not Needed}}
{{det-player|CB|4|Dodo|{{suboff|63}}}}
{{det-player|CB|3|Wagie|{{suboff|63}}}}
{{det-player|CB|5|No Coiner}}
{{det-player|DMF|4|BBBBBBRRRRR|{{suboff|63}}}}
{{det-player|CMF|5|OHHHHHHHH LNIKIES}}
{{det-player|CMF|5|Day 385 of Snail Posting}}
{{det-player|AMF|3|Sminem}}
{{det-player|CF|5|AAAAAAAAAAAHHHH}}
{{det-player|CF|3|Bogged}}
{{det-player|SS|3|Mecha Bobo}}
{{det-sub}}
{{det-player|CB|3|And Wallah|{{subon|63}}}}
{{det-player|CB|4|Mumu|{{subon|63}}}}
{{det-player|DMF|3|BTC is Getting Fucked|{{subon|63}}}}
{{det-man|}}
{{det-mid|blank_pitch.png}}
{{det-ro-begin}}
{{det-kit|Vaway abc2015.png}}
{{det-player|GK|2|NO WAY FAG}}
{{det-player|CB|3|Hideo Kojima}}
{{det-player|CB|4|NEVER EVER}}
{{det-player|CB|5|Dewrito Pope|{{yel|5}}|{{suboff|68}}}}
{{det-player|DMF|4|Mystery of the Druids}}
{{det-player|CMF|5|Deepest Lore|{{suboff|68}}}}
{{det-player|CMF|5|Chaos|{{suboff|68}}}}
{{det-player|AMF|3|Todd Howard}}
{{det-player|CF|2|SANIC}}
{{det-player|SS|4|Loss.jpg}}
{{det-player|SS|3|Dante}}
{{det-sub}}
{{det-player|CB|3|Stu Pickles|{{subon|68}}}}
{{det-player|CMF|3|Bing Bing Wahoo|{{subon|68}}}}
{{det-player|CMF|3|TLoU2 Edits|{{subon|68}}}}
{{det-man|}}
{{det-end}}
{{det-mom|Dante|v}}
<br>
{{stattable2
|color1 = {{team color|biz}}         
|color2 = {{team color|v}}
|poss1    = 58 |poss2    = 42
|shots1    = 11 |shots2    = 4
|shotsot1  = 8 |shotsot2  = 4
|fouls1    = 1 |fouls2    = 2
|foulsoff1 = 0 |foulsoff2 = 0
|corner1  = 3 |corner2  = 1
|fk1      = 2 |fk2      = 1
|pass1    = 131|pass2    = 106
|passmade1 = 108|passmade2 = 84
|cross1    = 8 |cross2    = 3
|int1      = 13 |int2      = 9
|tackle1  = 2 |tackle2  = 4
|save1    = 1 |save2    = 6
}}
<br>
</div>


'''<big>[[2022 4chan Winter Cup]]</big>'''
<div class="mw-collapsible mw-collapsed">
'''[[2022_4chan_Winter_Cup_Group_G#/biz/_v_/sp/|/biz/ v /sp/]]'''
'''[[2022_4chan_Winter_Cup_Group_G#/biz/_v_/sp/|/biz/ v /sp/]]'''
<div class="mw-collapsible-content">
'''Background:'''
*{{team away|sp}} 6 &ndash; 1 {{team home|biz}} - [[2016 4chan Autumn Babby Cup Group D#/sp/ v /biz/|2016 4chan Autumn Babby Cup]]


{{Scoreboard
| date        = {{Start date|2022|1|29|df=y}}
| time        = {{Time|20|20}}
| team1        = biz
| color1      = {{team color|biz}}
| color2      = {{team color|sp}}
| team2        = sp
| score        = 3&ndash;3
| goals1      = AAAAAAAAAAAHHHH {{goal|29}}<br>Grichka {{goal|44}}<br>Igor {{goal|63}}
| goals2      = {{goal|26}} AMD AMX<br>{{goal|35}} Messi<br>{{goal|83}} TSUUUUUUUUUU
| assists      = yes
| assists1    = Sminem {{assist|29}}<br>AAAAAAAAAAAHHHH {{assist|63}}
| assists2    = {{assist|26}} Messi<br>{{assist|35}} AMD AMX<br>{{assist|83}} Novaxx Deportovic
| stadium      = Crypto Space
| attendance  = 749
}}
<br>
{{det-begin}}
{{det-ro-begin}}
{{det-kit|Biz Kit A19 1.png}}
{{det-player|GK|2|It's Over}}
{{det-player|CB|3|Bobo|{{yel|90+0}}}}
{{det-player|CB|3|Dodo|{{suboff|69}}}}
{{det-player|CB|3|Golden Mumu}}
{{det-player|DMF|5|BBBBBBRRRRR}}
{{det-player|CMF|4|X Days till BTC Reaches 100k|{{suboff|69}}}}
{{det-player|CMF|3|XMR Chan|{{suboff|69}}}}
{{det-player|AMF|3|Sminem}}
{{det-player|CF|3|Grichka}}
{{det-player|CF|3|Igor}}
{{det-player|SS|3|AAAAAAAAAAAHHHH}}
{{det-sub}}
{{det-player|CB|2|OOOOOOOOOOOOHHHH|{{subon|69}}}}
{{det-player|CMF|2|OHHHHHHH Linkies|{{subon|69}}}}
{{det-player|CMF|2|Dog Coin Season|{{subon|69}}}}
{{det-man|{{Anonymous|plus|!!IfFZMaPmcC7}}<br>{{Anonymous|wand|!!mZEulPrzZDp}}<br>{{Anonymous|Ryperiour2|!!oczH3VqQg6N}}}}
{{det-mid|blank_pitch.png}}
{{det-ro-begin}}
{{det-kit|Sphome-2016sc.png}}
{{det-player|GK|3|{{greentext|de gay}}}}
{{det-player|CB|3|Saint Boy}}
{{det-player|CB|3|{{greentext|he does it for free}}}}
{{det-player|CB|3|Refball}}
{{det-player|DMF|3|THIS DOES NOT FOOKIN SLIP|{{suboff|69}}}}
{{det-player|CMF|3|George Costanza}}
{{det-player|LMF|4|7 (Seven)|{{suboff|69}}}}
{{det-player|RMF|3|Gimi|{{suboff|69}}}}
{{det-player|AMF|5|AMD AMX}}
{{det-player|AMF|3|Messi}}
{{det-player|CF|3|TSUUUUUUUUUU}}
{{det-sub}}
{{det-player|DMF|3|John Madden|{{subon|69}}}}
{{det-player|LMF|4|Novaxx Deportovic|{{subon|69}}}}
{{det-player|RMF|3|Ngubu|{{subon|69}}}}
{{det-man|{{Anonymous|Falco|!!aXzH59K0ThX}}<br>{{Anonymous|JB|!!hun/mYyBLVf}}<br>{{Anonymous|TWAIN|!etW8YWDwfY}}}}
{{det-end}}
{{det-mom|AAAAAAAAAAAHHHH|biz}}
<br>
{{stattable2
|color1 = {{team color|biz}}         
|color2 = {{team color|sp}}
|poss1    = 51 |poss2    = 49
|shots1    = 8 |shots2    = 8
|shotsot1  = 6 |shotsot2  = 7
|fouls1    = 1 |fouls2    = 3
|foulsoff1 = 0 |foulsoff2 = 0
|corner1  = 2 |corner2  = 1
|fk1      = 3 |fk2      = 1
|pass1    = 122|pass2    = 120
|passmade1 = 105|passmade2 = 106
|cross1    = 1 |cross2    = 4
|int1      = 4 |int2      = 7
|tackle1  = 5 |tackle2  = 3
|save1    = 3 |save2    = 2
}}
<br>
</div>
<div class="mw-collapsible mw-collapsed">
'''[[2022_4chan_Winter_Cup_Group_G#/mu/_v_/biz/|/mu/ v /biz/]]'''
'''[[2022_4chan_Winter_Cup_Group_G#/mu/_v_/biz/|/mu/ v /biz/]]'''
<div class="mw-collapsible-content">
'''Background:'''
*{{team away|mu}} 3 &ndash; 2 {{team home|biz}} - [[2015 4chan Spring Babby Cup Group B#/mu/ v /biz/|2015 4chan Spring Babby Cup]]
*{{team away|mu}} 0 &ndash; 1 {{team home|biz}} - [[2017 4chan Autumn Babby Cup Group B#/mu/ v /biz/|2017 4chan Autumn Babby Cup]]
*{{team away|mu}} 4 &ndash; 4 (3&ndash;4 pen.) {{team home|biz}} - [[2021 4chan World Cup Knockout Stage#/mu/ v /biz/|2021 4chan World Cup]]


{{Scoreboard
| date        = {{Start date|2022|2|4|df=y}}
| time        = {{Time|19|40}}
| team1        = mu
| color1      = {{team color|mu}}
| color2      = {{team color|biz}}
| team2        = biz
| score        = 4&ndash;1
| goals1      = John Lennon Beat his Wife {{goal|28||45+1}}<br>MC Ride {{goal|68}}<br>Jeff Mangum {{goal|90+3}}
| goals2      = {{goal|43}} AAAAAAAAAAAHHHH<br>
| assists      = yes
| assists1    = MC Ride {{assist|28}}<br>Jeff Mangum {{assist|45+1}}<br>Michael Gira {{assist|68}}<br>/shill/ {{assist|90+3}}
| assists2    = {{assist|43}} Sminem
| stadium      = The Mountaintops
| attendance  = 561
}}
<br>
{{det-begin}}
{{det-ro-begin}}
{{det-kit|Muhome sc2015.png}}
{{det-player|GK|4|Merzbow}}
{{det-player|CB|3|Piero Scaruffi}}
{{det-player|CB|3|Bladee}}
{{det-player|CB|4|*deletes track*}}
{{det-player|RB|5|For Less Than the Cost of a Big Mac}}
{{det-player|DMF|3|Kevin Shields}}
{{det-player|CMF|5|MC Ride}}
{{det-player|CMF|5|Michael Gira|{{suboff|68}}}}
{{det-player|CF|3|Jeff Mangum}}
{{det-player|SS|3|John Lennon Beat his Wife}}
{{det-player|SS|3|Talentless Hack}}
{{det-sub}}
{{det-player|CMF|3|/shill/|{{subon|68}}}}
{{det-man|{{Anonymous|_North}}}}
{{det-mid|blank_pitch.png}}
{{det-ro-begin}}
{{det-kit|Biz Kit A19 3.png}}
{{det-player|GK|4|It's Over}}
{{det-player|CB|4|Bobo|{{suboff|68}}}}
{{det-player|CB|5|No Coiner}}
{{det-player|CB|5|Golden Mumu}}
{{det-player|DMF|3|Wagie|{{suboff|68}}}}
{{det-player|CMF|5|XMR Chan}}
{{det-player|CMF|5|Dog Coin Season|{{suboff|68}}}}
{{det-player|AMF|2|Sminem}}
{{det-player|CF|4|Igor}}
{{det-player|CF|0|Grichka}}
{{det-player|SS|3|AAAAAAAAAAAHHHH}}
{{det-sub}}
{{det-player|CB|4|OOOOOOOOOOOOHHHH|{{subon|68}}}}
{{det-player|DMF|3|BBBBBBRRRRR|{{subon|68}}}}
{{det-player|CMF|4|Snib Snab|{{subon|68}}}}
{{det-man|{{Anonymous|plus|!!IfFZMaPmcC7}}<br>{{Anonymous|wand|!!mZEulPrzZDp}}<br>{{Anonymous|Ryperiour2|!!oczH3VqQg6N}}}}
{{det-end}}
{{det-mom|John Lennon Beat his Wife|mu}}
<br>
{{stattable2
|color1 = {{team color|mu}}         
|color2 = {{team color|biz}}
|poss1    = 54 |poss2    = 46
|shots1    = 7 |shots2    = 9
|shotsot1  = 7 |shotsot2  = 6
|fouls1    = 2 |fouls2    = 1
|foulsoff1 = 0 |foulsoff2 = 0
|corner1  = 1 |corner2  = 2
|fk1      = 1 |fk2      = 2
|pass1    = 128|pass2    = 122
|passmade1 = 116|passmade2 = 110
|cross1    = 2 |cross2    = 5
|int1      = 11 |int2      = 9
|tackle1  = 3 |tackle2  = 3
|save1    = 1 |save2    = 1
}}
<br>
</div>
<div class="mw-collapsible mw-collapsed">
'''[[2022_4chan_Winter_Cup_Group_G#/biz/_v_/vr/|/biz/ v /vr/]]'''
'''[[2022_4chan_Winter_Cup_Group_G#/biz/_v_/vr/|/biz/ v /vr/]]'''
<div class="mw-collapsible-content">
'''Background:'''
*{{team away|biz}} 0 &ndash; 0 {{team home|vr}} - [[2014 4chan Autumn Babby Cup Group A#/biz/ v /vr/|2014 4chan Autumn Babby Cup]]


{{Scoreboard
| date        = {{Start date|2022|2|6|df=y}}
| time        = {{Time|19|40}}
| team1        = biz
| color1      = {{team color|biz}}
| color2      = {{team color|vr}}
| team2        = vr
| score        = 6&ndash;2
| goals1      = AAAAAAAAAAAHHHH {{goal|4||66}}<br>Grichka {{goal|14||22}}<br>Igor {{goal|57}}<br>Sminem {{goal|90+0}}
| goals2      = {{goal|30}} Doomguy<br>{{goal|69}} Kirby Has Transcended Anger
| assists      = yes
| assists1    = Grichka {{assist|4||66}}<br>Sminem {{assist|14}}<br>AAAAAAAAAAAHHHH {{assist|22}}<br>XMR Chan {{assist|57}}<br>Igor {{assist|90+0}}
| assists2    = {{assist|30}} Kirby Has Transcended Anger<br>{{assist|69}} Kacho Arino
| stadium      = Crypto Space
| attendance  = 683
}}
<br>
{{det-begin}}
{{det-ro-begin}}
{{det-kit|Biz Kit A19 4.png}}
{{det-player|GK|3|It's Over}}
{{det-player|CB|3|Dodo}}
{{det-player|CB|3|Golden Mumu}}
{{det-player|CB|5|OOOOOOOOOOOOHHHH|{{suboff|69}}}}
{{det-player|DMF|5|Wagie}}
{{det-player|CMF|4|XMR Chan|{{suboff|69}}}}
{{det-player|CMF|4|Dog Coin Season|{{suboff|69}}}}
{{det-player|AMF|5|Sminem}}
{{det-player|CF|3|Grichka}}
{{det-player|CF|3|Igor}}
{{det-player|SS|3|AAAAAAAAAAAHHHH}}
{{det-sub}}
{{det-player|CB|3|Bobo|{{subon|69}}}}
{{det-player|CMF|4|X Days till BTC Reaches 100k|{{subon|69}}}}
{{det-player|CMF|4|OHHHHHHH Linkies|{{subon|69}}}}
{{det-man|{{Anonymous|plus|!!IfFZMaPmcC7}}<br>{{Anonymous|wand|!!mZEulPrzZDp}}<br>{{Anonymous|Ryperiour2|!!oczH3VqQg6N}}}}
{{det-mid|blank_pitch.png}}
{{det-ro-begin}}
{{det-kit|Vrhome-2016sc.png}}
{{det-player|GK|3|Powerglove}}
{{det-player|LB|3|Good Morning Crono}}
{{det-player|CB|3|Marty the Jailed Green Thwomp}}
{{det-player|CB|3|Gutsman's Ass}}
{{det-player|RB|3|Predictabo}}
{{det-player|DMF|5|Banjo}}
{{det-player|CMF|4|CRT}}
{{det-player|CMF|4|Segata Sanshiro}}
{{det-player|AMF|4|Kirby Has Transcended Anger}}
{{det-player|CF|3|Doomguy}}
{{det-player|SS|4|Kacho Arino}}
{{det-man|{{Anonymous|Polybius|!!b4C2LITsENl}}<br>{{Anonymous|Nemo|!!uMaTyAPDDnV}}<br>{{Anonymous|Kekkels|!!KBflQpd28OQ}}}}
{{det-end}}
{{det-mom|Grichka|biz}}
<br>
{{stattable2
|color1 = {{team color|biz}}         
|color2 = {{team color|vr}}
|poss1    = 55 |poss2    = 45
|shots1    = 15 |shots2    = 10
|shotsot1  = 15 |shotsot2  = 7
|fouls1    = 0 |fouls2    = 3
|foulsoff1 = 0 |foulsoff2 = 1
|corner1  = 2 |corner2  = 0
|fk1      = 3 |fk2      = 0
|pass1    = 139|pass2    = 112
|passmade1 = 120|passmade2 = 96
|cross1    = 7 |cross2    = 1
|int1      = 8 |int2      = 10
|tackle1  = 3 |tackle2  = 5
|save1    = 4 |save2    = 4
}}
<br>
</div>
<div class="mw-collapsible mw-collapsed">
'''[[2022_4chan_Winter_Cup_knockout_stage#/adv/_v_/biz/|/adv/ v /biz/]]'''
'''[[2022_4chan_Winter_Cup_knockout_stage#/adv/_v_/biz/|/adv/ v /biz/]]'''
<div class="mw-collapsible-content">
'''Background:'''
*{{team away|adv}} 3 &ndash; 3 {{team home|biz}} - [[2016 4chan Spring Babby Cup Qualifiers Group_A#/adv/ v /biz/|2016 4chan Spring Babby Cup Qualifiers]]
{{Scoreboard
| date        = {{Start date|2022|2|12|df=y}}
| time        = {{Time|19|00}}
| team1        = adv
| color1      = {{team color|adv}}
| color2      = {{team color|biz}}
| team2        = biz
| score        = 0&ndash;4
| goals1      =
| goals2      = {{goal|6}} Grichka<br>{{goal|28||89}} Sminem<br>{{goal|82}} Igor
| assists      = yes
| assists1    =
| assists2    = {{assist|6||89}} Igor
| stadium      = Advice Dog Arena
| attendance  = 742
}}
<br>
{{det-begin}}
{{det-ro-begin}}
{{det-kit|Advhome-2018abcq.png}}
