Difference between revisions of "/cute/"
Jump to navigation
Jump to search
(→/ink/) |
|||
Line 160: | Line 160: | ||
===/ink/=== | ===/ink/=== | ||
{{sq start|bg=#fe902f|fg=#011dc6}} | {{sq start|bg=#fe902f|fg=#011dc6}} | ||
{{sq start player |no= | {{sq start player |no=12 |pos=GK|name= Splat Tim}} | ||
{{sq start player |no= | {{sq start player |no=7 |pos=LB |name=RICED SEX GOBLINA}} | ||
{{sq start player |no= | {{sq start player |no=18 |pos=CB |name=SPACE BEAR}} | ||
{{sq start player |no= | {{sq start player |no=17 |pos=CB |name=WEYYO}} | ||
{{sq start player |no= | {{sq start player |no=9 |pos=RB |name=VEEMLET WIFE}} | ||
{{sq start player |no= | {{sq start player |no=3 |pos=DMF |name=CAP'N AGENT 3}} | ||
{{sq silver player |no= | {{sq silver player |no=333 |pos=SS|name= KING FUG}} | ||
{{sq silver player |no= | {{sq silver player |no=69 |pos=AMF|name= AUTISTIC SEX ANEMONE}} | ||
{{sq silver player |no= | {{sq silver player |no=2 |pos=CMF|name= MARIE HAS A GUN}} | ||
{{sq gold player |no= | {{sq gold player |no=1 |pos=SS|name= MUFFIN}} | ||
{{sq gold player |no= | {{sq gold player |no=7 |pos=CF|name= WOOMY! {{captain}} }} | ||
{{sq mid|bg=#fe902f|fg=#011dc6}} | {{sq mid|bg=#fe902f|fg=#011dc6}} | ||
{{sq player |no= | {{sq player |no=X |pos=GK|name= BIG MAN}} | ||
{{sq player |no= | {{sq player |no=4 |pos=RB |name=AGENT 4}} | ||
{{sq player |no= | {{sq player |no=9 |pos=RB |name=KING FAT FUCK}} | ||
{{sq player |no= | {{sq player |no=17 |pos=CB |name=TARTAR DID NOTHING WRONG}} | ||
{{sq player |no= | {{sq player |no=19 |pos=CB |name=TEST FAILED}} | ||
{{sq player |no= | {{sq player |no=20 |pos=CB |name=COMM ERROR}} | ||
{{sq player |no= | {{sq player |no=5 |pos=LB |name=MC GREMLIN}} | ||
{{sq player |no= | {{sq player |no=14 |pos=LB |name=SQUIDBAGGING}} | ||
{{sq player |no= | {{sq player |no=6 |pos=DMF |name=FILTHY HUMANPHILE}} | ||
{{sq player |no= | {{sq player |no=8 |pos=DMF |name=AGENT 8}} | ||
{{sq player |no= | {{sq player |no=13 |pos=DMF |name=THE SCROTE}} | ||
{{sq player |no= | {{sq player |no=14 |pos=DMF |name=VEEMO!}} | ||
{{sq end}} | {{sq end}} | ||
Revision as of 13:58, 17 August 2024
/cute/ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cute things are cute | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
/cute/ - cute | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||
|
A tag team consisting of four teams worth of cute characters: /llsifg/, /2hug/, /revue/, and /ink/.
Rosters
/llsifg/
|
|
/2hug/
|
|
/revue/
|
|
/ink/
|
|
Exports
/cute/
- Audio Export:
/llsifg/ Mother Team
- Tactical Export: /cute/ mother team (llsifg) Tactical export
- Aesthetics Export: /cute/ mother team (llsifg) aesthetics
/2hug/
- Tactical Export: Can a spellcard be /cute/? Discuss.
- Aesthetics Export:
/revue/
- Tactical Export: Cute tactics
- Aesthetics Export: Cute stage girls
/ink/
- Tactical Export: You've fucked us for the last time Splat Tim
- Aesthetics Export: Woomy likes Bananice's hair
Click here to show older Exports
RTTC 2
- Audio Export: Cute Music
/llsifg/ Mother Team
- Tactical Export: /cute/ mother team (llsifg) Tactical export
- Aesthetics Export: /cute/ mother team (llsifg) aesthetics reuploaded
- Tactical Export: Tactical
- Aesthetics Export: implying I did more than just change the kit color
- Tactical Export: Cute tactics
- Aesthetics Export: Cute stage girls
- Tactical Export: tactical export
- Aesthetics Export: aes export
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
April 8, 2023 | /animeswords/ | /vg/ League Randomized Tag Team Cup 2 Winners' Play-In |
3-2 W | Love Yourself 56', 82' Woomy! 59' |
April 8, 2023 | /racism/ | /vg/ League Randomized Tag Team Cup 2 Quarter Finals |
4-5 L | Love Yourself 22', 53' Pls Remember 37', 90+3' |
April 8, 2023 | /skfc/ | /vg/ League Randomized Tag Team Cup 2 Losers' Round 1 |
6-1 W | Splat Tim 20' Woomy! 24', 68', 75' Bicycle Yukari 27', 48' |
April 9, 2023 | /cygames/ | /vg/ League Randomized Tag Team Cup 2 Losers' Round 2 |
4-2 W | Bicycle Yukari 22', 59' Our Queen 42' Woomy! 66' |
April 9, 2023 | /ccpg/ | /vg/ League Randomized Tag Team Cup 2 Losers' Round 3 |
4-2 W | Mein Kaiser 27', 74', 84' pls rember 81' |
April 9, 2023 | /racism/ | /vg/ League Randomized Tag Team Cup 2 Losers' Final |
1-3 L | pls rember 73' |
Player Stats
Scoring
Player Name | Total Goals | Total Assists |
---|---|---|
Love Yourself /llsifg/ |
4 | 4 |
Harold the Little Buddy /ink/ |
0 | 1 |
Woomy! /ink/ |
5 | 3 |
6Head /ink/ |
0 | 1 |
Meaningful Discussions /2hug/ |
0 | 2 |
Pls Rember /2hug/ |
4 | 2 |
Splat Tim /ink/ |
1 | 4 |
Bicycle Yukari /2hug/ |
3 | 2 |
Our Queen /llsifg/ |
1 | 1 |
Mein Kaiser /revue/ |
3 | 0 |
Famous Pedo TENDOU MAYA /revue/ |
0 | 2 |
Goalkeeping
Player Name | Total Saves |
---|---|
Datenshi /llsifg/ |
3 |
Big Man /ink/ |
8 |
1CC Killer /2hug/ |
3 |