Congratulations /k/! | ||
Winners of the 2024 4chan Autumn Babby Cup |
Difference between revisions of "/mjg/"
Jump to navigation
Jump to search
m (→Roster) |
|||
Line 99: | Line 99: | ||
{{sq player |no=6pin |pos=DMF |name=SOA}} | {{sq player |no=6pin |pos=DMF |name=SOA}} | ||
{{sq player |no=7sou |pos=DMF |name=KOKO DOKO!}} | {{sq player |no=7sou |pos=DMF |name=KOKO DOKO!}} | ||
{{sq player |no=9sou |pos=DMF |name= | {{sq player |no=9sou |pos=DMF |name=Snake}} | ||
{{sq end}} | {{sq end}} | ||
Revision as of 18:02, 18 August 2024
/mjg/ | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maajan Tanoshii | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
/mjg/ - Mahjong General | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Historic performance | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Team music | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Kits | ||||||||||||||||||||||||||||||||
|
The Team
Bringing their mastery of flow from the mahjong parlor to the soccer field, /mjg/ is ready to take on the VGL, scoring hanemans and hat tricks with equal ease. Technically not a mobage general, even if 90% of us play on one.
Roster
|
|
Retired Players
|
Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
November 24, 2019 | /skg/ | /vg/ League 13 Group K | 2-3 L | 29' Mahjong Crimes 79' Magical Sands |
November 30, 2019 | /gbfg/ | /vg/ League 13 Group K | 0-1 L | |
December 6, 2019 | /fgog/ | /vg/ League 13 Group K | 2-3 L | 52' Nyagger 67' Hat |
June 6, 2020 | /osg/ | /vg/ League 14 Group E | 6-2 W | 15', 73', 76' Nyagger 22', 37', 54' Magical Sands |
June 12, 2020 | /llsifg/ | /vg/ League 14 Group E | 2-1 W | 53' WWYD 80' Hatkagi |
June 21, 2020 | /dng/ | /vg/ League 14 Group E | 3-5 L | 59', 72' Nyagger 90+4' Magical Sands |
June 26, 2020 | /mcg/ | /vg/ League 14 Survival Round 2 | 4-6 L | 43', 67', 77' Magical Sands 63' Nyagger |
November 21, 2020 | /acg/ | /vg/ League 15 Group F | 4-1 W | 12', 50' Nyagger 32' Freed Jyanshi 87' Magical Sands |
November 27, 2020 | /tf2g/ | /vg/ League 15 Group F | 3-1 W | 13', 58' Mahjong Crimes 81' WWYD |
December 6, 2020 | /nepgen/ | /vg/ League 15 Group F | 2-1 W | 34' Magical Sands 56' Nyagger |
December 12, 2020 | /fg/ | /vg/ League 15 Round of 16 | 1-1 (2-3 PK) L | 79' Magical Sands |
May 23, 2021 | /kfg/ | /vg/ League 16 Group K | 2-1 W | 20' Magical Sands 26' Mahjong Crimes |
May 29, 2021 | /2hug/ | /vg/ League 16 Group K | 4-3 W | 33', 81' Hat 45+2' Magical Sands 64' Mahjong Crimes |
June 4, 2021 | /drg/ | /vg/ League 16 Group K | 5-3 L | 39', 49' Magical Sands 70' Mahjong Crimes |
June 11, 2021 | /vrg/ | /vg/ League 16 Survival Round 2 | 1-0 W | 19' Mahjong Crimes |
June 12, 2021 | /aceg/ | /vg/ League 16 Round of 16 | 1-1 a.e.t (0-2 PK) W |
90+0' Punished Meido |
June 13, 2021 | /gbpen/ | /vg/ League 16 Quarterfinals | 2-1 L | 72' Mahjong Crimes |
November 27, 2021 | /mmg/ | /vg/ League 17 Group H | 3-2 W | 37', 73', 87' Magical Sands |
December 3, 2021 | /vn/ | /vg/ League 17 Group H | 5-2 W | 14', 44' Magical Sands 21', 64', 85' Mahjong Crimes |
December 12, 2021 | /2hug/ | /vg/ League 17 Group H | 4-4 D | 9' Nyagger 13' Mahjong Crimes 24' WWYD 67' Magical Sands |
December 18, 2021 | /utg/ | /vg/ League 17 Round of 16 | 4-1 W | 12', 16' Mahjong Crimes 48' Nyagger 74' Magical Sands |
December 19, 2021 | /@/ | /vg/ League 17 Quarterfinals | 0-0 a.e.t. (3-1 PK) W | |
December 19, 2021 | /ink/ | /vg/ League 17 Semifinals | 3-2 a.e.t W | 70', 81', 117' Nyagger |
December 19, 2021 | /hgg2d/ | /vg/ League 17 Final | 0-3 L | |
June 18, 2022 | /feg/ | /vg/ League 18 Group H | 3-4 L | 13', 73' Magical Sands 64' Nyagger |
June 24, 2022 | /gig/ | /vg/ League 18 Group H | 3-2 W | 49' Magical Sands 61', 84' Nyagger |
July 3, 2022 | /smtg/ | /vg/ League 18 Group H | 2-0 W | 7' Nyagger 21' Snake |
July 8, 2022 | /llsifg/ | /vg/ League 18 Survival Round | 4-2 W | Mahjong Crimes 4' Magical Sands 9' Nyagger 44', 63' |
July 9, 2022 | /drg/ | /vg/ League 18 Round of 16 | 3-4 W | 20' Snake 45+0' Nyagger 49', 69' Magical Sands |
July 10, 2022 | /feg/ | /vg/ League 18 Round of 16 | 4-3 L | 8', 26' Magical Sands 64' AI (Normal) |
November 26, 2022 | /5N@F/ | /vg/ League 19 Group Stage | 3-2 W | 11' Adeptchads 52', 70' Nyagger |
December 2, 2022 | /llsifg/ | /vg/ League 19 Group Stage | 2-4 L | 38' Magical Sands 61' Nyagger |
December 11, 2022 | /2hug/ | /vg/ League 19 Group Stage | 1-0 L | |
May 31, 2024 | /aceg/ | /vg/ League 22 Qualifiers | 4-0 L | |
June 1, 2024 | /tf2g/ | /vg/ League 22 Qualifiers | 1-5 L | 34' Nyagger |
June 2, 2024 | /vitagen/ | /vg/ League 22 Qualifiers | 6-3 L | 10', 35' Magical Sands 73' Fuck Hats |
Unofficial Match History
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
March 27, 2020 | /vrg/ | /vg/ League 14 Friendlies | 3-3 (5-6 PK) L | 4' Magical Sands 40' Nyagger 69' Hat |
March 29, 2020 | /fgoalter/ | /vg/ League 14 Friendlies | 2-2 (2-3 PK) L | 59' Nyagger 90+4' Mahjong Crimes |
September 25, 2020 | /dbg/ | /vg/ League 15 Friendlies | 2-2 (2-1 PK) W | 59', 77' Nyagger |
September 25, 2020 | /kfg/ | /vg/ League 15 Friendlies | 4-1 W | 21' Mahjong Crimes 28', 40', 87' Nyagger |
September 17, 2022 | /hgg2d/ | /vg/ League 19 Friendlies | 1-2 L | 42' Nyagger |
Honors
/vg/ League 14: Best Stadium
/vg/ League 17: Team of the Tournament
/vg/ League 17: Most Exciting Team
Exports
VGL14 Friendlies
- Tactical Export: Pon
- Aesthetics Export: Chii-nya~
- Audio Export: SORE RON DE~
- Pastebin: Pei Desu
VGL15 Friendlies
Mobabowl 2021