Difference between revisions of "/ASP/"

From Rigged Wiki
Jump to navigation Jump to search
Line 92: Line 92:
!width=225px|Player
!width=225px|Player
{{sq start player |no= 4 |pos={{NewPosition|GK|type=3}} |name=<span class="explain" title="You're not.  I'm not.  Fuck you.">NGMI}}
{{sq start player |no= 4 |pos={{NewPosition|GK|type=3}} |name=<span class="explain" title="You're not.  I'm not.  Fuck you.">NGMI}}
{{sq start player |no= 2 |pos={{NewPosition|CB|type=3}} |name=<span class="explain" title="Placeholder Quote">Vroid Hoodie }}
{{sq start player |no= 2 |pos={{NewPosition|CB|type=3}} |name=<span class="explain" title="Placeholder Quote">Adjacent}}
{{sq start player |no= 6 |pos={{NewPosition|CB|type=3}} |name=<span class="explain" title="Placeholder Quote">Awoomfies}}
{{sq start player |no= 6 |pos={{NewPosition|CB|type=3}} |name=<span class="explain" title="Placeholder Quote">I MISS _____}}
{{sq start player |no= 16 |pos={{NewPosition|LB|type=3}} |name=<span class="explain" title="Placeholder Quote">Convenience Store Icecream}}
{{sq start player |no= 16 |pos={{NewPosition|LB|type=3}} |name=<span class="explain" title="Placeholder Quote">Convenience Store Icecream}}
{{sq start player |no= 20 |pos={{NewPosition|RB|type=3}} |name=<span class="explain" title="Placeholder Quote">Toxic Positivity}}
{{sq start player |no= 20 |pos={{NewPosition|RB|type=3}} |name=<span class="explain" title="Placeholder Quote">Toxic Positivity}}
{{sq start player |no= 3 |pos={{NewPosition|DMF|type=3}} |name=<span class="explain" title="Placeholder Quote">ESL Male}}
{{sq start player |no= 3 |pos={{NewPosition|DMF|type=3}} |name=<span class="explain" title="Placeholder Quote">ESL}}
{{sq silver player |no= 53 |pos={{NewPosition|CMF|type=3}} |name=<span class="explain" title="Placeholder Quote">Just Go Live}}
{{sq silver player |no= 53 |pos={{NewPosition|CMF|type=3}} |name=<span class="explain" title="Placeholder Quote">Just Go Live}}
{{sq gold player |no= 0 |pos={{NewPosition|AMF|type=3}} |name=<span class="explain" title="Placeholder Quote">Lord of the Board}} {{captain}}
{{sq gold player |no= 0 |pos={{NewPosition|AMF|type=3}} |name=<span class="explain" title="Placeholder Quote">Babiniku}} {{captain}}
{{sq silver player |no= 14 |pos={{NewPosition|AMF|type=3}} |name=<span class="explain" title="Placeholder Quote">Three Musketeers}}
{{sq silver player |no= 14 |pos={{NewPosition|AMF|type=3}} |name=<span class="explain" title="Placeholder Quote">Fresh Bread}}
{{sq silver player |no= 11 |pos={{NewPosition|SS|type=3}} |name=<span class="explain" title="Placeholder Quote">PNGTuber}}
{{sq silver player |no= 11 |pos={{NewPosition|SS|type=3}} |name=<span class="explain" title="Placeholder Quote">PNGTuber}}
{{sq gold player |no= 21 |pos={{NewPosition|CF|type=3}} |name=<span class="explain" title="Placeholder Quote">We're All Gonna Make It}}
{{sq gold player |no= 21 |pos={{NewPosition|CF|type=3}} |name=<span class="explain" title="Placeholder Quote">We're All Gonna Make It}}
Line 110: Line 110:
!width=1%|Position
!width=1%|Position
!width=225px|Player
!width=225px|Player
{{sq player |no= 888 |pos={{NewPosition|GK|type=3}} |name=<span class="explain" title="Placeholder Quote">Corpo Filter}}
{{sq player |no= 888 |pos={{NewPosition|GK|type=3}} |name=<span class="explain" title="Placeholder Quote">Link Anchor}}
{{sq player |no= 7 |pos={{NewPosition|CB|type=3}} |name=<span class="explain" title="Placeholder Quote">Which Mic Should I use?}}
{{sq player |no= 7 |pos={{NewPosition|CB|type=3}} |name=<span class="explain" title="Placeholder Quote">Which Mic Should I use?}}
{{sq player |no= 22 |pos={{NewPosition|CB|type=3}} |name=<span class="explain" title="Placeholder Quote">Groomcord}}
{{sq player |no= 22 |pos={{NewPosition|CB|type=3}} |name=<span class="explain" title="Placeholder Quote">Unplanned Collabs}}
{{sq player |no= 18 |pos={{NewPosition|LB|type=3}} |name=<span class="explain" title="Placeholder Quote">Timeloops}}
{{sq player |no= 18 |pos={{NewPosition|LB|type=3}} |name=<span class="explain" title="Placeholder Quote">Timeloops}}
{{sq player |no= 1 |pos={{NewPosition|RB|type=3}} |name=<span class="explain" title="Placeholder Quote">1View}}
{{sq player |no= 1 |pos={{NewPosition|RB|type=3}} |name=<span class="explain" title="Placeholder Quote">>Males}}
{{sq player |no= 8 |pos={{NewPosition|DMF|type=3}} |name=<span class="explain" title="Placeholder Quote">STAYHOPEFUL}}
{{sq player |no= 8 |pos={{NewPosition|DMF|type=3}} |name=<span class="explain" title="Placeholder Quote">Predebut Vtweeter}}
{{sq player |no= 12 |pos={{NewPosition|CMF|type=3}} |name=<span class="explain" title="Placeholder Quote">Schizoposting}}
{{sq player |no= 12 |pos={{NewPosition|CMF|type=3}} |name=<span class="explain" title="Placeholder Quote">Schizoposting}}
{{sq player |no= 9 |pos={{NewPosition|CMF|type=3}} |name=<span class="explain" title="Placeholder Quote">Is this a babi?}}
{{sq player |no= 9 |pos={{NewPosition|CMF|type=3}} |name=<span class="explain" title="Placeholder Quote">Astroturfing}}
{{sq player |no= 17 |pos={{NewPosition|CMF|type=3}} |name=<span class="explain" title="Placeholder Quote">>Not on the list}}
{{sq player |no= 17 |pos={{NewPosition|CMF|type=3}} |name=<span class="explain" title="Placeholder Quote">>Not on the list}}
{{sq player |no= 5 |pos={{NewPosition|AMF|type=3}} |name=<span class="explain" title=Placeholder Quote">Predebut Vtweeter}}
{{sq player |no= 5 |pos={{NewPosition|AMF|type=3}} |name=<span class="explain" title=Placeholder Quote">Predebut Vtweeter}}

Revision as of 22:04, 22 February 2025

/ASP/
Defectum Destinaur
ASP logo.png
/ASP/ - Aspiring Vtubers and Startup
Founded September 1, 2023
IRL manager dantedaedalus
Team colors
Chat color 6441A5
ASPie Red and Blue
Ranking 53 (decrease 12)
Highest rank 34 (17 September 2023)
Lowest rank 53 (29 September 2024)
Top scorer We're All Gonna Make It (4)
Top assister PNGtuber (2)
Captain The Lord of the Board
Website /ASP/ - Aspiring Vtubers and Startup
Nickname /asp/ies
Historic performance
W D L TOTAL EFFICIENCY
1 0 2 3 33.33%
GF GA GD
4 8 -4
Biggest win
/ASP/ ASP icon.png 2–1 Warkop icon.png /warkop/
September 9, 2023
Biggest defeat
/corpo/ Corpo icon.png 3–1 ASP icon.png /ASP/
September 3, 2023
First match
/tsunX/ TsunX icon.png 4–3 ASP icon.png /ASP/
September 1, 2023
/vt/ League
Appearances 1 (First in /vt/ League 5)
Best result 26th, /vt/ League 5
Team music
Anthem Crab God
Victory Anthem Hoodie

Goal horn [// ]
Kits
Home kit ASP Home Kit.png
Away kit ASP Away Kit.png
Goalkeeper kit ASP GK Kit.png


The primordial ooze that birthed into the world many man's oshi, but now mostly populated by shitposting, rumors about tiny viewership channels and general crab bucket behavior.

Roster

No. Position Player
4
GK
NGMI
2
CB
Adjacent
6
CB
I MISS _____
16
LB
Convenience Store Icecream
20
RB
Toxic Positivity
3
DMF
ESL
53
CMF
Just Go Live
0
AMF
Babiniku Captain
14
AMF
Fresh Bread
11
SS
PNGTuber
21
CF
We're All Gonna Make It
No. Position Player
888
GK
Link Anchor
7
CB
Which Mic Should I use?
22
CB
Unplanned Collabs
18
LB
Timeloops
1
RB
>Males
8
DMF
Predebut Vtweeter
12
CMF
Schizoposting
9
CMF
Astroturfing
17
CMF
>Not on the list
5
AMF
Predebut Vtweeter
28
SS
Bundaposter
10
SS
Funny Littol Cartoon Man


Exports

Official Match History

Competition Round Opponent Result Scorers Date
VTLeague5 Logo.png
/vt/ League 5
Group Stage TsunX icon.png /tsunX/ 4-3 L We're All Gonna Make it Goal 32'
Lord of the Board Goal 36'68'
September 1, 2023
Aa+corpo icon.png /aa+corpo/ 3-1 L We're All Gonna Make It Goal 82' September 3, 2023
Warkop icon.png /warkop/ 2-1 W We're All Gonna Make It Goal 38'78' September 9, 2023