Difference between revisions of "/@/"
Jump to navigation
Jump to search
Line 207: | Line 207: | ||
| align=center|[[File:Vgleague.png|25px]] [[/vg/ League 6]] | | align=center|[[File:Vgleague.png|25px]] [[/vg/ League 6]] | ||
| align=center| 5-4 W | | align=center| 5-4 W | ||
| <small> </small> | | <small> Dookie {{goal|??||??}}<br> のヮの {{goal|??||??||??}}<br> </small> | ||
|-bgcolor="ffcccc" | |||
| align=center| June 19, 2016 | |||
| align=center| {{team away|drg}} | |||
| align=center|[[File:Vgleague.png|25px]] [[/vg/ League 6]] | |||
| align=center| 3-2 L | |||
| <small> TakeP {{goal|??}}<br> のヮの {{goal|??}}<br> | |||
|} | |} | ||
Revision as of 20:24, 19 June 2016
/@/ | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
If You Work, You Lose. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
/@/ - The iDOLM@STER General | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Historic performance | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Team music | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Kits | |||||||||||||||||||||||||||||||||
|
Team
Roster
|
|
Former Players
|
Exports
/vg/ League 6 Export
/vg/ League 6 Aesthetics
/vg/ League 5 Export
/vg/ League 5 Aesthetics
/vg/ League 4 Export
/vg/ League 4 Aesthetics
Music
VGL6 Music Export
VGL5 Music Export
VGL4 Music Export
Anthem: The iDOLM@STER 2nd-Mix
Goal Horn: Who Put the Bomp (In the Bomp, Bomp, Bomp)
Alternate Goal Horn (when のヮの scores): Where The Idols At? [Go My Way vs Where The Hood At]
Alternate Goal Horn (When Dookie scores): S(mile)ING!
Victory Anthem: After School Party Time
Match History
Official Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
June 12, 2015 | /mgg/ | /vg/ League 4 | 0-5 W | のヮの 34', 49', 58' Anal Idol 39' Chihaya Kisaragi 62' |
June 14, 2015 | /fgg/ | /vg/ League 4 | 1-0 L | |
June 21, 2015 | /twg/ | /vg/ League 4 | 2-1 W | のヮの 58' Dooky 66' |
June 27, 2015 | /nintyg/ | /vg/ League 4 | 0-1 L | |
December 4, 2015 | /rlg/ | /vg/ League 5 | 2-7 L | のヮの 61', 90+' |
December 6, 2015 | /rsg/ | /vg/ League 5 | 1-4 W | のヮの 13', 28' Dookie 66' Yukipo 77' |
December 12, 2015 | /npg/ | /vg/ League 5 | 1-1 D | のヮの 17' |
December 19, 2015 | /drg/ | /vg/ League 5 | 4-2 L | Dookie 45+' のヮの 72' |
June 4, 2016 | /aog/ | /vg/ League 6 | 1-0 W | のヮの 54' |
June 10, 2016 | /twg/ | /vg/ League 6 | 3-4 W | Dookie 8', 37', 71' のヮの 15' |
June 12, 2016 | /vitagen/ | /vg/ League 6 | 3-3 D | のヮの 16', 84' Dookie 31' |
June 18, 2016 | /ddg/ | /vg/ League 6 | 5-4 W | Dookie ??', ??' のヮの ??', ??', ??' |
June 19, 2016 | /drg/ | /vg/ League 6 | 3-2 L | TakeP ??' のヮの ??' |
Unofficial Matches
Date | Opponent | Competition | Result | Scorers |
---|---|---|---|---|
November 28, 2015 | /aceg/ | /vg/ League 5 Friendlies | 2-1 W | のヮの ??' Dookie ??' |
Statistics
Player | Goals | Assists | Saves | ||
---|---|---|---|---|---|
のヮの | 18 | 6 | 0 | 0 | 0 |
Dookie | 9 | 8 | 0 | 0 | 0 |
TakeP | 1 | 5 | 6 | 0 | 0 |
Anal Idol | 1 | 0 | 0 | 0 | 1 |
Chihaya | 1 | 0 | 0 | 0 | 0 |
Yukipo | 1 | 0 | 0 | 0 | 0 |
Nana | 0 | 2 | 0 | 0 | 0 |
Scamco | 0 | 1 | 0 | 0 | 0 |
MIO HONDA TIME | 0 | 1 | 0 | 0 | 0 |
Mikimiki | 0 | 0 | 0 | 1 | 0 |
Kuroi | 0 | 0 | 7 | 0 | 0 |
Hagswarm | 0 | 0 | 2 | 0 | 0 |
TOTAL | 31 | 23 | 15 | 1 | 1 |
Rivalries
/llsifg/ - The Idol Bowl |
Amateurs vs Professionals |
0-0-0 |